UK Met Office Coupled Model Full Resolution Ocean | |||
---|---|---|---|
Platform | Version | Created | Average computing |
Linux/x86 | 6.07 | 25 Mar 2011, 13:49:13 UTC | 7,779 GigaFLOPS |
Microsoft Windows | 6.07 | 25 Mar 2011, 13:49:13 UTC | 0 GigaFLOPS |
Mac OS X Intel | 6.07 | 25 Mar 2011, 13:49:13 UTC | 4 GigaFLOPS |
UK Met Office HadCM3 short | |||
Platform | Version | Created | Average computing |
Mac OS X Intel | 8.36 | 11 Nov 2019, 11:12:17 UTC | 5 GigaFLOPS |
Weather At Home 2 (wah2) | |||
Platform | Version | Created | Average computing |
Microsoft Windows | 8.24 | 3 Nov 2016, 14:42:42 UTC | 3,771 GigaFLOPS |
Weather At Home 2 (wah2) (region independent) | |||
Platform | Version | Created | Average computing |
Microsoft Windows | 8.32 | 19 Jul 2024, 15:27:54 UTC | 12,357 GigaFLOPS |
UK Met Office HadAM4 at N144 resolution | |||
Platform | Version | Created | Average computing |
Linux/x86 | 8.09 | 7 Jun 2019, 11:07:31 UTC | 4 GigaFLOPS |
UK Met Office HadAM4 at N216 resolution | |||
Platform | Version | Created | Average computing |
Linux/x86 | 8.52 | 7 Jun 2019, 11:07:36 UTC | 12 GigaFLOPS |
UK Met Office HadSM4 at N144 resolution | |||
Platform | Version | Created | Average computing |
Linux/x86 | 8.02 | 30 Mar 2021, 17:54:50 UTC | 0 GigaFLOPS |
OpenIFS 43r3 | |||
Platform | Version | Created | Average computing |
Linux running on an AMD x86_64 or Intel EM64T CPU | 1.28 | 3 Dec 2023, 16:32:10 UTC | 0 GigaFLOPS |
OpenIFS 43r3 Baroclinic Lifecycle | |||
Platform | Version | Created | Average computing |
Linux running on an AMD x86_64 or Intel EM64T CPU | 1.13 | 3 Jun 2024, 15:02:22 UTC | 3 GigaFLOPS |
OpenIFS 43r3 Perturbed Surface | |||
Platform | Version | Created | Average computing |
Linux running on an AMD x86_64 or Intel EM64T CPU | 1.09 | 9 Feb 2023, 14:44:30 UTC | 16 GigaFLOPS |
OpenIFS 43r3 Cubic Octahedral grid tco95 l91 | |||
Platform | Version | Created | Average computing |
Linux running on an AMD x86_64 or Intel EM64T CPU | 1.02 | 3 Dec 2023, 16:32:09 UTC | 0 GigaFLOPS |
OpenIFS 43r3 Linear grid tl255 l91 | |||
Platform | Version | Created | Average computing |
Linux running on an AMD x86_64 or Intel EM64T CPU | 1.03 | 3 Dec 2023, 16:32:13 UTC | 0 GigaFLOPS |
OpenIFS 43r3 Cubic Octahedral grid tco159 l91 | |||
Platform | Version | Created | Average computing |
Linux running on an AMD x86_64 or Intel EM64T CPU | 1.02 | 3 Dec 2023, 16:32:12 UTC | 1 GigaFLOPS |
OpenIFS 43r3 Multi-core Linear grid tl159 l91 | |||
Platform | Version | Created | Average computing |
Linux running on an AMD x86_64 or Intel EM64T CPU | 1.02 | 3 Dec 2023, 16:32:11 UTC | 0 GigaFLOPS |
Total average computing: 23,953 GigaFLOPS
©2024 cpdn.org