climateprediction.net (CPDN) home page
CPU performance

CPU performance

This table shows peak CPU speed (based on Whetstone benchmarks) of computers participating in this project.

CPU modelNumber of computersAvg. cores/computerGFLOPS/coreGFLOPs/computer
AMD Ryzen 7 5825U with Radeon Graphics [Family 25 Model 80 Stepping 0] 16 21.75 17.21 374.34
AMD Ryzen 9 9950X3D 16-Core Processor [Family 26 Model 68 Stepping 0] 11 30.55 9.07 277.05
AMD Ryzen 7 9800X3D 8-Core Processor [Family 26 Model 68 Stepping 0] 11 14.18 9.05 128.39
AMD Ryzen 9 3950X 16-Core Processor [Family 23 Model 113 Stepping 0] 40 31.30 8.87 277.71
AMD Ryzen 9 9950X 16-Core Processor [Family 26 Model 68 Stepping 0] 50 28.22 8.77 247.63
AMD Ryzen 7 7700X 8-Core Processor [Family 25 Model 97 Stepping 2] 23 16.00 8.69 138.96
13th Gen Intel(R) Core(TM) i7-13700K [Family 6 Model 183 Stepping 1] 14 24.00 8.37 200.93
AMD Ryzen 7 7700 8-Core Processor [Family 25 Model 97 Stepping 2] 22 15.55 8.34 129.67
13th Gen Intel(R) Core(TM) i7-13700KF [Family 6 Model 183 Stepping 1] 10 24.00 8.34 200.11
AMD Ryzen 5 7600X 6-Core Processor [Family 25 Model 97 Stepping 2] 16 12.00 8.09 97.10
AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2] 116 41.40 8.08 334.66
AMD Ryzen 9 9900X 12-Core Processor [Family 26 Model 68 Stepping 0] 10 22.30 8.08 180.22
AMD Ryzen 9 7950X3D 16-Core Processor [Family 25 Model 97 Stepping 2] 32 30.00 7.97 239.11
Intel(R) Core(TM) i7-14700KF [Family 6 Model 183 Stepping 1] 10 26.40 7.76 204.96
13th Gen Intel(R) Core(TM) i5-13600KF [Family 6 Model 183 Stepping 1] 21 18.76 7.67 143.89
AMD Ryzen 7 7800X3D 8-Core Processor [Family 25 Model 97 Stepping 2] 32 15.75 7.64 120.38
AMD Ryzen 9 7900X 12-Core Processor [Family 25 Model 97 Stepping 2] 29 23.38 7.63 178.48
AMD Ryzen 5 7600 6-Core Processor [Family 25 Model 97 Stepping 2] 13 12.00 7.53 90.40
AMD EPYC 9554P 64-Core Processor [Family 25 Model 17 Stepping 1] 17 128.00 7.53 963.63
AMD EPYC 9V74 80-Core Processor [Family 25 Model 17 Stepping 1] 10 6.80 7.52 51.13
AMD Ryzen 5 5600 6-Core Processor [Family 25 Model 33 Stepping 2] 17 12.00 7.49 89.85
13th Gen Intel(R) Core(TM) i9-13900K [Family 6 Model 183 Stepping 1] 24 28.83 7.41 213.71
Intel(R) Core(TM) i7-14700 [Family 6 Model 183 Stepping 1] 12 28.00 7.41 207.51
AMD Ryzen 7 9700X 8-Core Processor [Family 26 Model 68 Stepping 0] 13 12.69 7.40 93.93
Intel(R) Core(TM) i9-14900KF [Family 6 Model 183 Stepping 1] 11 31.27 7.38 230.87
AMD Ryzen 9 5900X 12-Core Processor [Family 25 Model 33 Stepping 2] 60 23.92 7.19 171.96
AMD Ryzen 9 7945HX with Radeon Graphics [Family 25 Model 97 Stepping 2] 19 37.05 7.17 265.85
AMD Ryzen 5 5600G with Radeon Graphics [Family 25 Model 80 Stepping 0] 53 11.49 7.09 81.45
Intel(R) Core(TM) i7-14700K [Family 6 Model 183 Stepping 1] 18 22.89 7.08 162.01
AMD Ryzen 9 7940HS w/ Radeon 780M Graphics [Family 25 Model 116 Stepping 1] 12 14.00 7.03 98.47
AMD Ryzen 7 5800X 8-Core Processor [Family 25 Model 33 Stepping 0] 55 16.00 6.91 110.62
AMD Ryzen 7 5800X 8-Core Processor [Family 25 Model 33 Stepping 2] 31 15.87 6.90 109.52
AMD Ryzen 7 5800X3D 8-Core Processor [Family 25 Model 33 Stepping 2] 53 17.96 6.85 122.96
AMD Ryzen 5 5600X 6-Core Processor [Family 25 Model 33 Stepping 0] 41 12.00 6.83 81.90
AMD Ryzen 5 5600X 6-Core Processor [Family 25 Model 33 Stepping 2] 30 12.00 6.82 81.89
AMD Ryzen 7 5700X 8-Core Processor [Family 25 Model 33 Stepping 2] 47 15.66 6.82 106.77
13th Gen Intel(R) Core(TM) i5-13500 [Family 6 Model 191 Stepping 2] 15 17.33 6.77 117.42
12th Gen Intel(R) Core(TM) i7-12700K [Family 6 Model 151 Stepping 2] 37 19.24 6.77 130.30
AMD Ryzen 7 7735HS with Radeon Graphics [Family 25 Model 68 Stepping 1] 10 16.00 6.76 108.20
AMD Ryzen 7 PRO 4750G with Radeon Graphics [Family 23 Model 96 Stepping 1] 10 16.00 6.72 107.45
AMD Ryzen 7 5700G with Radeon Graphics [Family 25 Model 80 Stepping 0] 64 15.88 6.71 106.50
Intel(R) Core(TM) i7-10700KF CPU @ 3.80GHz [Family 6 Model 165 Stepping 5] 10 16.00 6.70 107.27
12th Gen Intel(R) Core(TM) i7-12700KF [Family 6 Model 151 Stepping 2] 20 19.30 6.70 129.33
12th Gen Intel(R) Core(TM) i9-12900K [Family 6 Model 151 Stepping 2] 33 23.70 6.69 158.48
13th Gen Intel(R) Core(TM) i7-13700 [Family 6 Model 183 Stepping 1] 20 24.00 6.64 159.43
12th Gen Intel(R) Core(TM) i5-12400 [Family 6 Model 151 Stepping 5] 23 11.74 6.63 77.81
12th Gen Intel(R) Core(TM) i5-12400F [Family 6 Model 151 Stepping 5] 13 12.00 6.62 79.43
12th Gen Intel(R) Core(TM) i7-12700 [Family 6 Model 151 Stepping 2] 30 19.20 6.60 126.76
Intel(R) Core(TM) i7-9700K CPU @ 3.60GHz [Family 6 Model 158 Stepping 13] 30 8.00 6.60 52.81
AMD Ryzen Threadripper 3970X 32-Core Processor [Family 23 Model 49 Stepping 0] 19 39.74 6.59 262.02
Intel(R) Core(TM) i9-14900K [Family 6 Model 183 Stepping 1] 14 31.43 6.57 206.39
12th Gen Intel(R) Core(TM) i7-12700F [Family 6 Model 151 Stepping 2] 11 19.27 6.53 125.92
AMD Ryzen 9 7900 12-Core Processor [Family 25 Model 97 Stepping 2] 25 23.84 6.49 154.75
12th Gen Intel(R) Core(TM) i5-12600K [Family 6 Model 151 Stepping 2] 15 14.53 6.47 94.01
AMD Ryzen 7 7840HS w/ Radeon 780M Graphics [Family 25 Model 116 Stepping 1] 10 15.00 6.45 96.78
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 2] 100 35.49 6.43 228.21
12th Gen Intel(R) Core(TM) i5-12500 [Family 6 Model 151 Stepping 5] 13 12.00 6.40 76.82
AMD Ryzen 9 5900X 12-Core Processor [Family 25 Model 33 Stepping 0] 63 22.87 6.39 146.24
AMD Ryzen 5 5600H with Radeon Graphics [Family 25 Model 80 Stepping 0] 12 12.00 6.38 76.56
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 0] 114 37.61 6.30 236.98
12th Gen Intel(R) Core(TM) i5-12400F [Family 6 Model 151 Stepping 2] 15 12.00 6.30 75.59
11th Gen Intel(R) Core(TM) i7-11700K @ 3.60GHz [Family 6 Model 167 Stepping 1] 17 15.06 6.30 94.80
AMD Ryzen 5 5500 [Family 25 Model 80 Stepping 0] 16 12.00 6.23 74.72
AMD Ryzen 7 3700X 8-Core Processor [Family 23 Model 113 Stepping 0] 109 15.31 6.21 95.13
Intel(R) Core(TM) i5-9600K CPU @ 3.70GHz [Family 6 Model 158 Stepping 13] 10 6.00 6.21 37.26
AMD Ryzen 7 3800X 8-Core Processor [Family 23 Model 113 Stepping 0] 25 15.52 6.20 96.26
Intel(R) Core(TM) i7-9700K CPU @ 3.60GHz [Family 6 Model 158 Stepping 12] 17 8.00 6.20 49.57
Intel(R) Core(TM) i7-10700K CPU @ 3.80GHz [Family 6 Model 165 Stepping 5] 18 16.00 6.19 99.09
Intel(R) Core(TM) i9-9900K CPU @ 3.60GHz [Family 6 Model 158 Stepping 12] 16 15.50 6.13 95.01
AMD Ryzen 7 5700X3D 8-Core Processor [Family 25 Model 33 Stepping 2] 22 15.82 6.06 95.91
Intel(R) Core(TM) i9-9900K CPU @ 3.60GHz [Family 6 Model 158 Stepping 13] 28 16.00 6.04 96.64
AMD Ryzen 7 4800H with Radeon Graphics [Family 23 Model 96 Stepping 1] 15 16.00 5.91 94.59
AMD Ryzen 9 3900X 12-Core Processor [Family 23 Model 113 Stepping 0] 96 23.31 5.90 137.50
AMD Ryzen 5 3600 6-Core Processor [Family 23 Model 113 Stepping 0] 88 12.31 5.88 72.31
Intel(R) Core(TM) i7-7700K CPU @ 4.20GHz [Family 6 Model 158 Stepping 9] 53 7.66 5.87 44.93
11th Gen Intel(R) Core(TM) i5-11400 @ 2.60GHz [Family 6 Model 167 Stepping 1] 14 11.29 5.75 64.94
Intel(R) Core(TM) i9-10850K CPU @ 3.60GHz [Family 6 Model 165 Stepping 5] 10 20.00 5.73 114.55
Intel(R) Core(TM) i3-10100 CPU @ 3.60GHz [Family 6 Model 165 Stepping 3] 10 7.60 5.72 43.47
Intel(R) Core(TM) i7-10700 CPU @ 2.90GHz [Family 6 Model 165 Stepping 5] 43 15.65 5.69 89.06
AMD Ryzen Threadripper 2950X 16-Core Processor [Family 23 Model 8 Stepping 2] 16 19.63 5.68 111.39
AMD Ryzen 5 3600X 6-Core Processor [Family 23 Model 113 Stepping 0] 18 11.56 5.67 65.46
AMD Ryzen 3 3200G with Radeon Vega Graphics [Family 23 Model 24 Stepping 1] 14 4.00 5.62 22.50
AMD Ryzen 7 5800H with Radeon Graphics [Family 25 Model 80 Stepping 0] 28 19.00 5.60 106.43
AMD Ryzen 7 2700X Eight-Core Processor [Family 23 Model 8 Stepping 2] 45 15.64 5.59 87.49
Intel(R) Core(TM) i7-8700 CPU @ 3.20GHz [Family 6 Model 158 Stepping 10] 80 11.90 5.59 66.55
AMD Ryzen 5 2600X Six-Core Processor [Family 23 Model 8 Stepping 2] 16 12.00 5.58 67.01
Intel(R) Core(TM) i7-9700 CPU @ 3.00GHz [Family 6 Model 158 Stepping 13] 67 8.00 5.58 44.67
Intel(R) Core(TM) i7-10700F CPU @ 2.90GHz [Family 6 Model 165 Stepping 5] 16 16.00 5.58 89.21
Intel(R) Core(TM) i5-9400F CPU @ 2.90GHz [Family 6 Model 158 Stepping 10] 19 6.00 5.56 33.38
AMD EPYC 7452 32-Core Processor [Family 23 Model 49 Stepping 0] 28 124.57 5.54 690.27
Intel(R) Core(TM) i7-8700K CPU @ 3.70GHz [Family 6 Model 158 Stepping 10] 45 12.04 5.54 66.70
Intel(R) Core(TM) i9-9900 CPU @ 3.10GHz [Family 6 Model 158 Stepping 13] 12 22.67 5.53 125.25
Intel(R) Core(TM) i5-6600K CPU @ 3.50GHz [Family 6 Model 94 Stepping 3] 22 4.00 5.52 22.08
Intel(R) Core(TM) i9-10900 CPU @ 2.80GHz [Family 6 Model 165 Stepping 5] 14 17.36 5.51 95.70
Intel(R) Core(TM) i7-6850K CPU @ 3.60GHz [Family 6 Model 79 Stepping 1] 10 12.00 5.47 65.59
Intel(R) Core(TM) i5-9400 CPU @ 2.90GHz [Family 6 Model 158 Stepping 13] 14 6.00 5.46 32.75
11th Gen Intel(R) Core(TM) i5-11500 @ 2.70GHz [Family 6 Model 167 Stepping 1] 11 11.45 5.43 62.22
AMD Ryzen 5 3400G with Radeon Vega Graphics [Family 23 Model 24 Stepping 1] 16 8.00 5.37 43.00
Intel(R) Core(TM) i5-9400 CPU @ 2.90GHz [Family 6 Model 158 Stepping 10] 19 6.00 5.37 32.22
Intel(R) Core(TM) i5-8500 CPU @ 3.00GHz [Family 6 Model 158 Stepping 10] 43 6.00 5.31 31.86
Intel(R) Core(TM) i5-9500 CPU @ 3.00GHz [Family 6 Model 158 Stepping 10] 48 6.00 5.30 31.82
Intel(R) Core(TM) i5-10500 CPU @ 3.10GHz [Family 6 Model 165 Stepping 3] 26 12.00 5.29 63.47
AMD Ryzen 5 2400G with Radeon Vega Graphics [Family 23 Model 17 Stepping 0] 13 8.00 5.28 42.26
Intel(R) Core(TM) i7-6700K CPU @ 4.00GHz [Family 6 Model 94 Stepping 3] 68 7.43 5.24 38.89
Intel(R) Core(TM) i5-10400 CPU @ 2.90GHz [Family 6 Model 165 Stepping 3] 31 10.97 5.23 57.41
11th Gen Intel(R) Core(TM) i5-11400F @ 2.60GHz [Family 6 Model 167 Stepping 1] 11 12.00 5.23 62.81
AMD Ryzen 5 4500U with Radeon Graphics [Family 23 Model 96 Stepping 1] 10 6.00 5.23 31.38
Intel(R) Core(TM) i5-8400 CPU @ 2.80GHz [Family 6 Model 158 Stepping 10] 48 6.25 5.22 32.63
Intel(R) Core(TM) i5-7500 CPU @ 3.40GHz [Family 6 Model 158 Stepping 9] 30 4.00 5.22 20.87
AMD Ryzen 9 5900HX with Radeon Graphics [Family 25 Model 80 Stepping 0] 11 16.00 5.20 83.24
Intel(R) Core(TM) i3-8100 CPU @ 3.60GHz [Family 6 Model 158 Stepping 11] 24 4.00 5.20 20.81
Intel(R) Core(TM) i7-4790K CPU @ 4.00GHz [Family 6 Model 60 Stepping 3] 54 6.35 5.20 33.01
AMD Ryzen 5 2600 Six-Core Processor [Family 23 Model 8 Stepping 2] 38 11.84 5.16 61.16
Intel(R) Core(TM) i5-10400F CPU @ 2.90GHz [Family 6 Model 165 Stepping 3] 17 12.00 5.10 61.21
AMD Ryzen Threadripper 1950X 16-Core Processor [Family 23 Model 1 Stepping 1] 29 27.34 5.10 139.37
Intel(R) Core(TM) i5-4690K CPU @ 3.50GHz [Family 6 Model 60 Stepping 3] 11 4.00 5.09 20.36
11th Gen Intel(R) Core(TM) i7-11800H @ 2.30GHz [Family 6 Model 141 Stepping 1] 26 16.00 4.96 79.43
AMD Ryzen 7 5700U with Radeon Graphics [Family 23 Model 104 Stepping 1] 11 16.00 4.93 78.86
11th Gen Intel(R) Core(TM) i7-11700 @ 2.50GHz [Family 6 Model 167 Stepping 1] 21 15.62 4.91 76.75
Intel(R) Core(TM) i7-7700 CPU @ 3.60GHz [Family 6 Model 158 Stepping 9] 82 8.00 4.90 39.24
Intel(R) Core(TM) i5-4670K CPU @ 3.40GHz [Family 6 Model 60 Stepping 3] 12 4.00 4.86 19.46
Intel(R) Core(TM) i7-10750H CPU @ 2.60GHz [Family 6 Model 165 Stepping 2] 42 11.79 4.86 57.26
AMD Ryzen 5 5500U with Radeon Graphics [Family 23 Model 104 Stepping 1] 12 12.00 4.85 58.15
11th Gen Intel(R) Core(TM) i5-11400H @ 2.70GHz [Family 6 Model 141 Stepping 1] 10 12.00 4.83 57.90
Intel(R) Core(TM) i9-10980XE CPU @ 3.00GHz [Family 6 Model 85 Stepping 7] 11 34.36 4.82 165.80
Intel(R) Core(TM) i3-7100 CPU @ 3.90GHz [Family 6 Model 158 Stepping 9] 11 4.00 4.80 19.18
AMD EPYC 7T83 64-Core Processor [Family 25 Model 1 Stepping 1] 70 256.00 4.79 1,226.86
Intel(R) Core(TM) i5-4690 CPU @ 3.50GHz [Family 6 Model 60 Stepping 3] 11 4.00 4.77 19.09
AMD Ryzen 7 2700 Eight-Core Processor [Family 23 Model 8 Stepping 2] 43 15.49 4.77 73.91
Intel(R) Core(TM) i7-4790 CPU @ 3.60GHz [Family 6 Model 60 Stepping 3] 60 8.00 4.77 38.15
AMD Ryzen 5 1600 Six-Core Processor [Family 23 Model 1 Stepping 1] 12 12.00 4.76 57.13
AMD Ryzen 7 1700X Eight-Core Processor [Family 23 Model 1 Stepping 1] 14 15.43 4.75 73.33
Intel(R) Core(TM) i7-6700 CPU @ 3.40GHz [Family 6 Model 94 Stepping 3] 86 8.93 4.74 42.32
Intel(R) N100 [Family 6 Model 190 Stepping 0] 14 3.86 4.74 18.28
Intel(R) Core(TM) i5-3570K CPU @ 3.40GHz [Family 6 Model 58 Stepping 9] 16 4.00 4.72 18.90
Intel(R) Core(TM) i5-3570 CPU @ 3.40GHz [Family 6 Model 58 Stepping 9] 17 4.00 4.71 18.82
Intel(R) Xeon(R) Platinum 8173M CPU @ 2.00GHz [Family 6 Model 85 Stepping 4] 16 19.50 4.69 91.53
Intel(R) Core(TM) i5-4590 CPU @ 3.30GHz [Family 6 Model 60 Stepping 3] 44 4.00 4.64 18.54
Intel(R) Core(TM) i7-3770K CPU @ 3.50GHz [Family 6 Model 58 Stepping 9] 18 7.33 4.63 33.97
Intel(R) Core(TM) i5-4590S CPU @ 3.00GHz [Family 6 Model 60 Stepping 3] 10 4.00 4.63 18.53
Intel(R) Core(TM) i3-6100 CPU @ 3.70GHz [Family 6 Model 94 Stepping 3] 18 4.00 4.62 18.47
Intel(R) Core(TM) i7-4770K CPU @ 3.50GHz [Family 6 Model 60 Stepping 3] 38 6.11 4.60 28.08
Intel(R) Core(TM) i7-5820K CPU @ 3.30GHz [Family 6 Model 63 Stepping 2] 21 11.62 4.58 53.25
AMD Eng Sample: 100-000000053-04_32/20_N [Family 23 Model 49 Stepping 0] 15 145.07 4.57 662.80
Intel(R) Core(TM) i5-4570 CPU @ 3.20GHz [Family 6 Model 60 Stepping 3] 45 4.00 4.56 18.25
Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz [Family 6 Model 58 Stepping 9] 70 7.87 4.56 35.88
Intel(R) Core(TM) i7-4770 CPU @ 3.40GHz [Family 6 Model 60 Stepping 3] 44 7.82 4.56 35.61
13th Gen Intel(R) Core(TM) i7-1355U [Family 6 Model 186 Stepping 3] 10 12.00 4.53 54.40
12th Gen Intel(R) Core(TM) i7-12700H [Family 6 Model 154 Stepping 3] 33 19.27 4.53 87.32
Intel(R) Core(TM) i5-6500 CPU @ 3.20GHz [Family 6 Model 94 Stepping 3] 65 4.00 4.49 17.96
AMD EPYC 7V12 64-Core Processor [Family 23 Model 49 Stepping 0] 72 241.56 4.47 1,080.35
Intel(R) Xeon(R) CPU E5-1620 0 @ 3.60GHz [Family 6 Model 45 Stepping 7] 10 8.00 4.45 35.58
Intel(R) Core(TM) i5-4460 CPU @ 3.20GHz [Family 6 Model 60 Stepping 3] 36 4.00 4.43 17.72
AMD EPYC 7763 64-Core Processor [Family 25 Model 1 Stepping 1] 29 212.34 4.41 936.70
Intel(R) Core(TM) i5-2500 CPU @ 3.30GHz [Family 6 Model 42 Stepping 7] 15 4.00 4.39 17.55
Intel(R) Core(TM) i3-4130 CPU @ 3.40GHz [Family 6 Model 60 Stepping 3] 11 4.00 4.38 17.54
Intel(R) Core(TM) i5-7500T CPU @ 2.70GHz [Family 6 Model 158 Stepping 9] 14 4.00 4.38 17.53
Intel(R) Core(TM) i7-3820 CPU @ 3.60GHz [Family 6 Model 45 Stepping 7] 10 7.60 4.35 33.08
Intel(R) Core(TM) i5-7400 CPU @ 3.00GHz [Family 6 Model 158 Stepping 9] 35 3.97 4.32 17.17
Intel(R) Core(TM) i5-6600 CPU @ 3.30GHz [Family 6 Model 94 Stepping 3] 13 4.00 4.30 17.22
11th Gen Intel(R) Core(TM) i5-1135G7 @ 2.40GHz [Family 6 Model 140 Stepping 1] 64 8.00 4.30 34.38
Intel(R) Core(TM) i5-3470 CPU @ 3.20GHz [Family 6 Model 58 Stepping 9] 52 4.00 4.29 17.18
11th Gen Intel(R) Core(TM) i7-1165G7 @ 2.80GHz [Family 6 Model 140 Stepping 1] 50 8.00 4.29 34.31
Intel(R) Xeon(R) CPU E5-2699 v4 @ 2.20GHz [Family 6 Model 79 Stepping 1] 10 83.60 4.28 358.21
Intel(R) Core(TM) i5-2500K CPU @ 3.30GHz [Family 6 Model 42 Stepping 7] 17 4.00 4.26 17.04
Intel(R) Xeon(R) Gold 6148 CPU @ 2.40GHz [Family 6 Model 85 Stepping 4] 14 75.71 4.26 322.22
AMD Ryzen 5 3500U with Radeon Vega Mobile Gfx [Family 23 Model 24 Stepping 1] 13 8.00 4.25 34.03
Intel(R) Core(TM) i7-9750H CPU @ 2.60GHz [Family 6 Model 158 Stepping 10] 33 12.00 4.25 50.99
Intel(R) Core(TM) i7-2600K CPU @ 3.40GHz [Family 6 Model 42 Stepping 7] 22 8.00 4.24 33.93
Intel(R) Core(TM) i7-9850H CPU @ 2.60GHz [Family 6 Model 158 Stepping 13] 10 11.40 4.24 48.29
AMD Ryzen 7 1700 Eight-Core Processor [Family 23 Model 1 Stepping 1] 15 15.47 4.23 65.37
Intel(R) Core(TM) i5-7300HQ CPU @ 2.50GHz [Family 6 Model 158 Stepping 9] 10 4.00 4.23 16.90
12th Gen Intel(R) Core(TM) i7-1255U [Family 6 Model 154 Stepping 4] 12 12.00 4.18 50.10
Intel(R) Core(TM) i3-3220 CPU @ 3.30GHz [Family 6 Model 58 Stepping 9] 14 4.00 4.13 16.51
AMD EPYC 9734 112-Core Processor [Family 25 Model 160 Stepping 2] 17 224.00 4.12 921.84
Intel(R) Core(TM) i3-3240 CPU @ 3.40GHz [Family 6 Model 58 Stepping 9] 12 4.00 4.10 16.40
Intel(R) Core(TM) i3-4150 CPU @ 3.50GHz [Family 6 Model 60 Stepping 3] 10 16.10 4.09 65.83
AMD EPYC 7773X 64-Core Processor [Family 25 Model 1 Stepping 2] 26 256.00 4.09 1,046.11
Intel(R) Core(TM) i5-2400 CPU @ 3.10GHz [Family 6 Model 42 Stepping 7] 39 4.00 4.07 16.26
11th Gen Intel(R) Core(TM) i7-1185G7 @ 3.00GHz [Family 6 Model 140 Stepping 1] 16 8.00 4.06 32.49
Intel(R) Core(TM) i5-4440 CPU @ 3.10GHz [Family 6 Model 60 Stepping 3] 11 4.00 4.04 16.14
Intel(R) Core(TM) i7-5500U CPU @ 2.40GHz [Family 6 Model 61 Stepping 4] 11 4.00 4.01 16.03
11th Gen Intel(R) Core(TM) i5-1145G7 @ 2.60GHz [Family 6 Model 140 Stepping 1] 10 8.00 3.99 31.92
Intel(R) Core(TM) i7-7700HQ CPU @ 2.80GHz [Family 6 Model 158 Stepping 9] 31 7.87 3.99 31.38
Intel(R) Core(TM) i7-2600 CPU @ 3.40GHz [Family 6 Model 42 Stepping 7] 36 7.67 3.99 30.56
Intel(R) Xeon(R) CPU E5-2630 v3 @ 2.40GHz [Family 6 Model 63 Stepping 2] 11 43.64 3.92 171.22
Intel(R) Core(TM) i5-6400 CPU @ 2.70GHz [Family 6 Model 94 Stepping 3] 31 4.00 3.86 15.42
Intel(R) Xeon(R) CPU E5-2650 v2 @ 2.60GHz [Family 6 Model 62 Stepping 4] 18 30.22 3.85 116.43
Intel(R) Core(TM) i7-7500U CPU @ 2.70GHz [Family 6 Model 142 Stepping 9] 18 4.00 3.83 15.30
Intel(R) Core(TM) i5-4570T CPU @ 2.90GHz [Family 6 Model 60 Stepping 3] 10 4.00 3.82 15.30
Intel(R) Core(TM) i7-1065G7 CPU @ 1.30GHz [Family 6 Model 126 Stepping 5] 20 8.00 3.82 30.58
Intel(R) Core(TM) i7-6700HQ CPU @ 2.60GHz [Family 6 Model 94 Stepping 3] 20 8.00 3.82 30.56
Intel(R) Core(TM) i7-8750H CPU @ 2.20GHz [Family 6 Model 158 Stepping 10] 36 11.94 3.82 45.60
Intel(R) Core(TM) i5-8350U CPU @ 1.70GHz [Family 6 Model 142 Stepping 10] 14 8.00 3.78 30.25
Intel(R) Core(TM) i5-10210U CPU @ 1.60GHz [Family 6 Model 142 Stepping 12] 31 8.00 3.73 29.87
Intel(R) Core(TM) i7-6600U CPU @ 2.60GHz [Family 6 Model 78 Stepping 3] 10 4.00 3.73 14.91
Intel(R) Core(TM) i3-2120 CPU @ 3.30GHz [Family 6 Model 42 Stepping 7] 15 4.00 3.72 14.90
Intel(R) Xeon(R) Silver 4314 CPU @ 2.40GHz [Family 6 Model 106 Stepping 6] 11 22.55 3.72 83.91
Intel(R) Core(TM) i7-10510U CPU @ 1.80GHz [Family 6 Model 142 Stepping 12] 17 8.00 3.71 29.70
Intel(R) Core(TM) i7-6820HQ CPU @ 2.70GHz [Family 6 Model 94 Stepping 3] 11 7.64 3.68 28.12
12th Gen Intel(R) Core(TM) i7-1260P [Family 6 Model 154 Stepping 3] 14 16.00 3.66 58.61
Intel(R) Core(TM) i3-2100 CPU @ 3.10GHz [Family 6 Model 42 Stepping 7] 17 4.00 3.66 14.63
Intel(R) Core(TM) i7-8565U CPU @ 1.80GHz [Family 6 Model 142 Stepping 11] 11 8.00 3.65 29.17
Intel(R) Core(TM) i7-8650U CPU @ 1.90GHz [Family 6 Model 142 Stepping 10] 12 8.00 3.65 29.16
Intel(R) Core(TM) i7-6500U CPU @ 2.50GHz [Family 6 Model 78 Stepping 3] 15 4.00 3.59 14.36
AMD FX(tm)-8350 Eight-Core Processor [Family 21 Model 2 Stepping 0] 25 11.68 3.59 41.89
Intel(R) Core(TM) i5-7200U CPU @ 2.50GHz [Family 6 Model 142 Stepping 9] 24 4.00 3.53 14.13
Intel(R) Core(TM)2 Duo CPU E8400 @ 3.00GHz [Family 6 Model 23 Stepping 10] 10 2.00 3.52 7.05
Intel(R) Core(TM) i5-5200U CPU @ 2.20GHz [Family 6 Model 61 Stepping 4] 11 4.00 3.49 13.95
Intel(R) Core(TM) i5-6300U CPU @ 2.40GHz [Family 6 Model 78 Stepping 3] 18 4.00 3.45 13.81
Intel(R) Xeon(R) CPU E5-2620 v4 @ 2.10GHz [Family 6 Model 79 Stepping 1] 14 23.29 3.45 80.27
Intel(R) Core(TM) i7-8550U CPU @ 1.80GHz [Family 6 Model 142 Stepping 10] 29 7.86 3.45 27.09
Intel(R) Core(TM) i5-3230M CPU @ 2.60GHz [Family 6 Model 58 Stepping 9] 16 4.00 3.44 13.75
Intel(R) Core(TM) i5-6500T CPU @ 2.50GHz [Family 6 Model 94 Stepping 3] 12 5.67 3.42 19.37
Intel(R) Core(TM) i7-8565U CPU @ 1.80GHz [Family 6 Model 142 Stepping 12] 12 8.00 3.37 26.93
Intel(R) Core(TM) i5-8250U CPU @ 1.60GHz [Family 6 Model 142 Stepping 10] 41 8.00 3.36 26.86
AMD FX(tm)-6300 Six-Core Processor [Family 21 Model 2 Stepping 0] 14 6.00 3.33 19.96
Intel(R) Core(TM) i5-8265U CPU @ 1.60GHz [Family 6 Model 142 Stepping 12] 17 8.00 3.33 26.61
Intel(R) Core(TM) i5-8265U CPU @ 1.60GHz [Family 6 Model 142 Stepping 11] 11 7.64 3.29 25.14
Intel(R) Core(TM) i5-6200U CPU @ 2.30GHz [Family 6 Model 78 Stepping 3] 25 4.00 3.26 13.03
Intel(R) Core(TM) i7 CPU 860 @ 2.80GHz [Family 6 Model 30 Stepping 5] 15 7.73 3.26 25.19
Intel(R) Core(TM) i5-3210M CPU @ 2.50GHz [Family 6 Model 58 Stepping 9] 10 4.00 3.18 12.73
12th Gen Intel(R) Core(TM) i5-1235U [Family 6 Model 154 Stepping 4] 16 12.00 3.18 38.11
Intel(R) Core(TM) i5-3320M CPU @ 2.60GHz [Family 6 Model 58 Stepping 9] 12 4.00 3.17 12.69
Intel(R) Core(TM) i5-1035G1 CPU @ 1.00GHz [Family 6 Model 126 Stepping 5] 19 8.00 3.04 24.35
Intel(R) Core(TM) i5-2520M CPU @ 2.50GHz [Family 6 Model 42 Stepping 7] 14 6.00 2.91 17.46
Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz [Family 6 Model 85 Stepping 7] 16 30.75 2.90 89.21
