climateprediction.net (CPDN) home page
CPU performance

CPU performance

This table shows peak CPU speed (based on Whetstone benchmarks) of computers participating in this project.

CPU modelNumber of computersAvg. cores/computerGFLOPS/coreGFLOPs/computer
AMD Ryzen 7 5825U with Radeon Graphics [Family 25 Model 80 Stepping 0] 16 21.75 17.14 372.69
AMD Ryzen 9 9950X3D 16-Core Processor [Family 26 Model 68 Stepping 0] 11 30.55 9.42 287.84
AMD Ryzen 7 9800X3D 8-Core Processor [Family 26 Model 68 Stepping 0] 13 13.85 9.15 126.66
AMD Ryzen 9 3950X 16-Core Processor [Family 23 Model 113 Stepping 0] 40 31.30 8.87 277.63
AMD Ryzen 9 9950X 16-Core Processor [Family 26 Model 68 Stepping 0] 51 27.84 8.84 246.19
AMD Ryzen 7 7700 8-Core Processor [Family 25 Model 97 Stepping 2] 20 15.50 8.66 134.17
AMD Ryzen 7 7700X 8-Core Processor [Family 25 Model 97 Stepping 2] 23 16.00 8.64 138.20
13th Gen Intel(R) Core(TM) i7-13700KF [Family 6 Model 183 Stepping 1] 10 24.00 8.45 202.82
13th Gen Intel(R) Core(TM) i7-13700K [Family 6 Model 183 Stepping 1] 14 24.00 8.34 200.14
AMD Ryzen 5 7600X 6-Core Processor [Family 25 Model 97 Stepping 2] 16 12.00 8.27 99.20
AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2] 120 41.84 8.15 341.15
AMD Ryzen 9 9900X 12-Core Processor [Family 26 Model 68 Stepping 0] 10 22.70 7.98 181.19
AMD Ryzen 9 7950X3D 16-Core Processor [Family 25 Model 97 Stepping 2] 32 30.00 7.95 238.40
Intel(R) Core(TM) i7-14700KF [Family 6 Model 183 Stepping 1] 10 26.40 7.78 205.33
13th Gen Intel(R) Core(TM) i5-13600KF [Family 6 Model 183 Stepping 1] 21 18.76 7.69 144.22
AMD Ryzen 7 7800X3D 8-Core Processor [Family 25 Model 97 Stepping 2] 33 15.76 7.64 120.33
AMD Ryzen 9 7900X 12-Core Processor [Family 25 Model 97 Stepping 2] 29 23.38 7.63 178.34
AMD EPYC 9V74 80-Core Processor [Family 25 Model 17 Stepping 1] 11 7.27 7.57 55.06
AMD Ryzen 5 7600 6-Core Processor [Family 25 Model 97 Stepping 2] 13 12.00 7.55 90.57
AMD EPYC 9554P 64-Core Processor [Family 25 Model 17 Stepping 1] 17 128.00 7.53 963.63
AMD Ryzen 7 9700X 8-Core Processor [Family 26 Model 68 Stepping 0] 13 13.92 7.50 104.42
13th Gen Intel(R) Core(TM) i9-13900K [Family 6 Model 183 Stepping 1] 24 28.83 7.46 215.05
AMD Ryzen 5 5600 6-Core Processor [Family 25 Model 33 Stepping 2] 17 12.00 7.45 89.42
AMD Ryzen 9 7945HX with Radeon Graphics [Family 25 Model 97 Stepping 2] 19 37.05 7.21 267.27
Intel(R) Core(TM) i7-14700 [Family 6 Model 183 Stepping 1] 12 28.00 7.18 201.12
AMD Ryzen 9 7940HS w/ Radeon 780M Graphics [Family 25 Model 116 Stepping 1] 12 14.00 7.15 100.05
AMD Ryzen 9 5900X 12-Core Processor [Family 25 Model 33 Stepping 2] 60 23.92 7.14 170.73
AMD Ryzen 5 5600G with Radeon Graphics [Family 25 Model 80 Stepping 0] 53 11.49 7.09 81.41
Intel(R) Core(TM) i9-14900KF [Family 6 Model 183 Stepping 1] 11 31.27 7.04 220.15
Intel(R) Core(TM) i7-14700K [Family 6 Model 183 Stepping 1] 19 22.74 6.98 158.64
AMD Ryzen 7 5800X 8-Core Processor [Family 25 Model 33 Stepping 0] 55 16.00 6.89 110.32
AMD Ryzen 7 5700X 8-Core Processor [Family 25 Model 33 Stepping 2] 47 15.66 6.89 107.94
AMD Ryzen 7 PRO 4750G with Radeon Graphics [Family 23 Model 96 Stepping 1] 10 16.00 6.89 110.22
AMD Ryzen 5 5600X 6-Core Processor [Family 25 Model 33 Stepping 0] 43 12.00 6.89 82.64
AMD Ryzen 7 5800X 8-Core Processor [Family 25 Model 33 Stepping 2] 31 15.74 6.88 108.34
AMD Ryzen 5 5600X 6-Core Processor [Family 25 Model 33 Stepping 2] 30 12.00 6.87 82.41
13th Gen Intel(R) Core(TM) i5-13500 [Family 6 Model 191 Stepping 2] 15 17.33 6.83 118.39
AMD Ryzen 7 5800X3D 8-Core Processor [Family 25 Model 33 Stepping 2] 53 17.96 6.82 122.57
AMD Ryzen 7 5700G with Radeon Graphics [Family 25 Model 80 Stepping 0] 65 15.82 6.81 107.68
12th Gen Intel(R) Core(TM) i7-12700K [Family 6 Model 151 Stepping 2] 37 19.24 6.78 130.39
13th Gen Intel(R) Core(TM) i7-13700 [Family 6 Model 183 Stepping 1] 20 24.00 6.77 162.53
12th Gen Intel(R) Core(TM) i9-12900K [Family 6 Model 151 Stepping 2] 33 23.70 6.77 160.47
AMD Ryzen 7 7735HS with Radeon Graphics [Family 25 Model 68 Stepping 1] 10 16.00 6.76 108.20
12th Gen Intel(R) Core(TM) i5-12400F [Family 6 Model 151 Stepping 5] 13 12.00 6.70 80.45
Intel(R) Core(TM) i7-10700KF CPU @ 3.80GHz [Family 6 Model 165 Stepping 5] 10 16.00 6.70 107.27
12th Gen Intel(R) Core(TM) i7-12700KF [Family 6 Model 151 Stepping 2] 20 19.30 6.69 129.04
12th Gen Intel(R) Core(TM) i5-12500 [Family 6 Model 151 Stepping 5] 14 12.00 6.66 79.87
AMD Ryzen 7 7840HS w/ Radeon 780M Graphics [Family 25 Model 116 Stepping 1] 10 15.40 6.61 101.85
12th Gen Intel(R) Core(TM) i5-12400 [Family 6 Model 151 Stepping 5] 23 11.74 6.59 77.34
AMD Ryzen Threadripper 3970X 32-Core Processor [Family 23 Model 49 Stepping 0] 19 39.74 6.59 261.68
Intel(R) Core(TM) i7-9700K CPU @ 3.60GHz [Family 6 Model 158 Stepping 13] 30 8.00 6.56 52.51
12th Gen Intel(R) Core(TM) i7-12700 [Family 6 Model 151 Stepping 2] 30 19.20 6.56 126.02
Intel(R) Core(TM) i9-14900K [Family 6 Model 183 Stepping 1] 14 31.43 6.55 205.84
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 2] 100 35.49 6.52 231.53
AMD Ryzen 9 7900 12-Core Processor [Family 25 Model 97 Stepping 2] 25 23.84 6.52 155.40
12th Gen Intel(R) Core(TM) i7-12700F [Family 6 Model 151 Stepping 2] 11 19.27 6.49 125.14
AMD Ryzen 9 5900X 12-Core Processor [Family 25 Model 33 Stepping 0] 63 22.75 6.49 147.60
12th Gen Intel(R) Core(TM) i5-12600K [Family 6 Model 151 Stepping 2] 14 14.43 6.43 92.82
AMD Ryzen 5 5600H with Radeon Graphics [Family 25 Model 80 Stepping 0] 12 12.00 6.35 76.24
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 0] 114 37.61 6.30 237.09
12th Gen Intel(R) Core(TM) i5-12400F [Family 6 Model 151 Stepping 2] 15 12.00 6.29 75.53
11th Gen Intel(R) Core(TM) i7-11700K @ 3.60GHz [Family 6 Model 167 Stepping 1] 17 15.06 6.24 93.92
Intel(R) Core(TM) i5-9600K CPU @ 3.70GHz [Family 6 Model 158 Stepping 13] 10 6.00 6.23 37.37
AMD Ryzen 7 5700X3D 8-Core Processor [Family 25 Model 33 Stepping 2] 22 15.82 6.22 98.40
AMD Ryzen 5 5500 [Family 25 Model 80 Stepping 0] 16 12.00 6.22 74.60
Intel(R) Core(TM) i7-9700K CPU @ 3.60GHz [Family 6 Model 158 Stepping 12] 17 8.00 6.20 49.63
AMD Ryzen 7 3800X 8-Core Processor [Family 23 Model 113 Stepping 0] 25 15.52 6.20 96.29
Intel(R) Core(TM) i7-10700K CPU @ 3.80GHz [Family 6 Model 165 Stepping 5] 18 16.00 6.18 98.90
AMD Ryzen 7 3700X 8-Core Processor [Family 23 Model 113 Stepping 0] 112 15.28 6.17 94.33
Intel(R) Core(TM) i9-9900K CPU @ 3.60GHz [Family 6 Model 158 Stepping 12] 16 15.50 6.15 95.26
Intel(R) Core(TM) i9-9900K CPU @ 3.60GHz [Family 6 Model 158 Stepping 13] 28 16.00 6.05 96.72
Intel(R) Core(TM) i7-7700K CPU @ 4.20GHz [Family 6 Model 158 Stepping 9] 54 7.67 5.92 45.37
AMD Ryzen 9 3900X 12-Core Processor [Family 23 Model 113 Stepping 0] 96 23.31 5.90 137.53
AMD Ryzen 5 3600 6-Core Processor [Family 23 Model 113 Stepping 0] 88 12.31 5.89 72.49
AMD Ryzen Threadripper 2950X 16-Core Processor [Family 23 Model 8 Stepping 2] 16 19.63 5.89 115.57
Intel(R) Core(TM) i3-10100 CPU @ 3.60GHz [Family 6 Model 165 Stepping 3] 10 7.60 5.88 44.70
11th Gen Intel(R) Core(TM) i5-11400 @ 2.60GHz [Family 6 Model 167 Stepping 1] 14 11.29 5.84 65.94
Intel(R) Core(TM) i9-10850K CPU @ 3.60GHz [Family 6 Model 165 Stepping 5] 10 20.00 5.73 114.55
Intel(R) Core(TM) i7-10700 CPU @ 2.90GHz [Family 6 Model 165 Stepping 5] 43 15.65 5.71 89.43
AMD Ryzen 5 3600X 6-Core Processor [Family 23 Model 113 Stepping 0] 18 11.56 5.69 65.78
AMD Ryzen 7 5800H with Radeon Graphics [Family 25 Model 80 Stepping 0] 28 19.00 5.67 107.65
Intel(R) Core(TM) i7-8700 CPU @ 3.20GHz [Family 6 Model 158 Stepping 10] 80 11.90 5.65 67.25
AMD Ryzen 7 4800H with Radeon Graphics [Family 23 Model 96 Stepping 1] 15 16.00 5.64 90.30
AMD Ryzen 3 3200G with Radeon Vega Graphics [Family 23 Model 24 Stepping 1] 14 4.00 5.64 22.57
Intel(R) Core(TM) i7-10700F CPU @ 2.90GHz [Family 6 Model 165 Stepping 5] 16 16.00 5.62 89.94
AMD Ryzen 7 2700X Eight-Core Processor [Family 23 Model 8 Stepping 2] 44 15.64 5.61 87.67
Intel(R) Core(TM) i7-9700 CPU @ 3.00GHz [Family 6 Model 158 Stepping 13] 67 8.00 5.56 44.47
AMD Ryzen 5 4500U with Radeon Graphics [Family 23 Model 96 Stepping 1] 10 6.00 5.56 33.34
Intel(R) Core(TM) i9-10900 CPU @ 2.80GHz [Family 6 Model 165 Stepping 5] 14 17.50 5.56 97.23
AMD Ryzen 5 2600X Six-Core Processor [Family 23 Model 8 Stepping 2] 16 12.00 5.56 66.67
Intel(R) Core(TM) i5-9400F CPU @ 2.90GHz [Family 6 Model 158 Stepping 10] 19 6.00 5.55 33.32
Intel(R) Core(TM) i9-9900 CPU @ 3.10GHz [Family 6 Model 158 Stepping 13] 12 22.67 5.54 125.63
AMD EPYC 7452 32-Core Processor [Family 23 Model 49 Stepping 0] 28 124.57 5.54 690.27
Intel(R) Core(TM) i7-8700K CPU @ 3.70GHz [Family 6 Model 158 Stepping 10] 45 12.04 5.53 66.56
Intel(R) Core(TM) i5-6600K CPU @ 3.50GHz [Family 6 Model 94 Stepping 3] 22 4.00 5.51 22.05
11th Gen Intel(R) Core(TM) i5-11500 @ 2.70GHz [Family 6 Model 167 Stepping 1] 11 11.45 5.51 63.13
Intel(R) Core(TM) i5-9400 CPU @ 2.90GHz [Family 6 Model 158 Stepping 13] 14 6.00 5.47 32.83
Intel(R) Core(TM) i7-6850K CPU @ 3.60GHz [Family 6 Model 79 Stepping 1] 10 12.00 5.46 65.46
11th Gen Intel(R) Core(TM) i5-11400F @ 2.60GHz [Family 6 Model 167 Stepping 1] 11 12.00 5.36 64.29
AMD Ryzen 5 3400G with Radeon Vega Graphics [Family 23 Model 24 Stepping 1] 16 8.00 5.34 42.73
AMD Ryzen 5 2400G with Radeon Vega Graphics [Family 23 Model 17 Stepping 0] 13 8.00 5.31 42.51
Intel(R) Core(TM) i5-9500 CPU @ 3.00GHz [Family 6 Model 158 Stepping 10] 48 6.00 5.30 31.82
Intel(R) Core(TM) i5-10500 CPU @ 3.10GHz [Family 6 Model 165 Stepping 3] 26 12.00 5.29 63.48
Intel(R) Core(TM) i5-10400 CPU @ 2.90GHz [Family 6 Model 165 Stepping 3] 31 10.97 5.29 57.97
Intel(R) Core(TM) i5-8500 CPU @ 3.00GHz [Family 6 Model 158 Stepping 10] 44 6.00 5.27 31.60
Intel(R) Core(TM) i7-6700K CPU @ 4.00GHz [Family 6 Model 94 Stepping 3] 68 7.43 5.25 38.97
Intel(R) Core(TM) i3-8100 CPU @ 3.60GHz [Family 6 Model 158 Stepping 11] 24 4.00 5.24 20.95
Intel(R) Core(TM) i5-8400 CPU @ 2.80GHz [Family 6 Model 158 Stepping 10] 48 6.25 5.22 32.62
Intel(R) Core(TM) i7-4790K CPU @ 4.00GHz [Family 6 Model 60 Stepping 3] 53 6.32 5.20 32.89
AMD Ryzen 9 5900HX with Radeon Graphics [Family 25 Model 80 Stepping 0] 11 16.00 5.20 83.24
Intel(R) Core(TM) i5-7500 CPU @ 3.40GHz [Family 6 Model 158 Stepping 9] 30 4.00 5.20 20.81
Intel(R) Core(TM) i5-9400 CPU @ 2.90GHz [Family 6 Model 158 Stepping 10] 19 6.00 5.20 31.19
AMD Ryzen 5 2600 Six-Core Processor [Family 23 Model 8 Stepping 2] 38 11.84 5.16 61.16
Intel(R) Core(TM) i5-10400F CPU @ 2.90GHz [Family 6 Model 165 Stepping 3] 17 12.00 5.10 61.19
AMD Ryzen Threadripper 1950X 16-Core Processor [Family 23 Model 1 Stepping 1] 29 27.34 5.10 139.32
11th Gen Intel(R) Core(TM) i7-11800H @ 2.30GHz [Family 6 Model 141 Stepping 1] 27 16.00 5.07 81.11
11th Gen Intel(R) Core(TM) i7-11700 @ 2.50GHz [Family 6 Model 167 Stepping 1] 22 15.64 5.00 78.24
Intel(R) Core(TM) i5-4690K CPU @ 3.50GHz [Family 6 Model 60 Stepping 3] 11 4.00 4.97 19.89
Intel(R) Core(TM) i5-4690 CPU @ 3.50GHz [Family 6 Model 60 Stepping 3] 11 4.00 4.92 19.70
Intel(R) Core(TM) i7-7700 CPU @ 3.60GHz [Family 6 Model 158 Stepping 9] 83 8.00 4.91 39.32
AMD Ryzen 7 5700U with Radeon Graphics [Family 23 Model 104 Stepping 1] 11 16.00 4.91 78.55
AMD Ryzen 5 5500U with Radeon Graphics [Family 23 Model 104 Stepping 1] 12 12.00 4.88 58.53
AMD Ryzen 7 1700X Eight-Core Processor [Family 23 Model 1 Stepping 1] 14 15.43 4.87 75.07
Intel(R) Core(TM) i5-4670K CPU @ 3.40GHz [Family 6 Model 60 Stepping 3] 12 4.00 4.86 19.45
AMD Ryzen 5 1600 Six-Core Processor [Family 23 Model 1 Stepping 1] 11 12.00 4.84 58.09
Intel(R) Core(TM) i5-3570K CPU @ 3.40GHz [Family 6 Model 58 Stepping 9] 17 4.00 4.83 19.33
Intel(R) Core(TM) i9-10980XE CPU @ 3.00GHz [Family 6 Model 85 Stepping 7] 11 34.36 4.82 165.50
Intel(R) Core(TM) i7-10750H CPU @ 2.60GHz [Family 6 Model 165 Stepping 2] 42 11.79 4.81 56.75
AMD EPYC 7T83 64-Core Processor [Family 25 Model 1 Stepping 1] 70 256.00 4.79 1,227.01
AMD Ryzen 7 2700 Eight-Core Processor [Family 23 Model 8 Stepping 2] 43 15.49 4.79 74.19
Intel(R) Core(TM) i3-7100 CPU @ 3.90GHz [Family 6 Model 158 Stepping 9] 11 4.00 4.78 19.13
11th Gen Intel(R) Core(TM) i5-11400H @ 2.70GHz [Family 6 Model 141 Stepping 1] 10 12.00 4.78 57.37
Intel(R) Core(TM) i7-4790 CPU @ 3.60GHz [Family 6 Model 60 Stepping 3] 60 8.00 4.77 38.16
Intel(R) Core(TM) i7-6700 CPU @ 3.40GHz [Family 6 Model 94 Stepping 3] 84 8.95 4.77 42.69
Intel(R) Core(TM) i5-3570 CPU @ 3.40GHz [Family 6 Model 58 Stepping 9] 17 4.00 4.71 18.85
Intel(R) N100 [Family 6 Model 190 Stepping 0] 14 3.86 4.71 18.17
12th Gen Intel(R) Core(TM) i7-12700H [Family 6 Model 154 Stepping 3] 33 19.52 4.71 91.85
Intel(R) Core(TM) i7-3770K CPU @ 3.50GHz [Family 6 Model 58 Stepping 9] 19 7.37 4.66 34.31
Intel(R) Core(TM) i5-4590S CPU @ 3.00GHz [Family 6 Model 60 Stepping 3] 10 4.00 4.63 18.53
Intel(R) Xeon(R) Platinum 8173M CPU @ 2.00GHz [Family 6 Model 85 Stepping 4] 16 20.50 4.63 94.84
Intel(R) Core(TM) i5-4590 CPU @ 3.30GHz [Family 6 Model 60 Stepping 3] 44 4.00 4.63 18.50
Intel(R) Core(TM) i3-6100 CPU @ 3.70GHz [Family 6 Model 94 Stepping 3] 18 4.00 4.62 18.49
Intel(R) Core(TM) i7-4770K CPU @ 3.50GHz [Family 6 Model 60 Stepping 3] 38 6.11 4.60 28.09
Intel(R) Core(TM) i7-5820K CPU @ 3.30GHz [Family 6 Model 63 Stepping 2] 21 11.62 4.58 53.19
Intel(R) Core(TM) i5-4570 CPU @ 3.20GHz [Family 6 Model 60 Stepping 3] 45 4.00 4.56 18.24
Intel(R) Core(TM) i7-4770 CPU @ 3.40GHz [Family 6 Model 60 Stepping 3] 45 7.82 4.55 35.61
Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz [Family 6 Model 58 Stepping 9] 70 7.87 4.55 35.81
Intel(R) Core(TM) i5-6500 CPU @ 3.20GHz [Family 6 Model 94 Stepping 3] 64 4.00 4.48 17.92
Intel(R) Xeon(R) CPU E5-1620 0 @ 3.60GHz [Family 6 Model 45 Stepping 7] 10 8.00 4.44 35.55
Intel(R) Core(TM) i5-4460 CPU @ 3.20GHz [Family 6 Model 60 Stepping 3] 36 4.00 4.43 17.72
Intel(R) Core(TM) i5-6600 CPU @ 3.30GHz [Family 6 Model 94 Stepping 3] 13 4.00 4.42 17.67
AMD Eng Sample: 100-000000053-04_32/20_N [Family 23 Model 49 Stepping 0] 15 145.07 4.42 640.52
AMD EPYC 7763 64-Core Processor [Family 25 Model 1 Stepping 1] 27 209.11 4.41 922.05
AMD EPYC 7V12 64-Core Processor [Family 23 Model 49 Stepping 0] 68 240.71 4.40 1,058.35
Intel(R) Core(TM) i5-7500T CPU @ 2.70GHz [Family 6 Model 158 Stepping 9] 14 4.00 4.39 17.55
Intel(R) Core(TM) i5-7400 CPU @ 3.00GHz [Family 6 Model 158 Stepping 9] 35 3.97 4.38 17.41
Intel(R) Core(TM) i3-4130 CPU @ 3.40GHz [Family 6 Model 60 Stepping 3] 11 4.00 4.38 17.52
Intel(R) Core(TM) i5-2500 CPU @ 3.30GHz [Family 6 Model 42 Stepping 7] 15 4.00 4.35 17.42
Intel(R) Core(TM) i7-3820 CPU @ 3.60GHz [Family 6 Model 45 Stepping 7] 10 7.60 4.35 33.04
AMD Ryzen 5 3500U with Radeon Vega Mobile Gfx [Family 23 Model 24 Stepping 1] 13 8.00 4.34 34.70
Intel(R) Core(TM) i5-2500K CPU @ 3.30GHz [Family 6 Model 42 Stepping 7] 17 4.00 4.33 17.30
Intel(R) Core(TM) i5-3470 CPU @ 3.20GHz [Family 6 Model 58 Stepping 9] 52 4.00 4.33 17.30
Intel(R) Core(TM) i7-2600K CPU @ 3.40GHz [Family 6 Model 42 Stepping 7] 22 8.00 4.30 34.36
Intel(R) Xeon(R) CPU E5-2699 v4 @ 2.20GHz [Family 6 Model 79 Stepping 1] 10 83.60 4.29 358.25
11th Gen Intel(R) Core(TM) i5-1135G7 @ 2.40GHz [Family 6 Model 140 Stepping 1] 64 8.00 4.28 34.26
11th Gen Intel(R) Core(TM) i7-1165G7 @ 2.80GHz [Family 6 Model 140 Stepping 1] 50 8.00 4.28 34.26
Intel(R) Core(TM) i7-9750H CPU @ 2.60GHz [Family 6 Model 158 Stepping 10] 33 12.00 4.28 51.31
AMD Ryzen 7 1700 Eight-Core Processor [Family 23 Model 1 Stepping 1] 15 15.47 4.26 65.93
Intel(R) Xeon(R) Gold 6148 CPU @ 2.40GHz [Family 6 Model 85 Stepping 4] 14 75.71 4.26 322.22
Intel(R) Core(TM) i7-9850H CPU @ 2.60GHz [Family 6 Model 158 Stepping 13] 10 11.40 4.23 48.21
11th Gen Intel(R) Core(TM) i7-1185G7 @ 3.00GHz [Family 6 Model 140 Stepping 1] 16 8.00 4.22 33.77
Intel(R) Core(TM) i5-7300HQ CPU @ 2.50GHz [Family 6 Model 158 Stepping 9] 10 4.00 4.21 16.85
Intel(R) Core(TM) i3-3220 CPU @ 3.30GHz [Family 6 Model 58 Stepping 9] 14 4.00 4.14 16.56
AMD EPYC 9734 112-Core Processor [Family 25 Model 160 Stepping 2] 17 224.00 4.12 921.84
Intel(R) Core(TM) i3-3240 CPU @ 3.40GHz [Family 6 Model 58 Stepping 9] 12 4.00 4.10 16.39
AMD EPYC 7773X 64-Core Processor [Family 25 Model 1 Stepping 2] 25 256.00 4.09 1,047.29
Intel(R) Core(TM) i3-4150 CPU @ 3.50GHz [Family 6 Model 60 Stepping 3] 10 16.10 4.09 65.82
13th Gen Intel(R) Core(TM) i7-1355U [Family 6 Model 186 Stepping 3] 10 12.00 4.09 49.04
Intel(R) Core(TM) i7-7700HQ CPU @ 2.80GHz [Family 6 Model 158 Stepping 9] 31 7.87 4.08 32.09
Intel(R) Core(TM) i5-2400 CPU @ 3.10GHz [Family 6 Model 42 Stepping 7] 39 4.00 4.05 16.19
Intel(R) Core(TM) i7-2600 CPU @ 3.40GHz [Family 6 Model 42 Stepping 7] 36 7.67 4.04 30.94
Intel(R) Core(TM) i5-4440 CPU @ 3.10GHz [Family 6 Model 60 Stepping 3] 11 4.00 4.03 16.13
Intel(R) Xeon(R) Silver 4314 CPU @ 2.40GHz [Family 6 Model 106 Stepping 6] 11 22.55 4.03 90.81
Intel(R) Core(TM) i7-5500U CPU @ 2.40GHz [Family 6 Model 61 Stepping 4] 11 4.00 4.01 16.03
11th Gen Intel(R) Core(TM) i5-1145G7 @ 2.60GHz [Family 6 Model 140 Stepping 1] 10 8.00 3.99 31.92
Intel(R) Core(TM) i7-10510U CPU @ 1.80GHz [Family 6 Model 142 Stepping 12] 18 8.00 3.96 31.71
Intel(R) Xeon(R) CPU E5-2630 v3 @ 2.40GHz [Family 6 Model 63 Stepping 2] 12 42.67 3.92 167.22
12th Gen Intel(R) Core(TM) i7-1255U [Family 6 Model 154 Stepping 4] 12 12.00 3.88 46.54
Intel(R) Core(TM) i5-6400 CPU @ 2.70GHz [Family 6 Model 94 Stepping 3] 31 4.00 3.88 15.51
Intel(R) Core(TM) i7-6700HQ CPU @ 2.60GHz [Family 6 Model 94 Stepping 3] 20 8.00 3.87 30.98
Intel(R) Core(TM) i7-7500U CPU @ 2.70GHz [Family 6 Model 142 Stepping 9] 18 4.00 3.85 15.42
Intel(R) Xeon(R) CPU E5-2650 v2 @ 2.60GHz [Family 6 Model 62 Stepping 4] 18 30.22 3.84 116.08
Intel(R) Core(TM) i7-1065G7 CPU @ 1.30GHz [Family 6 Model 126 Stepping 5] 20 8.00 3.81 30.46
Intel(R) Core(TM) i7-8750H CPU @ 2.20GHz [Family 6 Model 158 Stepping 10] 36 11.94 3.78 45.17
Intel(R) Core(TM) i5-8350U CPU @ 1.70GHz [Family 6 Model 142 Stepping 10] 14 8.00 3.78 30.25
Intel(R) Core(TM) i3-2100 CPU @ 3.10GHz [Family 6 Model 42 Stepping 7] 17 4.00 3.76 15.02
Intel(R) Core(TM) i3-2120 CPU @ 3.30GHz [Family 6 Model 42 Stepping 7] 16 4.00 3.73 14.94
Intel(R) Core(TM) i7-6600U CPU @ 2.60GHz [Family 6 Model 78 Stepping 3] 10 4.00 3.73 14.91
Intel(R) Core(TM) i5-10210U CPU @ 1.60GHz [Family 6 Model 142 Stepping 12] 32 8.00 3.68 29.45
Intel(R) Core(TM) i7-6820HQ CPU @ 2.70GHz [Family 6 Model 94 Stepping 3] 11 7.64 3.66 27.93
Intel(R) Core(TM) i5-7200U CPU @ 2.50GHz [Family 6 Model 142 Stepping 9] 24 4.00 3.62 14.49
Intel(R) Core(TM) i7-8650U CPU @ 1.90GHz [Family 6 Model 142 Stepping 10] 12 8.00 3.60 28.76
AMD FX(tm)-8350 Eight-Core Processor [Family 21 Model 2 Stepping 0] 25 11.68 3.59 41.88
Intel(R) Core(TM) i7-6500U CPU @ 2.50GHz [Family 6 Model 78 Stepping 3] 15 4.00 3.58 14.32
Intel(R) Core(TM)2 Duo CPU E8400 @ 3.00GHz [Family 6 Model 23 Stepping 10] 10 2.00 3.53 7.07
Intel(R) Xeon(R) CPU E5-2620 v4 @ 2.10GHz [Family 6 Model 79 Stepping 1] 14 23.29 3.47 80.77
Intel(R) Core(TM) i5-6300U CPU @ 2.40GHz [Family 6 Model 78 Stepping 3] 18 4.00 3.44 13.75
Intel(R) Core(TM) i5-3230M CPU @ 2.60GHz [Family 6 Model 58 Stepping 9] 16 4.00 3.44 13.75
Intel(R) Core(TM) i7-8550U CPU @ 1.80GHz [Family 6 Model 142 Stepping 10] 29 7.86 3.42 26.88
Intel(R) Core(TM) i5-6500T CPU @ 2.50GHz [Family 6 Model 94 Stepping 3] 12 5.67 3.42 19.37
Intel(R) Core(TM) i5-8250U CPU @ 1.60GHz [Family 6 Model 142 Stepping 10] 41 8.00 3.41 27.31
Intel(R) Core(TM) i5-5200U CPU @ 2.20GHz [Family 6 Model 61 Stepping 4] 13 4.00 3.39 13.56
Intel(R) Core(TM) i7-8565U CPU @ 1.80GHz [Family 6 Model 142 Stepping 12] 12 8.00 3.38 27.04
AMD FX(tm)-6300 Six-Core Processor [Family 21 Model 2 Stepping 0] 14 6.00 3.38 20.27
Intel(R) Core(TM) i5-8265U CPU @ 1.60GHz [Family 6 Model 142 Stepping 12] 18 8.00 3.37 26.94
12th Gen Intel(R) Core(TM) i7-1260P [Family 6 Model 154 Stepping 3] 14 16.00 3.36 53.84
Intel(R) Core(TM) i5-6200U CPU @ 2.30GHz [Family 6 Model 78 Stepping 3] 25 4.00 3.32 13.29
Intel(R) Core(TM) i7 CPU 860 @ 2.80GHz [Family 6 Model 30 Stepping 5] 15 7.73 3.26 25.20
Intel(R) Core(TM) i7-8565U CPU @ 1.80GHz [Family 6 Model 142 Stepping 11] 11 8.00 3.21 25.66
Intel(R) Core(TM) i5-8265U CPU @ 1.60GHz [Family 6 Model 142 Stepping 11] 11 7.64 3.19 24.36
Intel(R) Core(TM) i5-3210M CPU @ 2.50GHz [Family 6 Model 58 Stepping 9] 10 4.00 3.19 12.74
Intel(R) Core(TM) i5-3320M CPU @ 2.60GHz [Family 6 Model 58 Stepping 9] 12 4.00 3.17 12.67
Intel(R) Core(TM) i5-1035G1 CPU @ 1.00GHz [Family 6 Model 126 Stepping 5] 19 8.00 3.09 24.74
Intel(R) Core(TM) i5-2520M CPU @ 2.50GHz [Family 6 Model 42 Stepping 7] 14 6.00 3.06 18.39
Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz [Family 6 Model 85 Stepping 7] 17 34.59 3.03 104.76
12th Gen Intel(R) Core(TM) i5-1235U [Family 6 Model 154 Stepping 4] 16 12.00 3.03 36.34
Intel(R) Core(TM) i5-4210U CPU @ 1.70GHz [Family 6 Model 69 Stepping 1] 11 3.82 2.73 10.42
Intel(R) Core(TM) i5-4200U CPU @ 1.60GHz [Family 6 Model 69 Stepping 1] 15 4.00 2.72 10.88
Intel(R) Xeon(R) CPU E5-2673 v4 @ 2.30GHz [Family 6 Model 79 Stepping 1] 14 27.86 2.54 70.81
AMD Eng Sample: 100-000000425_37/24_N [Family 25 Model 1 Stepping 0] 11 256.00 1.89 482.78
Total 5,963 computers 768.56 TeraFLOPS
Generated 6 Jul 2026, 23:19:10 UTC

©2026 cpdn.org