CPU model | Number of computers | Avg. cores/computer | GFLOPS/core | GFLOPs/computer |
---|---|---|---|---|
AMD Ryzen 7 5825U with Radeon Graphics [Family 25 Model 80 Stepping 0] | 13 | 23.69 | 20.12 | 476.65 |
AMD Ryzen 9 3950X 16-Core Processor [Family 23 Model 113 Stepping 0] | 31 | 31.16 | 9.44 | 294.05 |
AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2] | 64 | 33.27 | 7.52 | 250.28 |
AMD Ryzen 5 7600X 6-Core Processor [Family 25 Model 97 Stepping 2] | 10 | 12.00 | 7.52 | 90.28 |
AMD Ryzen 7 7700X 8-Core Processor [Family 25 Model 97 Stepping 2] | 14 | 16.00 | 7.49 | 119.89 |
AMD Ryzen 9 7900X 12-Core Processor [Family 25 Model 97 Stepping 2] | 22 | 24.00 | 7.23 | 173.62 |
AMD Ryzen 9 7900 12-Core Processor [Family 25 Model 97 Stepping 2] | 11 | 24.00 | 6.86 | 164.53 |
AMD Ryzen 7 7700 8-Core Processor [Family 25 Model 97 Stepping 2] | 11 | 16.00 | 6.76 | 108.16 |
AMD Ryzen 9 7950X3D 16-Core Processor [Family 25 Model 97 Stepping 2] | 25 | 31.36 | 6.70 | 210.07 |
13th Gen Intel(R) Core(TM) i7-13700K [Family 6 Model 183 Stepping 1] | 13 | 24.00 | 6.56 | 157.47 |
Intel(R) Core(TM) i7-14700K [Family 6 Model 183 Stepping 1] | 10 | 26.00 | 6.50 | 168.93 |
13th Gen Intel(R) Core(TM) i5-13600KF [Family 6 Model 183 Stepping 1] | 15 | 19.33 | 6.42 | 124.18 |
AMD Ryzen 7 7800X3D 8-Core Processor [Family 25 Model 97 Stepping 2] | 26 | 15.69 | 6.38 | 100.06 |
Intel(R) Core(TM) i9-14900K [Family 6 Model 183 Stepping 1] | 11 | 31.27 | 6.27 | 196.16 |
AMD Ryzen 5 5600X 6-Core Processor [Family 25 Model 33 Stepping 0] | 38 | 12.00 | 6.16 | 73.90 |
12th Gen Intel(R) Core(TM) i7-12700K [Family 6 Model 151 Stepping 2] | 34 | 19.41 | 6.07 | 117.78 |
AMD Ryzen Threadripper 2950X 16-Core Processor [Family 23 Model 8 Stepping 2] | 12 | 18.33 | 6.05 | 110.88 |
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 0] | 90 | 34.39 | 6.01 | 206.56 |
12th Gen Intel(R) Core(TM) i7-12700F [Family 6 Model 151 Stepping 2] | 11 | 19.27 | 6.00 | 115.72 |
AMD Ryzen 5 5600X 6-Core Processor [Family 25 Model 33 Stepping 2] | 27 | 12.00 | 5.99 | 71.88 |
AMD Ryzen 5 5600G with Radeon Graphics [Family 25 Model 80 Stepping 0] | 43 | 11.28 | 5.98 | 67.46 |
AMD Ryzen 9 5900X 12-Core Processor [Family 25 Model 33 Stepping 2] | 40 | 23.13 | 5.97 | 138.01 |
13th Gen Intel(R) Core(TM) i9-13900K [Family 6 Model 183 Stepping 1] | 22 | 29.64 | 5.94 | 175.97 |
AMD Ryzen 7 5800X 8-Core Processor [Family 25 Model 33 Stepping 0] | 48 | 16.00 | 5.93 | 94.90 |
AMD Ryzen 7 5800X 8-Core Processor [Family 25 Model 33 Stepping 2] | 20 | 16.00 | 5.93 | 94.83 |
12th Gen Intel(R) Core(TM) i9-12900K [Family 6 Model 151 Stepping 2] | 30 | 23.67 | 5.90 | 139.69 |
Intel(R) Core(TM) i7-9700K CPU @ 3.60GHz [Family 6 Model 158 Stepping 13] | 28 | 8.00 | 5.90 | 47.19 |
AMD Ryzen 9 5900X 12-Core Processor [Family 25 Model 33 Stepping 0] | 55 | 23.64 | 5.87 | 138.73 |
AMD Ryzen 5 5600 6-Core Processor [Family 25 Model 33 Stepping 2] | 10 | 12.00 | 5.86 | 70.31 |
13th Gen Intel(R) Core(TM) i5-13500 [Family 6 Model 191 Stepping 2] | 10 | 18.40 | 5.84 | 107.42 |
AMD Ryzen 7 5700X 8-Core Processor [Family 25 Model 33 Stepping 2] | 33 | 15.52 | 5.83 | 90.47 |
12th Gen Intel(R) Core(TM) i7-12700KF [Family 6 Model 151 Stepping 2] | 16 | 19.50 | 5.81 | 113.21 |
12th Gen Intel(R) Core(TM) i7-12700 [Family 6 Model 151 Stepping 2] | 29 | 19.72 | 5.77 | 113.80 |
AMD Ryzen 7 5700G with Radeon Graphics [Family 25 Model 80 Stepping 0] | 46 | 16.00 | 5.71 | 91.34 |
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 2] | 59 | 38.88 | 5.71 | 221.83 |
Intel(R) Core(TM) i7-9700K CPU @ 3.60GHz [Family 6 Model 158 Stepping 12] | 15 | 8.00 | 5.66 | 45.29 |
AMD Ryzen Threadripper 3970X 32-Core Processor [Family 23 Model 49 Stepping 0] | 14 | 54.79 | 5.65 | 309.78 |
Intel(R) Core(TM) i9-9900K CPU @ 3.60GHz [Family 6 Model 158 Stepping 13] | 25 | 16.00 | 5.64 | 90.24 |
13th Gen Intel(R) Core(TM) i7-13700 [Family 6 Model 183 Stepping 1] | 17 | 24.00 | 5.63 | 135.16 |
Intel(R) Core(TM) i7-10700K CPU @ 3.80GHz [Family 6 Model 165 Stepping 5] | 17 | 16.00 | 5.63 | 90.03 |
12th Gen Intel(R) Core(TM) i5-12400F [Family 6 Model 151 Stepping 5] | 13 | 12.00 | 5.63 | 67.52 |
AMD Ryzen 7 5800X3D 8-Core Processor [Family 25 Model 33 Stepping 2] | 36 | 15.56 | 5.63 | 87.52 |
12th Gen Intel(R) Core(TM) i5-12400F [Family 6 Model 151 Stepping 2] | 14 | 12.00 | 5.58 | 66.92 |
12th Gen Intel(R) Core(TM) i5-12600K [Family 6 Model 151 Stepping 2] | 14 | 14.43 | 5.56 | 80.27 |
AMD Ryzen 7 3800X 8-Core Processor [Family 23 Model 113 Stepping 0] | 28 | 15.71 | 5.56 | 87.30 |
Intel(R) Core(TM) i9-10850K CPU @ 3.60GHz [Family 6 Model 165 Stepping 5] | 12 | 20.00 | 5.52 | 110.40 |
Intel(R) Xeon(R) CPU E5-2690 v4 @ 2.60GHz [Family 6 Model 79 Stepping 1] | 10 | 56.40 | 5.51 | 311.01 |
Intel(R) Core(TM) i5-9600K CPU @ 3.70GHz [Family 6 Model 158 Stepping 12] | 11 | 6.00 | 5.45 | 32.72 |
Intel(R) Core(TM) i5-9600K CPU @ 3.70GHz [Family 6 Model 158 Stepping 13] | 10 | 6.00 | 5.45 | 32.68 |
12th Gen Intel(R) Core(TM) i5-12500 [Family 6 Model 151 Stepping 5] | 10 | 12.00 | 5.43 | 65.17 |
Intel(R) Core(TM) i7-10700F CPU @ 2.90GHz [Family 6 Model 165 Stepping 5] | 14 | 16.00 | 5.43 | 86.83 |
12th Gen Intel(R) Core(TM) i5-12400 [Family 6 Model 151 Stepping 5] | 21 | 11.71 | 5.42 | 63.52 |
Intel(R) Core(TM) i9-9900K CPU @ 3.60GHz [Family 6 Model 158 Stepping 12] | 15 | 15.47 | 5.42 | 83.83 |
Intel(R) Core(TM) i9-10900 CPU @ 2.80GHz [Family 6 Model 165 Stepping 5] | 11 | 18.27 | 5.42 | 99.00 |
AMD Ryzen 7 3700X 8-Core Processor [Family 23 Model 113 Stepping 0] | 87 | 15.34 | 5.40 | 82.81 |
AMD Ryzen 9 3900X 12-Core Processor [Family 23 Model 113 Stepping 0] | 84 | 24.81 | 5.28 | 131.07 |
Intel(R) Core(TM) i7-9700 CPU @ 3.00GHz [Family 6 Model 158 Stepping 13] | 66 | 8.00 | 5.27 | 42.13 |
Intel(R) Core(TM) i7-7700K CPU @ 4.20GHz [Family 6 Model 158 Stepping 9] | 51 | 7.65 | 5.26 | 40.21 |
11th Gen Intel(R) Core(TM) i7-11700K @ 3.60GHz [Family 6 Model 167 Stepping 1] | 14 | 16.00 | 5.25 | 84.00 |
AMD Ryzen 5 3600 6-Core Processor [Family 23 Model 113 Stepping 0] | 79 | 11.86 | 5.23 | 62.00 |
AMD Ryzen 5 4600G with Radeon Graphics [Family 23 Model 96 Stepping 1] | 11 | 12.00 | 5.22 | 62.69 |
AMD Ryzen Threadripper 1950X 16-Core Processor [Family 23 Model 1 Stepping 1] | 20 | 27.40 | 5.21 | 142.78 |
AMD Ryzen 5 3600X 6-Core Processor [Family 23 Model 113 Stepping 0] | 18 | 12.00 | 5.15 | 61.80 |
AMD Ryzen 7 2700X Eight-Core Processor [Family 23 Model 8 Stepping 2] | 42 | 15.81 | 5.13 | 81.16 |
AMD Ryzen 5 5500 [Family 25 Model 80 Stepping 0] | 13 | 12.00 | 5.13 | 61.55 |
Intel(R) Core(TM) i7-10700 CPU @ 2.90GHz [Family 6 Model 165 Stepping 5] | 40 | 15.75 | 5.11 | 80.51 |
11th Gen Intel(R) Core(TM) i5-11400 @ 2.60GHz [Family 6 Model 167 Stepping 1] | 12 | 12.00 | 5.11 | 61.30 |
Intel(R) Core(TM) i7-8700K CPU @ 3.70GHz [Family 6 Model 158 Stepping 10] | 46 | 12.07 | 5.09 | 61.45 |
Intel(R) Core(TM) i5-9400 CPU @ 2.90GHz [Family 6 Model 158 Stepping 13] | 13 | 6.00 | 5.09 | 30.55 |
Intel(R) Core(TM) i3-10100 CPU @ 3.60GHz [Family 6 Model 165 Stepping 3] | 10 | 8.00 | 5.07 | 40.53 |
AMD Ryzen 9 5900HX with Radeon Graphics [Family 25 Model 80 Stepping 0] | 11 | 16.00 | 5.05 | 80.84 |
AMD Ryzen 7 4800H with Radeon Graphics [Family 23 Model 96 Stepping 1] | 12 | 16.00 | 5.04 | 80.65 |
Intel(R) Core(TM) i7-8700 CPU @ 3.20GHz [Family 6 Model 158 Stepping 10] | 69 | 11.88 | 5.03 | 59.75 |
Intel(R) Core(TM) i5-9500 CPU @ 3.00GHz [Family 6 Model 158 Stepping 10] | 44 | 6.00 | 5.03 | 30.16 |
AMD Ryzen 5 2600X Six-Core Processor [Family 23 Model 8 Stepping 2] | 17 | 12.00 | 5.01 | 60.09 |
Intel(R) Core(TM) i5-10500 CPU @ 3.10GHz [Family 6 Model 165 Stepping 3] | 22 | 12.00 | 5.00 | 59.97 |
AMD Ryzen 5 3400G with Radeon Vega Graphics [Family 23 Model 24 Stepping 1] | 15 | 8.00 | 4.97 | 39.79 |
Intel(R) Core(TM) i5-9400F CPU @ 2.90GHz [Family 6 Model 158 Stepping 10] | 17 | 6.00 | 4.96 | 29.75 |
Intel(R) Core(TM) i7-4790K CPU @ 4.00GHz [Family 6 Model 60 Stepping 3] | 49 | 6.08 | 4.95 | 30.13 |
Intel(R) Core(TM) i5-10400 CPU @ 2.90GHz [Family 6 Model 165 Stepping 3] | 27 | 11.59 | 4.93 | 57.20 |
11th Gen Intel(R) Core(TM) i5-11400F @ 2.60GHz [Family 6 Model 167 Stepping 1] | 11 | 12.00 | 4.91 | 58.97 |
AMD Ryzen 3 3200G with Radeon Vega Graphics [Family 23 Model 24 Stepping 1] | 11 | 4.00 | 4.91 | 19.64 |
AMD Ryzen 5 5600H with Radeon Graphics [Family 25 Model 80 Stepping 0] | 12 | 12.00 | 4.90 | 58.79 |
Intel(R) Core(TM) i5-9400 CPU @ 2.90GHz [Family 6 Model 158 Stepping 10] | 17 | 6.00 | 4.88 | 29.25 |
Intel(R) Core(TM) i5-10400F CPU @ 2.90GHz [Family 6 Model 165 Stepping 3] | 16 | 12.00 | 4.87 | 58.40 |
Intel(R) Core(TM) i5-8500 CPU @ 3.00GHz [Family 6 Model 158 Stepping 10] | 34 | 6.00 | 4.86 | 29.18 |
Intel(R) Core(TM) i7-6700K CPU @ 4.00GHz [Family 6 Model 94 Stepping 3] | 54 | 7.37 | 4.83 | 35.60 |
Intel(R) Core(TM) i5-8400 CPU @ 2.80GHz [Family 6 Model 158 Stepping 10] | 41 | 6.29 | 4.79 | 30.13 |
AMD Ryzen 5 2600 Six-Core Processor [Family 23 Model 8 Stepping 2] | 34 | 12.00 | 4.75 | 56.96 |
AMD Ryzen 7 5800H with Radeon Graphics [Family 25 Model 80 Stepping 0] | 27 | 19.11 | 4.71 | 90.01 |
Intel(R) Core(TM) i5-6600K CPU @ 3.50GHz [Family 6 Model 94 Stepping 3] | 17 | 4.00 | 4.69 | 18.76 |
Intel(R) Core(TM) i7-7700 CPU @ 3.60GHz [Family 6 Model 158 Stepping 9] | 79 | 8.00 | 4.68 | 37.45 |
Intel(R) Core(TM) i5-4670K CPU @ 3.40GHz [Family 6 Model 60 Stepping 3] | 11 | 4.00 | 4.64 | 18.55 |
Intel(R) Core(TM) i5-4690 CPU @ 3.50GHz [Family 6 Model 60 Stepping 3] | 10 | 4.00 | 4.63 | 18.51 |
11th Gen Intel(R) Core(TM) i7-11700 @ 2.50GHz [Family 6 Model 167 Stepping 1] | 23 | 16.00 | 4.62 | 73.90 |
Intel(R) Core(TM) i5-3570 CPU @ 3.40GHz [Family 6 Model 58 Stepping 9] | 14 | 4.07 | 4.55 | 18.52 |
AMD Ryzen 7 1700X Eight-Core Processor [Family 23 Model 1 Stepping 1] | 14 | 15.43 | 4.51 | 69.58 |
AMD Ryzen 5 5500U with Radeon Graphics [Family 23 Model 104 Stepping 1] | 12 | 12.00 | 4.50 | 53.99 |
AMD Ryzen 5 2400G with Radeon Vega Graphics [Family 23 Model 17 Stepping 0] | 13 | 8.00 | 4.50 | 35.98 |
Intel(R) Core(TM) i3-8100 CPU @ 3.60GHz [Family 6 Model 158 Stepping 11] | 22 | 4.00 | 4.50 | 17.99 |
Intel(R) Core(TM) i5-7500 CPU @ 3.40GHz [Family 6 Model 158 Stepping 9] | 26 | 4.00 | 4.49 | 17.97 |
Intel(R) Core(TM) i7-4770K CPU @ 3.50GHz [Family 6 Model 60 Stepping 3] | 34 | 5.88 | 4.46 | 26.25 |
Intel(R) Core(TM) i7-4790 CPU @ 3.60GHz [Family 6 Model 60 Stepping 3] | 52 | 8.00 | 4.44 | 35.50 |
Intel(R) Core(TM) i7-4770 CPU @ 3.40GHz [Family 6 Model 60 Stepping 3] | 42 | 7.71 | 4.41 | 34.00 |
Intel(R) Core(TM) i3-7100 CPU @ 3.90GHz [Family 6 Model 158 Stepping 9] | 10 | 4.00 | 4.40 | 17.62 |
Intel(R) Core(TM) i5-3570K CPU @ 3.40GHz [Family 6 Model 58 Stepping 9] | 17 | 4.00 | 4.39 | 17.55 |
Intel(R) Core(TM) i7-6700 CPU @ 3.40GHz [Family 6 Model 94 Stepping 3] | 78 | 7.85 | 4.35 | 34.15 |
Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz [Family 6 Model 58 Stepping 9] | 58 | 7.91 | 4.35 | 34.41 |
AMD Ryzen 7 2700 Eight-Core Processor [Family 23 Model 8 Stepping 2] | 41 | 15.80 | 4.32 | 68.30 |
Intel(R) Core(TM) i7-3770K CPU @ 3.50GHz [Family 6 Model 58 Stepping 9] | 15 | 7.60 | 4.31 | 32.76 |
Intel(R) Core(TM) i5-4590 CPU @ 3.30GHz [Family 6 Model 60 Stepping 3] | 41 | 4.00 | 4.30 | 17.21 |
Intel(R) Core(TM) i7-5820K CPU @ 3.30GHz [Family 6 Model 63 Stepping 2] | 20 | 11.35 | 4.27 | 48.45 |
AMD Ryzen 5 1600 Six-Core Processor [Family 23 Model 1 Stepping 1] | 14 | 12.00 | 4.25 | 51.05 |
Intel(R) Core(TM) i5-6600 CPU @ 3.30GHz [Family 6 Model 94 Stepping 3] | 15 | 4.00 | 4.25 | 17.01 |
Intel(R) Core(TM) i3-6100 CPU @ 3.70GHz [Family 6 Model 94 Stepping 3] | 14 | 4.00 | 4.24 | 16.95 |
Intel(R) Core(TM) i7-10750H CPU @ 2.60GHz [Family 6 Model 165 Stepping 2] | 37 | 11.76 | 4.20 | 49.34 |
Intel(R) Core(TM) i5-6500 CPU @ 3.20GHz [Family 6 Model 94 Stepping 3] | 59 | 4.00 | 4.17 | 16.66 |
Intel(R) Core(TM) i5-4570 CPU @ 3.20GHz [Family 6 Model 60 Stepping 3] | 46 | 4.00 | 4.15 | 16.59 |
11th Gen Intel(R) Core(TM) i7-1185G7 @ 3.00GHz [Family 6 Model 140 Stepping 1] | 16 | 8.00 | 4.12 | 33.00 |
Intel(R) Core(TM) i5-3470 CPU @ 3.20GHz [Family 6 Model 58 Stepping 9] | 49 | 4.00 | 4.12 | 16.48 |
11th Gen Intel(R) Core(TM) i7-11800H @ 2.30GHz [Family 6 Model 141 Stepping 1] | 22 | 16.00 | 4.11 | 65.83 |
Intel(R) Core(TM) i7-2600K CPU @ 3.40GHz [Family 6 Model 42 Stepping 7] | 22 | 8.00 | 4.10 | 32.80 |
Intel(R) Core(TM) i5-4460 CPU @ 3.20GHz [Family 6 Model 60 Stepping 3] | 35 | 4.00 | 4.10 | 16.38 |
Intel(R) Core(TM) i5-10500T CPU @ 2.30GHz [Family 6 Model 165 Stepping 3] | 10 | 12.00 | 4.10 | 49.15 |
11th Gen Intel(R) Core(TM) i5-1135G7 @ 2.40GHz [Family 6 Model 140 Stepping 1] | 57 | 8.00 | 4.05 | 32.40 |
Intel(R) Core(TM) i5-2500K CPU @ 3.30GHz [Family 6 Model 42 Stepping 7] | 15 | 4.00 | 4.05 | 16.19 |
Intel(R) Core(TM) i5-2500 CPU @ 3.30GHz [Family 6 Model 42 Stepping 7] | 14 | 4.00 | 3.97 | 15.90 |
Intel(R) Core(TM) i5-7400 CPU @ 3.00GHz [Family 6 Model 158 Stepping 9] | 30 | 4.00 | 3.97 | 15.88 |
Intel(R) Core(TM) i5-7500T CPU @ 2.70GHz [Family 6 Model 158 Stepping 9] | 14 | 4.00 | 3.96 | 15.83 |
AMD Ryzen 7 1700 Eight-Core Processor [Family 23 Model 1 Stepping 1] | 15 | 15.47 | 3.94 | 60.89 |
12th Gen Intel(R) Core(TM) i7-12700H [Family 6 Model 154 Stepping 3] | 29 | 20.00 | 3.93 | 78.55 |
Intel(R) Xeon(R) CPU E5-2650 v2 @ 2.60GHz [Family 6 Model 62 Stepping 4] | 17 | 31.06 | 3.86 | 120.02 |
Intel(R) Core(TM) i5-2400 CPU @ 3.10GHz [Family 6 Model 42 Stepping 7] | 34 | 4.00 | 3.85 | 15.40 |
Intel(R) Core(TM) i5-4440 CPU @ 3.10GHz [Family 6 Model 60 Stepping 3] | 12 | 4.00 | 3.82 | 15.28 |
Intel(R) Core(TM) i7-7500U CPU @ 2.70GHz [Family 6 Model 142 Stepping 9] | 14 | 4.00 | 3.80 | 15.22 |
Intel(R) Core(TM) i7-5500U CPU @ 2.40GHz [Family 6 Model 61 Stepping 4] | 11 | 4.00 | 3.79 | 15.15 |
Intel(R) N100 [Family 6 Model 190 Stepping 0] | 14 | 3.71 | 3.78 | 14.04 |
Intel(R) Core(TM) i7-9750H CPU @ 2.60GHz [Family 6 Model 158 Stepping 10] | 33 | 12.00 | 3.75 | 45.00 |
Intel(R) Core(TM) i7-2600 CPU @ 3.40GHz [Family 6 Model 42 Stepping 7] | 31 | 7.74 | 3.74 | 28.93 |
Intel(R) Core(TM) i7-8750H CPU @ 2.20GHz [Family 6 Model 158 Stepping 10] | 29 | 11.93 | 3.74 | 44.58 |
Intel(R) Core(TM) i3-3240 CPU @ 3.40GHz [Family 6 Model 58 Stepping 9] | 11 | 4.00 | 3.70 | 14.82 |
Intel(R) Core(TM) i7-7700HQ CPU @ 2.80GHz [Family 6 Model 158 Stepping 9] | 27 | 7.85 | 3.70 | 29.07 |
11th Gen Intel(R) Core(TM) i7-1165G7 @ 2.80GHz [Family 6 Model 140 Stepping 1] | 47 | 8.00 | 3.70 | 29.59 |
Intel(R) Core(TM) i3-3220 CPU @ 3.30GHz [Family 6 Model 58 Stepping 9] | 12 | 4.00 | 3.68 | 14.73 |
Intel(R) Core(TM) i5-6400 CPU @ 2.70GHz [Family 6 Model 94 Stepping 3] | 29 | 4.00 | 3.68 | 14.73 |
Intel(R) Core(TM) i5-8350U CPU @ 1.70GHz [Family 6 Model 142 Stepping 10] | 14 | 8.00 | 3.66 | 29.25 |
Intel(R) Core(TM) i7-1065G7 CPU @ 1.30GHz [Family 6 Model 126 Stepping 5] | 17 | 8.00 | 3.64 | 29.12 |
Intel(R) Core(TM) i7-6700HQ CPU @ 2.60GHz [Family 6 Model 94 Stepping 3] | 17 | 8.00 | 3.63 | 29.07 |
12th Gen Intel(R) Core(TM) i7-1255U [Family 6 Model 154 Stepping 4] | 10 | 12.00 | 3.60 | 43.25 |
Intel(R) Core(TM) i5-10210U CPU @ 1.60GHz [Family 6 Model 142 Stepping 12] | 27 | 8.00 | 3.50 | 28.01 |
Intel(R) Core(TM) i3-2120 CPU @ 3.30GHz [Family 6 Model 42 Stepping 7] | 14 | 4.00 | 3.49 | 13.98 |
Intel(R) Core(TM) i7-10510U CPU @ 1.80GHz [Family 6 Model 142 Stepping 12] | 16 | 8.00 | 3.46 | 27.70 |
Intel(R) Core(TM) i7-6500U CPU @ 2.50GHz [Family 6 Model 78 Stepping 3] | 11 | 4.00 | 3.45 | 13.80 |
12th Gen Intel(R) Core(TM) i7-1260P [Family 6 Model 154 Stepping 3] | 10 | 16.00 | 3.44 | 55.00 |
Intel(R) Core(TM) i3-2100 CPU @ 3.10GHz [Family 6 Model 42 Stepping 7] | 11 | 4.00 | 3.43 | 13.71 |
AMD FX(tm)-8350 Eight-Core Processor [Family 21 Model 2 Stepping 0] | 27 | 11.41 | 3.39 | 38.69 |
Intel(R) Core(TM) i5-6500T CPU @ 2.50GHz [Family 6 Model 94 Stepping 3] | 12 | 5.67 | 3.37 | 19.10 |
Intel(R) Core(TM) i5-7200U CPU @ 2.50GHz [Family 6 Model 142 Stepping 9] | 22 | 4.00 | 3.37 | 13.47 |
Intel(R) Core(TM) i7-6600U CPU @ 2.60GHz [Family 6 Model 78 Stepping 3] | 10 | 4.00 | 3.35 | 13.42 |
Intel(R) Core(TM) i5-8265U CPU @ 1.60GHz [Family 6 Model 142 Stepping 12] | 16 | 8.00 | 3.30 | 26.40 |
Intel(R) Core(TM) i5-3230M CPU @ 2.60GHz [Family 6 Model 58 Stepping 9] | 13 | 4.00 | 3.30 | 13.19 |
Intel(R) Core(TM) i7-8650U CPU @ 1.90GHz [Family 6 Model 142 Stepping 10] | 12 | 8.00 | 3.26 | 26.10 |
Intel(R) Xeon(R) CPU E5-2620 v4 @ 2.10GHz [Family 6 Model 79 Stepping 1] | 11 | 23.82 | 3.25 | 77.37 |
Intel(R) Core(TM) i7-4810MQ CPU @ 2.80GHz [Family 6 Model 60 Stepping 3] | 10 | 8.00 | 3.22 | 25.80 |
Intel(R) Core(TM) i7-8550U CPU @ 1.80GHz [Family 6 Model 142 Stepping 10] | 23 | 7.83 | 3.18 | 24.90 |
Intel(R) Core(TM) i7-4510U CPU @ 2.00GHz [Family 6 Model 69 Stepping 1] | 10 | 4.00 | 3.18 | 12.70 |
Intel(R) Core(TM) i5-8250U CPU @ 1.60GHz [Family 6 Model 142 Stepping 10] | 39 | 8.00 | 3.16 | 25.27 |
Intel(R) Core(TM) i5-5200U CPU @ 2.20GHz [Family 6 Model 61 Stepping 4] | 11 | 4.00 | 3.10 | 12.42 |
Intel(R) Core(TM) i5-3210M CPU @ 2.50GHz [Family 6 Model 58 Stepping 9] | 10 | 4.00 | 3.10 | 12.42 |
Intel(R) Core(TM) i7-8565U CPU @ 1.80GHz [Family 6 Model 142 Stepping 11] | 10 | 8.00 | 3.10 | 24.78 |
Intel(R) Core(TM) i5-6200U CPU @ 2.30GHz [Family 6 Model 78 Stepping 3] | 22 | 4.00 | 3.08 | 12.33 |
Intel(R) Core(TM) i5-6300U CPU @ 2.40GHz [Family 6 Model 78 Stepping 3] | 14 | 4.00 | 3.08 | 12.31 |
Intel(R) Core(TM) i5-8265U CPU @ 1.60GHz [Family 6 Model 142 Stepping 11] | 10 | 7.60 | 3.06 | 23.26 |
AMD FX(tm)-6300 Six-Core Processor [Family 21 Model 2 Stepping 0] | 11 | 6.00 | 3.04 | 18.21 |
Intel(R) Core(TM) i7 CPU 860 @ 2.80GHz [Family 6 Model 30 Stepping 5] | 16 | 7.88 | 3.02 | 23.79 |
Intel(R) Core(TM) i7-8565U CPU @ 1.80GHz [Family 6 Model 142 Stepping 12] | 10 | 8.00 | 3.01 | 24.05 |
Intel(R) Core(TM) i5-2520M CPU @ 2.50GHz [Family 6 Model 42 Stepping 7] | 14 | 6.00 | 2.88 | 17.27 |
Intel(R) Core(TM) i5-1035G1 CPU @ 1.00GHz [Family 6 Model 126 Stepping 5] | 17 | 8.00 | 2.86 | 22.86 |
12th Gen Intel(R) Core(TM) i5-1235U [Family 6 Model 154 Stepping 4] | 13 | 12.00 | 2.77 | 33.26 |
Intel(R) Core(TM) i5-4210U CPU @ 1.70GHz [Family 6 Model 69 Stepping 1] | 11 | 3.82 | 2.72 | 10.40 |
Intel(R) Core(TM) i5-4200U CPU @ 1.60GHz [Family 6 Model 69 Stepping 1] | 13 | 4.00 | 2.61 | 10.45 |
Intel(R) Xeon(R) CPU E5-2673 v4 @ 2.30GHz [Family 6 Model 79 Stepping 1] | 10 | 26.40 | 2.11 | 55.62 |
Total | 4,457 computers | 308.20 TeraFLOPS |
©2024 cpdn.org