climateprediction.net (CPDN) home page
CPU performance

CPU performance

This table shows peak CPU speed (based on Whetstone benchmarks) of computers participating in this project.

CPU modelNumber of computersAvg. cores/computerGFLOPS/coreGFLOPs/computer
AMD Ryzen 7 5825U with Radeon Graphics [Family 25 Model 80 Stepping 0] 16 21.75 17.26 375.42
AMD Ryzen 7 9800X3D 8-Core Processor [Family 26 Model 68 Stepping 0] 11 14.18 9.07 128.59
AMD Ryzen 9 9950X3D 16-Core Processor [Family 26 Model 68 Stepping 0] 11 30.55 9.05 276.52
AMD Ryzen 9 3950X 16-Core Processor [Family 23 Model 113 Stepping 0] 40 31.30 8.88 277.95
AMD Ryzen 7 7700X 8-Core Processor [Family 25 Model 97 Stepping 2] 23 16.00 8.68 138.89
13th Gen Intel(R) Core(TM) i7-13700KF [Family 6 Model 183 Stepping 1] 10 24.00 8.44 202.65
13th Gen Intel(R) Core(TM) i7-13700K [Family 6 Model 183 Stepping 1] 14 24.00 8.36 200.67
AMD Ryzen 9 9950X 16-Core Processor [Family 26 Model 68 Stepping 0] 50 27.80 8.29 230.49
AMD Ryzen 5 7600X 6-Core Processor [Family 25 Model 97 Stepping 2] 16 12.00 8.14 97.74
AMD Ryzen 7 7700 8-Core Processor [Family 25 Model 97 Stepping 2] 22 15.55 8.07 125.41
AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2] 116 41.40 8.03 332.44
AMD Ryzen 9 7950X3D 16-Core Processor [Family 25 Model 97 Stepping 2] 32 29.75 7.99 237.82
Intel(R) Core(TM) i7-14700KF [Family 6 Model 183 Stepping 1] 10 26.40 7.86 207.45
AMD Ryzen 9 9900X 12-Core Processor [Family 26 Model 68 Stepping 0] 10 22.30 7.71 171.84
13th Gen Intel(R) Core(TM) i5-13600KF [Family 6 Model 183 Stepping 1] 21 18.76 7.67 143.91
AMD Ryzen 7 7800X3D 8-Core Processor [Family 25 Model 97 Stepping 2] 32 15.75 7.64 120.34
AMD Ryzen 9 7900X 12-Core Processor [Family 25 Model 97 Stepping 2] 29 23.38 7.63 178.50
AMD Ryzen 5 7600 6-Core Processor [Family 25 Model 97 Stepping 2] 13 12.00 7.54 90.43
AMD EPYC 9554P 64-Core Processor [Family 25 Model 17 Stepping 1] 17 128.00 7.53 963.63
Intel(R) Core(TM) i7-14700 [Family 6 Model 183 Stepping 1] 12 28.00 7.48 209.35
AMD Ryzen 5 5600 6-Core Processor [Family 25 Model 33 Stepping 2] 17 12.00 7.47 89.60
AMD Ryzen 7 9700X 8-Core Processor [Family 26 Model 68 Stepping 0] 13 12.69 7.42 94.23
13th Gen Intel(R) Core(TM) i9-13900K [Family 6 Model 183 Stepping 1] 23 28.70 7.35 210.82
AMD EPYC 9V74 80-Core Processor [Family 25 Model 17 Stepping 1] 10 4.00 7.25 28.99
AMD Ryzen 9 5900X 12-Core Processor [Family 25 Model 33 Stepping 2] 60 23.92 7.20 172.16
Intel(R) Core(TM) i9-14900KF [Family 6 Model 183 Stepping 1] 11 31.27 7.20 225.06
AMD Ryzen 9 7945HX with Radeon Graphics [Family 25 Model 97 Stepping 2] 19 37.05 7.17 265.83
AMD Ryzen 9 7940HS w/ Radeon 780M Graphics [Family 25 Model 116 Stepping 1] 12 14.00 7.15 100.05
Intel(R) Core(TM) i7-14700K [Family 6 Model 183 Stepping 1] 18 22.89 7.08 162.01
AMD Ryzen 5 5600G with Radeon Graphics [Family 25 Model 80 Stepping 0] 54 11.39 7.06 80.38
12th Gen Intel(R) Core(TM) i5-12400F [Family 6 Model 151 Stepping 5] 13 12.00 6.93 83.15
AMD Ryzen 5 5600X 6-Core Processor [Family 25 Model 33 Stepping 2] 30 12.00 6.90 82.85
AMD Ryzen 7 5800X 8-Core Processor [Family 25 Model 33 Stepping 0] 55 16.00 6.89 110.28
AMD Ryzen 7 5800X 8-Core Processor [Family 25 Model 33 Stepping 2] 31 15.87 6.89 109.39
AMD Ryzen 7 5700X 8-Core Processor [Family 25 Model 33 Stepping 2] 47 15.66 6.87 107.64
AMD Ryzen 7 5800X3D 8-Core Processor [Family 25 Model 33 Stepping 2] 53 17.96 6.86 123.25
AMD Ryzen 5 5600X 6-Core Processor [Family 25 Model 33 Stepping 0] 41 12.00 6.82 81.88
12th Gen Intel(R) Core(TM) i7-12700K [Family 6 Model 151 Stepping 2] 37 19.24 6.78 130.48
AMD Ryzen 7 7735HS with Radeon Graphics [Family 25 Model 68 Stepping 1] 10 16.00 6.76 108.20
13th Gen Intel(R) Core(TM) i5-13500 [Family 6 Model 191 Stepping 2] 15 17.33 6.75 117.01
13th Gen Intel(R) Core(TM) i7-13700 [Family 6 Model 183 Stepping 1] 20 24.00 6.75 161.89
AMD Ryzen 7 PRO 4750G with Radeon Graphics [Family 23 Model 96 Stepping 1] 10 16.00 6.72 107.54
Intel(R) Core(TM) i7-10700KF CPU @ 3.80GHz [Family 6 Model 165 Stepping 5] 10 16.00 6.71 107.33
AMD Ryzen 7 5700G with Radeon Graphics [Family 25 Model 80 Stepping 0] 64 15.88 6.69 106.17
12th Gen Intel(R) Core(TM) i7-12700KF [Family 6 Model 151 Stepping 2] 20 19.30 6.68 128.97
12th Gen Intel(R) Core(TM) i9-12900K [Family 6 Model 151 Stepping 2] 33 23.70 6.67 157.95
AMD Ryzen 7 7840HS w/ Radeon 780M Graphics [Family 25 Model 116 Stepping 1] 10 15.00 6.65 99.71
12th Gen Intel(R) Core(TM) i7-12700F [Family 6 Model 151 Stepping 2] 11 19.27 6.64 127.89
12th Gen Intel(R) Core(TM) i7-12700 [Family 6 Model 151 Stepping 2] 30 19.20 6.59 126.61
12th Gen Intel(R) Core(TM) i5-12400 [Family 6 Model 151 Stepping 5] 23 11.74 6.57 77.15
Intel(R) Core(TM) i9-14900K [Family 6 Model 183 Stepping 1] 14 31.43 6.56 206.28
AMD Ryzen 9 7900 12-Core Processor [Family 25 Model 97 Stepping 2] 25 23.84 6.50 155.00
AMD Ryzen Threadripper 3970X 32-Core Processor [Family 23 Model 49 Stepping 0] 20 40.95 6.50 266.14
Intel(R) Core(TM) i7-9700K CPU @ 3.60GHz [Family 6 Model 158 Stepping 13] 30 8.00 6.47 51.78
12th Gen Intel(R) Core(TM) i5-12500 [Family 6 Model 151 Stepping 5] 13 12.00 6.47 77.65
12th Gen Intel(R) Core(TM) i5-12600K [Family 6 Model 151 Stepping 2] 15 14.53 6.47 94.03
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 2] 100 35.49 6.42 228.02
AMD Ryzen 9 5900X 12-Core Processor [Family 25 Model 33 Stepping 0] 62 22.85 6.40 146.30
AMD Ryzen 5 5600H with Radeon Graphics [Family 25 Model 80 Stepping 0] 12 12.00 6.38 76.56
11th Gen Intel(R) Core(TM) i7-11700K @ 3.60GHz [Family 6 Model 167 Stepping 1] 17 15.06 6.33 95.38
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 0] 114 37.42 6.33 236.84
12th Gen Intel(R) Core(TM) i5-12400F [Family 6 Model 151 Stepping 2] 15 12.00 6.30 75.60
AMD Ryzen 5 5500 [Family 25 Model 80 Stepping 0] 16 12.00 6.23 74.76
AMD Ryzen 7 3800X 8-Core Processor [Family 23 Model 113 Stepping 0] 26 15.54 6.21 96.48
Intel(R) Core(TM) i7-9700K CPU @ 3.60GHz [Family 6 Model 158 Stepping 12] 17 8.00 6.18 49.46
AMD Ryzen 7 3700X 8-Core Processor [Family 23 Model 113 Stepping 0] 108 15.38 6.18 95.07
Intel(R) Core(TM) i5-9600K CPU @ 3.70GHz [Family 6 Model 158 Stepping 13] 10 6.00 6.17 37.05
Intel(R) Core(TM) i7-10700K CPU @ 3.80GHz [Family 6 Model 165 Stepping 5] 18 16.00 6.17 98.79
Intel(R) Core(TM) i9-9900K CPU @ 3.60GHz [Family 6 Model 158 Stepping 12] 16 15.50 6.17 95.68
AMD Ryzen 7 5700X3D 8-Core Processor [Family 25 Model 33 Stepping 2] 21 15.81 6.15 97.21
Intel(R) Core(TM) i9-9900K CPU @ 3.60GHz [Family 6 Model 158 Stepping 13] 28 16.00 6.04 96.71
AMD Ryzen 9 3900X 12-Core Processor [Family 23 Model 113 Stepping 0] 96 23.31 5.91 137.69
AMD Ryzen 5 3600 6-Core Processor [Family 23 Model 113 Stepping 0] 87 12.36 5.86 72.38
Intel(R) Core(TM) i7-7700K CPU @ 4.20GHz [Family 6 Model 158 Stepping 9] 53 7.66 5.85 44.83
11th Gen Intel(R) Core(TM) i5-11400 @ 2.60GHz [Family 6 Model 167 Stepping 1] 14 11.29 5.75 64.89
AMD Ryzen 7 4800H with Radeon Graphics [Family 23 Model 96 Stepping 1] 15 16.00 5.75 91.93
Intel(R) Core(TM) i9-10850K CPU @ 3.60GHz [Family 6 Model 165 Stepping 5] 10 20.00 5.73 114.55
Intel(R) Core(TM) i7-10700 CPU @ 2.90GHz [Family 6 Model 165 Stepping 5] 43 15.65 5.72 89.57
Intel(R) Core(TM) i3-10100 CPU @ 3.60GHz [Family 6 Model 165 Stepping 3] 10 7.60 5.68 43.17
AMD Ryzen Threadripper 2950X 16-Core Processor [Family 23 Model 8 Stepping 2] 16 19.63 5.68 111.39
AMD Ryzen 5 3600X 6-Core Processor [Family 23 Model 113 Stepping 0] 18 11.56 5.66 65.45
AMD Ryzen 7 2700X Eight-Core Processor [Family 23 Model 8 Stepping 2] 45 15.64 5.65 88.36
AMD Ryzen 3 3200G with Radeon Vega Graphics [Family 23 Model 24 Stepping 1] 14 4.00 5.63 22.51
Intel(R) Core(TM) i9-10900 CPU @ 2.80GHz [Family 6 Model 165 Stepping 5] 14 17.36 5.62 97.57
Intel(R) Core(TM) i7-8700 CPU @ 3.20GHz [Family 6 Model 158 Stepping 10] 80 11.90 5.61 66.81
Intel(R) Core(TM) i7-10700F CPU @ 2.90GHz [Family 6 Model 165 Stepping 5] 16 16.00 5.59 89.49
Intel(R) Core(TM) i7-9700 CPU @ 3.00GHz [Family 6 Model 158 Stepping 13] 67 8.00 5.57 44.59
AMD Ryzen 5 2600X Six-Core Processor [Family 23 Model 8 Stepping 2] 16 12.00 5.57 66.80
Intel(R) Core(TM) i5-9400F CPU @ 2.90GHz [Family 6 Model 158 Stepping 10] 19 6.00 5.56 33.38
AMD EPYC 7452 32-Core Processor [Family 23 Model 49 Stepping 0] 28 124.57 5.54 690.27
Intel(R) Core(TM) i7-8700K CPU @ 3.70GHz [Family 6 Model 158 Stepping 10] 45 12.04 5.54 66.72
AMD Ryzen 7 5800H with Radeon Graphics [Family 25 Model 80 Stepping 0] 28 19.00 5.54 105.20
Intel(R) Core(TM) i9-9900 CPU @ 3.10GHz [Family 6 Model 158 Stepping 13] 12 22.67 5.53 125.25
Intel(R) Core(TM) i5-9400 CPU @ 2.90GHz [Family 6 Model 158 Stepping 13] 14 6.00 5.46 32.73
Intel(R) Core(TM) i7-6850K CPU @ 3.60GHz [Family 6 Model 79 Stepping 1] 10 12.00 5.45 65.44
Intel(R) Core(TM) i5-6600K CPU @ 3.50GHz [Family 6 Model 94 Stepping 3] 22 4.00 5.41 21.63
AMD Ryzen 5 3400G with Radeon Vega Graphics [Family 23 Model 24 Stepping 1] 16 8.00 5.37 42.99
11th Gen Intel(R) Core(TM) i5-11500 @ 2.70GHz [Family 6 Model 167 Stepping 1] 11 11.45 5.36 61.45
Intel(R) Core(TM) i5-9400 CPU @ 2.90GHz [Family 6 Model 158 Stepping 10] 19 6.00 5.36 32.16
Intel(R) Core(TM) i5-9500 CPU @ 3.00GHz [Family 6 Model 158 Stepping 10] 48 6.00 5.33 31.97
Intel(R) Core(TM) i5-10500 CPU @ 3.10GHz [Family 6 Model 165 Stepping 3] 26 12.00 5.29 63.45
Intel(R) Core(TM) i5-8500 CPU @ 3.00GHz [Family 6 Model 158 Stepping 10] 43 6.00 5.26 31.58
Intel(R) Core(TM) i7-6700K CPU @ 4.00GHz [Family 6 Model 94 Stepping 3] 68 7.43 5.25 39.02
11th Gen Intel(R) Core(TM) i5-11400F @ 2.60GHz [Family 6 Model 167 Stepping 1] 11 12.00 5.24 62.86
Intel(R) Core(TM) i5-8400 CPU @ 2.80GHz [Family 6 Model 158 Stepping 10] 48 6.25 5.23 32.70
Intel(R) Core(TM) i5-10400 CPU @ 2.90GHz [Family 6 Model 165 Stepping 3] 31 10.97 5.23 57.34
Intel(R) Core(TM) i5-7500 CPU @ 3.40GHz [Family 6 Model 158 Stepping 9] 30 4.00 5.22 20.89
Intel(R) Core(TM) i3-8100 CPU @ 3.60GHz [Family 6 Model 158 Stepping 11] 24 4.00 5.22 20.89
AMD Ryzen 9 5900HX with Radeon Graphics [Family 25 Model 80 Stepping 0] 11 16.00 5.20 83.24
AMD Ryzen 5 2400G with Radeon Vega Graphics [Family 23 Model 17 Stepping 0] 13 8.00 5.18 41.45
Intel(R) Core(TM) i7-4790K CPU @ 4.00GHz [Family 6 Model 60 Stepping 3] 54 6.35 5.18 32.88
AMD Ryzen 5 2600 Six-Core Processor [Family 23 Model 8 Stepping 2] 38 11.84 5.15 60.97
Intel(R) Core(TM) i5-10400F CPU @ 2.90GHz [Family 6 Model 165 Stepping 3] 17 12.00 5.11 61.29
AMD Ryzen Threadripper 1950X 16-Core Processor [Family 23 Model 1 Stepping 1] 29 27.34 5.04 137.77
Intel(R) Core(TM) i5-4690K CPU @ 3.50GHz [Family 6 Model 60 Stepping 3] 11 4.00 5.02 20.07
AMD Ryzen 7 5700U with Radeon Graphics [Family 23 Model 104 Stepping 1] 11 16.00 4.98 79.64
11th Gen Intel(R) Core(TM) i7-11800H @ 2.30GHz [Family 6 Model 141 Stepping 1] 26 16.00 4.97 79.46
AMD Ryzen 5 4500U with Radeon Graphics [Family 23 Model 96 Stepping 1] 10 6.00 4.94 29.65
AMD EPYC 7T83 64-Core Processor [Family 25 Model 1 Stepping 1] 43 256.00 4.90 1,254.24
Intel(R) Core(TM) i7-7700 CPU @ 3.60GHz [Family 6 Model 158 Stepping 9] 83 8.00 4.88 39.04
Intel(R) Core(TM) i5-4670K CPU @ 3.40GHz [Family 6 Model 60 Stepping 3] 12 4.00 4.86 19.42
11th Gen Intel(R) Core(TM) i7-11700 @ 2.50GHz [Family 6 Model 167 Stepping 1] 22 15.64 4.85 75.81
Intel(R) Core(TM) i7-10750H CPU @ 2.60GHz [Family 6 Model 165 Stepping 2] 42 11.79 4.84 57.07
Intel(R) Core(TM) i9-10980XE CPU @ 3.00GHz [Family 6 Model 85 Stepping 7] 11 34.36 4.83 165.89
11th Gen Intel(R) Core(TM) i5-11400H @ 2.70GHz [Family 6 Model 141 Stepping 1] 10 12.00 4.83 57.90
Intel(R) Core(TM) i3-7100 CPU @ 3.90GHz [Family 6 Model 158 Stepping 9] 11 4.00 4.80 19.18
AMD Ryzen 5 1600 Six-Core Processor [Family 23 Model 1 Stepping 1] 12 12.00 4.78 57.33
AMD Ryzen 7 2700 Eight-Core Processor [Family 23 Model 8 Stepping 2] 43 15.49 4.78 73.99
Intel(R) Core(TM) i5-4690 CPU @ 3.50GHz [Family 6 Model 60 Stepping 3] 11 4.00 4.77 19.09
Intel(R) Core(TM) i7-6700 CPU @ 3.40GHz [Family 6 Model 94 Stepping 3] 86 8.93 4.75 42.42
AMD Eng Sample: 100-000000053-04_32/20_N [Family 23 Model 49 Stepping 0] 15 145.07 4.75 688.74
Intel(R) Core(TM) i5-3570K CPU @ 3.40GHz [Family 6 Model 58 Stepping 9] 16 4.00 4.74 18.96
Intel(R) Core(TM) i7-4790 CPU @ 3.60GHz [Family 6 Model 60 Stepping 3] 60 8.00 4.73 37.86
AMD Ryzen 5 5500U with Radeon Graphics [Family 23 Model 104 Stepping 1] 12 12.00 4.71 56.53
Intel(R) Core(TM) i5-3570 CPU @ 3.40GHz [Family 6 Model 58 Stepping 9] 17 4.00 4.70 18.82
Intel(R) N100 [Family 6 Model 190 Stepping 0] 14 3.86 4.67 18.02
AMD EPYC 9734 112-Core Processor [Family 25 Model 160 Stepping 2] 17 186.94 4.67 873.07
AMD Ryzen 7 1700X Eight-Core Processor [Family 23 Model 1 Stepping 1] 14 15.43 4.65 71.77
Intel(R) Core(TM) i5-4590S CPU @ 3.00GHz [Family 6 Model 60 Stepping 3] 10 4.00 4.63 18.54
Intel(R) Core(TM) i5-4590 CPU @ 3.30GHz [Family 6 Model 60 Stepping 3] 44 4.00 4.63 18.50
Intel(R) Core(TM) i7-3770K CPU @ 3.50GHz [Family 6 Model 58 Stepping 9] 18 7.33 4.62 33.88
Intel(R) Core(TM) i3-6100 CPU @ 3.70GHz [Family 6 Model 94 Stepping 3] 18 4.00 4.62 18.47
Intel(R) Core(TM) i7-4770K CPU @ 3.50GHz [Family 6 Model 60 Stepping 3] 38 6.11 4.61 28.12
12th Gen Intel(R) Core(TM) i7-12700H [Family 6 Model 154 Stepping 3] 33 19.27 4.58 88.35
Intel(R) Core(TM) i7-4770 CPU @ 3.40GHz [Family 6 Model 60 Stepping 3] 44 7.82 4.58 35.84
Intel(R) Core(TM) i7-5820K CPU @ 3.30GHz [Family 6 Model 63 Stepping 2] 21 11.62 4.57 53.14
Intel(R) Core(TM) i5-4570 CPU @ 3.20GHz [Family 6 Model 60 Stepping 3] 45 4.00 4.56 18.25
Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz [Family 6 Model 58 Stepping 9] 70 7.87 4.55 35.80
AMD EPYC 7V12 64-Core Processor [Family 23 Model 49 Stepping 0] 71 241.35 4.53 1,092.75
Intel(R) Core(TM) i5-6500 CPU @ 3.20GHz [Family 6 Model 94 Stepping 3] 65 4.00 4.51 18.03
Intel(R) Core(TM) i5-6600 CPU @ 3.30GHz [Family 6 Model 94 Stepping 3] 14 4.00 4.48 17.91
Intel(R) Core(TM) i5-4460 CPU @ 3.20GHz [Family 6 Model 60 Stepping 3] 36 4.00 4.42 17.69
AMD EPYC 7763 64-Core Processor [Family 25 Model 1 Stepping 1] 29 212.34 4.41 936.70
13th Gen Intel(R) Core(TM) i7-1355U [Family 6 Model 186 Stepping 3] 10 12.00 4.41 52.87
Intel(R) Xeon(R) Platinum 8173M CPU @ 2.00GHz [Family 6 Model 85 Stepping 4] 10 26.80 4.40 118.03
Intel(R) Xeon(R) CPU E5-1620 0 @ 3.60GHz [Family 6 Model 45 Stepping 7] 10 8.00 4.40 35.21
Intel(R) Core(TM) i3-4130 CPU @ 3.40GHz [Family 6 Model 60 Stepping 3] 11 4.00 4.38 17.53
Intel(R) Core(TM) i5-7500T CPU @ 2.70GHz [Family 6 Model 158 Stepping 9] 14 4.00 4.37 17.47
Intel(R) Core(TM) i7-9750H CPU @ 2.60GHz [Family 6 Model 158 Stepping 10] 33 12.00 4.37 52.40
Intel(R) Core(TM) i5-2500 CPU @ 3.30GHz [Family 6 Model 42 Stepping 7] 15 4.00 4.36 17.42
Intel(R) Core(TM) i7-3820 CPU @ 3.60GHz [Family 6 Model 45 Stepping 7] 10 7.60 4.35 33.04
Intel(R) Core(TM) i5-7400 CPU @ 3.00GHz [Family 6 Model 158 Stepping 9] 35 3.97 4.33 17.21
11th Gen Intel(R) Core(TM) i7-1165G7 @ 2.80GHz [Family 6 Model 140 Stepping 1] 50 8.00 4.33 34.63
11th Gen Intel(R) Core(TM) i5-1135G7 @ 2.40GHz [Family 6 Model 140 Stepping 1] 64 8.00 4.33 34.60
Intel(R) Core(TM) i5-2500K CPU @ 3.30GHz [Family 6 Model 42 Stepping 7] 17 4.00 4.31 17.25
Intel(R) Xeon(R) CPU E5-2699 v4 @ 2.20GHz [Family 6 Model 79 Stepping 1] 10 83.60 4.29 358.23
Intel(R) Core(TM) i5-3470 CPU @ 3.20GHz [Family 6 Model 58 Stepping 9] 52 4.00 4.27 17.10
Intel(R) Core(TM) i5-7300HQ CPU @ 2.50GHz [Family 6 Model 158 Stepping 9] 10 4.00 4.27 17.07
Intel(R) Xeon(R) Gold 6148 CPU @ 2.40GHz [Family 6 Model 85 Stepping 4] 14 77.07 4.25 327.89
AMD Ryzen 5 3500U with Radeon Vega Mobile Gfx [Family 23 Model 24 Stepping 1] 13 8.00 4.25 34.03
Intel(R) Core(TM) i7-2600K CPU @ 3.40GHz [Family 6 Model 42 Stepping 7] 22 8.00 4.25 34.02
AMD Ryzen 7 1700 Eight-Core Processor [Family 23 Model 1 Stepping 1] 15 15.47 4.22 65.34
12th Gen Intel(R) Core(TM) i7-1255U [Family 6 Model 154 Stepping 4] 12 12.00 4.13 49.59
Intel(R) Core(TM) i3-3220 CPU @ 3.30GHz [Family 6 Model 58 Stepping 9] 14 4.00 4.13 16.51
11th Gen Intel(R) Core(TM) i7-1185G7 @ 3.00GHz [Family 6 Model 140 Stepping 1] 16 8.00 4.12 32.97
Intel(R) Core(TM) i3-3240 CPU @ 3.40GHz [Family 6 Model 58 Stepping 9] 12 4.00 4.10 16.39
Intel(R) Core(TM) i3-4150 CPU @ 3.50GHz [Family 6 Model 60 Stepping 3] 10 16.10 4.09 65.83
AMD EPYC 7773X 64-Core Processor [Family 25 Model 1 Stepping 2] 20 256.00 4.08 1,045.55
Intel(R) Core(TM) i7-7700HQ CPU @ 2.80GHz [Family 6 Model 158 Stepping 9] 31 7.87 4.06 31.96
Intel(R) Core(TM) i5-2400 CPU @ 3.10GHz [Family 6 Model 42 Stepping 7] 40 4.00 4.04 16.15
Intel(R) Core(TM) i5-4440 CPU @ 3.10GHz [Family 6 Model 60 Stepping 3] 11 4.00 4.03 16.12
Intel(R) Core(TM) i7-5500U CPU @ 2.40GHz [Family 6 Model 61 Stepping 4] 11 4.00 4.01 16.03
Intel(R) Core(TM) i7-2600 CPU @ 3.40GHz [Family 6 Model 42 Stepping 7] 36 7.67 4.00 30.67
11th Gen Intel(R) Core(TM) i5-1145G7 @ 2.60GHz [Family 6 Model 140 Stepping 1] 10 8.00 3.99 31.92
Intel(R) Xeon(R) CPU E5-2630 v3 @ 2.40GHz [Family 6 Model 63 Stepping 2] 11 43.64 3.92 171.22
Intel(R) Core(TM) i7-9850H CPU @ 2.60GHz [Family 6 Model 158 Stepping 13] 10 11.40 3.91 44.52
Intel(R) Core(TM) i7-1065G7 CPU @ 1.30GHz [Family 6 Model 126 Stepping 5] 20 8.00 3.89 31.10
Intel(R) Core(TM) i5-6400 CPU @ 2.70GHz [Family 6 Model 94 Stepping 3] 31 4.00 3.86 15.44
Intel(R) Xeon(R) CPU E5-2650 v2 @ 2.60GHz [Family 6 Model 62 Stepping 4] 18 30.22 3.85 116.28
Intel(R) Core(TM) i7-8750H CPU @ 2.20GHz [Family 6 Model 158 Stepping 10] 36 11.94 3.84 45.82
Intel(R) Core(TM) i7-7500U CPU @ 2.70GHz [Family 6 Model 142 Stepping 9] 18 4.00 3.83 15.30
Intel(R) Core(TM) i5-4570T CPU @ 2.90GHz [Family 6 Model 60 Stepping 3] 10 4.00 3.82 15.30
Intel(R) Core(TM) i7-6700HQ CPU @ 2.60GHz [Family 6 Model 94 Stepping 3] 20 8.00 3.82 30.56
Intel(R) Core(TM) i5-8350U CPU @ 1.70GHz [Family 6 Model 142 Stepping 10] 14 8.00 3.75 30.01
Intel(R) Core(TM) i7-6820HQ CPU @ 2.70GHz [Family 6 Model 94 Stepping 3] 11 7.64 3.74 28.58
Intel(R) Core(TM) i7-6600U CPU @ 2.60GHz [Family 6 Model 78 Stepping 3] 10 4.00 3.73 14.91
Intel(R) Core(TM) i7-10510U CPU @ 1.80GHz [Family 6 Model 142 Stepping 12] 17 8.00 3.73 29.82
Intel(R) Core(TM) i3-2120 CPU @ 3.30GHz [Family 6 Model 42 Stepping 7] 15 4.00 3.72 14.90
Intel(R) Core(TM) i5-10210U CPU @ 1.60GHz [Family 6 Model 142 Stepping 12] 31 8.00 3.70 29.57
Intel(R) Core(TM) i3-2100 CPU @ 3.10GHz [Family 6 Model 42 Stepping 7] 17 4.00 3.69 14.76
Intel(R) Core(TM) i7-8565U CPU @ 1.80GHz [Family 6 Model 142 Stepping 11] 10 8.00 3.63 29.02
Intel(R) Core(TM) i7-8650U CPU @ 1.90GHz [Family 6 Model 142 Stepping 10] 12 8.00 3.61 28.86
Intel(R) Core(TM) i7-6500U CPU @ 2.50GHz [Family 6 Model 78 Stepping 3] 15 4.00 3.59 14.36
AMD FX(tm)-8350 Eight-Core Processor [Family 21 Model 2 Stepping 0] 25 11.68 3.59 41.91
Intel(R) Core(TM)2 Duo CPU E8400 @ 3.00GHz [Family 6 Model 23 Stepping 10] 10 2.00 3.52 7.05
Intel(R) Core(TM) i5-7200U CPU @ 2.50GHz [Family 6 Model 142 Stepping 9] 24 4.00 3.52 14.07
Intel(R) Core(TM) i5-8250U CPU @ 1.60GHz [Family 6 Model 142 Stepping 10] 41 8.00 3.50 28.02
Intel(R) Core(TM) i5-5200U CPU @ 2.20GHz [Family 6 Model 61 Stepping 4] 11 4.00 3.48 13.93
Intel(R) Core(TM) i7-8550U CPU @ 1.80GHz [Family 6 Model 142 Stepping 10] 29 7.86 3.45 27.11
Intel(R) Xeon(R) CPU E5-2620 v4 @ 2.10GHz [Family 6 Model 79 Stepping 1] 14 23.29 3.45 80.27
Intel(R) Core(TM) i5-6300U CPU @ 2.40GHz [Family 6 Model 78 Stepping 3] 18 4.00 3.44 13.77
Intel(R) Core(TM) i5-3230M CPU @ 2.60GHz [Family 6 Model 58 Stepping 9] 16 4.00 3.44 13.75
Intel(R) Xeon(R) Silver 4314 CPU @ 2.40GHz [Family 6 Model 106 Stepping 6] 11 22.55 3.40 76.61
12th Gen Intel(R) Core(TM) i7-1260P [Family 6 Model 154 Stepping 3] 14 16.00 3.40 54.34
Intel(R) Core(TM) i5-6500T CPU @ 2.50GHz [Family 6 Model 94 Stepping 3] 12 5.67 3.38 19.15
Intel(R) Core(TM) i7-8565U CPU @ 1.80GHz [Family 6 Model 142 Stepping 12] 12 8.00 3.37 26.96
Intel(R) Core(TM) i5-8265U CPU @ 1.60GHz [Family 6 Model 142 Stepping 12] 17 8.00 3.36 26.87
AMD FX(tm)-6300 Six-Core Processor [Family 21 Model 2 Stepping 0] 14 6.00 3.33 20.00
Intel(R) Core(TM) i5-8265U CPU @ 1.60GHz [Family 6 Model 142 Stepping 11] 11 7.64 3.28 25.07
Intel(R) Core(TM) i7 CPU 860 @ 2.80GHz [Family 6 Model 30 Stepping 5] 16 7.75 3.24 25.11
Intel(R) Core(TM) i5-6200U CPU @ 2.30GHz [Family 6 Model 78 Stepping 3] 25 4.00 3.21 12.85
12th Gen Intel(R) Core(TM) i5-1235U [Family 6 Model 154 Stepping 4] 16 12.00 3.20 38.36
Intel(R) Core(TM) i5-3210M CPU @ 2.50GHz [Family 6 Model 58 Stepping 9] 10 4.00 3.19 12.75
Intel(R) Core(TM) i5-3320M CPU @ 2.60GHz [Family 6 Model 58 Stepping 9] 12 4.00 3.17 12.69
Intel(R) Core(TM) i5-1035G1 CPU @ 1.00GHz [Family 6 Model 126 Stepping 5] 19 8.00 3.00 24.01
Intel(R) Core(TM) i5-2520M CPU @ 2.50GHz [Family 6 Model 42 Stepping 7] 14 6.00 2.91 17.47
Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz [Family 6 Model 85 Stepping 7] 16 30.75 2.90 89.21
