climateprediction.net (CPDN) home page
CPU performance

CPU performance

This table shows peak CPU speed (based on Whetstone benchmarks) of computers participating in this project.

CPU modelNumber of computersAvg. cores/computerGFLOPS/coreGFLOPs/computer
AMD Ryzen 7 5825U with Radeon Graphics [Family 25 Model 80 Stepping 0] 14 23.14 18.98 439.31
AMD Ryzen 9 3950X 16-Core Processor [Family 23 Model 113 Stepping 0] 37 31.24 8.94 279.30
AMD Ryzen 7 7700X 8-Core Processor [Family 25 Model 97 Stepping 2] 23 16.00 8.45 135.26
13th Gen Intel(R) Core(TM) i7-13700K [Family 6 Model 183 Stepping 1] 14 24.00 8.16 195.96
AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2] 99 37.36 8.15 304.58
13th Gen Intel(R) Core(TM) i7-13700KF [Family 6 Model 183 Stepping 1] 10 24.00 8.04 192.94
AMD Ryzen 9 7945HX with Radeon Graphics [Family 25 Model 97 Stepping 2] 10 41.60 7.95 330.92
AMD Ryzen 5 7600X 6-Core Processor [Family 25 Model 97 Stepping 2] 16 12.00 7.86 94.38
AMD Ryzen 9 7950X3D 16-Core Processor [Family 25 Model 97 Stepping 2] 32 30.13 7.85 236.56
AMD Ryzen 9 7900X 12-Core Processor [Family 25 Model 97 Stepping 2] 27 24.00 7.77 186.39
AMD Ryzen 7 7800X3D 8-Core Processor [Family 25 Model 97 Stepping 2] 32 15.75 7.59 119.50
Intel(R) Core(TM) i7-14700KF [Family 6 Model 183 Stepping 1] 10 26.40 7.59 200.29
AMD EPYC 9554P 64-Core Processor [Family 25 Model 17 Stepping 1] 17 128.00 7.53 963.63
AMD Ryzen 5 7600 6-Core Processor [Family 25 Model 97 Stepping 2] 13 12.00 7.51 90.09
13th Gen Intel(R) Core(TM) i5-13600KF [Family 6 Model 183 Stepping 1] 20 18.70 7.42 138.72
AMD Ryzen 5 5600 6-Core Processor [Family 25 Model 33 Stepping 2] 15 12.00 7.33 87.99
Intel(R) Core(TM) i7-14700 [Family 6 Model 183 Stepping 1] 12 28.00 7.25 203.10
13th Gen Intel(R) Core(TM) i9-13900K [Family 6 Model 183 Stepping 1] 23 29.74 7.19 213.74
AMD Ryzen 7 9700X 8-Core Processor [Family 26 Model 68 Stepping 0] 12 14.08 7.18 101.14
AMD Ryzen 7 7700 8-Core Processor [Family 25 Model 97 Stepping 2] 19 15.37 7.12 109.45
Intel(R) Core(TM) i9-14900KF [Family 6 Model 183 Stepping 1] 10 31.20 7.11 221.79
AMD Ryzen 9 5900X 12-Core Processor [Family 25 Model 33 Stepping 2] 59 24.12 7.01 169.14
AMD Ryzen 5 5600G with Radeon Graphics [Family 25 Model 80 Stepping 0] 53 11.38 6.92 78.79
AMD Ryzen 7 5700X 8-Core Processor [Family 25 Model 33 Stepping 2] 46 15.65 6.89 107.90
AMD Ryzen 5 5600X 6-Core Processor [Family 25 Model 33 Stepping 2] 30 12.00 6.86 82.27
AMD Ryzen 9 7940HS w/ Radeon 780M Graphics [Family 25 Model 116 Stepping 1] 10 16.00 6.84 109.50
AMD Ryzen 7 5800X 8-Core Processor [Family 25 Model 33 Stepping 2] 27 15.85 6.78 107.42
AMD Ryzen 9 9950X 16-Core Processor [Family 26 Model 68 Stepping 0] 41 27.29 6.74 183.83
13th Gen Intel(R) Core(TM) i5-13500 [Family 6 Model 191 Stepping 2] 14 18.86 6.73 126.99
12th Gen Intel(R) Core(TM) i7-12700K [Family 6 Model 151 Stepping 2] 37 19.24 6.73 129.54
Intel(R) Core(TM) i7-10700KF CPU @ 3.80GHz [Family 6 Model 165 Stepping 5] 10 16.00 6.73 107.68
AMD Ryzen 7 5800X3D 8-Core Processor [Family 25 Model 33 Stepping 2] 51 17.65 6.69 118.14
12th Gen Intel(R) Core(TM) i5-12400F [Family 6 Model 151 Stepping 5] 13 12.00 6.69 80.26
AMD Ryzen 7 7735HS with Radeon Graphics [Family 25 Model 68 Stepping 1] 10 16.00 6.67 106.77
AMD Ryzen 7 5800X 8-Core Processor [Family 25 Model 33 Stepping 0] 55 16.00 6.66 106.57
12th Gen Intel(R) Core(TM) i7-12700KF [Family 6 Model 151 Stepping 2] 20 19.30 6.65 128.42
Intel(R) Core(TM) i7-14700K [Family 6 Model 183 Stepping 1] 17 23.76 6.64 157.68
AMD Ryzen 7 5700G with Radeon Graphics [Family 25 Model 80 Stepping 0] 61 17.31 6.62 114.60
AMD Ryzen 5 5600X 6-Core Processor [Family 25 Model 33 Stepping 0] 41 12.00 6.61 79.32
12th Gen Intel(R) Core(TM) i7-12700F [Family 6 Model 151 Stepping 2] 11 19.27 6.59 126.96
12th Gen Intel(R) Core(TM) i9-12900K [Family 6 Model 151 Stepping 2] 33 23.70 6.57 155.63
12th Gen Intel(R) Core(TM) i5-12400 [Family 6 Model 151 Stepping 5] 23 11.74 6.55 76.95
Intel(R) Core(TM) i9-14900K [Family 6 Model 183 Stepping 1] 14 31.43 6.52 205.05
13th Gen Intel(R) Core(TM) i7-13700 [Family 6 Model 183 Stepping 1] 20 24.00 6.51 156.17
AMD Ryzen Threadripper 3970X 32-Core Processor [Family 23 Model 49 Stepping 0] 20 41.40 6.48 268.43
Intel(R) Core(TM) i7-9700K CPU @ 3.60GHz [Family 6 Model 158 Stepping 13] 30 8.00 6.43 51.47
AMD Ryzen 9 5900X 12-Core Processor [Family 25 Model 33 Stepping 0] 64 22.72 6.42 145.75
12th Gen Intel(R) Core(TM) i5-12500 [Family 6 Model 151 Stepping 5] 13 12.00 6.39 76.65
12th Gen Intel(R) Core(TM) i7-12700 [Family 6 Model 151 Stepping 2] 29 19.72 6.36 125.54
12th Gen Intel(R) Core(TM) i5-12600K [Family 6 Model 151 Stepping 2] 15 14.53 6.29 91.42
AMD Ryzen 7 7840HS w/ Radeon 780M Graphics [Family 25 Model 116 Stepping 1] 10 15.00 6.29 94.32
12th Gen Intel(R) Core(TM) i5-12400F [Family 6 Model 151 Stepping 2] 15 12.00 6.28 75.30
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 2] 93 36.31 6.24 226.55
AMD Ryzen 7 3800X 8-Core Processor [Family 23 Model 113 Stepping 0] 26 15.54 6.22 96.64
AMD Ryzen 5 5500 [Family 25 Model 80 Stepping 0] 16 12.00 6.21 74.47
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 0] 112 37.96 6.20 235.38
Intel(R) Core(TM) i7-9700K CPU @ 3.60GHz [Family 6 Model 158 Stepping 12] 17 8.00 6.19 49.49
Intel(R) Core(TM) i5-9600K CPU @ 3.70GHz [Family 6 Model 158 Stepping 13] 10 6.00 6.17 36.99
AMD Ryzen 5 5600H with Radeon Graphics [Family 25 Model 80 Stepping 0] 13 12.00 6.16 73.97
Intel(R) Core(TM) i9-9900K CPU @ 3.60GHz [Family 6 Model 158 Stepping 12] 17 15.53 6.15 95.56
AMD Ryzen 9 7900 12-Core Processor [Family 25 Model 97 Stepping 2] 25 23.84 6.13 146.18
AMD Ryzen 7 5700X3D 8-Core Processor [Family 25 Model 33 Stepping 2] 21 15.81 6.05 95.68
11th Gen Intel(R) Core(TM) i7-11700K @ 3.60GHz [Family 6 Model 167 Stepping 1] 16 15.75 6.04 95.09
AMD Ryzen 7 3700X 8-Core Processor [Family 23 Model 113 Stepping 0] 108 15.45 6.04 93.28
Intel(R) Core(TM) i9-9900K CPU @ 3.60GHz [Family 6 Model 158 Stepping 13] 28 16.00 5.98 95.69
Intel(R) Core(TM) i7-10700K CPU @ 3.80GHz [Family 6 Model 165 Stepping 5] 17 16.00 5.89 94.22
Intel(R) Core(TM) i7-7700K CPU @ 4.20GHz [Family 6 Model 158 Stepping 9] 54 7.67 5.85 44.88
AMD Ryzen 7 4800H with Radeon Graphics [Family 23 Model 96 Stepping 1] 15 16.00 5.85 93.62
AMD Ryzen 5 3600 6-Core Processor [Family 23 Model 113 Stepping 0] 85 11.87 5.81 69.00
11th Gen Intel(R) Core(TM) i5-11400 @ 2.60GHz [Family 6 Model 167 Stepping 1] 13 11.23 5.78 64.92
AMD Ryzen Threadripper 2950X 16-Core Processor [Family 23 Model 8 Stepping 2] 14 17.86 5.76 102.81
AMD Ryzen 9 3900X 12-Core Processor [Family 23 Model 113 Stepping 0] 93 23.29 5.70 132.70
Intel(R) Core(TM) i9-10850K CPU @ 3.60GHz [Family 6 Model 165 Stepping 5] 10 20.00 5.69 113.82
Intel(R) Core(TM) i7-10700 CPU @ 2.90GHz [Family 6 Model 165 Stepping 5] 43 15.65 5.68 88.89
AMD Ryzen 3 3200G with Radeon Vega Graphics [Family 23 Model 24 Stepping 1] 14 4.00 5.64 22.55
AMD Ryzen 7 2700X Eight-Core Processor [Family 23 Model 8 Stepping 2] 44 15.64 5.61 87.73
AMD Ryzen 5 3600X 6-Core Processor [Family 23 Model 113 Stepping 0] 19 11.58 5.57 64.54
AMD Ryzen 7 5800H with Radeon Graphics [Family 25 Model 80 Stepping 0] 28 19.00 5.56 105.62
Intel(R) Core(TM) i7-8700 CPU @ 3.20GHz [Family 6 Model 158 Stepping 10] 79 11.90 5.55 66.03
Intel(R) Core(TM) i3-10100 CPU @ 3.60GHz [Family 6 Model 165 Stepping 3] 10 7.60 5.55 42.16
AMD Ryzen 5 2600X Six-Core Processor [Family 23 Model 8 Stepping 2] 16 12.00 5.52 66.20
Intel(R) Core(TM) i7-8700K CPU @ 3.70GHz [Family 6 Model 158 Stepping 10] 45 12.04 5.50 66.28
Intel(R) Core(TM) i7-10700F CPU @ 2.90GHz [Family 6 Model 165 Stepping 5] 16 16.00 5.50 88.02
Intel(R) Core(TM) i7-9700 CPU @ 3.00GHz [Family 6 Model 158 Stepping 13] 66 8.00 5.50 43.98
Intel(R) Core(TM) i5-9400 CPU @ 2.90GHz [Family 6 Model 158 Stepping 13] 14 6.00 5.48 32.88
Intel(R) Core(TM) i7-6850K CPU @ 3.60GHz [Family 6 Model 79 Stepping 1] 10 12.00 5.45 65.39
Intel(R) Core(TM) i9-10900 CPU @ 2.80GHz [Family 6 Model 165 Stepping 5] 13 17.15 5.38 92.27
11th Gen Intel(R) Core(TM) i5-11500 @ 2.70GHz [Family 6 Model 167 Stepping 1] 11 11.45 5.36 61.39
Intel(R) Core(TM) i5-9500 CPU @ 3.00GHz [Family 6 Model 158 Stepping 10] 48 6.00 5.35 32.08
11th Gen Intel(R) Core(TM) i5-11400F @ 2.60GHz [Family 6 Model 167 Stepping 1] 11 12.00 5.34 64.11
Intel(R) Core(TM) i5-9400F CPU @ 2.90GHz [Family 6 Model 158 Stepping 10] 19 6.00 5.34 32.03
Intel(R) Core(TM) i5-6600K CPU @ 3.50GHz [Family 6 Model 94 Stepping 3] 22 4.00 5.32 21.26
Intel(R) Core(TM) i5-10500 CPU @ 3.10GHz [Family 6 Model 165 Stepping 3] 25 12.00 5.31 63.72
Intel(R) Core(TM) i9-9900 CPU @ 3.10GHz [Family 6 Model 158 Stepping 13] 12 22.67 5.26 119.16
Intel(R) Core(TM) i5-10400 CPU @ 2.90GHz [Family 6 Model 165 Stepping 3] 30 11.20 5.24 58.65
AMD Ryzen 5 3400G with Radeon Vega Graphics [Family 23 Model 24 Stepping 1] 15 8.00 5.23 41.83
Intel(R) Core(TM) i5-9400 CPU @ 2.90GHz [Family 6 Model 158 Stepping 10] 19 6.00 5.21 31.25
Intel(R) Core(TM) i5-10400F CPU @ 2.90GHz [Family 6 Model 165 Stepping 3] 18 12.00 5.21 62.49
Intel(R) Core(TM) i5-8500 CPU @ 3.00GHz [Family 6 Model 158 Stepping 10] 41 6.00 5.21 31.24
AMD Ryzen 9 5900HX with Radeon Graphics [Family 25 Model 80 Stepping 0] 11 16.00 5.20 83.24
Intel(R) Core(TM) i7-6700K CPU @ 4.00GHz [Family 6 Model 94 Stepping 3] 67 7.48 5.18 38.71
Intel(R) Core(TM) i5-8400 CPU @ 2.80GHz [Family 6 Model 158 Stepping 10] 47 6.26 5.16 32.30
Intel(R) Core(TM) i3-8100 CPU @ 3.60GHz [Family 6 Model 158 Stepping 11] 24 4.00 5.16 20.63
Intel(R) Core(TM) i5-4690K CPU @ 3.50GHz [Family 6 Model 60 Stepping 3] 10 4.00 5.15 20.61
AMD Ryzen 5 2400G with Radeon Vega Graphics [Family 23 Model 17 Stepping 0] 13 8.00 5.10 40.83
Intel(R) Core(TM) i7-4790K CPU @ 4.00GHz [Family 6 Model 60 Stepping 3] 55 6.44 5.09 32.78
Intel(R) Core(TM) i5-7500 CPU @ 3.40GHz [Family 6 Model 158 Stepping 9] 30 4.00 5.08 20.31
AMD Ryzen 5 2600 Six-Core Processor [Family 23 Model 8 Stepping 2] 37 11.84 5.07 60.05
AMD Ryzen Threadripper 1950X 16-Core Processor [Family 23 Model 1 Stepping 1] 28 27.18 5.05 137.32
AMD Ryzen 5 4500U with Radeon Graphics [Family 23 Model 96 Stepping 1] 10 6.00 5.03 30.21
AMD Ryzen 5 5500U with Radeon Graphics [Family 23 Model 104 Stepping 1] 12 12.00 4.93 59.14
Intel(R) Core(TM) i7-7700 CPU @ 3.60GHz [Family 6 Model 158 Stepping 9] 83 8.00 4.87 38.99
11th Gen Intel(R) Core(TM) i7-11700 @ 2.50GHz [Family 6 Model 167 Stepping 1] 22 16.00 4.87 77.93
Intel(R) Core(TM) i5-4670K CPU @ 3.40GHz [Family 6 Model 60 Stepping 3] 12 4.00 4.87 19.48
AMD Ryzen 7 5700U with Radeon Graphics [Family 23 Model 104 Stepping 1] 11 16.00 4.79 76.70
Intel(R) Core(TM) i7-10750H CPU @ 2.60GHz [Family 6 Model 165 Stepping 2] 42 11.79 4.78 56.35
AMD Ryzen 7 2700 Eight-Core Processor [Family 23 Model 8 Stepping 2] 43 15.49 4.77 73.84
AMD Eng Sample: 100-000000053-04_32/20_N [Family 23 Model 49 Stepping 0] 15 145.07 4.75 688.74
11th Gen Intel(R) Core(TM) i7-11800H @ 2.30GHz [Family 6 Model 141 Stepping 1] 26 16.00 4.71 75.42
Intel(R) Core(TM) i3-7100 CPU @ 3.90GHz [Family 6 Model 158 Stepping 9] 11 4.00 4.70 18.81
Intel(R) Core(TM) i7-4790 CPU @ 3.60GHz [Family 6 Model 60 Stepping 3] 61 8.00 4.70 37.57
Intel(R) Core(TM) i7-6700 CPU @ 3.40GHz [Family 6 Model 94 Stepping 3] 86 8.93 4.69 41.90
AMD Ryzen 7 1700X Eight-Core Processor [Family 23 Model 1 Stepping 1] 14 15.43 4.69 72.38
Intel(R) Core(TM) i5-4690 CPU @ 3.50GHz [Family 6 Model 60 Stepping 3] 11 4.00 4.67 18.69
AMD EPYC 9734 112-Core Processor [Family 25 Model 160 Stepping 2] 17 186.94 4.67 873.07
Intel(R) Core(TM) i5-3570K CPU @ 3.40GHz [Family 6 Model 58 Stepping 9] 16 4.00 4.65 18.60
AMD Ryzen 5 1600 Six-Core Processor [Family 23 Model 1 Stepping 1] 12 12.00 4.65 55.76
Intel(R) Core(TM) i5-3570 CPU @ 3.40GHz [Family 6 Model 58 Stepping 9] 16 4.00 4.64 18.57
Intel(R) Core(TM) i7-3770K CPU @ 3.50GHz [Family 6 Model 58 Stepping 9] 18 7.33 4.64 33.99
Intel(R) Core(TM) i5-4590S CPU @ 3.00GHz [Family 6 Model 60 Stepping 3] 10 4.00 4.62 18.50
Intel(R) Core(TM) i7-4770K CPU @ 3.50GHz [Family 6 Model 60 Stepping 3] 38 6.11 4.59 28.05
Intel(R) Core(TM) i3-6100 CPU @ 3.70GHz [Family 6 Model 94 Stepping 3] 18 4.00 4.58 18.34
Intel(R) Core(TM) i5-4590 CPU @ 3.30GHz [Family 6 Model 60 Stepping 3] 43 4.00 4.58 18.32
Intel(R) Core(TM) i7-4770 CPU @ 3.40GHz [Family 6 Model 60 Stepping 3] 45 7.82 4.55 35.63
Intel(R) Core(TM) i7-5820K CPU @ 3.30GHz [Family 6 Model 63 Stepping 2] 21 11.62 4.53 52.67
Intel(R) Core(TM) i5-4570 CPU @ 3.20GHz [Family 6 Model 60 Stepping 3] 45 4.00 4.53 18.11
Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz [Family 6 Model 58 Stepping 9] 70 7.87 4.52 35.58
Intel(R) Core(TM) i5-6600 CPU @ 3.30GHz [Family 6 Model 94 Stepping 3] 14 4.00 4.52 18.06
Intel(R) Core(TM) i9-10980XE CPU @ 3.00GHz [Family 6 Model 85 Stepping 7] 10 34.20 4.51 154.07
11th Gen Intel(R) Core(TM) i5-11400H @ 2.70GHz [Family 6 Model 141 Stepping 1] 10 12.00 4.47 53.68
Intel(R) Core(TM) i5-4460 CPU @ 3.20GHz [Family 6 Model 60 Stepping 3] 36 4.00 4.46 17.83
11th Gen Intel(R) Core(TM) i7-1185G7 @ 3.00GHz [Family 6 Model 140 Stepping 1] 16 8.00 4.44 35.52
Intel(R) Core(TM) i5-6500 CPU @ 3.20GHz [Family 6 Model 94 Stepping 3] 65 4.00 4.43 17.74
Intel(R) Core(TM) i5-7500T CPU @ 2.70GHz [Family 6 Model 158 Stepping 9] 14 4.00 4.37 17.47
Intel(R) Core(TM) i3-4130 CPU @ 3.40GHz [Family 6 Model 60 Stepping 3] 12 4.00 4.34 17.38
11th Gen Intel(R) Core(TM) i5-1135G7 @ 2.40GHz [Family 6 Model 140 Stepping 1] 64 8.00 4.32 34.59
12th Gen Intel(R) Core(TM) i7-12700H [Family 6 Model 154 Stepping 3] 33 19.27 4.32 83.17
Intel(R) Core(TM) i7-2600K CPU @ 3.40GHz [Family 6 Model 42 Stepping 7] 22 8.00 4.31 34.44
Intel(R) Core(TM) i7-3820 CPU @ 3.60GHz [Family 6 Model 45 Stepping 7] 10 7.60 4.30 32.71
Intel(R) Core(TM) i5-7300HQ CPU @ 2.50GHz [Family 6 Model 158 Stepping 9] 10 4.00 4.30 17.19
Intel(R) Core(TM) i5-2500K CPU @ 3.30GHz [Family 6 Model 42 Stepping 7] 17 4.00 4.29 17.18
Intel(R) N100 [Family 6 Model 190 Stepping 0] 14 3.79 4.29 16.25
Intel(R) Core(TM) i7-9750H CPU @ 2.60GHz [Family 6 Model 158 Stepping 10] 33 12.00 4.28 51.35
Intel(R) Core(TM) i5-7400 CPU @ 3.00GHz [Family 6 Model 158 Stepping 9] 36 3.97 4.27 16.98
13th Gen Intel(R) Core(TM) i7-1355U [Family 6 Model 186 Stepping 3] 11 12.00 4.25 51.05
Intel(R) Core(TM) i5-3470 CPU @ 3.20GHz [Family 6 Model 58 Stepping 9] 53 3.94 4.25 16.75
Intel(R) Core(TM) i5-2500 CPU @ 3.30GHz [Family 6 Model 42 Stepping 7] 15 4.00 4.23 16.91
Intel(R) Core(TM) i5-4440 CPU @ 3.10GHz [Family 6 Model 60 Stepping 3] 11 4.00 4.15 16.61
AMD Ryzen 5 3500U with Radeon Vega Mobile Gfx [Family 23 Model 24 Stepping 1] 12 8.00 4.10 32.77
Intel(R) Core(TM) i3-3240 CPU @ 3.40GHz [Family 6 Model 58 Stepping 9] 12 4.00 4.09 16.36
Intel(R) Core(TM) i7-9850H CPU @ 2.60GHz [Family 6 Model 158 Stepping 13] 10 11.40 4.08 46.47
11th Gen Intel(R) Core(TM) i5-1145G7 @ 2.60GHz [Family 6 Model 140 Stepping 1] 10 8.00 4.06 32.50
AMD Ryzen 7 1700 Eight-Core Processor [Family 23 Model 1 Stepping 1] 15 15.47 4.05 62.59
Intel(R) Core(TM) i3-3220 CPU @ 3.30GHz [Family 6 Model 58 Stepping 9] 14 4.00 4.05 16.18
Intel(R) Core(TM) i5-2400 CPU @ 3.10GHz [Family 6 Model 42 Stepping 7] 40 4.00 4.02 16.09
Intel(R) Core(TM) i7-5500U CPU @ 2.40GHz [Family 6 Model 61 Stepping 4] 11 4.00 4.01 16.04
Intel(R) Core(TM) i7-1065G7 CPU @ 1.30GHz [Family 6 Model 126 Stepping 5] 20 8.00 3.98 31.84
Intel(R) Core(TM) i7-7700HQ CPU @ 2.80GHz [Family 6 Model 158 Stepping 9] 31 7.87 3.98 31.29
Intel(R) Core(TM) i7-2600 CPU @ 3.40GHz [Family 6 Model 42 Stepping 7] 36 7.67 3.97 30.43
11th Gen Intel(R) Core(TM) i7-1165G7 @ 2.80GHz [Family 6 Model 140 Stepping 1] 49 8.00 3.88 31.04
QEMU Virtual CPU version 2.5+ [Family 15 Model 107 Stepping 1] 12 6.83 3.88 26.49
Intel(R) Core(TM) i7-8750H CPU @ 2.20GHz [Family 6 Model 158 Stepping 10] 36 11.94 3.86 46.08
Intel(R) Xeon(R) CPU E5-2650 v2 @ 2.60GHz [Family 6 Model 62 Stepping 4] 18 30.22 3.84 116.19
Intel(R) Core(TM) i5-4570T CPU @ 2.90GHz [Family 6 Model 60 Stepping 3] 10 4.00 3.83 15.31
Intel(R) Core(TM) i3-4150 CPU @ 3.50GHz [Family 6 Model 60 Stepping 3] 10 16.10 3.81 61.28
12th Gen Intel(R) Core(TM) i7-1255U [Family 6 Model 154 Stepping 4] 12 12.00 3.80 45.61
Intel(R) Core(TM) i7-7500U CPU @ 2.70GHz [Family 6 Model 142 Stepping 9] 18 4.00 3.79 15.18
Intel(R) Core(TM) i5-6400 CPU @ 2.70GHz [Family 6 Model 94 Stepping 3] 31 4.00 3.78 15.11
Intel(R) Core(TM) i7-6820HQ CPU @ 2.70GHz [Family 6 Model 94 Stepping 3] 11 7.64 3.78 28.83
Intel(R) Core(TM) i7-10510U CPU @ 1.80GHz [Family 6 Model 142 Stepping 12] 17 8.00 3.75 30.03
Intel(R) Core(TM) i7-6700HQ CPU @ 2.60GHz [Family 6 Model 94 Stepping 3] 19 8.00 3.73 29.87
Intel(R) Core(TM) i5-8350U CPU @ 1.70GHz [Family 6 Model 142 Stepping 10] 14 8.00 3.70 29.63
Intel(R) Core(TM) i3-2120 CPU @ 3.30GHz [Family 6 Model 42 Stepping 7] 16 4.00 3.67 14.67
Intel(R) Core(TM) i3-2100 CPU @ 3.10GHz [Family 6 Model 42 Stepping 7] 17 4.00 3.67 14.67
Intel(R) Core(TM) i5-10210U CPU @ 1.60GHz [Family 6 Model 142 Stepping 12] 31 8.00 3.66 29.30
Intel(R) Core(TM) i7-6600U CPU @ 2.60GHz [Family 6 Model 78 Stepping 3] 10 4.00 3.63 14.51
Intel(R) Core(TM) i7-6500U CPU @ 2.50GHz [Family 6 Model 78 Stepping 3] 15 4.00 3.55 14.20
Intel(R) Core(TM) i5-7200U CPU @ 2.50GHz [Family 6 Model 142 Stepping 9] 24 4.00 3.54 14.15
AMD FX(tm)-8350 Eight-Core Processor [Family 21 Model 2 Stepping 0] 26 11.54 3.53 40.70
Intel(R) Core(TM) i5-5200U CPU @ 2.20GHz [Family 6 Model 61 Stepping 4] 13 4.00 3.52 14.08
Intel(R) Core(TM)2 Duo CPU E8400 @ 3.00GHz [Family 6 Model 23 Stepping 10] 10 2.00 3.52 7.03
Intel(R) Core(TM) i7-8565U CPU @ 1.80GHz [Family 6 Model 142 Stepping 12] 12 8.00 3.51 28.06
Intel(R) Core(TM) i7-8550U CPU @ 1.80GHz [Family 6 Model 142 Stepping 10] 29 7.86 3.50 27.53
Intel(R) Xeon(R) CPU E5-2620 v4 @ 2.10GHz [Family 6 Model 79 Stepping 1] 14 23.29 3.45 80.34
Intel(R) Core(TM) i5-6300U CPU @ 2.40GHz [Family 6 Model 78 Stepping 3] 17 4.00 3.41 13.65
Intel(R) Core(TM) i7-8650U CPU @ 1.90GHz [Family 6 Model 142 Stepping 10] 12 8.00 3.41 27.27
Intel(R) Core(TM) i5-8265U CPU @ 1.60GHz [Family 6 Model 142 Stepping 12] 18 8.00 3.40 27.20
Intel(R) Core(TM) i5-8250U CPU @ 1.60GHz [Family 6 Model 142 Stepping 10] 40 8.00 3.40 27.18
Intel(R) Xeon(R) Silver 4314 CPU @ 2.40GHz [Family 6 Model 106 Stepping 6] 11 22.55 3.39 76.49
Intel(R) Core(TM) i5-6500T CPU @ 2.50GHz [Family 6 Model 94 Stepping 3] 12 5.67 3.38 19.13
12th Gen Intel(R) Core(TM) i7-1260P [Family 6 Model 154 Stepping 3] 15 16.00 3.34 53.38
Intel(R) Core(TM) i5-3230M CPU @ 2.60GHz [Family 6 Model 58 Stepping 9] 16 4.00 3.31 13.25
Intel(R) Core(TM) i7-8565U CPU @ 1.80GHz [Family 6 Model 142 Stepping 11] 10 8.00 3.28 26.21
AMD FX(tm)-6300 Six-Core Processor [Family 21 Model 2 Stepping 0] 14 6.00 3.26 19.58
Intel(R) Core(TM) i5-6200U CPU @ 2.30GHz [Family 6 Model 78 Stepping 3] 25 4.00 3.24 12.97
Intel(R) Core(TM) i7 CPU 860 @ 2.80GHz [Family 6 Model 30 Stepping 5] 16 7.75 3.23 25.00
Intel(R) Core(TM) i5-3210M CPU @ 2.50GHz [Family 6 Model 58 Stepping 9] 10 4.00 3.22 12.87
AMD EPYC 7V12 64-Core Processor [Family 23 Model 49 Stepping 0] 25 224.00 3.18 711.41
Intel(R) Core(TM) i5-8265U CPU @ 1.60GHz [Family 6 Model 142 Stepping 11] 11 7.64 3.17 24.20
Intel(R) Core(TM) i5-3320M CPU @ 2.60GHz [Family 6 Model 58 Stepping 9] 11 4.00 3.11 12.44
Intel(R) Core(TM) i5-1035G1 CPU @ 1.00GHz [Family 6 Model 126 Stepping 5] 19 8.00 3.07 24.58
Intel(R) Core(TM) i5-2520M CPU @ 2.50GHz [Family 6 Model 42 Stepping 7] 14 6.00 3.04 18.26
AMD FX(tm)-4300 Quad-Core Processor [Family 21 Model 2 Stepping 0] 10 4.00 3.03 12.14
12th Gen Intel(R) Core(TM) i5-1235U [Family 6 Model 154 Stepping 4] 16 12.00 2.92 35.10
Intel(R) Core(TM) i5-4200U CPU @ 1.60GHz [Family 6 Model 69 Stepping 1] 14 4.00 2.77 11.08
Intel(R) Core(TM) i5-4210U CPU @ 1.70GHz [Family 6 Model 69 Stepping 1] 11 3.82 2.73 10.43
Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz [Family 6 Model 85 Stepping 7] 13 15.08 2.38 35.87
Intel(R) Xeon(R) CPU E5-2673 v4 @ 2.30GHz [Family 6 Model 79 Stepping 1] 11 31.09 2.26 70.25
AMD EPYC 7C13 64-Core Processor [Family 25 Model 1 Stepping 1] 14 68.57 2.22 151.89
AMD Eng Sample: 100-000000425_37/24_N [Family 25 Model 1 Stepping 0] 11 256.00 1.88 482.50
Total 5,585 computers 507.31 TeraFLOPS
Generated 23 Jan 2026, 13:24:31 UTC

©2026 cpdn.org