CPU model | Number of computers | Avg. cores/computer | GFLOPS/core | GFLOPs/computer |
---|---|---|---|---|
AMD Ryzen 7 5825U with Radeon Graphics [Family 25 Model 80 Stepping 0] | 14 | 23.14 | 18.84 | 436.03 |
AMD Ryzen 9 3950X 16-Core Processor [Family 23 Model 113 Stepping 0] | 30 | 30.53 | 9.53 | 290.98 |
AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2] | 66 | 32.50 | 7.52 | 244.32 |
AMD Ryzen 5 7600X 6-Core Processor [Family 25 Model 97 Stepping 2] | 11 | 12.00 | 7.41 | 88.88 |
AMD Ryzen 7 7700X 8-Core Processor [Family 25 Model 97 Stepping 2] | 15 | 16.00 | 7.35 | 117.62 |
AMD Ryzen 9 7900X 12-Core Processor [Family 25 Model 97 Stepping 2] | 24 | 24.00 | 7.17 | 171.99 |
AMD Ryzen 9 7900 12-Core Processor [Family 25 Model 97 Stepping 2] | 11 | 22.91 | 6.89 | 157.86 |
AMD Ryzen 9 7950X3D 16-Core Processor [Family 25 Model 97 Stepping 2] | 28 | 30.43 | 6.79 | 206.57 |
AMD Ryzen 7 7700 8-Core Processor [Family 25 Model 97 Stepping 2] | 12 | 16.00 | 6.71 | 107.40 |
13th Gen Intel(R) Core(TM) i7-13700K [Family 6 Model 183 Stepping 1] | 14 | 24.00 | 6.63 | 159.16 |
Intel(R) Core(TM) i7-14700K [Family 6 Model 183 Stepping 1] | 10 | 26.00 | 6.48 | 168.58 |
13th Gen Intel(R) Core(TM) i5-13600KF [Family 6 Model 183 Stepping 1] | 16 | 19.38 | 6.44 | 124.69 |
Intel(R) Core(TM) i9-14900K [Family 6 Model 183 Stepping 1] | 11 | 31.27 | 6.31 | 197.37 |
AMD Ryzen 7 7800X3D 8-Core Processor [Family 25 Model 97 Stepping 2] | 28 | 15.71 | 6.31 | 99.10 |
AMD Ryzen 5 5600X 6-Core Processor [Family 25 Model 33 Stepping 0] | 38 | 12.00 | 6.12 | 73.43 |
12th Gen Intel(R) Core(TM) i7-12700K [Family 6 Model 151 Stepping 2] | 34 | 19.41 | 6.08 | 117.96 |
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 0] | 90 | 34.21 | 6.05 | 207.01 |
AMD Ryzen Threadripper 2950X 16-Core Processor [Family 23 Model 8 Stepping 2] | 12 | 18.33 | 6.05 | 110.89 |
13th Gen Intel(R) Core(TM) i9-13900K [Family 6 Model 183 Stepping 1] | 21 | 29.52 | 6.03 | 177.91 |
AMD Ryzen 5 5600X 6-Core Processor [Family 25 Model 33 Stepping 2] | 27 | 12.00 | 6.01 | 72.08 |
12th Gen Intel(R) Core(TM) i7-12700F [Family 6 Model 151 Stepping 2] | 10 | 19.20 | 5.96 | 114.53 |
AMD Ryzen 9 5900X 12-Core Processor [Family 25 Model 33 Stepping 2] | 44 | 23.20 | 5.96 | 138.32 |
AMD Ryzen 5 5600G with Radeon Graphics [Family 25 Model 80 Stepping 0] | 46 | 11.41 | 5.96 | 68.01 |
AMD Ryzen 7 5800X 8-Core Processor [Family 25 Model 33 Stepping 2] | 22 | 16.00 | 5.94 | 95.02 |
12th Gen Intel(R) Core(TM) i9-12900K [Family 6 Model 151 Stepping 2] | 31 | 23.68 | 5.92 | 140.20 |
13th Gen Intel(R) Core(TM) i5-13500 [Family 6 Model 191 Stepping 2] | 11 | 18.55 | 5.91 | 109.61 |
AMD Ryzen 7 5800X 8-Core Processor [Family 25 Model 33 Stepping 0] | 51 | 16.00 | 5.90 | 94.40 |
12th Gen Intel(R) Core(TM) i7-12700KF [Family 6 Model 151 Stepping 2] | 17 | 19.53 | 5.87 | 114.68 |
AMD Ryzen 5 5600 6-Core Processor [Family 25 Model 33 Stepping 2] | 11 | 12.00 | 5.87 | 70.46 |
Intel(R) Core(TM) i7-9700K CPU @ 3.60GHz [Family 6 Model 158 Stepping 13] | 30 | 8.00 | 5.87 | 46.96 |
AMD Ryzen 9 5900X 12-Core Processor [Family 25 Model 33 Stepping 0] | 55 | 23.64 | 5.81 | 137.29 |
13th Gen Intel(R) Core(TM) i7-13700 [Family 6 Model 183 Stepping 1] | 18 | 24.00 | 5.74 | 137.73 |
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 2] | 64 | 38.13 | 5.72 | 218.01 |
AMD Ryzen 7 5700X 8-Core Processor [Family 25 Model 33 Stepping 2] | 37 | 15.57 | 5.69 | 88.57 |
AMD Ryzen 7 5700G with Radeon Graphics [Family 25 Model 80 Stepping 0] | 48 | 16.00 | 5.68 | 90.89 |
AMD Ryzen Threadripper 3970X 32-Core Processor [Family 23 Model 49 Stepping 0] | 14 | 53.71 | 5.66 | 303.76 |
AMD Ryzen 7 5800X3D 8-Core Processor [Family 25 Model 33 Stepping 2] | 40 | 15.60 | 5.65 | 88.14 |
12th Gen Intel(R) Core(TM) i5-12400F [Family 6 Model 151 Stepping 5] | 13 | 12.00 | 5.64 | 67.71 |
Intel(R) Core(TM) i9-9900K CPU @ 3.60GHz [Family 6 Model 158 Stepping 13] | 25 | 16.00 | 5.64 | 90.24 |
12th Gen Intel(R) Core(TM) i5-12400F [Family 6 Model 151 Stepping 2] | 14 | 12.00 | 5.61 | 67.32 |
Intel(R) Core(TM) i7-10700K CPU @ 3.80GHz [Family 6 Model 165 Stepping 5] | 17 | 16.00 | 5.61 | 89.72 |
AMD Ryzen 7 3800X 8-Core Processor [Family 23 Model 113 Stepping 0] | 29 | 15.72 | 5.61 | 88.14 |
Intel(R) Core(TM) i7-9700K CPU @ 3.60GHz [Family 6 Model 158 Stepping 12] | 15 | 8.00 | 5.61 | 44.84 |
12th Gen Intel(R) Core(TM) i5-12600K [Family 6 Model 151 Stepping 2] | 15 | 14.53 | 5.60 | 81.33 |
12th Gen Intel(R) Core(TM) i7-12700 [Family 6 Model 151 Stepping 2] | 29 | 19.72 | 5.53 | 109.06 |
Intel(R) Xeon(R) CPU E5-2690 v4 @ 2.60GHz [Family 6 Model 79 Stepping 1] | 10 | 56.40 | 5.51 | 310.82 |
Intel(R) Core(TM) i9-10850K CPU @ 3.60GHz [Family 6 Model 165 Stepping 5] | 11 | 20.00 | 5.49 | 109.76 |
Intel(R) Core(TM) i5-9600K CPU @ 3.70GHz [Family 6 Model 158 Stepping 13] | 10 | 6.00 | 5.49 | 32.91 |
12th Gen Intel(R) Core(TM) i5-12500 [Family 6 Model 151 Stepping 5] | 11 | 12.00 | 5.48 | 65.82 |
Intel(R) Core(TM) i5-9600K CPU @ 3.70GHz [Family 6 Model 158 Stepping 12] | 11 | 6.00 | 5.45 | 32.69 |
AMD Ryzen Threadripper 1950X 16-Core Processor [Family 23 Model 1 Stepping 1] | 21 | 26.86 | 5.41 | 145.36 |
AMD Ryzen 7 3700X 8-Core Processor [Family 23 Model 113 Stepping 0] | 91 | 15.35 | 5.41 | 83.04 |
Intel(R) Core(TM) i9-9900K CPU @ 3.60GHz [Family 6 Model 158 Stepping 12] | 15 | 15.47 | 5.40 | 83.53 |
12th Gen Intel(R) Core(TM) i5-12400 [Family 6 Model 151 Stepping 5] | 21 | 11.71 | 5.39 | 63.16 |
Intel(R) Core(TM) i7-9700 CPU @ 3.00GHz [Family 6 Model 158 Stepping 13] | 67 | 8.00 | 5.36 | 42.91 |
AMD Ryzen 9 3900X 12-Core Processor [Family 23 Model 113 Stepping 0] | 85 | 23.91 | 5.33 | 127.44 |
AMD Ryzen 5 3600 6-Core Processor [Family 23 Model 113 Stepping 0] | 78 | 11.86 | 5.25 | 62.27 |
AMD Ryzen 7 4800H with Radeon Graphics [Family 23 Model 96 Stepping 1] | 13 | 16.00 | 5.24 | 83.86 |
Intel(R) Core(TM) i9-9900 CPU @ 3.10GHz [Family 6 Model 158 Stepping 13] | 10 | 24.00 | 5.24 | 125.74 |
AMD Ryzen 5 3600X 6-Core Processor [Family 23 Model 113 Stepping 0] | 19 | 12.00 | 5.24 | 62.82 |
AMD Ryzen 5 4600G with Radeon Graphics [Family 23 Model 96 Stepping 1] | 11 | 12.00 | 5.23 | 62.81 |
Intel(R) Core(TM) i7-7700K CPU @ 4.20GHz [Family 6 Model 158 Stepping 9] | 52 | 7.65 | 5.22 | 39.97 |
Intel(R) Core(TM) i9-10900 CPU @ 2.80GHz [Family 6 Model 165 Stepping 5] | 11 | 18.27 | 5.21 | 95.28 |
Intel(R) Core(TM) i5-9500 CPU @ 3.00GHz [Family 6 Model 158 Stepping 10] | 45 | 6.00 | 5.21 | 31.25 |
11th Gen Intel(R) Core(TM) i7-11700K @ 3.60GHz [Family 6 Model 167 Stepping 1] | 13 | 16.00 | 5.20 | 83.22 |
Intel(R) Core(TM) i7-10700F CPU @ 2.90GHz [Family 6 Model 165 Stepping 5] | 14 | 16.00 | 5.14 | 82.32 |
AMD Ryzen 7 2700X Eight-Core Processor [Family 23 Model 8 Stepping 2] | 41 | 15.80 | 5.13 | 81.15 |
Intel(R) Core(TM) i7-10700 CPU @ 2.90GHz [Family 6 Model 165 Stepping 5] | 40 | 15.63 | 5.13 | 80.19 |
AMD Ryzen 5 5500 [Family 25 Model 80 Stepping 0] | 12 | 12.00 | 5.13 | 61.59 |
Intel(R) Core(TM) i5-10500 CPU @ 3.10GHz [Family 6 Model 165 Stepping 3] | 24 | 12.00 | 5.13 | 61.52 |
Intel(R) Core(TM) i7-8700K CPU @ 3.70GHz [Family 6 Model 158 Stepping 10] | 47 | 12.06 | 5.07 | 61.21 |
11th Gen Intel(R) Core(TM) i5-11400 @ 2.60GHz [Family 6 Model 167 Stepping 1] | 12 | 12.00 | 5.06 | 60.77 |
Intel(R) Core(TM) i7-8700 CPU @ 3.20GHz [Family 6 Model 158 Stepping 10] | 71 | 11.89 | 5.04 | 59.96 |
AMD Ryzen 9 5900HX with Radeon Graphics [Family 25 Model 80 Stepping 0] | 10 | 16.00 | 5.03 | 80.41 |
AMD Ryzen 5 2600X Six-Core Processor [Family 23 Model 8 Stepping 2] | 17 | 12.00 | 5.01 | 60.13 |
AMD Ryzen 5 5600H with Radeon Graphics [Family 25 Model 80 Stepping 0] | 12 | 12.00 | 5.00 | 60.03 |
Intel(R) Core(TM) i5-9400 CPU @ 2.90GHz [Family 6 Model 158 Stepping 13] | 13 | 6.00 | 4.99 | 29.95 |
Intel(R) Core(TM) i5-9400F CPU @ 2.90GHz [Family 6 Model 158 Stepping 10] | 18 | 6.00 | 4.98 | 29.87 |
AMD Ryzen 5 3400G with Radeon Vega Graphics [Family 23 Model 24 Stepping 1] | 15 | 8.00 | 4.96 | 39.66 |
AMD Ryzen 7 5700X3D 8-Core Processor [Family 25 Model 33 Stepping 2] | 10 | 16.00 | 4.95 | 79.15 |
Intel(R) Core(TM) i7-4790K CPU @ 4.00GHz [Family 6 Model 60 Stepping 3] | 48 | 6.04 | 4.91 | 29.69 |
11th Gen Intel(R) Core(TM) i5-11400F @ 2.60GHz [Family 6 Model 167 Stepping 1] | 12 | 12.00 | 4.91 | 58.95 |
Intel(R) Core(TM) i5-10400 CPU @ 2.90GHz [Family 6 Model 165 Stepping 3] | 29 | 11.62 | 4.90 | 56.95 |
Intel(R) Core(TM) i5-8500 CPU @ 3.00GHz [Family 6 Model 158 Stepping 10] | 36 | 6.00 | 4.90 | 29.39 |
Intel(R) Core(TM) i5-9400 CPU @ 2.90GHz [Family 6 Model 158 Stepping 10] | 18 | 6.00 | 4.88 | 29.26 |
AMD Ryzen 3 3200G with Radeon Vega Graphics [Family 23 Model 24 Stepping 1] | 11 | 4.00 | 4.87 | 19.46 |
Intel(R) Core(TM) i5-10400F CPU @ 2.90GHz [Family 6 Model 165 Stepping 3] | 17 | 12.00 | 4.86 | 58.35 |
Intel(R) Core(TM) i7-6700K CPU @ 4.00GHz [Family 6 Model 94 Stepping 3] | 58 | 7.43 | 4.86 | 36.12 |
AMD Ryzen 7 5800H with Radeon Graphics [Family 25 Model 80 Stepping 0] | 27 | 19.11 | 4.80 | 91.68 |
Intel(R) Core(TM) i5-8400 CPU @ 2.80GHz [Family 6 Model 158 Stepping 10] | 43 | 6.28 | 4.77 | 29.93 |
AMD Ryzen 5 2600 Six-Core Processor [Family 23 Model 8 Stepping 2] | 35 | 12.00 | 4.75 | 57.03 |
Intel(R) Core(TM) i5-6600K CPU @ 3.50GHz [Family 6 Model 94 Stepping 3] | 17 | 4.00 | 4.72 | 18.89 |
Intel(R) Core(TM) i7-7700 CPU @ 3.60GHz [Family 6 Model 158 Stepping 9] | 80 | 8.00 | 4.66 | 37.31 |
Intel(R) Core(TM) i5-4670K CPU @ 3.40GHz [Family 6 Model 60 Stepping 3] | 12 | 4.00 | 4.66 | 18.63 |
AMD Ryzen 5 2400G with Radeon Vega Graphics [Family 23 Model 17 Stepping 0] | 14 | 8.00 | 4.65 | 37.22 |
11th Gen Intel(R) Core(TM) i7-11700 @ 2.50GHz [Family 6 Model 167 Stepping 1] | 23 | 16.00 | 4.63 | 74.15 |
Intel(R) Core(TM) i5-4690 CPU @ 3.50GHz [Family 6 Model 60 Stepping 3] | 11 | 4.00 | 4.61 | 18.42 |
Intel(R) Core(TM) i3-8100 CPU @ 3.60GHz [Family 6 Model 158 Stepping 11] | 23 | 4.00 | 4.57 | 18.28 |
AMD Ryzen 5 4500U with Radeon Graphics [Family 23 Model 96 Stepping 1] | 10 | 6.00 | 4.54 | 27.26 |
AMD Ryzen 7 1700X Eight-Core Processor [Family 23 Model 1 Stepping 1] | 15 | 15.47 | 4.53 | 70.06 |
AMD Ryzen 5 5500U with Radeon Graphics [Family 23 Model 104 Stepping 1] | 12 | 12.00 | 4.50 | 54.02 |
11th Gen Intel(R) Core(TM) i5-11400H @ 2.70GHz [Family 6 Model 141 Stepping 1] | 10 | 12.00 | 4.47 | 53.68 |
Intel(R) Core(TM) i7-4770K CPU @ 3.50GHz [Family 6 Model 60 Stepping 3] | 34 | 5.88 | 4.46 | 26.25 |
Intel(R) Core(TM) i7-4790 CPU @ 3.60GHz [Family 6 Model 60 Stepping 3] | 54 | 8.00 | 4.45 | 35.58 |
Intel(R) Core(TM) i5-7500 CPU @ 3.40GHz [Family 6 Model 158 Stepping 9] | 25 | 4.00 | 4.40 | 17.60 |
Intel(R) Core(TM) i3-7100 CPU @ 3.90GHz [Family 6 Model 158 Stepping 9] | 10 | 4.00 | 4.40 | 17.59 |
Intel(R) Core(TM) i5-3570K CPU @ 3.40GHz [Family 6 Model 58 Stepping 9] | 17 | 4.00 | 4.40 | 17.59 |
Intel(R) Core(TM) i7-4770 CPU @ 3.40GHz [Family 6 Model 60 Stepping 3] | 44 | 7.73 | 4.40 | 33.97 |
Intel(R) Core(TM) i5-3570 CPU @ 3.40GHz [Family 6 Model 58 Stepping 9] | 14 | 4.07 | 4.37 | 17.80 |
Intel(R) Core(TM) i7-6700 CPU @ 3.40GHz [Family 6 Model 94 Stepping 3] | 80 | 7.85 | 4.34 | 34.09 |
Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz [Family 6 Model 58 Stepping 9] | 58 | 7.91 | 4.34 | 34.33 |
AMD Ryzen 7 2700 Eight-Core Processor [Family 23 Model 8 Stepping 2] | 43 | 15.81 | 4.32 | 68.33 |
Intel(R) Core(TM) i7-5820K CPU @ 3.30GHz [Family 6 Model 63 Stepping 2] | 19 | 11.32 | 4.31 | 48.82 |
Intel(R) Core(TM) i7-3770K CPU @ 3.50GHz [Family 6 Model 58 Stepping 9] | 16 | 7.63 | 4.30 | 32.80 |
Intel(R) Core(TM) i5-4590 CPU @ 3.30GHz [Family 6 Model 60 Stepping 3] | 43 | 4.00 | 4.28 | 17.12 |
AMD Ryzen 5 1600 Six-Core Processor [Family 23 Model 1 Stepping 1] | 13 | 12.00 | 4.27 | 51.27 |
Intel(R) Core(TM) i3-6100 CPU @ 3.70GHz [Family 6 Model 94 Stepping 3] | 17 | 4.00 | 4.27 | 17.08 |
Intel(R) Core(TM) i7-10750H CPU @ 2.60GHz [Family 6 Model 165 Stepping 2] | 40 | 11.78 | 4.27 | 50.22 |
Intel(R) Core(TM) i5-6600 CPU @ 3.30GHz [Family 6 Model 94 Stepping 3] | 15 | 4.00 | 4.26 | 17.03 |
Intel(R) Core(TM) i5-10500T CPU @ 2.30GHz [Family 6 Model 165 Stepping 3] | 10 | 12.00 | 4.21 | 50.52 |
11th Gen Intel(R) Core(TM) i7-11800H @ 2.30GHz [Family 6 Model 141 Stepping 1] | 25 | 16.00 | 4.18 | 66.96 |
Intel(R) Core(TM) i7-3820 CPU @ 3.60GHz [Family 6 Model 45 Stepping 7] | 10 | 7.60 | 4.16 | 31.62 |
Intel(R) Core(TM) i5-6500 CPU @ 3.20GHz [Family 6 Model 94 Stepping 3] | 61 | 4.00 | 4.15 | 16.62 |
Intel(R) Core(TM) i5-3470 CPU @ 3.20GHz [Family 6 Model 58 Stepping 9] | 51 | 4.00 | 4.13 | 16.51 |
Intel(R) Core(TM) i5-4570 CPU @ 3.20GHz [Family 6 Model 60 Stepping 3] | 46 | 4.00 | 4.11 | 16.46 |
Intel(R) Core(TM) i5-2500K CPU @ 3.30GHz [Family 6 Model 42 Stepping 7] | 16 | 4.00 | 4.11 | 16.45 |
Intel(R) Core(TM) i3-4160 CPU @ 3.60GHz [Family 6 Model 60 Stepping 3] | 10 | 4.00 | 4.11 | 16.45 |
Intel(R) Core(TM) i5-4460 CPU @ 3.20GHz [Family 6 Model 60 Stepping 3] | 37 | 4.00 | 4.08 | 16.33 |
Intel(R) Core(TM) i7-2600K CPU @ 3.40GHz [Family 6 Model 42 Stepping 7] | 24 | 8.00 | 4.07 | 32.57 |
Intel(R) Core(TM) i5-7500T CPU @ 2.70GHz [Family 6 Model 158 Stepping 9] | 14 | 4.00 | 3.99 | 15.96 |
Intel(R) Core(TM) i5-2500 CPU @ 3.30GHz [Family 6 Model 42 Stepping 7] | 14 | 4.00 | 3.99 | 15.95 |
11th Gen Intel(R) Core(TM) i5-1135G7 @ 2.40GHz [Family 6 Model 140 Stepping 1] | 59 | 8.00 | 3.98 | 31.87 |
Intel(R) Core(TM) i5-7400 CPU @ 3.00GHz [Family 6 Model 158 Stepping 9] | 33 | 4.00 | 3.97 | 15.88 |
AMD Ryzen 7 1700 Eight-Core Processor [Family 23 Model 1 Stepping 1] | 13 | 15.38 | 3.93 | 60.51 |
Intel(R) Core(TM) i5-7300HQ CPU @ 2.50GHz [Family 6 Model 158 Stepping 9] | 10 | 4.00 | 3.92 | 15.66 |
Intel(R) N100 [Family 6 Model 190 Stepping 0] | 14 | 3.71 | 3.90 | 14.47 |
12th Gen Intel(R) Core(TM) i7-12700H [Family 6 Model 154 Stepping 3] | 30 | 20.00 | 3.89 | 77.84 |
Intel(R) Core(TM) i3-4130 CPU @ 3.40GHz [Family 6 Model 60 Stepping 3] | 10 | 4.00 | 3.89 | 15.57 |
Intel(R) Xeon(R) CPU E5-2650 v2 @ 2.60GHz [Family 6 Model 62 Stepping 4] | 17 | 31.06 | 3.86 | 120.02 |
Intel(R) Core(TM) i7-9750H CPU @ 2.60GHz [Family 6 Model 158 Stepping 10] | 33 | 12.00 | 3.85 | 46.22 |
Intel(R) Core(TM) i5-2400 CPU @ 3.10GHz [Family 6 Model 42 Stepping 7] | 35 | 4.00 | 3.84 | 15.37 |
Intel(R) Core(TM) i5-4440 CPU @ 3.10GHz [Family 6 Model 60 Stepping 3] | 12 | 4.00 | 3.84 | 15.34 |
Intel(R) Core(TM) i7-5500U CPU @ 2.40GHz [Family 6 Model 61 Stepping 4] | 12 | 4.00 | 3.82 | 15.28 |
Intel(R) Core(TM) i7-6600U CPU @ 2.60GHz [Family 6 Model 78 Stepping 3] | 10 | 4.00 | 3.82 | 15.26 |
Intel(R) Core(TM) i7-7500U CPU @ 2.70GHz [Family 6 Model 142 Stepping 9] | 15 | 4.00 | 3.78 | 15.10 |
Intel(R) Core(TM) i7-8750H CPU @ 2.20GHz [Family 6 Model 158 Stepping 10] | 31 | 11.94 | 3.76 | 44.83 |
Intel(R) Core(TM) i7-2600 CPU @ 3.40GHz [Family 6 Model 42 Stepping 7] | 32 | 7.63 | 3.75 | 28.59 |
11th Gen Intel(R) Core(TM) i7-1185G7 @ 3.00GHz [Family 6 Model 140 Stepping 1] | 16 | 8.00 | 3.74 | 29.91 |
Intel(R) Core(TM) i7-9850H CPU @ 2.60GHz [Family 6 Model 158 Stepping 13] | 10 | 11.40 | 3.72 | 42.37 |
Intel(R) Core(TM) i3-3240 CPU @ 3.40GHz [Family 6 Model 58 Stepping 9] | 11 | 4.00 | 3.70 | 14.81 |
Intel(R) Core(TM) i5-8350U CPU @ 1.70GHz [Family 6 Model 142 Stepping 10] | 14 | 8.00 | 3.70 | 29.58 |
Intel(R) Core(TM) i3-3220 CPU @ 3.30GHz [Family 6 Model 58 Stepping 9] | 13 | 4.00 | 3.65 | 14.61 |
11th Gen Intel(R) Core(TM) i7-1165G7 @ 2.80GHz [Family 6 Model 140 Stepping 1] | 47 | 8.00 | 3.65 | 29.21 |
Intel(R) Core(TM) i5-6400 CPU @ 2.70GHz [Family 6 Model 94 Stepping 3] | 30 | 4.00 | 3.65 | 14.59 |
Intel(R) Core(TM) i7-6700HQ CPU @ 2.60GHz [Family 6 Model 94 Stepping 3] | 18 | 8.00 | 3.63 | 29.06 |
Intel(R) Core(TM) i7-1065G7 CPU @ 1.30GHz [Family 6 Model 126 Stepping 5] | 17 | 8.00 | 3.62 | 28.96 |
Intel(R) Core(TM) i7-7700HQ CPU @ 2.80GHz [Family 6 Model 158 Stepping 9] | 30 | 7.87 | 3.62 | 28.47 |
Intel(R) Core(TM) i5-10210U CPU @ 1.60GHz [Family 6 Model 142 Stepping 12] | 28 | 8.00 | 3.58 | 28.64 |
Intel(R) Core(TM)2 Duo CPU E8400 @ 3.00GHz [Family 6 Model 23 Stepping 10] | 10 | 2.00 | 3.54 | 7.08 |
Intel(R) Core(TM) i7-10510U CPU @ 1.80GHz [Family 6 Model 142 Stepping 12] | 14 | 8.00 | 3.51 | 28.05 |
Intel(R) Core(TM) i7-8700T CPU @ 2.40GHz [Family 6 Model 158 Stepping 10] | 10 | 11.40 | 3.50 | 39.96 |
Intel(R) Core(TM) i7-6820HQ CPU @ 2.70GHz [Family 6 Model 94 Stepping 3] | 10 | 7.60 | 3.48 | 26.41 |
Intel(R) Core(TM) i3-2120 CPU @ 3.30GHz [Family 6 Model 42 Stepping 7] | 15 | 4.00 | 3.47 | 13.90 |
Intel(R) Core(TM) i3-2100 CPU @ 3.10GHz [Family 6 Model 42 Stepping 7] | 11 | 4.00 | 3.47 | 13.90 |
12th Gen Intel(R) Core(TM) i7-1260P [Family 6 Model 154 Stepping 3] | 11 | 16.00 | 3.45 | 55.18 |
Intel(R) Core(TM) i7-6500U CPU @ 2.50GHz [Family 6 Model 78 Stepping 3] | 12 | 4.00 | 3.42 | 13.69 |
Intel(R) Core(TM) i5-7200U CPU @ 2.50GHz [Family 6 Model 142 Stepping 9] | 22 | 4.00 | 3.41 | 13.66 |
AMD FX(tm)-8350 Eight-Core Processor [Family 21 Model 2 Stepping 0] | 28 | 11.29 | 3.39 | 38.31 |
Intel(R) Core(TM) i5-6500T CPU @ 2.50GHz [Family 6 Model 94 Stepping 3] | 12 | 5.67 | 3.39 | 19.21 |
Intel(R) Core(TM) i7-8650U CPU @ 1.90GHz [Family 6 Model 142 Stepping 10] | 13 | 8.00 | 3.34 | 26.72 |
12th Gen Intel(R) Core(TM) i7-1255U [Family 6 Model 154 Stepping 4] | 12 | 12.00 | 3.32 | 39.80 |
Intel(R) Core(TM) i7-8565U CPU @ 1.80GHz [Family 6 Model 142 Stepping 11] | 11 | 8.00 | 3.28 | 26.22 |
Intel(R) Xeon(R) CPU E5-2620 v4 @ 2.10GHz [Family 6 Model 79 Stepping 1] | 12 | 23.17 | 3.24 | 75.17 |
Intel(R) Core(TM) i5-3230M CPU @ 2.60GHz [Family 6 Model 58 Stepping 9] | 14 | 4.00 | 3.23 | 12.94 |
Intel(R) Core(TM) i7-8550U CPU @ 1.80GHz [Family 6 Model 142 Stepping 10] | 23 | 7.83 | 3.22 | 25.23 |
Intel(R) Core(TM) i7-4510U CPU @ 2.00GHz [Family 6 Model 69 Stepping 1] | 10 | 4.00 | 3.17 | 12.69 |
Intel(R) Core(TM) i5-8265U CPU @ 1.60GHz [Family 6 Model 142 Stepping 12] | 17 | 8.00 | 3.17 | 25.36 |
Intel(R) Core(TM) i7-4810MQ CPU @ 2.80GHz [Family 6 Model 60 Stepping 3] | 10 | 8.00 | 3.14 | 25.15 |
Intel(R) Core(TM) i5-3320M CPU @ 2.60GHz [Family 6 Model 58 Stepping 9] | 11 | 4.00 | 3.14 | 12.55 |
Intel(R) Core(TM) i5-8265U CPU @ 1.60GHz [Family 6 Model 142 Stepping 11] | 10 | 7.60 | 3.12 | 23.68 |
Intel(R) Core(TM) i5-6300U CPU @ 2.40GHz [Family 6 Model 78 Stepping 3] | 16 | 4.00 | 3.10 | 12.42 |
Intel(R) Core(TM) i5-3210M CPU @ 2.50GHz [Family 6 Model 58 Stepping 9] | 10 | 4.00 | 3.09 | 12.37 |
Intel(R) Core(TM) i5-8250U CPU @ 1.60GHz [Family 6 Model 142 Stepping 10] | 40 | 8.00 | 3.09 | 24.69 |
Intel(R) Core(TM) i5-6200U CPU @ 2.30GHz [Family 6 Model 78 Stepping 3] | 23 | 4.00 | 3.08 | 12.33 |
AMD FX(tm)-6300 Six-Core Processor [Family 21 Model 2 Stepping 0] | 11 | 6.00 | 3.05 | 18.27 |
Intel(R) Core(TM) i7 CPU 860 @ 2.80GHz [Family 6 Model 30 Stepping 5] | 16 | 7.88 | 3.04 | 23.96 |
12th Gen Intel(R) Core(TM) i5-1235U [Family 6 Model 154 Stepping 4] | 14 | 12.00 | 3.03 | 36.41 |
Intel(R) Core(TM) i7-8565U CPU @ 1.80GHz [Family 6 Model 142 Stepping 12] | 10 | 8.00 | 3.03 | 24.21 |
AMD FX(tm)-4300 Quad-Core Processor [Family 21 Model 2 Stepping 0] | 10 | 4.00 | 3.00 | 12.02 |
Intel(R) Core(TM) i5-5200U CPU @ 2.20GHz [Family 6 Model 61 Stepping 4] | 11 | 4.00 | 2.97 | 11.86 |
Intel(R) Core(TM) i5-2520M CPU @ 2.50GHz [Family 6 Model 42 Stepping 7] | 13 | 6.15 | 2.95 | 18.13 |
Intel(R) Core(TM) i5-1035G1 CPU @ 1.00GHz [Family 6 Model 126 Stepping 5] | 17 | 8.00 | 2.86 | 22.88 |
Intel(R) Core(TM) i5-4210U CPU @ 1.70GHz [Family 6 Model 69 Stepping 1] | 11 | 3.82 | 2.72 | 10.40 |
Intel(R) Core(TM) i5-4200U CPU @ 1.60GHz [Family 6 Model 69 Stepping 1] | 13 | 4.00 | 2.58 | 10.31 |
Intel(R) Xeon(R) CPU E5-2673 v4 @ 2.30GHz [Family 6 Model 79 Stepping 1] | 10 | 26.40 | 2.16 | 57.12 |
Total | 4,723 computers | 320.48 TeraFLOPS |
©2024 cpdn.org