CPU model | Number of computers | Avg. cores/computer | GFLOPS/core | GFLOPs/computer |
---|---|---|---|---|
AMD Ryzen 7 5825U with Radeon Graphics [Family 25 Model 80 Stepping 0] | 14 | 23.14 | 18.77 | 434.28 |
AMD Ryzen 9 3950X 16-Core Processor [Family 23 Model 113 Stepping 0] | 30 | 31.07 | 9.54 | 296.24 |
AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2] | 74 | 34.72 | 7.53 | 261.38 |
AMD Ryzen 5 7600X 6-Core Processor [Family 25 Model 97 Stepping 2] | 13 | 12.00 | 7.28 | 87.39 |
AMD Ryzen 7 7700X 8-Core Processor [Family 25 Model 97 Stepping 2] | 16 | 16.00 | 7.27 | 116.26 |
AMD Ryzen 9 7900X 12-Core Processor [Family 25 Model 97 Stepping 2] | 26 | 24.00 | 7.14 | 171.24 |
AMD Ryzen 9 7900 12-Core Processor [Family 25 Model 97 Stepping 2] | 11 | 22.91 | 6.83 | 156.36 |
AMD Ryzen 7 7700 8-Core Processor [Family 25 Model 97 Stepping 2] | 12 | 16.00 | 6.77 | 108.31 |
AMD Ryzen 9 7950X3D 16-Core Processor [Family 25 Model 97 Stepping 2] | 29 | 30.48 | 6.76 | 205.96 |
13th Gen Intel(R) Core(TM) i7-13700K [Family 6 Model 183 Stepping 1] | 14 | 24.00 | 6.76 | 162.13 |
Intel(R) Core(TM) i7-14700K [Family 6 Model 183 Stepping 1] | 13 | 26.46 | 6.52 | 172.45 |
13th Gen Intel(R) Core(TM) i5-13600KF [Family 6 Model 183 Stepping 1] | 15 | 19.33 | 6.50 | 125.61 |
Intel(R) Core(TM) i9-14900K [Family 6 Model 183 Stepping 1] | 11 | 31.27 | 6.37 | 199.15 |
AMD Ryzen 7 7800X3D 8-Core Processor [Family 25 Model 97 Stepping 2] | 30 | 15.73 | 6.26 | 98.54 |
AMD Ryzen 5 5600X 6-Core Processor [Family 25 Model 33 Stepping 0] | 39 | 12.00 | 6.10 | 73.25 |
12th Gen Intel(R) Core(TM) i7-12700K [Family 6 Model 151 Stepping 2] | 37 | 19.03 | 6.09 | 115.88 |
AMD Ryzen 7 5800X 8-Core Processor [Family 25 Model 33 Stepping 2] | 23 | 16.00 | 6.09 | 97.41 |
AMD Ryzen 5 5600X 6-Core Processor [Family 25 Model 33 Stepping 2] | 28 | 12.00 | 6.01 | 72.12 |
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 0] | 92 | 32.86 | 5.98 | 196.40 |
AMD Ryzen 5 5600G with Radeon Graphics [Family 25 Model 80 Stepping 0] | 46 | 11.41 | 5.96 | 68.02 |
AMD Ryzen 9 5900X 12-Core Processor [Family 25 Model 33 Stepping 2] | 51 | 23.33 | 5.96 | 139.04 |
12th Gen Intel(R) Core(TM) i9-12900K [Family 6 Model 151 Stepping 2] | 31 | 23.68 | 5.93 | 140.34 |
AMD Ryzen 5 5600 6-Core Processor [Family 25 Model 33 Stepping 2] | 11 | 12.00 | 5.91 | 70.87 |
AMD Ryzen 5 7600 6-Core Processor [Family 25 Model 97 Stepping 2] | 11 | 12.00 | 5.89 | 70.74 |
AMD Ryzen 7 5800X 8-Core Processor [Family 25 Model 33 Stepping 0] | 52 | 16.00 | 5.89 | 94.26 |
13th Gen Intel(R) Core(TM) i7-13700 [Family 6 Model 183 Stepping 1] | 20 | 24.00 | 5.89 | 141.24 |
13th Gen Intel(R) Core(TM) i5-13500 [Family 6 Model 191 Stepping 2] | 11 | 18.55 | 5.88 | 108.98 |
12th Gen Intel(R) Core(TM) i7-12700KF [Family 6 Model 151 Stepping 2] | 19 | 19.58 | 5.87 | 114.90 |
13th Gen Intel(R) Core(TM) i9-13900K [Family 6 Model 183 Stepping 1] | 22 | 29.64 | 5.87 | 173.86 |
Intel(R) Core(TM) i7-9700K CPU @ 3.60GHz [Family 6 Model 158 Stepping 13] | 30 | 8.00 | 5.85 | 46.81 |
Intel(R) Core(TM) i7-10700KF CPU @ 3.80GHz [Family 6 Model 165 Stepping 5] | 10 | 16.00 | 5.82 | 93.14 |
12th Gen Intel(R) Core(TM) i7-12700F [Family 6 Model 151 Stepping 2] | 11 | 19.27 | 5.75 | 110.81 |
AMD Ryzen 9 5900X 12-Core Processor [Family 25 Model 33 Stepping 0] | 54 | 23.63 | 5.75 | 135.78 |
AMD Ryzen 7 5700G with Radeon Graphics [Family 25 Model 80 Stepping 0] | 52 | 16.00 | 5.75 | 91.92 |
AMD Ryzen 7 5700X 8-Core Processor [Family 25 Model 33 Stepping 2] | 37 | 15.57 | 5.71 | 88.94 |
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 2] | 67 | 37.61 | 5.68 | 213.62 |
AMD Ryzen Threadripper 3970X 32-Core Processor [Family 23 Model 49 Stepping 0] | 14 | 53.71 | 5.66 | 304.14 |
Intel(R) Core(TM) i7-9700K CPU @ 3.60GHz [Family 6 Model 158 Stepping 12] | 16 | 8.00 | 5.65 | 45.20 |
Intel(R) Core(TM) i9-9900K CPU @ 3.60GHz [Family 6 Model 158 Stepping 13] | 27 | 16.00 | 5.64 | 90.27 |
Intel(R) Core(TM) i7-10700K CPU @ 3.80GHz [Family 6 Model 165 Stepping 5] | 17 | 16.00 | 5.64 | 90.16 |
AMD Ryzen 7 3800X 8-Core Processor [Family 23 Model 113 Stepping 0] | 28 | 15.71 | 5.63 | 88.46 |
AMD Ryzen 7 5800X3D 8-Core Processor [Family 25 Model 33 Stepping 2] | 43 | 15.63 | 5.60 | 87.49 |
12th Gen Intel(R) Core(TM) i7-12700 [Family 6 Model 151 Stepping 2] | 30 | 19.73 | 5.59 | 110.38 |
12th Gen Intel(R) Core(TM) i5-12400F [Family 6 Model 151 Stepping 2] | 14 | 12.00 | 5.59 | 67.12 |
12th Gen Intel(R) Core(TM) i5-12400F [Family 6 Model 151 Stepping 5] | 13 | 12.00 | 5.59 | 67.11 |
12th Gen Intel(R) Core(TM) i5-12500 [Family 6 Model 151 Stepping 5] | 12 | 12.00 | 5.59 | 67.03 |
Intel(R) Core(TM) i5-9600K CPU @ 3.70GHz [Family 6 Model 158 Stepping 12] | 11 | 6.00 | 5.58 | 33.48 |
Intel(R) Xeon(R) CPU E5-2690 v4 @ 2.60GHz [Family 6 Model 79 Stepping 1] | 10 | 56.40 | 5.54 | 312.33 |
AMD Ryzen Threadripper 2950X 16-Core Processor [Family 23 Model 8 Stepping 2] | 13 | 19.38 | 5.53 | 107.18 |
12th Gen Intel(R) Core(TM) i5-12600K [Family 6 Model 151 Stepping 2] | 15 | 14.53 | 5.53 | 80.30 |
Intel(R) Core(TM) i9-10850K CPU @ 3.60GHz [Family 6 Model 165 Stepping 5] | 10 | 20.00 | 5.52 | 110.39 |
Intel(R) Core(TM) i9-9900K CPU @ 3.60GHz [Family 6 Model 158 Stepping 12] | 16 | 15.50 | 5.47 | 84.78 |
Intel(R) Core(TM) i5-9600K CPU @ 3.70GHz [Family 6 Model 158 Stepping 13] | 10 | 6.00 | 5.47 | 32.81 |
Intel(R) Core(TM) i7-14700 [Family 6 Model 183 Stepping 1] | 10 | 28.00 | 5.47 | 153.07 |
12th Gen Intel(R) Core(TM) i5-12400 [Family 6 Model 151 Stepping 5] | 21 | 11.71 | 5.43 | 63.58 |
AMD Ryzen 7 3700X 8-Core Processor [Family 23 Model 113 Stepping 0] | 94 | 15.37 | 5.42 | 83.25 |
AMD Ryzen 9 3900X 12-Core Processor [Family 23 Model 113 Stepping 0] | 88 | 24.86 | 5.35 | 133.12 |
Intel(R) Core(TM) i7-10700F CPU @ 2.90GHz [Family 6 Model 165 Stepping 5] | 15 | 16.00 | 5.28 | 84.50 |
11th Gen Intel(R) Core(TM) i7-11700K @ 3.60GHz [Family 6 Model 167 Stepping 1] | 15 | 16.00 | 5.28 | 84.42 |
AMD Ryzen 5 3600 6-Core Processor [Family 23 Model 113 Stepping 0] | 79 | 11.86 | 5.27 | 62.55 |
AMD Ryzen 5 3600X 6-Core Processor [Family 23 Model 113 Stepping 0] | 19 | 12.00 | 5.25 | 62.97 |
Intel(R) Core(TM) i9-9900 CPU @ 3.10GHz [Family 6 Model 158 Stepping 13] | 10 | 24.00 | 5.24 | 125.82 |
AMD Ryzen 5 4600G with Radeon Graphics [Family 23 Model 96 Stepping 1] | 11 | 12.00 | 5.23 | 62.79 |
AMD Ryzen 5 5500 [Family 25 Model 80 Stepping 0] | 11 | 12.00 | 5.23 | 62.78 |
AMD Ryzen Threadripper 1950X 16-Core Processor [Family 23 Model 1 Stepping 1] | 22 | 26.36 | 5.23 | 137.76 |
Intel(R) Core(TM) i7-7700K CPU @ 4.20GHz [Family 6 Model 158 Stepping 9] | 54 | 7.74 | 5.22 | 40.42 |
Intel(R) Core(TM) i7-9700 CPU @ 3.00GHz [Family 6 Model 158 Stepping 13] | 67 | 8.00 | 5.19 | 41.51 |
Intel(R) Core(TM) i7-10700 CPU @ 2.90GHz [Family 6 Model 165 Stepping 5] | 41 | 15.63 | 5.16 | 80.64 |
Intel(R) Core(TM) i5-9500 CPU @ 3.00GHz [Family 6 Model 158 Stepping 10] | 47 | 6.00 | 5.16 | 30.94 |
AMD Ryzen 7 4800H with Radeon Graphics [Family 23 Model 96 Stepping 1] | 13 | 16.00 | 5.15 | 82.44 |
Intel(R) Core(TM) i9-10900 CPU @ 2.80GHz [Family 6 Model 165 Stepping 5] | 11 | 18.27 | 5.12 | 93.52 |
AMD Ryzen 7 2700X Eight-Core Processor [Family 23 Model 8 Stepping 2] | 43 | 15.81 | 5.12 | 80.93 |
Intel(R) Core(TM) i5-10500 CPU @ 3.10GHz [Family 6 Model 165 Stepping 3] | 24 | 12.00 | 5.08 | 60.95 |
Intel(R) Core(TM) i7-8700 CPU @ 3.20GHz [Family 6 Model 158 Stepping 10] | 73 | 11.89 | 5.08 | 60.35 |
AMD Ryzen 9 5900HX with Radeon Graphics [Family 25 Model 80 Stepping 0] | 11 | 16.00 | 5.07 | 81.10 |
Intel(R) Core(TM) i7-8700K CPU @ 3.70GHz [Family 6 Model 158 Stepping 10] | 47 | 12.04 | 5.07 | 61.02 |
11th Gen Intel(R) Core(TM) i5-11400 @ 2.60GHz [Family 6 Model 167 Stepping 1] | 12 | 12.00 | 5.04 | 60.48 |
AMD Ryzen 5 2600X Six-Core Processor [Family 23 Model 8 Stepping 2] | 17 | 12.00 | 5.01 | 60.13 |
Intel(R) Core(TM) i5-9400 CPU @ 2.90GHz [Family 6 Model 158 Stepping 13] | 14 | 6.00 | 4.99 | 29.95 |
Intel(R) Core(TM) i5-9400F CPU @ 2.90GHz [Family 6 Model 158 Stepping 10] | 18 | 6.00 | 4.98 | 29.90 |
AMD Ryzen 5 5600H with Radeon Graphics [Family 25 Model 80 Stepping 0] | 12 | 12.00 | 4.95 | 59.42 |
AMD Ryzen 5 3400G with Radeon Vega Graphics [Family 23 Model 24 Stepping 1] | 15 | 8.00 | 4.94 | 39.53 |
Intel(R) Core(TM) i5-8500 CPU @ 3.00GHz [Family 6 Model 158 Stepping 10] | 39 | 6.00 | 4.92 | 29.53 |
Intel(R) Core(TM) i7-4790K CPU @ 4.00GHz [Family 6 Model 60 Stepping 3] | 49 | 6.06 | 4.92 | 29.83 |
AMD Ryzen 7 5700X3D 8-Core Processor [Family 25 Model 33 Stepping 2] | 14 | 15.71 | 4.87 | 76.55 |
Intel(R) Core(TM) i5-10400F CPU @ 2.90GHz [Family 6 Model 165 Stepping 3] | 17 | 12.00 | 4.87 | 58.44 |
Intel(R) Core(TM) i7-6700K CPU @ 4.00GHz [Family 6 Model 94 Stepping 3] | 62 | 7.45 | 4.87 | 36.28 |
AMD Ryzen 3 3200G with Radeon Vega Graphics [Family 23 Model 24 Stepping 1] | 11 | 4.00 | 4.84 | 19.38 |
11th Gen Intel(R) Core(TM) i5-11400F @ 2.60GHz [Family 6 Model 167 Stepping 1] | 12 | 12.00 | 4.81 | 57.77 |
Intel(R) Core(TM) i5-10400 CPU @ 2.90GHz [Family 6 Model 165 Stepping 3] | 29 | 11.62 | 4.81 | 55.94 |
Intel(R) Core(TM) i5-6600K CPU @ 3.50GHz [Family 6 Model 94 Stepping 3] | 19 | 4.00 | 4.80 | 19.19 |
AMD Ryzen 5 2600 Six-Core Processor [Family 23 Model 8 Stepping 2] | 36 | 12.00 | 4.77 | 57.28 |
Intel(R) Core(TM) i5-9400 CPU @ 2.90GHz [Family 6 Model 158 Stepping 10] | 19 | 6.00 | 4.77 | 28.64 |
AMD Ryzen 7 5800H with Radeon Graphics [Family 25 Model 80 Stepping 0] | 28 | 19.00 | 4.77 | 90.65 |
Intel(R) Core(TM) i5-8400 CPU @ 2.80GHz [Family 6 Model 158 Stepping 10] | 46 | 6.26 | 4.73 | 29.63 |
Intel(R) Core(TM) i5-4690 CPU @ 3.50GHz [Family 6 Model 60 Stepping 3] | 11 | 4.00 | 4.68 | 18.73 |
Intel(R) Core(TM) i7-7700 CPU @ 3.60GHz [Family 6 Model 158 Stepping 9] | 83 | 8.00 | 4.66 | 37.29 |
11th Gen Intel(R) Core(TM) i5-11400H @ 2.70GHz [Family 6 Model 141 Stepping 1] | 10 | 12.00 | 4.65 | 55.75 |
Intel(R) Core(TM) i5-4690K CPU @ 3.50GHz [Family 6 Model 60 Stepping 3] | 10 | 4.00 | 4.62 | 18.49 |
11th Gen Intel(R) Core(TM) i7-11700 @ 2.50GHz [Family 6 Model 167 Stepping 1] | 23 | 16.00 | 4.62 | 73.93 |
AMD Ryzen 5 2400G with Radeon Vega Graphics [Family 23 Model 17 Stepping 0] | 14 | 8.00 | 4.60 | 36.80 |
AMD Ryzen 5 4500U with Radeon Graphics [Family 23 Model 96 Stepping 1] | 10 | 6.00 | 4.59 | 27.53 |
Intel(R) Core(TM) i5-4670K CPU @ 3.40GHz [Family 6 Model 60 Stepping 3] | 12 | 4.00 | 4.59 | 18.35 |
Intel(R) Core(TM) i5-7500 CPU @ 3.40GHz [Family 6 Model 158 Stepping 9] | 25 | 4.00 | 4.58 | 18.33 |
Intel(R) Core(TM) i3-8100 CPU @ 3.60GHz [Family 6 Model 158 Stepping 11] | 23 | 4.00 | 4.56 | 18.24 |
AMD Ryzen 7 1700X Eight-Core Processor [Family 23 Model 1 Stepping 1] | 15 | 15.47 | 4.52 | 69.89 |
AMD Ryzen 5 5500U with Radeon Graphics [Family 23 Model 104 Stepping 1] | 12 | 12.00 | 4.46 | 53.55 |
Intel(R) Core(TM) i7-4790 CPU @ 3.60GHz [Family 6 Model 60 Stepping 3] | 57 | 8.00 | 4.46 | 35.68 |
11th Gen Intel(R) Core(TM) i5-11500 @ 2.70GHz [Family 6 Model 167 Stepping 1] | 10 | 11.40 | 4.43 | 50.55 |
Intel(R) Core(TM) i7-4770K CPU @ 3.50GHz [Family 6 Model 60 Stepping 3] | 36 | 6.00 | 4.43 | 26.58 |
Intel(R) Core(TM) i3-7100 CPU @ 3.90GHz [Family 6 Model 158 Stepping 9] | 11 | 4.00 | 4.40 | 17.61 |
Intel(R) Core(TM) i7-4770 CPU @ 3.40GHz [Family 6 Model 60 Stepping 3] | 42 | 7.81 | 4.40 | 34.36 |
Intel(R) Core(TM) i5-3570K CPU @ 3.40GHz [Family 6 Model 58 Stepping 9] | 17 | 4.00 | 4.38 | 17.52 |
Intel(R) Core(TM) i5-3570 CPU @ 3.40GHz [Family 6 Model 58 Stepping 9] | 14 | 4.07 | 4.36 | 17.75 |
Intel(R) Core(TM) i7-6700 CPU @ 3.40GHz [Family 6 Model 94 Stepping 3] | 82 | 7.85 | 4.36 | 34.23 |
AMD Ryzen 7 2700 Eight-Core Processor [Family 23 Model 8 Stepping 2] | 43 | 15.81 | 4.33 | 68.44 |
Intel(R) Core(TM) i5-6600 CPU @ 3.30GHz [Family 6 Model 94 Stepping 3] | 16 | 4.00 | 4.32 | 17.29 |
Intel(R) Core(TM) i5-4590 CPU @ 3.30GHz [Family 6 Model 60 Stepping 3] | 44 | 4.00 | 4.32 | 17.28 |
Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz [Family 6 Model 58 Stepping 9] | 58 | 7.91 | 4.32 | 34.15 |
Intel(R) Core(TM) i7-10750H CPU @ 2.60GHz [Family 6 Model 165 Stepping 2] | 40 | 11.78 | 4.31 | 50.74 |
Intel(R) Core(TM) i3-6100 CPU @ 3.70GHz [Family 6 Model 94 Stepping 3] | 15 | 4.00 | 4.27 | 17.08 |
AMD Ryzen 5 1600 Six-Core Processor [Family 23 Model 1 Stepping 1] | 14 | 12.00 | 4.26 | 51.18 |
Intel(R) Core(TM) i7-5820K CPU @ 3.30GHz [Family 6 Model 63 Stepping 2] | 20 | 11.35 | 4.26 | 48.32 |
Intel(R) Core(TM) i7-3770K CPU @ 3.50GHz [Family 6 Model 58 Stepping 9] | 16 | 7.63 | 4.25 | 32.39 |
AMD Ryzen 7 5700U with Radeon Graphics [Family 23 Model 104 Stepping 1] | 10 | 16.00 | 4.23 | 67.74 |
Intel(R) Core(TM) i5-10500T CPU @ 2.30GHz [Family 6 Model 165 Stepping 3] | 10 | 12.00 | 4.20 | 50.39 |
Intel(R) Core(TM) i5-6500 CPU @ 3.20GHz [Family 6 Model 94 Stepping 3] | 63 | 4.00 | 4.19 | 16.76 |
Intel(R) Core(TM) i5-4570 CPU @ 3.20GHz [Family 6 Model 60 Stepping 3] | 48 | 4.00 | 4.17 | 16.68 |
13th Gen Intel(R) Core(TM) i7-13700H [Family 6 Model 186 Stepping 2] | 10 | 20.00 | 4.15 | 82.90 |
Intel(R) Core(TM) i5-3470 CPU @ 3.20GHz [Family 6 Model 58 Stepping 9] | 53 | 4.00 | 4.14 | 16.54 |
Intel(R) Core(TM) i5-2500K CPU @ 3.30GHz [Family 6 Model 42 Stepping 7] | 17 | 4.00 | 4.11 | 16.43 |
Intel(R) Core(TM) i7-2600K CPU @ 3.40GHz [Family 6 Model 42 Stepping 7] | 23 | 8.00 | 4.09 | 32.76 |
11th Gen Intel(R) Core(TM) i7-11800H @ 2.30GHz [Family 6 Model 141 Stepping 1] | 25 | 16.00 | 4.09 | 65.48 |
Intel(R) Core(TM) i3-4160 CPU @ 3.60GHz [Family 6 Model 60 Stepping 3] | 10 | 4.00 | 4.08 | 16.33 |
Intel(R) Core(TM) i7-3820 CPU @ 3.60GHz [Family 6 Model 45 Stepping 7] | 10 | 7.60 | 4.08 | 30.99 |
Intel(R) Core(TM) i5-7400 CPU @ 3.00GHz [Family 6 Model 158 Stepping 9] | 33 | 4.00 | 4.02 | 16.07 |
Intel(R) Core(TM) i5-4460 CPU @ 3.20GHz [Family 6 Model 60 Stepping 3] | 39 | 4.00 | 4.00 | 15.99 |
11th Gen Intel(R) Core(TM) i7-1185G7 @ 3.00GHz [Family 6 Model 140 Stepping 1] | 16 | 8.00 | 3.99 | 31.90 |
AMD Ryzen 7 1700 Eight-Core Processor [Family 23 Model 1 Stepping 1] | 14 | 15.43 | 3.98 | 61.48 |
Intel(R) Core(TM) i5-7500T CPU @ 2.70GHz [Family 6 Model 158 Stepping 9] | 14 | 4.00 | 3.98 | 15.93 |
Intel(R) Core(TM) i5-2500 CPU @ 3.30GHz [Family 6 Model 42 Stepping 7] | 14 | 4.00 | 3.97 | 15.90 |
11th Gen Intel(R) Core(TM) i5-1135G7 @ 2.40GHz [Family 6 Model 140 Stepping 1] | 64 | 8.00 | 3.97 | 31.73 |
12th Gen Intel(R) Core(TM) i7-12700H [Family 6 Model 154 Stepping 3] | 32 | 20.00 | 3.96 | 79.16 |
Intel(R) Core(TM) i5-7300HQ CPU @ 2.50GHz [Family 6 Model 158 Stepping 9] | 10 | 4.00 | 3.90 | 15.60 |
Intel(R) N100 [Family 6 Model 190 Stepping 0] | 14 | 3.71 | 3.89 | 14.45 |
Intel(R) Core(TM) i3-4130 CPU @ 3.40GHz [Family 6 Model 60 Stepping 3] | 10 | 4.00 | 3.88 | 15.53 |
Intel(R) Core(TM) i7-9750H CPU @ 2.60GHz [Family 6 Model 158 Stepping 10] | 34 | 12.00 | 3.87 | 46.41 |
Intel(R) Xeon(R) CPU E5-2650 v2 @ 2.60GHz [Family 6 Model 62 Stepping 4] | 17 | 31.06 | 3.86 | 120.02 |
12th Gen Intel(R) Core(TM) i9-12900H [Family 6 Model 154 Stepping 3] | 10 | 16.60 | 3.86 | 64.05 |
Intel(R) Core(TM) i5-4570T CPU @ 2.90GHz [Family 6 Model 60 Stepping 3] | 10 | 4.00 | 3.85 | 15.41 |
Intel(R) Core(TM) i5-4440 CPU @ 3.10GHz [Family 6 Model 60 Stepping 3] | 12 | 4.00 | 3.85 | 15.38 |
Intel(R) Core(TM) i7-6600U CPU @ 2.60GHz [Family 6 Model 78 Stepping 3] | 10 | 4.00 | 3.83 | 15.32 |
Intel(R) Core(TM) i5-2400 CPU @ 3.10GHz [Family 6 Model 42 Stepping 7] | 37 | 4.00 | 3.81 | 15.25 |
Intel(R) Core(TM) i7-9850H CPU @ 2.60GHz [Family 6 Model 158 Stepping 13] | 10 | 11.40 | 3.81 | 43.44 |
Intel(R) Core(TM) i7-5500U CPU @ 2.40GHz [Family 6 Model 61 Stepping 4] | 12 | 4.00 | 3.79 | 15.16 |
Intel(R) Core(TM) i7-7500U CPU @ 2.70GHz [Family 6 Model 142 Stepping 9] | 16 | 4.00 | 3.78 | 15.13 |
Intel(R) Core(TM) i7-8750H CPU @ 2.20GHz [Family 6 Model 158 Stepping 10] | 34 | 11.94 | 3.78 | 45.08 |
12th Gen Intel(R) Core(TM) i7-1255U [Family 6 Model 154 Stepping 4] | 11 | 12.00 | 3.77 | 45.27 |
AMD Ryzen 5 3500U with Radeon Vega Mobile Gfx [Family 23 Model 24 Stepping 1] | 10 | 8.00 | 3.77 | 30.17 |
Intel(R) Core(TM) i3-3240 CPU @ 3.40GHz [Family 6 Model 58 Stepping 9] | 11 | 4.00 | 3.77 | 15.06 |
Intel(R) Core(TM) i7-2600 CPU @ 3.40GHz [Family 6 Model 42 Stepping 7] | 34 | 7.65 | 3.76 | 28.79 |
Intel(R) Core(TM) i5-10210U CPU @ 1.60GHz [Family 6 Model 142 Stepping 12] | 30 | 8.00 | 3.71 | 29.67 |
Intel(R) Core(TM) i3-3220 CPU @ 3.30GHz [Family 6 Model 58 Stepping 9] | 12 | 4.00 | 3.68 | 14.73 |
11th Gen Intel(R) Core(TM) i7-1165G7 @ 2.80GHz [Family 6 Model 140 Stepping 1] | 47 | 8.00 | 3.66 | 29.32 |
13th Gen Intel(R) Core(TM) i7-1355U [Family 6 Model 186 Stepping 3] | 10 | 12.00 | 3.66 | 43.88 |
Intel(R) Core(TM) i7-7700HQ CPU @ 2.80GHz [Family 6 Model 158 Stepping 9] | 31 | 7.87 | 3.65 | 28.70 |
Intel(R) Core(TM) i5-6400 CPU @ 2.70GHz [Family 6 Model 94 Stepping 3] | 31 | 4.00 | 3.64 | 14.56 |
Intel(R) Core(TM) i7-6700HQ CPU @ 2.60GHz [Family 6 Model 94 Stepping 3] | 18 | 8.00 | 3.61 | 28.92 |
Intel(R) Core(TM) i7-1065G7 CPU @ 1.30GHz [Family 6 Model 126 Stepping 5] | 18 | 8.00 | 3.59 | 28.73 |
Intel(R) Core(TM) i5-8350U CPU @ 1.70GHz [Family 6 Model 142 Stepping 10] | 14 | 8.00 | 3.55 | 28.39 |
Intel(R) Core(TM)2 Duo CPU E8400 @ 3.00GHz [Family 6 Model 23 Stepping 10] | 10 | 2.00 | 3.53 | 7.06 |
Intel(R) Core(TM) i3-2120 CPU @ 3.30GHz [Family 6 Model 42 Stepping 7] | 15 | 4.00 | 3.53 | 14.10 |
Intel(R) Core(TM) i7-8650U CPU @ 1.90GHz [Family 6 Model 142 Stepping 10] | 13 | 8.00 | 3.50 | 27.96 |
Intel(R) Core(TM) i7-6820HQ CPU @ 2.70GHz [Family 6 Model 94 Stepping 3] | 10 | 7.60 | 3.45 | 26.21 |
Intel(R) Core(TM) i3-2100 CPU @ 3.10GHz [Family 6 Model 42 Stepping 7] | 13 | 4.00 | 3.45 | 13.79 |
AMD FX(tm)-8350 Eight-Core Processor [Family 21 Model 2 Stepping 0] | 31 | 10.97 | 3.42 | 37.56 |
Intel(R) Core(TM) i5-7200U CPU @ 2.50GHz [Family 6 Model 142 Stepping 9] | 23 | 4.00 | 3.38 | 13.51 |
Intel(R) Core(TM) i7-6500U CPU @ 2.50GHz [Family 6 Model 78 Stepping 3] | 12 | 4.00 | 3.38 | 13.50 |
Intel(R) Core(TM) i5-6500T CPU @ 2.50GHz [Family 6 Model 94 Stepping 3] | 12 | 5.67 | 3.37 | 19.12 |
12th Gen Intel(R) Core(TM) i7-1260P [Family 6 Model 154 Stepping 3] | 13 | 16.00 | 3.31 | 52.93 |
Intel(R) Core(TM) i5-8265U CPU @ 1.60GHz [Family 6 Model 142 Stepping 12] | 18 | 8.00 | 3.30 | 26.37 |
Intel(R) Core(TM) i7-10510U CPU @ 1.80GHz [Family 6 Model 142 Stepping 12] | 16 | 8.00 | 3.26 | 26.11 |
Intel(R) Xeon(R) CPU E5-2620 v4 @ 2.10GHz [Family 6 Model 79 Stepping 1] | 12 | 23.17 | 3.26 | 75.59 |
Intel(R) Core(TM) i7-8565U CPU @ 1.80GHz [Family 6 Model 142 Stepping 11] | 10 | 8.00 | 3.18 | 25.42 |
Intel(R) Core(TM) i7-8550U CPU @ 1.80GHz [Family 6 Model 142 Stepping 10] | 27 | 7.85 | 3.18 | 24.94 |
Intel(R) Core(TM) i5-3230M CPU @ 2.60GHz [Family 6 Model 58 Stepping 9] | 15 | 4.00 | 3.17 | 12.68 |
Intel(R) Core(TM) i5-1035G1 CPU @ 1.00GHz [Family 6 Model 126 Stepping 5] | 18 | 8.00 | 3.17 | 25.34 |
Intel(R) Core(TM) i5-3320M CPU @ 2.60GHz [Family 6 Model 58 Stepping 9] | 12 | 4.00 | 3.13 | 12.54 |
12th Gen Intel(R) Core(TM) i5-1235U [Family 6 Model 154 Stepping 4] | 16 | 12.00 | 3.12 | 37.47 |
Intel(R) Core(TM) i5-3210M CPU @ 2.50GHz [Family 6 Model 58 Stepping 9] | 10 | 4.00 | 3.10 | 12.39 |
AMD FX(tm)-6300 Six-Core Processor [Family 21 Model 2 Stepping 0] | 11 | 6.00 | 3.09 | 18.51 |
Intel(R) Core(TM) i5-8250U CPU @ 1.60GHz [Family 6 Model 142 Stepping 10] | 41 | 8.00 | 3.08 | 24.64 |
Intel(R) Core(TM) i5-6200U CPU @ 2.30GHz [Family 6 Model 78 Stepping 3] | 23 | 4.00 | 3.07 | 12.29 |
Intel(R) Core(TM) i7 CPU 860 @ 2.80GHz [Family 6 Model 30 Stepping 5] | 17 | 8.00 | 3.06 | 24.45 |
Intel(R) Core(TM) i5-6300U CPU @ 2.40GHz [Family 6 Model 78 Stepping 3] | 15 | 4.00 | 3.04 | 12.16 |
Intel(R) Core(TM) i5-5200U CPU @ 2.20GHz [Family 6 Model 61 Stepping 4] | 11 | 4.00 | 3.02 | 12.09 |
Intel(R) Core(TM) i5-2520M CPU @ 2.50GHz [Family 6 Model 42 Stepping 7] | 14 | 6.00 | 3.00 | 18.02 |
AMD FX(tm)-4300 Quad-Core Processor [Family 21 Model 2 Stepping 0] | 10 | 4.00 | 3.00 | 12.01 |
Intel(R) Core(TM) i5-8265U CPU @ 1.60GHz [Family 6 Model 142 Stepping 11] | 10 | 7.60 | 2.96 | 22.53 |
