climateprediction.net home page
V. 4.43

V. 4.43

Questions and Answers : Windows : V. 4.43
Message board moderation

To post messages, you must log in.

AuthorMessage
old_user2656

Send message
Joined: 29 Aug 04
Posts: 8
Credit: 54,167
RAC: 0
Message 12830 - Posted: 24 May 2005, 12:41:02 UTC

Hi,
installed 4.43 today.
Got this message:
24/05/2005 07:09:58||Starting BOINC client version 4.43 for windows_intelx86
24/05/2005 07:09:58||Data directory: C:\Programme\BOINC
24/05/2005 07:09:58||Version Change Detected (4.25 -> 4.43); running CPU benchmarks
24/05/2005 07:10:13||Running CPU benchmarks
24/05/2005 07:11:10||Benchmark results:
24/05/2005 07:11:10|| Number of CPUs: 1
24/05/2005 07:11:10|| 1764 double precision MIPS (Whetstone) per CPU
24/05/2005 07:11:10|| 2977 integer MIPS (Dhrystone) per CPU
24/05/2005 07:11:10||Finished CPU benchmarks
24/05/2005 07:11:10||schedule_cpus: must schedule
24/05/2005 07:11:12||request_reschedule_cpus: process exited
24/05/2005 07:11:12||schedule_cpus: must schedule
24/05/2005 07:12:22||request_reschedule_cpus: project op
24/05/2005 07:12:23|climateprediction.net|Sending scheduler request to http://climateapps2.oucs.ox.ac.uk/cpdnboinc_cgi/cgi
24/05/2005 07:12:26||request_reschedule_cpus: process exited
24/05/2005 07:12:26||schedule_cpus: must schedule
24/05/2005 07:13:27|climateprediction.net|Scheduler request to http://climateapps2.oucs.ox.ac.uk/cpdnboinc_cgi/cgi succeeded
24/05/2005 07:28:09||request_reschedule_cpus: project op
24/05/2005 07:28:09||schedule_cpus: must schedule

24/05/2005 07:54:34|climateprediction.net|Restarting result 3nl5_100192250_1 using hadsm3 version 4.04
24/05/2005 07:54:34|SETI@home|Pausing result 03fe05ac.27320.15792.784646.247_3 (removed from memory)
24/05/2005 07:54:35|climateprediction.net|Requesting 86400.00 seconds of work
24/05/2005 07:54:35|climateprediction.net|Sending scheduler request to http://climateapps2.oucs.ox.ac.uk/cpdnboinc_cgi/cgi
24/05/2005 07:54:36||request_reschedule_cpus: process exited
24/05/2005 07:54:36||schedule_cpus: must schedule
24/05/2005 07:54:36|climateprediction.net|Pausing result 3nl5_100192250_1 (removed from memory)
24/05/2005 07:54:36|Einstein@Home|Starting result H1_1240.0__1240.0_0.1_T11_Fin1_2 using einstein version 4.79
24/05/2005 07:54:40||request_reschedule_cpus: process exited
24/05/2005 07:54:40||schedule_cpus: must schedule
24/05/2005 07:54:40|climateprediction.net|Restarting result 3nl5_100192250_1 using hadsm3 version 4.04
24/05/2005 07:54:40|Einstein@Home|Pausing result H1_1240.0__1240.0_0.1_T11_Fin1_2 (left in memory)
24/05/2005 07:56:38|climateprediction.net|Scheduler request to http://climateapps2.oucs.ox.ac.uk/cpdnboinc_cgi/cgi succeeded
24/05/2005 07:57:22|climateprediction.net|Finished download of hadsm3_4.12_windows_intelx86.exe
24/05/2005 07:57:22|climateprediction.net|Throughput 48872 bytes/sec
24/05/2005 07:57:22|climateprediction.net|Started download of hadsm3um_4.12_windows_intelx86.zip
24/05/2005 07:57:55|climateprediction.net|Finished download of hadsm3data_4.12_windows_intelx86.zip
24/05/2005 07:57:55|climateprediction.net|Throughput 51290 bytes/sec
24/05/2005 07:57:55|climateprediction.net|Started download of hadsm3se_4.12_windows_intelx86.zip
24/05/2005 07:58:10|climateprediction.net|Finished download of hadsm3um_4.12_windows_intelx86.zip
24/05/2005 07:58:10|climateprediction.net|Throughput 49259 bytes/sec
24/05/2005 07:58:10|climateprediction.net|Started download of globe.tga
24/05/2005 07:58:12|climateprediction.net|Finished download of hadsm3se_4.12_windows_intelx86.zip
24/05/2005 07:58:12|climateprediction.net|Throughput 45161 bytes/sec
24/05/2005 07:58:12|climateprediction.net|Started download of globe.rgb
24/05/2005 07:58:48|climateprediction.net|Finished download of globe.rgb
24/05/2005 07:58:48|climateprediction.net|Throughput 44242 bytes/sec
24/05/2005 07:58:48|climateprediction.net|Started download of 3sr2_200199010.zip
24/05/2005 07:58:51|climateprediction.net|Finished download of 3sr2_200199010.zip
24/05/2005 07:58:51|climateprediction.net|Throughput 3659 bytes/sec
24/05/2005 07:59:33|climateprediction.net|Finished download of globe.tga
24/05/2005 07:59:33|climateprediction.net|Throughput 76289 bytes/sec
24/05/2005 07:59:33||request_reschedule_cpus: files downloaded
24/05/2005 07:59:33||schedule_cpus: must schedule
24/05/2005 07:59:33|climateprediction.net|Pausing result 3nl5_100192250_1 (removed from memory)

http://climateapps2.oucs.ox.ac.uk/cpdnboinc_cgi/cgi
24/05/2005 08:29:40|climateprediction.net|Scheduler request to http://climateapps2.oucs.ox.ac.uk/cpdnboinc_cgi/cgi succeeded
24/05/2005 08:29:43|climateprediction.net|Sending scheduler request to http://climateapps2.oucs.ox.ac.uk/cpdnboinc_cgi/cgi
24/05/2005 08:29:44|climateprediction.net|Scheduler request to http://climateapps2.oucs.ox.ac.uk/cpdnboinc_cgi/cgi succeeded
24/05/2005 08:59:37||schedule_cpus: time 1800.000000
24/05/2005 08:59:37|climateprediction.net|Pausing result 3nl5_100192250_1 (removed from memory)

24/05/2005 10:29:49|climateprediction.net|Sending scheduler request to http://climateapps2.oucs.ox.ac.uk/cpdnboinc_cgi/cgi
24/05/2005 10:29:51|climateprediction.net|Scheduler request to http://climateapps2.oucs.ox.ac.uk/cpdnboinc_cgi/cgi succeeded
24/05/2005 10:29:58|climateprediction.net|Sending scheduler request to http://climateapps2.oucs.ox.ac.uk/cpdnboinc_cgi/cgi
24/05/2005 10:29:59|climateprediction.net|Scheduler request to http://climateapps2.oucs.ox.ac.uk/cpdnboinc_cgi/cgi succeeded
24/05/2005 10:59:48||schedule_cpus: time 1800.031250
24/05/2005 10:59:48|climateprediction.net|Pausing result 3nl5_100192250_1 (removed from memory)
24/05/2005 11:27:46|climateprediction.net|Restarting result 3nl5_100192250_1 using hadsm3 version 4.04
24/05/2005 11:27:46|Einstein@Home|Pausing result H1_1240.0__1240.0_0.1_T11_Fin1_2 (removed from memory)
24/05/2005 11:27:47||request_reschedule_cpus: process exited
24/05/2005 11:27:47|SETI@home|Sending scheduler request to http://setiboinc.ssl.berkeley.edu/sah_cgi/cgi
24/05/2005 11:27:47||schedule_cpus: must schedule
24/05/2005 11:27:49|climateprediction.net|Sending scheduler request to http://climateapps2.oucs.ox.ac.uk/cpdnboinc_cgi/cgi
24/05/2005 11:27:50|climateprediction.net|Scheduler request to http://climateapps2.oucs.ox.ac.uk/cpdnboinc_cgi/cgi succeeded
======================================================
13:36:58|climateprediction.net|CreateProcess() failed - Nicht genügend Systemressourcen, um den angeforderten Dienst auszuführen. (0x5aa)
"Not enough system ressources to run requested service"
24/05/2005 13:36:59|climateprediction.net|CreateProcess() failed -
24/05/2005 13:36:59|climateprediction.net|CreateProcess() failed -
24/05/2005 13:37:00|climateprediction.net|CreateProcess() failed -
24/05/2005 13:37:00|climateprediction.net|CreateProcess() failed -
24/05/2005 13:37:01|climateprediction.net|Unrecoverable error for result 3nl5_100192250_1 (CreateProcess() failed - )
24/05/2005 13:37:01||request_reschedule_cpus: start failed

What's going on? Do i have to go back to the previous version?



ID: 12830 · Report as offensive     Reply Quote
crandles
Volunteer moderator

Send message
Joined: 16 Oct 04
Posts: 692
Credit: 277,679
RAC: 0
Message 12832 - Posted: 24 May 2005, 13:10:50 UTC

Have you rebooted your computer? What happens then on starting BOINC?
ID: 12832 · Report as offensive     Reply Quote
old_user2656

Send message
Joined: 29 Aug 04
Posts: 8
Credit: 54,167
RAC: 0
Message 12889 - Posted: 26 May 2005, 11:28:01 UTC - in response to Message 12832.  

> Have you rebooted your computer? What happens then on starting BOINC?

After rebooting the WUs started and got the same messages :-(
Switched back to 4.19. No problems!

BTW: even without climateprediction we got the first sunny day this year :-))
>
ID: 12889 · Report as offensive     Reply Quote

Questions and Answers : Windows : V. 4.43

©2024 cpdn.org