climateprediction.net (CPDN) home page
Thread '21/11/2005 12:53:48|climateprediction.net|Deferring communication with project for 6 days, 15 hours, 27 minutes, and 55 seconds'

Thread '21/11/2005 12:53:48|climateprediction.net|Deferring communication with project for 6 days, 15 hours, 27 minutes, and 55 seconds'

Questions and Answers : Windows : 21/11/2005 12:53:48|climateprediction.net|Deferring communication with project for 6 days, 15 hours, 27 minutes, and 55 seconds
Message board moderation

To post messages, you must log in.

AuthorMessage
old_user20331

Send message
Joined: 23 Sep 04
Posts: 7
Credit: 341,690
RAC: 0
Message 17266 - Posted: 21 Nov 2005, 12:25:48 UTC

21/11/2005 8:56:19||Starting BOINC client version 4.45 for windows_intelx86
21/11/2005 8:56:19||Data directory: C:\\Archivos de programa\\BOINC
21/11/2005 8:56:19|climateprediction.net|Computer ID: 149232; location: work; project prefs: default
21/11/2005 8:56:19||General prefs: from climateprediction.net (last modified 2005-01-20 10:23:15)
21/11/2005 8:56:19||General prefs: no separate prefs for work; using your defaults
21/11/2005 8:56:19||Remote control not allowed; using loopback address
21/11/2005 8:56:19|climateprediction.net|Deferring computation for result sulphur_46l6_000295434_1
21/11/2005 8:56:19|climateprediction.net|Deferring communication with project for 3 days, 16 hours, 5 minutes, and 56 seconds
21/11/2005 8:56:19||Insufficient work; requesting more
21/11/2005 8:56:24||request_reschedule_cpus: project op
21/11/2005 8:56:46|climateprediction.net|Master file fetch failed
21/11/2005 8:56:47|climateprediction.net|Deferring communication with project for 1 weeks, 3 days, 11 hours, 4 minutes, and 26 seconds
21/11/2005 8:56:55||request_reschedule_cpus: result op
21/11/2005 8:56:55|climateprediction.net|Restarting result sulphur_46l6_000295434_1 using sulphur_cycle version 4.19
21/11/2005 8:56:59||request_reschedule_cpus: project op
21/11/2005 8:57:19|climateprediction.net|Master file fetch failed
21/11/2005 8:57:20|climateprediction.net|Deferring communication with project for 1 days, 8 hours, 9 minutes, and 5 seconds
21/11/2005 8:57:46||request_reschedule_cpus: project op
21/11/2005 8:58:08|climateprediction.net|Master file fetch failed
21/11/2005 8:58:09|climateprediction.net|Deferring communication with project for 6 days, 5 hours, 56 minutes, and 9 seconds
21/11/2005 8:58:48||request_reschedule_cpus: project op
21/11/2005 8:59:09|climateprediction.net|Master file fetch failed
21/11/2005 8:59:10|climateprediction.net|Deferring communication with project for 5 days, 17 hours, 37 minutes, and 53 seconds
21/11/2005 9:53:23||request_reschedule_cpus: project op
21/11/2005 9:53:45|climateprediction.net|Master file fetch failed
21/11/2005 9:53:46|climateprediction.net|Deferring communication with project for 6 days, 18 hours, 27 minutes, and 57 seconds
21/11/2005 10:53:47|climateprediction.net|Deferring communication with project for 6 days, 17 hours, 27 minutes, and 56 seconds
21/11/2005 11:53:47|climateprediction.net|Deferring communication with project for 6 days, 16 hours, 27 minutes, and 55 seconds
21/11/2005 12:53:48|climateprediction.net|Deferring communication with project for 6 days, 15 hours, 27 minutes, and 55 seconds

ID: 17266 · Report as offensive     Reply Quote
Les Bayliss
Volunteer moderator

Send message
Joined: 5 Sep 04
Posts: 7629
Credit: 24,240,330
RAC: 0
Message 17267 - Posted: 21 Nov 2005, 14:32:55 UTC

> Master file fetch failed

The server with the front page of the project has been down all weekend for building maintainence.
Try doing an \"Update\" now.

ID: 17267 · Report as offensive     Reply Quote

Questions and Answers : Windows : 21/11/2005 12:53:48|climateprediction.net|Deferring communication with project for 6 days, 15 hours, 27 minutes, and 55 seconds

©2025 cpdn.org