climateprediction.net (CPDN) home page
Thread 'Model \"exited with zero status but no \'finished\' file\"'

Thread 'Model \"exited with zero status but no \'finished\' file\"'

Questions and Answers : Windows : Model \"exited with zero status but no \'finished\' file\"
Message board moderation

To post messages, you must log in.

AuthorMessage
old_user20450

Send message
Joined: 23 Sep 04
Posts: 15
Credit: 3,509,605
RAC: 0
Message 21638 - Posted: 27 Mar 2006, 15:23:14 UTC

I updated to BOINC 5.2.13 a few days ago

The new model I started to run was reporting messages like these:

27/03/2006 10:00:58|climateprediction.net|Starting result hadcm3lb_5gw7_05043155_0 using hadcm3lb version 508
27/03/2006 15:56:58|climateprediction.net|Result hadcm3lb_5gw7_05043155_0 exited with zero status but no \'finished\' file
27/03/2006 15:56:58|climateprediction.net|If this happens repeatedly you may need to reset the project.
27/03/2006 15:56:58||request_reschedule_cpus: process exited
27/03/2006 15:56:58|climateprediction.net|Restarting result hadcm3lb_5gw7_05043155_0 using hadcm3lb version 508

It was happening repeatedly ... so I reset the project.

The new model is behaving in exactly the same way.

Any idea what the problem might be?



ID: 21638 · Report as offensive     Reply Quote
ProfileMikeMarsUK
Volunteer moderator
Avatar

Send message
Joined: 13 Jan 06
Posts: 1498
Credit: 15,613,038
RAC: 0
Message 21639 - Posted: 27 Mar 2006, 15:33:17 UTC

The message is usually harmless, so please don\'t reset the project!


Normally, the model will immediately restart at the previous checkpoint. Sometimes they\'re caused by the windows time sync (this is the most likely culprit if they at very regular times, for example once every 4 hours).

I don\'t get them on the time sync, but do get them when I use VMWare or Google Video - basically something which stresses the CPU or disk for a period of time.
I'm a volunteer and my views are my own.
News and Announcements and FAQ
ID: 21639 · Report as offensive     Reply Quote
old_user20450

Send message
Joined: 23 Sep 04
Posts: 15
Credit: 3,509,605
RAC: 0
Message 21640 - Posted: 27 Mar 2006, 16:06:46 UTC - in response to Message 21639.  


It doesn\'t seem to be at a time sync or when I\'m doing anything myself or when I\'ve a scheduled task ... anyway, I\'ll leave it running and see what happens.

ID: 21640 · Report as offensive     Reply Quote
old_user177586

Send message
Joined: 22 Mar 06
Posts: 2
Credit: 468,007
RAC: 0
Message 21822 - Posted: 2 Apr 2006, 12:15:08 UTC - in response to Message 21639.  

The message is usually harmless, so please don\'t reset the project!


Normally, the model will immediately restart at the previous checkpoint. Sometimes they\'re caused by the windows time sync (this is the most likely culprit if they at very regular times, for example once every 4 hours).

I don\'t get them on the time sync, but do get them when I use VMWare or Google Video - basically something which stresses the CPU or disk for a period of time.



Mine gave the same error repeatedly and reset to repeat the year 1926 each time. It seemed to occur at the same time (sim time not real time) each occasion. Most of these happened when the computer was idle. Here\'s a small sampling;

01/04/2006 12:59:57 AM|climateprediction.net|Result hadcm3lb_56ng_05029880_0 exited with zero status but no \'finished\' file
01/04/2006 12:59:57 AM|climateprediction.net|If this happens repeatedly you may need to reset the project.
01/04/2006 12:59:57 AM||request_reschedule_cpus: process exited
01/04/2006 12:59:58 AM|climateprediction.net|Restarting result hadcm3lb_56ng_05029880_0 using hadcm3lb version 508
01/04/2006 1:12:07 AM|climateprediction.net|Sending scheduler request to http://climateapps2.oucs.ox.ac.uk/cpdnboinc_cgi/cgi
01/04/2006 1:12:07 AM|climateprediction.net|Reason: To send trickle-up message
01/04/2006 1:12:07 AM|climateprediction.net|Note: not requesting new work or reporting results
01/04/2006 1:12:16 AM|climateprediction.net|Scheduler request to http://climateapps2.oucs.ox.ac.uk/cpdnboinc_cgi/cgi succeeded
01/04/2006 1:24:22 AM|climateprediction.net|Result hadcm3lb_56ng_05029880_0 exited with zero status but no \'finished\' file
01/04/2006 1:24:22 AM|climateprediction.net|If this happens repeatedly you may need to reset the project.
01/04/2006 1:24:22 AM||request_reschedule_cpus: process exited
01/04/2006 1:24:22 AM|climateprediction.net|Restarting result hadcm3lb_56ng_05029880_0 using hadcm3lb version 508
01/04/2006 1:24:26 AM|climateprediction.net|Sending scheduler request to http://climateapps2.oucs.ox.ac.uk/cpdnboinc_cgi/cgi
01/04/2006 1:24:26 AM|climateprediction.net|Reason: To send trickle-up message
01/04/2006 1:24:26 AM|climateprediction.net|Note: not requesting new work or reporting results
01/04/2006 1:24:36 AM|climateprediction.net|Scheduler request to http://climateapps2.oucs.ox.ac.uk/cpdnboinc_cgi/cgi succeeded
01/04/2006 1:31:46 AM|climateprediction.net|Sending scheduler request to http://climateapps2.oucs.ox.ac.uk/cpdnboinc_cgi/cgi
01/04/2006 1:31:46 AM|climateprediction.net|Reason: To send trickle-up message
01/04/2006 1:31:46 AM|climateprediction.net|Note: not requesting new work or reporting results
01/04/2006 1:31:56 AM|climateprediction.net|Scheduler request to http://climateapps2.oucs.ox.ac.uk/cpdnboinc_cgi/cgi succeeded
01/04/2006 3:04:28 AM||request_reschedule_cpus: result op
01/04/2006 11:26:57 AM|climateprediction.net|Result hadcm3lb_56ng_05029880_0 exited with zero status but no \'finished\' file
01/04/2006 11:26:57 AM|climateprediction.net|If this happens repeatedly you may need to reset the project.
01/04/2006 11:26:57 AM||request_reschedule_cpus: process exited
01/04/2006 11:26:57 AM|climateprediction.net|Restarting result hadcm3lb_56ng_05029880_0 using hadcm3lb version 508
01/04/2006 11:38:53 AM|climateprediction.net|Sending scheduler request to http://climateapps2.oucs.ox.ac.uk/cpdnboinc_cgi/cgi
01/04/2006 11:38:53 AM|climateprediction.net|Reason: To send trickle-up message
01/04/2006 11:38:53 AM|climateprediction.net|Note: not requesting new work or reporting results
01/04/2006 11:39:03 AM|climateprediction.net|Scheduler request to http://climateapps2.oucs.ox.ac.uk/cpdnboinc_cgi/cgi succeeded
01/04/2006 11:51:06 AM|climateprediction.net|Result hadcm3lb_56ng_05029880_0 exited with zero status but no \'finished\' file
01/04/2006 11:51:06 AM|climateprediction.net|If this happens repeatedly you may need to reset the project.
01/04/2006 11:51:06 AM||request_reschedule_cpus: process exited
01/04/2006 11:51:06 AM|climateprediction.net|Restarting result hadcm3lb_56ng_05029880_0 using hadcm3lb version 508
01/04/2006 11:51:09 AM|climateprediction.net|Sending scheduler request to http://climateapps2.oucs.ox.ac.uk/cpdnboinc_cgi/cgi
01/04/2006 11:51:09 AM|climateprediction.net|Reason: To send trickle-up message
01/04/2006 11:51:09 AM|climateprediction.net|Note: not requesting new work or reporting results
01/04/2006 11:51:19 AM|climateprediction.net|Scheduler request to http://climateapps2.oucs.ox.ac.uk/cpdnboinc_cgi/cgi succeeded
01/04/2006 11:58:19 AM|climateprediction.net|Sending scheduler request to http://climateapps2.oucs.ox.ac.uk/cpdnboinc_cgi/cgi
01/04/2006 11:58:19 AM|climateprediction.net|Reason: To send trickle-up message
01/04/2006 11:58:19 AM|climateprediction.net|Note: not requesting new work or reporting results
01/04/2006 11:58:29 AM|climateprediction.net|Scheduler request to http://climateapps2.oucs.ox.ac.uk/cpdnboinc_cgi/cgi succeeded
01/04/2006 9:46:34 PM|climateprediction.net|Result hadcm3lb_56ng_05029880_0 exited with zero status but no \'finished\' file
01/04/2006 9:46:34 PM|climateprediction.net|If this happens repeatedly you may need to reset the project.
01/04/2006 9:46:34 PM||request_reschedule_cpus: process exited
01/04/2006 9:46:35 PM|climateprediction.net|Restarting result hadcm3lb_56ng_05029880_0 using hadcm3lb version 508
01/04/2006 9:58:36 PM|climateprediction.net|Sending scheduler request to http://climateapps2.oucs.ox.ac.uk/cpdnboinc_cgi/cgi
01/04/2006 9:58:36 PM|climateprediction.net|Reason: To send trickle-up message
01/04/2006 9:58:36 PM|climateprediction.net|Note: not requesting new work or reporting results
01/04/2006 9:58:46 PM|climateprediction.net|Scheduler request to http://climateapps2.oucs.ox.ac.uk/cpdnboinc_cgi/cgi succeeded
01/04/2006 10:10:50 PM|climateprediction.net|Result hadcm3lb_56ng_05029880_0 exited with zero status but no \'finished\' file
01/04/2006 10:10:50 PM|climateprediction.net|If this happens repeatedly you may need to reset the project.
01/04/2006 10:10:50 PM||request_reschedule_cpus: process exited
01/04/2006 10:10:50 PM|climateprediction.net|Restarting result hadcm3lb_56ng_05029880_0 using hadcm3lb version 508
01/04/2006 10:10:56 PM|climateprediction.net|Sending scheduler request to http://climateapps2.oucs.ox.ac.uk/cpdnboinc_cgi/cgi
01/04/2006 10:10:56 PM|climateprediction.net|Reason: To send trickle-up message
01/04/2006 10:10:56 PM|climateprediction.net|Note: not requesting new work or reporting results
01/04/2006 10:12:04 PM||Suspending computation and network activity - running CPU benchmarks
01/04/2006 10:12:04 PM|climateprediction.net|Pausing result hadcm3lb_56ng_05029880_0 (removed from memory)
01/04/2006 10:12:06 PM||request_reschedule_cpus: process exited
01/04/2006 10:12:07 PM||Running CPU benchmarks
01/04/2006 10:13:06 PM||Benchmark results:
01/04/2006 10:13:06 PM|| Number of CPUs: 1
01/04/2006 10:13:06 PM|| 1693 double precision MIPS (Whetstone) per CPU
01/04/2006 10:13:06 PM|| 3144 integer MIPS (Dhrystone) per CPU
01/04/2006 10:13:06 PM||Finished CPU benchmarks
01/04/2006 10:13:07 PM||Resuming computation and network activity
01/04/2006 10:13:07 PM||request_reschedule_cpus: Resuming activities
01/04/2006 10:13:07 PM|climateprediction.net|Restarting result hadcm3lb_56ng_05029880_0 using hadcm3lb version 508
01/04/2006 10:13:07 PM|climateprediction.net|Scheduler request to http://climateapps2.oucs.ox.ac.uk/cpdnboinc_cgi/cgi failed with a return value of 500
01/04/2006 10:13:07 PM|climateprediction.net|No schedulers responded
01/04/2006 10:14:07 PM|climateprediction.net|Sending scheduler request to http://climateapps2.oucs.ox.ac.uk/cpdnboinc_cgi/cgi
01/04/2006 10:14:07 PM|climateprediction.net|Reason: To send trickle-up message
01/04/2006 10:14:07 PM|climateprediction.net|Note: not requesting new work or reporting results
01/04/2006 10:15:12 PM|climateprediction.net|Scheduler request to http://climateapps2.oucs.ox.ac.uk/cpdnboinc_cgi/cgi failed with a return value of 500
01/04/2006 10:15:12 PM|climateprediction.net|No schedulers responded
01/04/2006 10:16:12 PM|climateprediction.net|Sending scheduler request to http://climateapps2.oucs.ox.ac.uk/cpdnboinc_cgi/cgi
01/04/2006 10:16:12 PM|climateprediction.net|Reason: To send trickle-up message
01/04/2006 10:16:12 PM|climateprediction.net|Note: not requesting new work or reporting results
01/04/2006 10:16:42 PM|climateprediction.net|Scheduler request to http://climateapps2.oucs.ox.ac.uk/cpdnboinc_cgi/cgi succeeded
01/04/2006 10:20:18 PM|climateprediction.net|Sending scheduler request to http://climateapps2.oucs.ox.ac.uk/cpdnboinc_cgi/cgi
01/04/2006 10:20:18 PM|climateprediction.net|Reason: To send trickle-up message
01/04/2006 10:20:18 PM|climateprediction.net|Note: not requesting new work or reporting results
01/04/2006 10:20:28 PM|climateprediction.net|Scheduler request to http://climateapps2.oucs.ox.ac.uk/cpdnboinc_cgi/cgi succeeded
01/04/2006 11:24:38 PM|climateprediction.net|Resetting project

ID: 21822 · Report as offensive     Reply Quote
ProfileMikeMarsUK
Volunteer moderator
Avatar

Send message
Joined: 13 Jan 06
Posts: 1498
Credit: 15,613,038
RAC: 0
Message 21824 - Posted: 2 Apr 2006, 13:56:54 UTC

Not sure what to suggest with that, its happening quite frequently, but at random intervals. I wouldn\'t recommend resetting the project though since this means you start again from the beginning.
I'm a volunteer and my views are my own.
News and Announcements and FAQ
ID: 21824 · Report as offensive     Reply Quote
old_user177586

Send message
Joined: 22 Mar 06
Posts: 2
Credit: 468,007
RAC: 0
Message 21825 - Posted: 2 Apr 2006, 15:29:05 UTC - in response to Message 21824.  

Not sure what to suggest with that, its happening quite frequently, but at random intervals. I wouldn\'t recommend resetting the project though since this means you start again from the beginning.



Thanks,

Ended up resetting the project anyways. It was at 3% and had been stuck there for days. None of the other computers were having the problem so I reset that one and in six days it should be back to where it was. If it had run longer I may have been willing to give it more of a chance, but when it had more repeat days than productive days...

(Sorry but I meant to say you had more or less \"answered my question\" and the touchpad hit the \"Off Topic\" by mistake)


ID: 21825 · Report as offensive     Reply Quote

Questions and Answers : Windows : Model \"exited with zero status but no \'finished\' file\"

©2025 cpdn.org