Echolynx
Send message Joined: 6 May 08 Posts: 7 Credit: 123,917 RAC: 0
|
Title says it all:
Sat 05 Dec 2009 09:17:43 PM EST||Starting BOINC client version 6.4.5 for i686-pc-linux-gnu
Sat 05 Dec 2009 09:17:43 PM EST||log flags: task, file_xfer, sched_ops
Sat 05 Dec 2009 09:17:43 PM EST||Libraries: libcurl/7.18.0 OpenSSL/0.9.8g zlib/1.2.3.3 c-ares/1.5.1
Sat 05 Dec 2009 09:17:43 PM EST||Data directory: /media/Data/BOINC
Sat 05 Dec 2009 09:17:43 PM EST||Processor: 4 GenuineIntel Intel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz [Family 6 Model 15 Stepping 11]
Sat 05 Dec 2009 09:17:43 PM EST||Processor features: fpu vme de pse tsc msr pae mce cx8 apic mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe nx lm constant_tsc arch_perfmon pebs bts pni dtes64 monitor ds_cpl vmx est tm2 ssse3 cx16 xtpr pdcm lahf_lm tpr_shadow
Sat 05 Dec 2009 09:17:43 PM EST||OS: Linux: 2.6.31-14-generic
Sat 05 Dec 2009 09:17:43 PM EST||Memory: 2.95 GB physical, 125.50 MB virtual
Sat 05 Dec 2009 09:17:43 PM EST||Disk: 931.51 GB total, 584.30 GB free
Sat 05 Dec 2009 09:17:43 PM EST||Local time is UTC -5 hours
Sat 05 Dec 2009 09:17:43 PM EST||Not using a proxy
Sat 05 Dec 2009 09:17:43 PM EST||CUDA devices found
Sat 05 Dec 2009 09:17:43 PM EST||Coprocessor: GeForce 8500 GT (1)
Sat 05 Dec 2009 09:17:43 PM EST|climateprediction.net|URL: http://climateprediction.net/; Computer ID: 994314; location: home; project prefs: default
Sat 05 Dec 2009 09:17:43 PM EST||General prefs: from climateprediction.net (last modified 11-Aug-2009 20:46:44)
Sat 05 Dec 2009 09:17:43 PM EST||Computer location: home
Sat 05 Dec 2009 09:17:43 PM EST||General prefs: no separate prefs for home; using your defaults
Sat 05 Dec 2009 09:17:43 PM EST||Reading preferences override file
Sat 05 Dec 2009 09:17:43 PM EST||Preferences limit memory usage when active to 2720.95MB
Sat 05 Dec 2009 09:17:43 PM EST||Preferences limit memory usage when idle to 3023.28MB
Sat 05 Dec 2009 09:17:44 PM EST||Preferences limit disk usage to 22.00GB
Sat 05 Dec 2009 09:17:44 PM EST|climateprediction.net|Restarting task hadam3p_mgmq_1987_2_1006342716_1 using hadam3p version 606
Sat 05 Dec 2009 09:17:44 PM EST|climateprediction.net|Restarting task hadam3p_mq16_1986_2_1006354900_2 using hadam3p version 606
Sat 05 Dec 2009 09:17:44 PM EST|climateprediction.net|Restarting task hadsm3fub_kcv0_006473846_9 using hadsm3 version 608
Sat 05 Dec 2009 09:17:44 PM EST|climateprediction.net|Restarting task hadam3p_ma0m_1981_2_1006334144_3 using hadam3p version 606
Sat 05 Dec 2009 10:26:30 PM EST|climateprediction.net|Sending scheduler request: To send trickle-up message. Requesting 0 seconds of work, reporting 0 completed tasks
Sat 05 Dec 2009 10:26:35 PM EST|climateprediction.net|Scheduler request completed: got 0 new tasks
Sat 05 Dec 2009 11:36:48 PM EST|climateprediction.net|Sending scheduler request: To send trickle-up message. Requesting 0 seconds of work, reporting 0 completed tasks
Sat 05 Dec 2009 11:37:16 PM EST||Project communication failed: attempting access to reference site
Sat 05 Dec 2009 11:37:17 PM EST|climateprediction.net|Scheduler request failed: Couldn\'t resolve host name
Sat 05 Dec 2009 11:37:44 PM EST||BOINC can\'t access Internet - check network connection or proxy configuration.
Sat 05 Dec 2009 11:38:19 PM EST|climateprediction.net|Sending scheduler request: To send trickle-up message. Requesting 0 seconds of work, reporting 0 completed tasks
...cut scheduler requests, occured every minute...
Sun 06 Dec 2009 12:50:27 AM EST|climateprediction.net|Scheduler request failed: Couldn\'t resolve host name
Sun 06 Dec 2009 12:52:01 AM EST|climateprediction.net|Sending scheduler request: To send trickle-up message. Requesting 0 seconds of work, reporting 0 completed tasks
Sun 06 Dec 2009 12:52:01 AM EST|climateprediction.net|Task hadsm3fub_kcv0_006473846_9 exited with zero status but no \'finished\' file
Sun 06 Dec 2009 12:52:01 AM EST|climateprediction.net|If this happens repeatedly you may need to reset the project.
Sun 06 Dec 2009 12:52:01 AM EST|climateprediction.net|Restarting task hadsm3fub_kcv0_006473846_9 using hadsm3 version 608
Sun 06 Dec 2009 12:52:02 AM EST|climateprediction.net|Task hadam3p_mgmq_1987_2_1006342716_1 exited with zero status but no \'finished\' file
Sun 06 Dec 2009 12:52:02 AM EST|climateprediction.net|If this happens repeatedly you may need to reset the project.
Sun 06 Dec 2009 12:52:02 AM EST|climateprediction.net|Restarting task hadam3p_mgmq_1987_2_1006342716_1 using hadam3p version 606
Sun 06 Dec 2009 12:52:03 AM EST|climateprediction.net|Task hadam3p_ma0m_1981_2_1006334144_3 exited with zero status but no \'finished\' file
Sun 06 Dec 2009 12:52:03 AM EST|climateprediction.net|If this happens repeatedly you may need to reset the project.
Sun 06 Dec 2009 12:52:03 AM EST|climateprediction.net|Restarting task hadam3p_ma0m_1981_2_1006334144_3 using hadam3p version 606
Sun 06 Dec 2009 12:52:32 AM EST|climateprediction.net|Scheduler request failed: Couldn\'t resolve host name
Sun 06 Dec 2009 12:53:52 AM EST|climateprediction.net|Sending scheduler request: To send trickle-up message. Requesting 0 seconds of work, reporting 0 completed tasks
Sun 06 Dec 2009 12:54:23 AM EST|climateprediction.net|Scheduler request failed: Couldn\'t resolve host name
Sun 06 Dec 2009 12:55:56 AM EST|climateprediction.net|Sending scheduler request: To send trickle-up message. Requesting 0 seconds of work, reporting 0 completed tasks
Sun 06 Dec 2009 12:55:56 AM EST|climateprediction.net|Task hadam3p_mq16_1986_2_1006354900_2 exited with zero status but no \'finished\' file
Sun 06 Dec 2009 12:55:56 AM EST|climateprediction.net|If this happens repeatedly you may need to reset the project.
Sun 06 Dec 2009 12:55:56 AM EST|climateprediction.net|Restarting task hadam3p_mq16_1986_2_1006354900_2 using hadam3p version 606
Sun 06 Dec 2009 12:56:27 AM EST|climateprediction.net|Scheduler request failed: Couldn\'t resolve host name
Sun 06 Dec 2009 12:57:28 AM EST|climateprediction.net|Sending scheduler request: To send trickle-up message. Requesting 0 seconds of work, reporting 0 completed tasks
Sun 06 Dec 2009 12:57:58 AM EST|climateprediction.net|Scheduler request failed: Couldn\'t resolve host name
Sun 06 Dec 2009 12:59:28 AM EST|climateprediction.net|Sending scheduler request: To send trickle-up message. Requesting 0 seconds of work, reporting 0 completed tasks
...cut scheduler requests, occured every minute...
Sun 06 Dec 2009 02:19:07 AM EST|climateprediction.net|Scheduler request failed: Couldn\'t resolve host name
Sun 06 Dec 2009 02:20:41 AM EST|climateprediction.net|Sending scheduler request: To send trickle-up message. Requesting 0 seconds of work, reporting 0 completed tasks
Sun 06 Dec 2009 02:20:41 AM EST|climateprediction.net|Task hadam3p_ma0m_1981_2_1006334144_3 exited with zero status but no \'finished\' file
Sun 06 Dec 2009 02:20:41 AM EST|climateprediction.net|If this happens repeatedly you may need to reset the project.
Sun 06 Dec 2009 02:20:41 AM EST|climateprediction.net|Restarting task hadam3p_ma0m_1981_2_1006334144_3 using hadam3p version 606
Sun 06 Dec 2009 02:20:42 AM EST|climateprediction.net|Task hadsm3fub_kcv0_006473846_9 exited with zero status but no \'finished\' file
Sun 06 Dec 2009 02:20:42 AM EST|climateprediction.net|If this happens repeatedly you may need to reset the project.
Sun 06 Dec 2009 02:20:42 AM EST|climateprediction.net|Restarting task hadsm3fub_kcv0_006473846_9 using hadsm3 version 608
Sun 06 Dec 2009 02:20:43 AM EST|climateprediction.net|Task hadam3p_mgmq_1987_2_1006342716_1 exited with zero status but no \'finished\' file
Sun 06 Dec 2009 02:20:43 AM EST|climateprediction.net|If this happens repeatedly you may need to reset the project.
Sun 06 Dec 2009 02:20:43 AM EST|climateprediction.net|Restarting task hadam3p_mgmq_1987_2_1006342716_1 using hadam3p version 606
Sun 06 Dec 2009 02:20:44 AM EST|climateprediction.net|Task hadam3p_mq16_1986_2_1006354900_2 exited with zero status but no \'finished\' file
Sun 06 Dec 2009 02:20:44 AM EST|climateprediction.net|If this happens repeatedly you may need to reset the project.
Sun 06 Dec 2009 02:20:44 AM EST|climateprediction.net|Restarting task hadam3p_mq16_1986_2_1006354900_2 using hadam3p version 606
Sun 06 Dec 2009 02:21:12 AM EST|climateprediction.net|Scheduler request failed: Couldn\'t resolve host name
Sun 06 Dec 2009 02:22:14 AM EST|climateprediction.net|Sending scheduler request: To send trickle-up message. Requesting 0 seconds of work, reporting 0 completed tasks
Sun 06 Dec 2009 02:22:43 AM EST|climateprediction.net|Scheduler request failed: Couldn\'t resolve host name
Sun 06 Dec 2009 02:23:48 AM EST|climateprediction.net|Sending scheduler request: To send trickle-up message. Requesting 0 seconds of work, reporting 0 completed tasks
Sun 06 Dec 2009 02:24:20 AM EST|climateprediction.net|Scheduler request failed: Couldn\'t resolve host name
Sun 06 Dec 2009 02:25:24 AM EST|climateprediction.net|Sending scheduler request: To send trickle-up message. Requesting 0 seconds of work, reporting 0 completed tasks
Sun 06 Dec 2009 02:25:56 AM EST|climateprediction.net|Scheduler request failed: Couldn\'t resolve host name
Sun 06 Dec 2009 02:27:31 AM EST|climateprediction.net|Sending scheduler request: To send trickle-up message. Requesting 0 seconds of work, reporting 0 completed tasks
Sun 06 Dec 2009 02:27:31 AM EST|climateprediction.net|Task hadam3p_ma0m_1981_2_1006334144_3 exited with zero status but no \'finished\' file
Sun 06 Dec 2009 02:27:31 AM EST|climateprediction.net|If this happens repeatedly you may need to reset the project.
Sun 06 Dec 2009 02:27:31 AM EST|climateprediction.net|Restarting task hadam3p_ma0m_1981_2_1006334144_3 using hadam3p version 606
Sun 06 Dec 2009 02:27:32 AM EST|climateprediction.net|Task hadsm3fub_kcv0_006473846_9 exited with zero status but no \'finished\' file
Sun 06 Dec 2009 02:27:32 AM EST|climateprediction.net|If this happens repeatedly you may need to reset the project.
Sun 06 Dec 2009 02:27:32 AM EST|climateprediction.net|Restarting task hadsm3fub_kcv0_006473846_9 using hadsm3 version 608
Sun 06 Dec 2009 02:27:33 AM EST|climateprediction.net|Task hadam3p_mgmq_1987_2_1006342716_1 exited with zero status but no \'finished\' file
Sun 06 Dec 2009 02:27:33 AM EST|climateprediction.net|If this happens repeatedly you may need to reset the project.
Sun 06 Dec 2009 02:27:33 AM EST|climateprediction.net|Restarting task hadam3p_mgmq_1987_2_1006342716_1 using hadam3p version 606
Sun 06 Dec 2009 02:27:34 AM EST|climateprediction.net|Task hadam3p_mq16_1986_2_1006354900_2 exited with zero status but no \'finished\' file
Sun 06 Dec 2009 02:27:34 AM EST|climateprediction.net|If this happens repeatedly you may need to reset the project.
Sun 06 Dec 2009 02:27:34 AM EST|climateprediction.net|Restarting task hadam3p_mq16_1986_2_1006354900_2 using hadam3p version 606
Sun 06 Dec 2009 02:28:02 AM EST|climateprediction.net|Scheduler request failed: Couldn\'t resolve host name
Sun 06 Dec 2009 02:29:03 AM EST|climateprediction.net|Sending scheduler request: To send trickle-up message. Requesting 0 seconds of work, reporting 0 completed tasks
Sun 06 Dec 2009 02:29:33 AM EST|climateprediction.net|Scheduler request failed: Couldn\'t resolve host name
Sun 06 Dec 2009 02:30:34 AM EST|climateprediction.net|Sending scheduler request: To send trickle-up message. Requesting 0 seconds of work, reporting 0 completed tasks
...cut scheduler requests, occured every minute...
Sun 06 Dec 2009 04:11:07 AM EST|climateprediction.net|Scheduler request failed: Couldn\'t resolve host name
Sun 06 Dec 2009 04:12:41 AM EST|climateprediction.net|Sending scheduler request: To send trickle-up message. Requesting 0 seconds of work, reporting 0 completed tasks
Sun 06 Dec 2009 04:12:41 AM EST|climateprediction.net|Task hadam3p_ma0m_1981_2_1006334144_3 exited with zero status but no \'finished\' file
Sun 06 Dec 2009 04:12:41 AM EST|climateprediction.net|If this happens repeatedly you may need to reset the project.
Sun 06 Dec 2009 04:12:41 AM EST|climateprediction.net|Restarting task hadam3p_ma0m_1981_2_1006334144_3 using hadam3p version 606
Sun 06 Dec 2009 04:12:42 AM EST|climateprediction.net|Task hadsm3fub_kcv0_006473846_9 exited with zero status but no \'finished\' file
Sun 06 Dec 2009 04:12:42 AM EST|climateprediction.net|If this happens repeatedly you may need to reset the project.
Sun 06 Dec 2009 04:12:42 AM EST|climateprediction.net|Restarting task hadsm3fub_kcv0_006473846_9 using hadsm3 version 608
Sun 06 Dec 2009 04:12:43 AM EST|climateprediction.net|Task hadam3p_mgmq_1987_2_1006342716_1 exited with zero status but no \'finished\' file
Sun 06 Dec 2009 04:12:43 AM EST|climateprediction.net|If this happens repeatedly you may need to reset the project.
Sun 06 Dec 2009 04:12:43 AM EST|climateprediction.net|Restarting task hadam3p_mgmq_1987_2_1006342716_1 using hadam3p version 606
Sun 06 Dec 2009 04:12:44 AM EST|climateprediction.net|Task hadam3p_mq16_1986_2_1006354900_2 exited with zero status but no \'finished\' file
Sun 06 Dec 2009 04:12:44 AM EST|climateprediction.net|If this happens repeatedly you may need to reset the project.
Sun 06 Dec 2009 04:12:44 AM EST|climateprediction.net|Restarting task hadam3p_mq16_1986_2_1006354900_2 using hadam3p version 606
Sun 06 Dec 2009 04:13:12 AM EST|climateprediction.net|Scheduler request failed: Couldn\'t resolve host name
Sun 06 Dec 2009 04:14:14 AM EST|climateprediction.net|Sending scheduler request: To send trickle-up message. Requesting 0 seconds of work, reporting 0 completed tasks
Sun 06 Dec 2009 04:14:45 AM EST|climateprediction.net|Scheduler request failed: Couldn\'t resolve host name
Sun 06 Dec 2009 04:15:46 AM EST|climateprediction.net|Sending scheduler request: To send trickle-up message. Requesting 0 seconds of work, reporting 0 completed tasks
...cut scheduler requests, occured every minute...
Sun 06 Dec 2009 04:48:19 AM EST|climateprediction.net|Scheduler request failed: Couldn\'t resolve host name
Sun 06 Dec 2009 04:49:53 AM EST|climateprediction.net|Sending scheduler request: To send trickle-up message. Requesting 0 seconds of work, reporting 0 completed tasks
Sun 06 Dec 2009 04:49:53 AM EST|climateprediction.net|Task hadam3p_ma0m_1981_2_1006334144_3 exited with zero status but no \'finished\' file
Sun 06 Dec 2009 04:49:53 AM EST|climateprediction.net|If this happens repeatedly you may need to reset the project.
Sun 06 Dec 2009 04:49:53 AM EST|climateprediction.net|Restarting task hadam3p_ma0m_1981_2_1006334144_3 using hadam3p version 606
Sun 06 Dec 2009 04:49:54 AM EST|climateprediction.net|Task hadsm3fub_kcv0_006473846_9 exited with zero status but no \'finished\' file
Sun 06 Dec 2009 04:49:54 AM EST|climateprediction.net|If this happens repeatedly you may need to reset the project.
Sun 06 Dec 2009 04:49:54 AM EST|climateprediction.net|Restarting task hadsm3fub_kcv0_006473846_9 using hadsm3 version 608
Sun 06 Dec 2009 04:49:55 AM EST|climateprediction.net|Task hadam3p_mgmq_1987_2_1006342716_1 exited with zero status but no \'finished\' file
Sun 06 Dec 2009 04:49:55 AM EST|climateprediction.net|If this happens repeatedly you may need to reset the project.
Sun 06 Dec 2009 04:49:55 AM EST|climateprediction.net|Restarting task hadam3p_mgmq_1987_2_1006342716_1 using hadam3p version 606
Sun 06 Dec 2009 04:49:56 AM EST|climateprediction.net|Task hadam3p_mq16_1986_2_1006354900_2 exited with zero status but no \'finished\' file
Sun 06 Dec 2009 04:49:56 AM EST|climateprediction.net|If this happens repeatedly you may need to reset the project.
Sun 06 Dec 2009 04:49:56 AM EST|climateprediction.net|Restarting task hadam3p_mq16_1986_2_1006354900_2 using hadam3p version 606
Sun 06 Dec 2009 04:50:24 AM EST|climateprediction.net|Scheduler request failed: Couldn\'t resolve host name
Sun 06 Dec 2009 04:51:30 AM EST|climateprediction.net|Sending scheduler request: To send trickle-up message. Requesting 0 seconds of work, reporting 0 completed tasks
Sun 06 Dec 2009 04:52:01 AM EST|climateprediction.net|Scheduler request failed: Couldn\'t resolve host name
Sun 06 Dec 2009 04:53:06 AM EST|climateprediction.net|Sending scheduler request: To send trickle-up message. Requesting 0 seconds of work, reporting 0 completed tasks
Sun 06 Dec 2009 04:53:37 AM EST|climateprediction.net|Scheduler request failed: Couldn\'t resolve host name
Sun 06 Dec 2009 04:54:38 AM EST|climateprediction.net|Sending scheduler request: To send trickle-up message. Requesting 0 seconds of work, reporting 0 completed tasks
...cut scheduler requests, occured every minute...
Sun 06 Dec 2009 05:28:58 AM EST|climateprediction.net|Scheduler request failed: Couldn\'t resolve host name
Sun 06 Dec 2009 05:30:32 AM EST|climateprediction.net|Sending scheduler request: To send trickle-up message. Requesting 0 seconds of work, reporting 0 completed tasks
Sun 06 Dec 2009 05:30:32 AM EST|climateprediction.net|Task hadam3p_ma0m_1981_2_1006334144_3 exited with zero status but no \'finished\' file
Sun 06 Dec 2009 05:30:32 AM EST|climateprediction.net|If this happens repeatedly you may need to reset the project.
Sun 06 Dec 2009 05:30:32 AM EST|climateprediction.net|Restarting task hadam3p_ma0m_1981_2_1006334144_3 using hadam3p version 606
Sun 06 Dec 2009 05:30:33 AM EST|climateprediction.net|Task hadsm3fub_kcv0_006473846_9 exited with zero status but no \'finished\' file
Sun 06 Dec 2009 05:30:33 AM EST|climateprediction.net|If this happens repeatedly you may need to reset the project.
Sun 06 Dec 2009 05:30:33 AM EST|climateprediction.net|Restarting task hadsm3fub_kcv0_006473846_9 using hadsm3 version 608
Sun 06 Dec 2009 05:30:34 AM EST|climateprediction.net|Task hadam3p_mgmq_1987_2_1006342716_1 exited with zero status but no \'finished\' file
Sun 06 Dec 2009 05:30:34 AM EST|climateprediction.net|If this happens repeatedly you may need to reset the project.
Sun 06 Dec 2009 05:30:34 AM EST|climateprediction.net|Restarting task hadam3p_mgmq_1987_2_1006342716_1 using hadam3p version 606
Sun 06 Dec 2009 05:30:35 AM EST|climateprediction.net|Task hadam3p_mq16_1986_2_1006354900_2 exited with zero status but no \'finished\' file
Sun 06 Dec 2009 05:30:35 AM EST|climateprediction.net|If this happens repeatedly you may need to reset the project.
Sun 06 Dec 2009 05:30:35 AM EST|climateprediction.net|Restarting task hadam3p_mq16_1986_2_1006354900_2 using hadam3p version 606
Sun 06 Dec 2009 05:31:03 AM EST|climateprediction.net|Scheduler request failed: Couldn\'t resolve host name
Sun 06 Dec 2009 05:32:12 AM EST|climateprediction.net|Sending scheduler request: To send trickle-up message. Requesting 0 seconds of work, reporting 0 completed tasks
Sun 06 Dec 2009 05:32:43 AM EST|climateprediction.net|Scheduler request failed: Couldn\'t resolve host name
Sun 06 Dec 2009 05:33:44 AM EST|climateprediction.net|Sending scheduler request: To send trickle-up message. Requesting 0 seconds of work, reporting 0 completed tasks
...cut scheduler requests, occured every minute...
Sun 06 Dec 2009 07:54:04 AM EST|climateprediction.net|Scheduler request failed: Couldn\'t resolve host name
Sun 06 Dec 2009 07:55:37 AM EST|climateprediction.net|Sending scheduler request: To send trickle-up message. Requesting 0 seconds of work, reporting 0 completed tasks
Sun 06 Dec 2009 07:55:37 AM EST|climateprediction.net|Task hadam3p_mgmq_1987_2_1006342716_1 exited with zero status but no \'finished\' file
Sun 06 Dec 2009 07:55:37 AM EST|climateprediction.net|If this happens repeatedly you may need to reset the project.
Sun 06 Dec 2009 07:55:37 AM EST|climateprediction.net|Restarting task hadam3p_mgmq_1987_2_1006342716_1 using hadam3p version 606
Sun 06 Dec 2009 07:56:08 AM EST|climateprediction.net|Scheduler request failed: Couldn\'t resolve host name
Sun 06 Dec 2009 07:57:09 AM EST|climateprediction.net|Sending scheduler request: To send trickle-up message. Requesting 0 seconds of work, reporting 0 completed tasks
Sun 06 Dec 2009 07:57:39 AM EST|climateprediction.net|Scheduler request failed: Couldn\'t resolve host name
Sun 06 Dec 2009 07:58:40 AM EST|climateprediction.net|Sending scheduler request: To send trickle-up message. Requesting 0 seconds of work, reporting 0 completed tasks
...cut scheduler requests. occured every minute...
Sun 06 Dec 2009 08:57:25 AM EST|climateprediction.net|Scheduler request failed: Couldn\'t resolve host name
Sun 06 Dec 2009 08:58:26 AM EST|climateprediction.net|Sending scheduler request: To send trickle-up message. Requesting 0 seconds of work, reporting 0 completed tasks
Sun 06 Dec 2009 08:58:56 AM EST|climateprediction.net|Scheduler request failed: Couldn\'t resolve host name
Sun 06 Dec 2009 08:59:57 AM EST|climateprediction.net|Sending scheduler request: To send trickle-up message. Requesting 0 seconds of work, reporting 0 completed tasks
Sun 06 Dec 2009 09:00:27 AM EST|climateprediction.net|Scheduler request failed: Couldn\'t resolve host name
Sun 06 Dec 2009 09:01:14 AM EST|climateprediction.net|Sending scheduler request: To send trickle-up message. Requesting 0 seconds of work, reporting 0 completed tasks
Sun 06 Dec 2009 09:01:23 AM EST|climateprediction.net|Scheduler request completed: got 0 new tasks
Sun 06 Dec 2009 09:02:39 AM EST|climateprediction.net|Sending scheduler request: Requested by user. Requesting 0 seconds of work, reporting 0 completed tasks
Sun 06 Dec 2009 09:02:44 AM EST|climateprediction.net|Scheduler request completed: got 0 new tasks
I have condensed the file so as not to include the majority of scheduler requests, as BOINC was trying to upload every minute since about midnight. I was wondering if my Internet connection being disconnected had anything to do with the reports saying I needed to reset my project.
|
Richard Haselgrove
Send message Joined: 1 Jan 07 Posts: 1058 Credit: 36,583,942 RAC: 15,889
|
NO! Don\'t reset the project - that will abandon all the work in progress, and the data in all those trickle files. Sort out the internet connection first (or tell BOINC to \'suspend network activity\', if the internet commection dropout is outside your control): then monitor the BOINC messages again, and post a new set if you still have concerns.
|
Belfry
Send message Joined: 19 Apr 08 Posts: 179 Credit: 4,306,992 RAC: 0
|
Hello Ian,
Does the boinc user have write permissions to that directory? What\'s the output of sudo ls -hl /media/Data/BOINC?
Sometimes I get those \"zero status but no \'finished\' file\" messages when there\'s another process hogging disk I/O. Maybe this process is also disrupting BOINC\'s internet access. Check top.
|
Echolynx
Send message Joined: 6 May 08 Posts: 7 Credit: 123,917 RAC: 0
|
NO! Don\'t reset the project - that will abandon all the work in progress, and the data in all those trickle files. Sort out the internet connection first (or tell BOINC to \'suspend network activity\', if the internet commection dropout is outside your control): then monitor the BOINC messages again, and post a new set if you still have concerns.
Well, the Internet issue was resolved, and my credit trickled up. I tried upgrading BOINC to the latest version, but that doesn\'t seem to have helped anything.
Hello Ian,
Does the boinc user have write permissions to that directory? What\'s the output of sudo ls -hl /media/Data/BOINC?
Sometimes I get those \"zero status but no \'finished\' file\" messages when there\'s another process hogging disk I/O. Maybe this process is also disrupting BOINC\'s internet access. Check top.
I did have Transmission seeding the latest version of Linux Mint - but the bandwidth cap was set to 50kbs, so I don\'t think that was the issue.
Here is the output you requested.
-rwxrwxrwx 1 ian ian 2.2K 2009-12-05 22:26 account_climateprediction.net.xml
-rwxrwxrwx 1 ian ian 3.7K 2009-07-31 23:29 acct_mgr_reply.xml
-rwxrwxrwx 1 ian ian 1.4K 2009-07-31 23:29 acct_mgr_request.xml
-rwxrwxrwx 1 ian ian 29K 2009-12-03 23:25 all_projects_list.xml
-rwxrwxrwx 1 ian ian 219 2008-12-09 16:31 binstall.sh
-rwxrwxrwx 1 ian ian 1.7M 2008-12-09 16:31 boinc
drwx------ 1 ian ian 4.0K 2009-12-06 17:43 BOINC
-rwxrwxrwx 1 ian ian 4.0M 2009-12-06 17:40 boinc_6.10.17_i686-pc-linux-gnu.sh
-rwxrwxrwx 1 ian ian 208K 2008-12-09 16:31 boinccmd
-rwxrwxrwx 1 ian ian 6.1M 2008-12-06 22:56 boincmgr
-rwxrwxrwx 1 ian ian 815 2008-11-18 16:51 boincmgr.16x16.png
-rwxrwxrwx 1 ian ian 2.4K 2008-11-18 16:51 boincmgr.32x32.png
-rwxrwxrwx 1 ian ian 5.5K 2008-11-18 16:51 boincmgr.48x48.png
-rwxrwxrwx 1 ian ian 233K 2008-11-18 16:51 ca-bundle.crt
-rwxrwxrwx 1 ian ian 43K 2009-12-06 17:45 client_state_prev.xml
-rwxrwxrwx 1 ian ian 43K 2009-12-06 17:45 client_state.xml
-rwxrwxrwx 1 ian ian 7.8K 2009-12-06 12:11 get_current_version.xml
-rwxrwxrwx 1 ian ian 1.6K 2009-08-01 09:42 get_project_config.xml
-rwxrwxrwx 1 ian ian 1.3K 2009-11-22 09:22 global_prefs_override.xml
-rwxrwxrwx 1 ian ian 1.1K 2009-08-11 20:47 global_prefs.xml
-rwxrwxrwx 1 ian ian 32 2009-07-31 23:28 gui_rpc_auth.cfg
-rwxrwxrwx 1 ian ian 452 2009-11-13 12:12 job_log_climateprediction.net.txt
-rwxrwxrwx 1 ian ian 882 2009-08-04 17:46 job_log_setiathome.berkeley.edu.txt
-rwxrwxrwx 1 ian ian 277K 2008-11-18 16:51 libcudart.so
drwx------ 1 ian ian 4.0K 2008-11-18 16:51 locale
-rwxrwxrwx 1 ian ian 0 2009-11-28 08:43 lockfile
-rwxrwxrwx 1 ian ian 139 2009-08-01 09:42 lookup_account.xml
-rwxrwxrwx 1 ian ian 0 2009-12-05 23:37 lookup_website.html
-rwxrwxrwx 1 ian ian 16K 2009-08-19 13:44 master_climateprediction.net.xml
drwx------ 1 ian ian 0 2009-08-05 19:44 projects
-rwxrwxrwx 1 ian ian 40 2009-07-31 23:28 run_client
-rwxrwxrwx 1 ian ian 43 2009-07-31 23:28 run_manager
-rwxrwxrwx 1 ian ian 4.6K 2009-12-06 16:32 sched_reply_climateprediction.net.xml
-rwxrwxrwx 1 ian ian 7.7K 2009-12-06 16:32 sched_request_climateprediction.net.xml
drwx------ 1 ian ian 0 2009-08-05 16:19 skins
drwx------ 1 ian ian 0 2009-11-03 16:24 slots
-rwxrwxrwx 1 ian ian 5.8K 2009-12-06 16:32 statistics_climateprediction.net.xml
-rwxrwxrwx 1 ian ian 0 2009-07-31 23:28 stderrdae.txt
-rwxrwxrwx 1 ian ian 264K 2009-11-29 21:41 stdoutdae.txt
-rwxrwxrwx 1 ian ian 15K 2009-12-06 17:45 time_stats_log
|