climateprediction.net (CPDN) home page
Thread 'Error uploading'

Thread 'Error uploading'

Questions and Answers : Macintosh : Error uploading
Message board moderation

To post messages, you must log in.

AuthorMessage
old_user673962

Send message
Joined: 4 Mar 12
Posts: 1
Credit: 537,872
RAC: 0
Message 45152 - Posted: 24 Oct 2012, 12:36:30 UTC

Hi all,

I have had a number of work units complete which are not uploading now. It's been working fine for months and now isn't uploading. I;ve included the log, any thoughts?

thanks


Wed Oct 17 21:02:26 2012 | | No config file found - using defaults
Wed Oct 17 21:02:26 2012 | | Starting BOINC client version 7.0.31 for x86_64-apple-darwin
Wed Oct 17 21:02:26 2012 | | log flags: file_xfer, sched_ops, task
Wed Oct 17 21:02:26 2012 | | Libraries: libcurl/7.26.0 OpenSSL/0.9.7l zlib/1.2.3 c-ares/1.9.1
Wed Oct 17 21:02:26 2012 | | Data directory: /Library/Application Support/BOINC Data
Wed Oct 17 21:02:26 2012 | | Processor: 2 GenuineIntel Intel(R) Core(TM)2 Duo CPU E8135 @ 2.40GHz [x86 Family 6 Model 23 Stepping 6]
Wed Oct 17 21:02:26 2012 | | Processor features: FPU VME DE PSE TSC MSR PAE MCE CX8 APIC SEP MTRR PGE MCA CMOV PAT PSE36 CLFSH DS ACPI MMX FXSR SSE SSE2 SS HTT TM PBE SSE3 DTES64 MON DSCPL VMX EST TM2 SSSE3 CX16 TPR PDCM SSE4.1
Wed Oct 17 21:02:26 2012 | | OS: Mac OS X 10.6.8 (Darwin 10.8.0)
Wed Oct 17 21:02:26 2012 | | Memory: 2.00 GB physical, 46.06 GB virtual
Wed Oct 17 21:02:26 2012 | | Disk: 232.57 GB total, 45.82 GB free
Wed Oct 17 21:02:26 2012 | | Local time is UTC +11 hours
Wed Oct 17 21:02:26 2012 | | VirtualBox version: 4.0.12
Wed Oct 17 21:02:26 2012 | | No usable GPUs found
Wed Oct 17 21:02:26 2012 | climateprediction.net | URL http://climateprediction.net/; Computer ID 1204489; resource share 100
Wed Oct 17 21:02:26 2012 | | No general preferences found - using defaults
Wed Oct 17 21:02:26 2012 | | Reading preferences override file
Wed Oct 17 21:02:26 2012 | | Preferences:
Wed Oct 17 21:02:26 2012 | | max memory usage when active: 1024.00MB
Wed Oct 17 21:02:26 2012 | | max memory usage when idle: 1843.20MB
Wed Oct 17 21:02:26 2012 | | max disk usage: 3.20GB
Wed Oct 17 21:02:26 2012 | | suspend work if non-BOINC CPU load exceeds 25 %
Wed Oct 17 21:02:26 2012 | | (to change preferences, visit the web site of an attached project, or select Preferences in the Manager)
Wed Oct 17 21:02:26 2012 | | Not using a proxy
Wed Oct 17 21:02:31 2012 | climateprediction.net | Started upload of hadam3p_eu_8hm7_2004_1_008193537_0_5.zip
Wed Oct 17 21:02:31 2012 | climateprediction.net | Started upload of hadam3p_eu_8hm7_2004_1_008193537_0_6.zip
Wed Oct 17 21:02:31 2012 | climateprediction.net | Restarting task hadam3p_eu_8hm7_2004_1_008193537_0 using hadam3p_eu version 609 in slot 1
Wed Oct 17 21:02:35 2012 | climateprediction.net | Temporarily failed upload of hadam3p_eu_8hm7_2004_1_008193537_0_5.zip: transient HTTP error
Wed Oct 17 21:02:35 2012 | climateprediction.net | Backing off 3 hr 57 min 50 sec on upload of hadam3p_eu_8hm7_2004_1_008193537_0_5.zip
Wed Oct 17 21:02:35 2012 | climateprediction.net | Temporarily failed upload of hadam3p_eu_8hm7_2004_1_008193537_0_6.zip: transient HTTP error
Wed Oct 17 21:02:35 2012 | climateprediction.net | Backing off 2 hr 53 min 46 sec on upload of hadam3p_eu_8hm7_2004_1_008193537_0_6.zip
Wed Oct 17 21:03:02 2012 | | Suspending computation - CPU is busy
Wed Oct 17 21:03:32 2012 | climateprediction.net | Task hadam3p_eu_8hm7_2004_1_008193537_0 exited with zero status but no 'finished' file
Wed Oct 17 21:03:32 2012 | climateprediction.net | If this happens repeatedly you may need to reset the project.
Wed Oct 17 21:09:20 2012 | | Resuming computation
Wed Oct 17 21:10:00 2012 | | Suspending computation - CPU is busy
Wed Oct 17 21:10:10 2012 | | Resuming computation
Wed Oct 17 21:11:10 2012 | climateprediction.net | Started upload of hadam3p_eu_8hm7_2004_1_008193537_0_5.zip
Wed Oct 17 21:11:12 2012 | climateprediction.net | Temporarily failed upload of hadam3p_eu_8hm7_2004_1_008193537_0_5.zip: transient HTTP error
Wed Oct 17 21:11:12 2012 | climateprediction.net | Backing off 4 hr 54 min 55 sec on upload of hadam3p_eu_8hm7_2004_1_008193537_0_5.zip
Wed Oct 17 21:11:13 2012 | climateprediction.net | Started upload of hadam3p_eu_8hm7_2004_1_008193537_0_6.zip
Wed Oct 17 21:11:15 2012 | climateprediction.net | Temporarily failed upload of hadam3p_eu_8hm7_2004_1_008193537_0_6.zip: transient HTTP error
Wed Oct 17 21:11:15 2012 | climateprediction.net | Backing off 4 hr 43 min 18 sec on upload of hadam3p_eu_8hm7_2004_1_008193537_0_6.zip
Wed Oct 17 21:13:02 2012 | | Suspending computation - CPU is busy
Wed Oct 17 21:13:33 2012 | | Resuming computation
Wed Oct 17 21:13:43 2012 | | Suspending computation - CPU is busy
Wed Oct 17 21:13:53 2012 | | Resuming computation
Wed Oct 17 21:14:24 2012 | climateprediction.net | Started upload of hadam3p_eu_8hm7_2004_1_008193537_0_5.zip
Wed Oct 17 21:14:25 2012 | climateprediction.net | Started upload of hadam3p_eu_8hm7_2004_1_008193537_0_6.zip
Wed Oct 17 21:14:27 2012 | climateprediction.net | Temporarily failed upload of hadam3p_eu_8hm7_2004_1_008193537_0_5.zip: transient HTTP error
Wed Oct 17 21:14:27 2012 | climateprediction.net | Backing off 3 hr 46 min 54 sec on upload of hadam3p_eu_8hm7_2004_1_008193537_0_5.zip
Wed Oct 17 21:14:27 2012 | climateprediction.net | Temporarily failed upload of hadam3p_eu_8hm7_2004_1_008193537_0_6.zip: transient HTTP error
Wed Oct 17 21:14:27 2012 | climateprediction.net | Backing off 4 hr 43 min 28 sec on upload of hadam3p_eu_8hm7_2004_1_008193537_0_6.zip
Wed Oct 17 21:14:54 2012 | | Suspending computation - CPU is busy
Wed Oct 17 21:15:44 2012 | | Resuming computation
Wed Oct 17 21:16:14 2012 | | Suspending computation - CPU is busy
Wed Oct 17 21:16:55 2012 | | Resuming computation
Wed Oct 17 21:17:35 2012 | | Suspending computation - CPU is busy
Wed Oct 17 21:17:45 2012 | | Resuming computation
Wed Oct 17 21:22:06 2012 | | Suspending computation - CPU is busy
Wed Oct 17 21:22:26 2012 | | Resuming computation
Wed Oct 17 21:28:07 2012 | | Suspending computation - CPU is busy
Wed Oct 17 21:28:17 2012 | | Resuming computation
Wed Oct 17 21:28:47 2012 | | Suspending computation - CPU is busy
Wed Oct 17 21:29:07 2012 | | Resuming computation
Wed Oct 17 21:30:17 2012 | | Suspending computation - CPU is busy
Wed Oct 17 21:30:47 2012 | | Resuming computation
Wed Oct 17 21:44:20 2012 | | Suspending computation - CPU is busy
Wed Oct 17 21:44:30 2012 | | Resuming computation
Wed Oct 17 22:14:45 2012 | | Suspending computation - CPU is busy
Wed Oct 17 22:14:55 2012 | | Resuming computation
Wed Oct 17 22:15:15 2012 | | Suspending computation - CPU is busy
Wed Oct 17 22:15:25 2012 | | Resuming computation
Wed Oct 17 22:30:12 2012 | climateprediction.net | Sending scheduler request: To send trickle-up message.
Wed Oct 17 22:30:12 2012 | climateprediction.net | Not requesting tasks: project is not highest priority
Wed Oct 17 22:30:16 2012 | climateprediction.net | Scheduler request completed
Wed Oct 17 22:30:22 2012 | climateprediction.net | Started upload of hadam3p_eu_8hm7_2004_1_008193537_0_7.zip
Wed Oct 17 22:30:25 2012 | climateprediction.net | Temporarily failed upload of hadam3p_eu_8hm7_2004_1_008193537_0_7.zip: transient HTTP error
Wed Oct 17 22:30:25 2012 | climateprediction.net | Backing off 2 min 19 sec on upload of hadam3p_eu_8hm7_2004_1_008193537_0_7.zip
Wed Oct 17 22:30:49 2012 | | Suspending computation - CPU is busy
Wed Oct 17 22:30:59 2012 | | Resuming computation
Wed Oct 17 22:38:29 2012 | climateprediction.net | Started upload of hadam3p_eu_8hm7_2004_1_008193537_0_7.zip
Wed Oct 17 22:38:31 2012 | climateprediction.net | Temporarily failed upload of hadam3p_eu_8hm7_2004_1_008193537_0_7.zip: transient HTTP error
Wed Oct 17 22:38:31 2012 | climateprediction.net | Backing off 5 min 2 sec on upload of hadam3p_eu_8hm7_2004_1_008193537_0_7.zip
Wed Oct 17 22:46:21 2012 | | Suspending computation - CPU is busy
Wed Oct 17 22:46:32 2012 | | Resuming computation
Wed Oct 17 23:00:59 2012 | climateprediction.net | Started upload of hadam3p_eu_8hm7_2004_1_008193537_0_7.zip
Wed Oct 17 23:01:01 2012 | climateprediction.net | Temporarily failed upload of hadam3p_eu_8hm7_2004_1_008193537_0_7.zip: transient HTTP error
Wed Oct 17 23:01:01 2012 | climateprediction.net | Backing off 15 min 15 sec on upload of hadam3p_eu_8hm7_2004_1_008193537_0_7.zip
Wed Oct 17 23:01:44 2012 | | Suspending computation - CPU is busy
Wed Oct 17 23:01:54 2012 | | Resuming computation
Wed Oct 17 23:15:37 2012 | | Suspending computation - CPU is busy
Wed Oct 17 23:15:47 2012 | | Resuming computation
Wed Oct 17 23:17:17 2012 | | Suspending computation - CPU is busy
Wed Oct 17 23:17:27 2012 | | Resuming computation
Wed Oct 17 23:32:50 2012 | | Suspending computation - CPU is busy
Wed Oct 17 23:33:00 2012 | | Resuming computation
Wed Oct 17 23:48:23 2012 | | Suspending computation - CPU is busy
Wed Oct 17 23:48:33 2012 | | Resuming computation
Wed Oct 17 23:51:28 2012 | climateprediction.net | Started upload of hadam3p_eu_8hm7_2004_1_008193537_0_7.zip
Wed Oct 17 23:51:30 2012 | climateprediction.net | Temporarily failed upload of hadam3p_eu_8hm7_2004_1_008193537_0_7.zip: transient HTTP error
Wed Oct 17 23:51:30 2012 | climateprediction.net | Backing off 16 min 5 sec on upload of hadam3p_eu_8hm7_2004_1_008193537_0_7.zip
Thu Oct 18 00:03:45 2012 | | Suspending computation - CPU is busy
Thu Oct 18 00:03:55 2012 | | Resuming computation
Thu Oct 18 00:15:57 2012 | | Suspending computation - CPU is busy
Thu Oct 18 00:17:18 2012 | | Resuming computation
Thu Oct 18 00:17:38 2012 | | Suspending computation - CPU is busy
Thu Oct 18 00:17:48 2012 | | Resuming computation
Thu Oct 18 00:19:09 2012 | | Suspending computation - CPU is busy
Thu Oct 18 00:19:19 2012 | | Resuming computation
Thu Oct 18 00:20:29 2012 | | Suspending computation - CPU is busy
Thu Oct 18 00:20:49 2012 | | Resuming computation
Thu Oct 18 00:30:20 2012 | | Suspending computation - CPU is busy
Thu Oct 18 00:30:51 2012 | | Resuming computation
Thu Oct 18 00:31:01 2012 | | Suspending computation - CPU is busy
Thu Oct 18 00:31:11 2012 | | Resuming computation
Thu Oct 18 00:34:21 2012 | | Suspending computation - CPU is busy
Thu Oct 18 00:34:41 2012 | | Resuming computation
Thu Oct 18 00:35:21 2012 | | Suspending computation - CPU is busy
Thu Oct 18 00:35:41 2012 | | Resuming computation
Thu Oct 18 00:38:42 2012 | | Suspending computation - CPU is busy
Thu Oct 18 00:39:02 2012 | | Resuming computation
Thu Oct 18 00:54:25 2012 | | Suspending computation - CPU is busy
Thu Oct 18 00:54:35 2012 | | Resuming computation
Thu Oct 18 01:09:57 2012 | | Suspending computation - CPU is busy
Thu Oct 18 01:10:07 2012 | | Resuming computation
Sun Oct 21 23:02:43 2012 | | Running CPU benchmarks
Sun Oct 21 23:02:43 2012 | | Suspending computation - CPU benchmarks in progress
Sun Oct 21 23:03:15 2012 | | Benchmark results:
Sun Oct 21 23:03:15 2012 | | Number of CPUs: 2
Sun Oct 21 23:03:15 2012 | | 2734 floating point MIPS (Whetstone) per CPU
Sun Oct 21 23:03:15 2012 | | 5117 integer MIPS (Dhrystone) per CPU
Sun Oct 21 23:03:17 2012 | climateprediction.net | Started upload of hadam3p_eu_8hm7_2004_1_008193537_0_5.zip
Sun Oct 21 23:03:17 2012 | climateprediction.net | Started upload of hadam3p_eu_8hm7_2004_1_008193537_0_6.zip
Sun Oct 21 23:03:20 2012 | climateprediction.net | Temporarily failed upload of hadam3p_eu_8hm7_2004_1_008193537_0_5.zip: transient HTTP error
Sun Oct 21 23:03:20 2012 | climateprediction.net | Backing off 3 hr 38 min 58 sec on upload of hadam3p_eu_8hm7_2004_1_008193537_0_5.zip
Sun Oct 21 23:03:20 2012 | climateprediction.net | Temporarily failed upload of hadam3p_eu_8hm7_2004_1_008193537_0_6.zip: transient HTTP error
Sun Oct 21 23:03:20 2012 | climateprediction.net | Backing off 5 hr 17 min 50 sec on upload of hadam3p_eu_8hm7_2004_1_008193537_0_6.zip
Sun Oct 21 23:04:05 2012 | | Resuming computation
Sun Oct 21 23:05:41 2012 | | Suspending computation - CPU is busy
Sun Oct 21 23:05:51 2012 | | Resuming computation
Sun Oct 21 23:06:11 2012 | | Suspending computation - CPU is busy
Sun Oct 21 23:07:21 2012 | | Resuming computation
Sun Oct 21 23:07:32 2012 | | Suspending computation - CPU is busy
Sun Oct 21 23:09:02 2012 | | Resuming computation
Sun Oct 21 23:12:02 2012 | | Suspending computation - CPU is busy
Sun Oct 21 23:12:23 2012 | | Resuming computation
Sun Oct 21 23:13:23 2012 | | Suspending computation - CPU is busy
Sun Oct 21 23:13:43 2012 | | Resuming computation
Sun Oct 21 23:18:24 2012 | | Suspending computation - CPU is busy
Sun Oct 21 23:18:34 2012 | | Resuming computation
Sun Oct 21 23:29:06 2012 | | Suspending computation - CPU is busy
Sun Oct 21 23:29:16 2012 | | Resuming computation
Sun Oct 21 23:33:57 2012 | | Suspending computation - CPU is busy
Sun Oct 21 23:34:07 2012 | | Resuming computation
Sun Oct 21 23:49:21 2012 | | Suspending computation - CPU is busy
Sun Oct 21 23:49:41 2012 | | Resuming computation
Mon Oct 22 00:04:54 2012 | | Suspending computation - CPU is busy
Mon Oct 22 00:05:04 2012 | | Resuming computation
Mon Oct 22 00:08:15 2012 | | Suspending computation - CPU is busy
Mon Oct 22 00:09:15 2012 | | Resuming computation
Mon Oct 22 00:20:28 2012 | | Suspending computation - CPU is busy
Mon Oct 22 00:20:38 2012 | | Resuming computation
Mon Oct 22 00:35:50 2012 | | Suspending computation - CPU is busy
Mon Oct 22 00:36:10 2012 | | Resuming computation
Mon Oct 22 00:51:23 2012 | | Suspending computation - CPU is busy
Mon Oct 22 00:51:33 2012 | | Resuming computation
Mon Oct 22 01:06:51 2012 | climateprediction.net | Restarting task hadam3p_eu_8hm7_2004_1_008193537_0 using hadam3p_eu version 609 in slot 1
Mon Oct 22 01:06:56 2012 | | Suspending computation - CPU is busy
Mon Oct 22 01:07:06 2012 | | Resuming computation
Mon Oct 22 01:08:27 2012 | | Suspending computation - CPU is busy
Mon Oct 22 01:08:37 2012 | | Resuming computation
Mon Oct 22 01:09:37 2012 | | Suspending computation - CPU is busy
Mon Oct 22 01:09:57 2012 | | Resuming computation
Mon Oct 22 01:37:53 2012 | | Suspending computation - CPU is busy
Mon Oct 22 01:38:13 2012 | | Resuming computation
Mon Oct 22 01:53:25 2012 | | Suspending computation - CPU is busy
Mon Oct 22 01:53:36 2012 | | Resuming computation
Mon Oct 22 01:56:26 2012 | | Suspending computation - CPU is busy
Mon Oct 22 01:56:36 2012 | | Resuming computation
Mon Oct 22 02:06:18 2012 | | Suspending computation - CPU is busy
Mon Oct 22 02:06:28 2012 | | Resuming computation
Mon Oct 22 02:06:48 2012 | | Suspending computation - CPU is busy
Mon Oct 22 02:06:58 2012 | | Resuming computation
Mon Oct 22 02:07:28 2012 | | Suspending computation - CPU is busy
Mon Oct 22 02:07:38 2012 | | Resuming computation
Mon Oct 22 02:08:09 2012 | | Suspending computation - CPU is busy
Mon Oct 22 02:08:29 2012 | | Resuming computation
Mon Oct 22 02:08:59 2012 | | Suspending computation - CPU is busy
Mon Oct 22 02:09:19 2012 | | Resuming computation
Mon Oct 22 02:10:39 2012 | | Suspending computation - CPU is busy
Mon Oct 22 02:11:00 2012 | | Resuming computation
Mon Oct 22 02:11:10 2012 | | Suspending computation - CPU is busy
Mon Oct 22 02:11:20 2012 | | Resuming computation
Mon Oct 22 02:11:50 2012 | | Suspending computation - CPU is busy
Mon Oct 22 02:12:10 2012 | | Resuming computation
Mon Oct 22 02:24:33 2012 | | Suspending computation - CPU is busy
Mon Oct 22 02:24:43 2012 | | Resuming computation
Mon Oct 22 02:31:44 2012 | | Suspending computation - CPU is busy
Mon Oct 22 02:33:05 2012 | | Resuming computation
Mon Oct 22 02:39:57 2012 | | Suspending computation - CPU is busy
Mon Oct 22 02:40:07 2012 | | Resuming computation
Mon Oct 22 02:55:30 2012 | | Suspending computation - CPU is busy
Mon Oct 22 02:55:40 2012 | | Resuming computation
Mon Oct 22 03:11:03 2012 | | Suspending computation - CPU is busy
Mon Oct 22 03:11:13 2012 | | Resuming computation
Mon Oct 22 03:12:34 2012 | | Suspending computation - CPU is busy
Mon Oct 22 03:12:44 2012 | | Resuming computation
Mon Oct 22 03:12:54 2012 | | Suspending computation - CPU is busy
Mon Oct 22 03:13:34 2012 | | Resuming computation
Mon Oct 22 03:26:26 2012 | | Suspending computation - CPU is busy
Mon Oct 22 03:26:36 2012 | | Resuming computation
Mon Oct 22 03:40:20 2012 | climateprediction.net | Started upload of hadam3p_eu_8hm7_2004_1_008193537_0_5.zip
Mon Oct 22 03:40:20 2012 | climateprediction.net | Started upload of hadam3p_eu_8hm7_2004_1_008193537_0_7.zip
Mon Oct 22 03:40:22 2012 | climateprediction.net | Temporarily failed upload of hadam3p_eu_8hm7_2004_1_008193537_0_5.zip: transient HTTP error
Mon Oct 22 03:40:22 2012 | climateprediction.net | Backing off 4 hr 43 min 59 sec on upload of hadam3p_eu_8hm7_2004_1_008193537_0_5.zip
Mon Oct 22 03:40:22 2012 | climateprediction.net | Temporarily failed upload of hadam3p_eu_8hm7_2004_1_008193537_0_7.zip: transient HTTP error
Mon Oct 22 03:40:22 2012 | climateprediction.net | Backing off 42 min 8 sec on upload of hadam3p_eu_8hm7_2004_1_008193537_0_7.zip
Mon Oct 22 04:03:15 2012 | climateprediction.net | Restarting task hadam3p_eu_8hm7_2004_1_008193537_0 using hadam3p_eu version 609 in slot 1
Mon Oct 22 04:12:54 2012 | | Suspending computation - CPU is busy
Mon Oct 22 04:13:04 2012 | | Resuming computation
Mon Oct 22 04:13:55 2012 | | Suspending computation - CPU is busy
Mon Oct 22 04:14:05 2012 | | Resuming computation
Mon Oct 22 04:28:28 2012 | | Suspending computation - CPU is busy
Mon Oct 22 04:28:38 2012 | | Resuming computation
Mon Oct 22 04:44:01 2012 | | Suspending computation - CPU is busy
Mon Oct 22 04:44:11 2012 | | Resuming computation
Mon Oct 22 04:59:23 2012 | | Suspending computation - CPU is busy
Mon Oct 22 04:59:34 2012 | | Resuming computation
Mon Oct 22 05:12:57 2012 | | Suspending computation - CPU is busy
Mon Oct 22 05:13:37 2012 | | Resuming computation
Mon Oct 22 05:13:46 2012 | climateprediction.net | Restarting task hadam3p_eu_8hm7_2004_1_008193537_0 using hadam3p_eu version 609 in slot 1
Mon Oct 22 05:14:47 2012 | | Suspending computation - CPU is busy
Mon Oct 22 05:15:07 2012 | | Resuming computation
Mon Oct 22 05:45:52 2012 | | Suspending computation - CPU is busy
Mon Oct 22 05:46:02 2012 | | Resuming computation
Mon Oct 22 06:01:24 2012 | | Suspending computation - CPU is busy
Mon Oct 22 06:01:34 2012 | | Resuming computation
Mon Oct 22 06:12:37 2012 | | Suspending computation - CPU is busy
Mon Oct 22 06:13:09 2012 | | Resuming computation
Mon Oct 22 06:15:20 2012 | | Suspending computation - CPU is busy
Mon Oct 22 06:15:30 2012 | | Resuming computation
Mon Oct 22 06:22:52 2012 | | Suspending computation - CPU is busy
Mon Oct 22 06:23:32 2012 | | Resuming computation
Mon Oct 22 06:32:23 2012 | | Suspending computation - CPU is busy
Mon Oct 22 06:32:34 2012 | | Resuming computation
Mon Oct 22 06:35:34 2012 | climateprediction.net | Restarting task hadam3p_eu_8hm7_2004_1_008193537_0 using hadam3p_eu version 609 in slot 1
Mon Oct 22 06:47:57 2012 | | Suspending computation - CPU is busy
Mon Oct 22 06:48:07 2012 | | Resuming computation
Mon Oct 22 07:03:30 2012 | | Suspending computation - CPU is busy
Mon Oct 22 07:03:40 2012 | | Resuming computation
Mon Oct 22 07:16:12 2012 | | Suspending computation - CPU is busy
Mon Oct 22 07:16:22 2012 | | Resuming computation
Mon Oct 22 07:49:58 2012 | | Suspending computation - CPU is busy
Mon Oct 22 07:50:08 2012 | | Resuming computation
Mon Oct 22 08:12:04 2012 | climateprediction.net | Restarting task hadam3p_eu_8hm7_2004_1_008193537_0 using hadam3p_eu version 609 in slot 1
Mon Oct 22 08:16:53 2012 | | Suspending computation - CPU is busy
Mon Oct 22 08:17:03 2012 | | Resuming computation
Mon Oct 22 08:17:33 2012 | | Suspending computation - CPU is busy
Mon Oct 22 08:17:53 2012 | | Resuming computation
Mon Oct 22 08:20:54 2012 | | Suspending computation - CPU is busy
Mon Oct 22 08:21:04 2012 | | Resuming computation
Mon Oct 22 08:23:34 2012 | | Suspending computation - CPU is busy
Mon Oct 22 08:23:45 2012 | | Resuming computation
Mon Oct 22 08:24:25 2012 | | Suspending computation - CPU is busy
Mon Oct 22 08:24:55 2012 | | Resuming computation
Mon Oct 22 08:25:05 2012 | | Suspending computation - CPU is busy
Mon Oct 22 08:36:07 2012 | | Resuming computation
Mon Oct 22 08:36:18 2012 | | Suspending computation - CPU is busy
Mon Oct 22 08:38:58 2012 | climateprediction.net | Started upload of hadam3p_eu_8hm7_2004_1_008193537_0_5.zip
Mon Oct 22 08:38:58 2012 | climateprediction.net | Started upload of hadam3p_eu_8hm7_2004_1_008193537_0_6.zip
Mon Oct 22 08:39:02 2012 | climateprediction.net | Temporarily failed upload of hadam3p_eu_8hm7_2004_1_008193537_0_5.zip: transient HTTP error
Mon Oct 22 08:39:02 2012 | climateprediction.net | Backing off 4 hr 45 min 29 sec on upload of hadam3p_eu_8hm7_2004_1_008193537_0_5.zip
Mon Oct 22 08:39:02 2012 | climateprediction.net | Temporarily failed upload of hadam3p_eu_8hm7_2004_1_008193537_0_6.zip: transient HTTP error
Mon Oct 22 08:39:02 2012 | climateprediction.net | Backing off 5 hr 2 min 26 sec on upload of hadam3p_eu_8hm7_2004_1_008193537_0_6.zip
Mon Oct 22 08:42:50 2012 | | Resuming computation
Mon Oct 22 08:43:00 2012 | | Suspending computation - CPU is busy
Mon Oct 22 08:46:01 2012 | | Resuming computation
Mon Oct 22 08:46:11 2012 | | Suspending computation - CPU is busy
Mon Oct 22 08:48:02 2012 | | Resuming computation
Mon Oct 22 08:48:12 2012 | | Suspending computation - CPU is busy
Mon Oct 22 08:48:22 2012 | | Resuming computation
Mon Oct 22 08:52:13 2012 | | Suspending computation - CPU is busy
Mon Oct 22 08:52:23 2012 | | Resuming computation
Mon Oct 22 09:07:25 2012 | | Suspending computation - CPU is busy
Mon Oct 22 09:07:35 2012 | | Resuming computation
Mon Oct 22 09:08:05 2012 | | Suspending computation - CPU is busy
Mon Oct 22 09:08:25 2012 | | Resuming computation
Mon Oct 22 09:09:55 2012 | | Suspending computation - CPU is busy
Mon Oct 22 09:10:05 2012 | | Resuming computation
Mon Oct 22 09:11:26 2012 | | Suspending computation - CPU is busy
Mon Oct 22 09:11:36 2012 | | Resuming computation
Mon Oct 22 09:14:06 2012 | | Suspending computation - CPU is busy
Mon Oct 22 09:14:16 2012 | | Resuming computation
Mon Oct 22 09:16:27 2012 | | Suspending computation - CPU is busy
Mon Oct 22 09:16:37 2012 | | Resuming computation
Mon Oct 22 09:18:17 2012 | | Suspending computation - CPU is busy
Mon Oct 22 09:19:27 2012 | | Resuming computation
Mon Oct 22 12:49:08 2012 | | Suspending computation - CPU is busy
Mon Oct 22 12:49:18 2012 | | Resuming computation
Mon Oct 22 12:49:28 2012 | | Suspending computation - CPU is busy
Mon Oct 22 12:49:39 2012 | | Resuming computation
Mon Oct 22 12:51:09 2012 | | Suspending computation - CPU is busy
Mon Oct 22 12:51:29 2012 | | Resuming computation
Mon Oct 22 12:55:00 2012 | | Suspending computation - CPU is busy
Mon Oct 22 12:55:10 2012 | | Resuming computation
Mon Oct 22 12:58:01 2012 | | Suspending computation - CPU is busy
Mon Oct 22 12:58:51 2012 | | Resuming computation
Mon Oct 22 12:59:11 2012 | | Suspending computation - CPU is busy
Mon Oct 22 12:59:31 2012 | | Resuming computation
Mon Oct 22 13:00:02 2012 | | Suspending computation - CPU is busy
Mon Oct 22 13:00:12 2012 | | Resuming computation
Mon Oct 22 13:01:42 2012 | | Suspending computation - CPU is busy
Mon Oct 22 13:01:52 2012 | | Resuming computation
Mon Oct 22 13:02:42 2012 | | Suspending computation - CPU is busy
Mon Oct 22 13:02:52 2012 | | Resuming computation
Mon Oct 22 13:03:12 2012 | | Suspending computation - CPU is busy
Mon Oct 22 13:03:32 2012 | | Resuming computation
Mon Oct 22 13:04:33 2012 | | Suspending computation - CPU is busy
Mon Oct 22 13:04:43 2012 | | Resuming computation
Mon Oct 22 13:05:03 2012 | | Suspending computation - CPU is busy
Mon Oct 22 13:05:13 2012 | | Resuming computation
Mon Oct 22 13:05:33 2012 | | Suspending computation - CPU is busy
Mon Oct 22 13:05:43 2012 | | Resuming computation
Mon Oct 22 13:07:24 2012 | | Suspending computation - CPU is busy
Mon Oct 22 13:07:34 2012 | | Resuming computation
Mon Oct 22 13:08:34 2012 | | Suspending computation - CPU is busy
Mon Oct 22 13:08:44 2012 | | Resuming computation
Mon Oct 22 13:09:54 2012 | | Suspending computation - CPU is busy
Mon Oct 22 13:10:04 2012 | | Resuming computation
Mon Oct 22 13:10:14 2012 | | Suspending computation - CPU is busy
Mon Oct 22 13:10:24 2012 | | Resuming computation
Mon Oct 22 13:12:45 2012 | | Suspending computation - CPU is busy
Mon Oct 22 13:12:55 2012 | | Resuming computation
Mon Oct 22 13:14:55 2012 | | Suspending computation - CPU is busy
Mon Oct 22 13:15:26 2012 | | Resuming computation
Mon Oct 22 13:19:57 2012 | | Suspending computation - CPU is busy
Mon Oct 22 13:20:07 2012 | | Resuming computation
Mon Oct 22 13:20:47 2012 | | Suspending computation - CPU is busy
Mon Oct 22 13:21:07 2012 | | Resuming computation
Mon Oct 22 13:25:38 2012 | | Suspending computation - CPU is busy
Mon Oct 22 13:32:19 2012 | | Resuming computation
Mon Oct 22 13:36:20 2012 | | Suspending computation - CPU is busy
Mon Oct 22 13:36:30 2012 | | Resuming computation
Mon Oct 22 13:39:11 2012 | | Suspending computation - CPU is busy
Mon Oct 22 13:39:21 2012 | | Resuming computation
Mon Oct 22 13:42:31 2012 | | Suspending computation - CPU is busy
Mon Oct 22 13:45:40 2012 | climateprediction.net | Started upload of hadam3p_eu_8hm7_2004_1_008193537_0_5.zip
Mon Oct 22 13:45:40 2012 | climateprediction.net | Started upload of hadam3p_eu_8hm7_2004_1_008193537_0_6.zip
Mon Oct 22 13:45:42 2012 | climateprediction.net | Temporarily failed upload of hadam3p_eu_8hm7_2004_1_008193537_0_5.zip: transient HTTP error
