|
| Info | Rank | Owner | Recent average credit | Total credit | BOINC version | CPU | GPU | Operating system |
|---|---|---|---|---|---|---|---|---|
| ID: 1392986
Details | Tasks |
5161 | Anonymous | 824.96 | 1,727,519 | 8.0.2 | GenuineIntel Intel(R) Core(TM) i7-4770 CPU @ 3.40GHz [Family 6 Model 60 Stepping 3] (8 processors) |
--- | Microsoft Windows 10 Enterprise x64 Edition, (10.00.19045.00) |
| ID: 1521709
Details | Tasks |
5162 | C A Landon |
824.82 | 345,856 | 8.2.4 | AuthenticAMD AMD FX(tm)-8150 Eight-Core Processor [Family 21 Model 1 Stepping 2] (8 processors) |
AMD ATI Radeon HD 5400/R5 210 series (Cedar) (2048MB) driver: 1.4.1848 OpenCL: 1.2 | Microsoft Windows 10 Core x64 Edition, (10.00.19045.00) |
| ID: 1548831
Details | Tasks |
5163 | JohnMD |
824.11 | 120,237 | 8.2.8 | GenuineIntel Intel(R) Core(TM) i3-5005U CPU @ 2.00GHz [Family 6 Model 61 Stepping 4] (4 processors) |
--- | Microsoft Windows 10 Core x64 Edition, (10.00.19045.00) |
| ID: 1533605
Details | Tasks |
5164 | Chris Robson |
823.80 | 356,004 | 7.16.20 | GenuineIntel Intel(R) Xeon(R) Platinum 8171M CPU @ 2.60GHz [Family 6 Model 85 Stepping 4] (2 processors) |
--- | Microsoft Windows 7 Enterprise N x64 Edition, Service Pack 1, (06.01.7601.00) |
| ID: 1406314
Details | Tasks |
5165 | Jun Hirasawa |
823.49 | 366,628 | 7.24.1 | GenuineIntel Intel(R) Celeron(R) CPU 2950M @ 2.00GHz [Family 6 Model 60 Stepping 3] (2 processors) |
INTEL Intel(R) HD Graphics (1425MB) OpenCL: 1.2 | Microsoft Windows 8.1 Core x64 Edition, (06.03.9600.00) |
| ID: 1547312
Details | Tasks |
5166 | Fardringle |
823.39 | 13,176 | 8.0.4 | GenuineIntel Intel(R) Core(TM) i7-8700 CPU @ 3.20GHz [Family 6 Model 158 Stepping 10] (12 processors) |
--- | Linux Linuxmint Linux Mint 20.3 [5.4.0-196-generic|libc 2.31] |
| ID: 1472234
Details | Tasks |
5167 | julien.kiwi |
823.16 | 348,073 | 7.14.2 | GenuineIntel Intel(R) Core(TM) i7-6700 CPU @ 3.40GHz [Family 6 Model 94 Stepping 3] (8 processors) |
--- | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 1538098
Details | Tasks |
5168 | GME Systems |
823.07 | 200,621 | 8.2.8 | GenuineIntel Intel(R) Core(TM) i5-7200U CPU @ 2.50GHz [Family 6 Model 142 Stepping 9] (4 processors) |
INTEL Intel(R) HD Graphics 620 (6508MB) OpenCL: 3.0 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 1470981
Details | Tasks |
5169 | joe |
823.02 | 192,526 | 8.2.4 | AuthenticAMD AMD FX(tm)-8350 Eight-Core Processor [Family 21 Model 2 Stepping 0] (8 processors) |
NVIDIA GeForce GTX 750 Ti (2048MB) driver: 350.12 OpenCL: 1.2 | Microsoft Windows 7 Ultimate x64 Edition, Service Pack 1, (06.01.7601.00) |
| ID: 1511607
Details | Tasks |
5170 | RHG |
822.58 | 15,369 | 8.2.11 | GenuineIntel Intel(R) Core(TM) i5-10400 CPU @ 2.90GHz [Family 6 Model 165 Stepping 3] (12 processors) |
INTEL Intel(R) UHD Graphics 630 (3230MB) OpenCL: 2.1 | Microsoft Windows 11 Core x64 Edition, (10.00.26200.00) |
| ID: 1392350
Details | Tasks |
5171 | Jay_Kay |
821.91 | 599,220 | 8.0.2 | GenuineIntel Intel(R) Core(TM) i5-4570 CPU @ 3.20GHz [Family 6 Model 60 Stepping 3] (4 processors) |
NVIDIA NVIDIA GeForce GT 730 (1024MB) driver: 475.14 OpenCL: 3.0 | Microsoft Windows 10 Core x64 Edition, (10.00.19045.00) |
| ID: 1509768
Details | Tasks |
5172 | Bill F |
821.46 | 205,490 | 8.2.11 | GenuineIntel Intel(R) Core(TM) i5-4590 CPU @ 3.30GHz [Family 6 Model 60 Stepping 3] (4 processors) |
INTEL Intel(R) HD Graphics 4600 (1629MB) OpenCL: 1.2 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 1447850
Details | Tasks |
5173 | Anonymous | 821.44 | 2,449,930 | 8.0.2 | GenuineIntel Intel(R) Core(TM) i7-6700 CPU @ 3.40GHz [Family 6 Model 94 Stepping 3] (8 processors) |
NVIDIA NVIDIA GeForce GTX 1070 (8192MB) driver: 472.12 OpenCL: 3.0 | Microsoft Windows 10 Enterprise x64 Edition, (10.00.16299.00) |
| ID: 1347223
Details | Tasks |
5174 | Mark |
821.42 | 75,041 | 8.2.11 | GenuineIntel Intel(R) Core(TM) i5-2500 CPU @ 3.30GHz [Family 6 Model 42 Stepping 7] (4 processors) |
--- | Microsoft Windows 7 Home Premium x64 Edition, Service Pack 1, (06.01.7601.00) |
| ID: 1554044
Details | Tasks |
5175 | Anonymous | 821.22 | 99,507 | 8.2.9 | GenuineIntel Intel(R) Core(TM) i5-8250U CPU @ 1.60GHz [Family 6 Model 142 Stepping 10] (8 processors) |
INTEL Intel(R) UHD Graphics 620 (3226MB) OpenCL: 3.0 | Microsoft Windows 11 Core x64 Edition, (10.00.26200.00) |
| ID: 1543967
Details | Tasks |
5176 | Contact |
821.16 | 260,284 | 8.1.0 | GenuineIntel Intel(R) Core(TM) i5-4670 CPU @ 3.40GHz [Family 6 Model 60 Stepping 3] (4 processors) |
[2] NVIDIA NVIDIA GeForce GTX 1050 Ti (4095MB) driver: 546.33 OpenCL: 3.0 INTEL Intel(R) HD Graphics 4600 (1629MB) OpenCL: 1.2 |
Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 1529493
Details | Tasks |
5177 | NEdwards |
820.34 | 33,198 | 7.24.1 | GenuineIntel 11th Gen Intel(R) Core(TM) i5-1135G7 @ 2.40GHz [Family 6 Model 140 Stepping 1] (8 processors) |
INTEL Intel(R) Iris(R) Xe Graphics (13002MB) OpenCL: 3.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.22631.00) |
| ID: 1486940
Details | Tasks |
5178 | Nick Souter |
819.21 | 430,460 | 8.0.2 | AuthenticAMD AMD Ryzen 7 1700 Eight-Core Processor [Family 23 Model 1 Stepping 1] (16 processors) |
NVIDIA NVIDIA GeForce GTX 1050 Ti (4095MB) driver: 581.83 OpenCL: 3.0 | Microsoft Windows 10 Core x64 Edition, (10.00.19045.00) |
| ID: 1469211
Details | Tasks |
5179 | Avian80 |
819.17 | 289,043 | 7.20.2 | GenuineIntel Intel(R) Core(TM) i3-2120 CPU @ 3.30GHz [Family 6 Model 42 Stepping 7] (4 processors) |
AMD AMD Radeon R7 200 Series (2048MB) OpenCL: 1.2 | Microsoft Windows 10 Core x64 Edition, (10.00.19045.00) |
| ID: 1534410
Details | Tasks |
5180 | mikey |
818.50 | 208,347 | 8.0.2 | GenuineIntel Intel(R) Xeon(R) CPU X5550 @ 2.67GHz [Family 6 Model 26 Stepping 5] (16 processors) |
NVIDIA NVIDIA GeForce GTX 1080 (8191MB) driver: 560.94 OpenCL: 3.0 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
©2026 cpdn.org