|
| Info | Rank | Owner | Recent average credit | Total credit | BOINC version | CPU | GPU | Operating system |
|---|---|---|---|---|---|---|---|---|
| ID: 1512071
Details | Tasks |
5701 | Borgall |
639.50 | 86,346 | 7.24.1 | GenuineIntel Intel(R) Core(TM) i5-2500 CPU @ 3.30GHz [Family 6 Model 42 Stepping 7] (4 processors) |
NVIDIA NVIDIA GeForce GTX 1050 Ti (4023MB) driver: 580.99 OpenCL: 3.0 | Linux Ubuntu Ubuntu 24.04.4 LTS [6.17.0-35-generic|libc 2.39] |
| ID: 1551418
Details | Tasks |
5702 | Anonymous | 638.96 | 390,466 | 8.0.2 | GenuineIntel Intel(R) Core(TM) i9-10900KF CPU @ 3.70GHz [Family 6 Model 165 Stepping 5] (20 processors) |
NVIDIA NVIDIA GeForce RTX 2070 SUPER (8191MB) driver: 576.80 OpenCL: 3.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.26100.00) |
| ID: 1464730
Details | Tasks |
5703 | han |
638.86 | 1,871,796 | 7.24.1 | AuthenticAMD AMD Ryzen 3 1200 Quad-Core Processor [Family 23 Model 1 Stepping 1] (4 processors) |
AMD AMD Radeon RX 6600 XT (8176MB) OpenCL: 2.0 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 1508700
Details | Tasks |
5704 | Anonymous | 638.76 | 130,438 | 7.24.1 | GenuineIntel Intel(R) Core(TM) i7-7700K CPU @ 4.20GHz [Family 6 Model 158 Stepping 9] (8 processors) |
NVIDIA NVIDIA GeForce GTX 1060 6GB (6143MB) driver: 555.99 OpenCL: 3.0 | Microsoft Windows 10 Core x64 Edition, (10.00.19045.00) |
| ID: 1528169
Details | Tasks |
5705 | Anonymous | 638.62 | 340,509 | 7.20.2 | GenuineIntel Intel(R) Core(TM) i7-3520M CPU @ 2.90GHz [Family 6 Model 58 Stepping 9] (4 processors) |
NVIDIA NVS 5400M (1024MB) driver: 389.08 OpenCL: 1.1 INTEL Intel(R) HD Graphics 4000 (1400MB) OpenCL: 1.2 |
Microsoft Windows 10 Enterprise x64 Edition, (10.00.19045.00) |
| ID: 1513287
Details | Tasks |
5706 | localadmin |
638.48 | 721,019 | 7.24.1 | GenuineIntel Intel(R) Core(TM) i9-7960X CPU @ 2.80GHz [Family 6 Model 85 Stepping 4] (32 processors) |
NVIDIA NVIDIA TITAN Xp (12174MB) driver: 575.57 OpenCL: 3.0 | Linux Ubuntu Ubuntu 24.04.4 LTS [6.8.0-110-generic|libc 2.39] |
| ID: 1468006
Details | Tasks |
5707 | GME Systems |
638.21 | 165,212 | 7.24.1 | GenuineIntel Intel(R) Core(TM) i5-3210M CPU @ 2.50GHz [Family 6 Model 58 Stepping 9] (4 processors) |
INTEL Intel(R) HD Graphics 4000 (1400MB) OpenCL: 1.2 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 1494988
Details | Tasks |
5708 | velociraptor01 |
638.11 | 174,644 | 7.24.1 | AuthenticAMD AMD Ryzen 7 2700X Eight-Core Processor [Family 23 Model 8 Stepping 2] (16 processors) |
NVIDIA NVIDIA GeForce RTX 2070 SUPER (8191MB) driver: 545.84 OpenCL: 3.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.22631.00) |
| ID: 1450488
Details | Tasks |
5709 | Stefan |
637.67 | 41,803 | 8.2.11 | GenuineIntel Intel(R) Core(TM) i5-2400 CPU @ 3.10GHz [Family 6 Model 42 Stepping 7] (4 processors) |
NVIDIA NVIDIA GeForce GTX 980 (4095MB) driver: 560.94 OpenCL: 3.0 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 1524584
Details | Tasks |
5710 | test |
637.14 | 583,112 | 8.0.2 | GenuineIntel Intel(R) Xeon(R) CPU E5640 @ 2.67GHz [Family 6 Model 44 Stepping 2] (16 processors) |
--- | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 1519037
Details | Tasks |
5711 | Bill F |
636.84 | 204,038 | 8.2.11 | GenuineIntel Intel(R) Core(TM) i5-7500 CPU @ 3.40GHz [Family 6 Model 158 Stepping 9] (4 processors) |
--- | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 1507259
Details | Tasks |
5712 | peterf |
636.80 | 95,858 | 7.16.7 | GenuineIntel Intel(R) Core(TM) i5-3470 CPU @ 3.20GHz [Family 6 Model 58 Stepping 9] (4 processors) |
INTEL Intel(R) HD Graphics 2500 (1400MB) OpenCL: 1.2 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 1541663
Details | Tasks |
5713 | Anonymous | 636.47 | 63,982 | 7.24.1 | GenuineIntel Intel(R) Core(TM) i7-14700K [Family 6 Model 183 Stepping 1] (28 processors) |
NVIDIA NVIDIA GeForce RTX 2060 SUPER (8191MB) driver: 551.23 OpenCL: 3.0 INTEL Intel(R) UHD Graphics 770 (13003MB) OpenCL: 3.0 |
Microsoft Windows 11 Professional x64 Edition, (10.00.22635.00) |
| ID: 1540417
Details | Tasks |
5714 | flandry |
636.39 | 22,086 | 7.24.1 | AuthenticAMD AMD Ryzen 7 5700G with Radeon Graphics [Family 25 Model 80 Stepping 0] (16 processors) |
AMD AMD Radeon(TM) Graphics (12366MB) OpenCL: 2.0 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 1541890
Details | Tasks |
5715 | old_user4848 | 635.75 | 102,343 | 8.0.2 | GenuineIntel 11th Gen Intel(R) Core(TM) i5-1135G7 @ 2.40GHz [Family 6 Model 140 Stepping 1] (8 processors) |
INTEL Intel(R) Iris(R) Xe Graphics (3238MB) OpenCL: 3.0 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 1563241
Details | Tasks |
5716 | Enkaraner |
635.41 | 18,223 | 8.2.11 | AuthenticAMD AMD Ryzen Threadripper PRO 5965WX 24-Cores [Family 25 Model 8 Stepping 2] (48 processors) |
NVIDIA NVIDIA TITAN V (12287MB) driver: 582.53 OpenCL: 3.0 | Microsoft Windows 11 IoT Enterprise LTSC x64 Edition, (10.00.26100.00) |
| ID: 1529829
Details | Tasks |
5717 | Ginga |
634.82 | 11,640 | 7.20.2 | GenuineIntel Intel(R) Celeron(R) CPU N3350 @ 1.10GHz [Family 6 Model 92 Stepping 9] (2 processors) |
INTEL Intel(R) HD Graphics 500 (1560MB) OpenCL: 1.2 | Microsoft Windows 10 Enterprise x64 Edition, (10.00.19045.00) |
| ID: 1540956
Details | Tasks |
5718 | flyonthewall67 |
634.29 | 143,710 | 8.2.9 | GenuineIntel 12th Gen Intel(R) Core(TM) i7-1255U [Family 6 Model 154 Stepping 4] (12 processors) |
INTEL Intel(R) Iris(R) Xe Graphics (7102MB) OpenCL: 3.0 | Microsoft Windows 11 Core x64 Edition, (10.00.26200.00) |
| ID: 1545273
Details | Tasks |
5719 | zsoly |
633.80 | 89,567 | 8.0.2 | GenuineIntel Intel(R) Core(TM) i5-4670K CPU @ 3.40GHz [Family 6 Model 60 Stepping 3] (4 processors) |
NVIDIA NVIDIA GeForce GTX 1070 (8191MB) driver: 561.09 OpenCL: 3.0 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 1550451
Details | Tasks |
5720 | phm48215 |
633.54 | 11,203 | 7.22.1 | AuthenticAMD AMD Phenom(tm) II X4 925 Processor [Family 16 Model 4 Stepping 2] (4 processors) |
--- | Linux GNOME GNOME 44 (Flatpak runtime) [5.15.0-112-generic|libc 2.35] |
©2026 cpdn.org