|
| Info | Rank | Owner | Recent average credit | Total credit | BOINC version | CPU | GPU | Operating system |
|---|---|---|---|---|---|---|---|---|
| ID: 1514097
Details | Tasks |
5741 | Anonymous | 627.42 | 216,165 | 8.2.8 | GenuineIntel Intel(R) Core(TM) i3-3217U CPU @ 1.80GHz [Family 6 Model 58 Stepping 9] (4 processors) |
--- | Microsoft Windows 10 Core x64 Edition, (10.00.19045.00) |
| ID: 1549912
Details | Tasks |
5742 | Anonymous | 627.41 | 19,901 | 7.24.1 | AuthenticAMD AMD Ryzen 9 5900X 12-Core Processor [Family 25 Model 33 Stepping 0] (24 processors) |
NVIDIA NVIDIA GeForce RTX 3080 (10239MB) driver: 551.86 OpenCL: 3.0 | Microsoft Windows 11 Core x64 Edition, (10.00.22000.00) |
| ID: 1548711
Details | Tasks |
5743 | Rafael Costa |
626.90 | 14,984 | 7.24.1 | GenuineIntel 11th Gen Intel(R) Core(TM) i7-11850H @ 2.50GHz [Family 6 Model 141 Stepping 1] (16 processors) |
--- | Microsoft Windows 11 Core x64 Edition, (10.00.22631.00) |
| ID: 1506913
Details | Tasks |
5744 | Matt Currie |
626.65 | 129,432 | 8.0.2 | GenuineIntel Intel(R) Core(TM) i5-3470 CPU @ 3.20GHz [Family 6 Model 58 Stepping 9] (4 processors) |
NVIDIA NVIDIA GeForce GTX 1050 (2047MB) driver: 560.94 OpenCL: 3.0 | Microsoft Windows 10 Core x64 Edition, (10.00.19045.00) |
| ID: 1371453
Details | Tasks |
5745 | kazhar |
626.62 | 3,197,386 | 8.2.11 | GenuineIntel Intel(R) Xeon(R) CPU E3-1231 v3 @ 3.40GHz [Family 6 Model 60 Stepping 3] (8 processors) |
--- | Microsoft Windows 7 Professional x64 Edition, Service Pack 1, (06.01.7601.00) |
| ID: 1538856
Details | Tasks |
5746 | Anonymous | 626.34 | 392,549 | 7.20.2 | GenuineIntel 11th Gen Intel(R) Core(TM) i5-1135G7 @ 2.40GHz [Family 6 Model 140 Stepping 1] (8 processors) |
INTEL Intel(R) Iris(R) Xe Graphics (3275MB) OpenCL: 3.0 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 1524631
Details | Tasks |
5747 | tbahadir |
626.15 | 190,743 | 7.16.20 | GenuineIntel Intel(R) Core(TM) i7-10700KF CPU @ 3.80GHz [Family 6 Model 165 Stepping 5] (16 processors) |
NVIDIA NVIDIA GeForce RTX 2060 SUPER (4095MB) driver: 535.98 OpenCL: 3.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.22631.00) |
| ID: 1549636
Details | Tasks |
5748 | Scott |
626.04 | 123,593 | 7.16.11 | GenuineIntel Intel(R) Core(TM) i9-14900KF [Family 6 Model 183 Stepping 1] (32 processors) |
NVIDIA NVIDIA GeForce RTX 4070 (4095MB) driver: 581.95 OpenCL: 3.0 OpenCL GPU NVIDIA GeForce RTX 4070 (12012MB) driver: 3.00 |
Microsoft Windows 10 Core x64 Edition, (10.00.26200.00) |
| ID: 1447635
Details | Tasks |
5749 | SwissShops.ch |
625.62 | 1,679,642 | 7.14.2 | GenuineIntel Intel(R) Core(TM) i5-2400 CPU @ 3.10GHz [Family 6 Model 42 Stepping 7] (4 processors) |
--- | Microsoft Windows 7 Professional x86 Edition, Service Pack 1, (06.01.7601.00) |
| ID: 1402267
Details | Tasks |
5750 | optionb |
625.00 | 1,559,800 | 7.24.1 | GenuineIntel Intel(R) Core(TM) i5-4570 CPU @ 3.20GHz [Family 6 Model 60 Stepping 3] (4 processors) |
--- | Microsoft Windows 7 Professional x64 Edition, Service Pack 1, (06.01.7601.00) |
| ID: 1536533
Details | Tasks |
5751 | ken555 |
624.90 | 182,724 | 7.24.1 | GenuineIntel Intel(R) Xeon(R) CPU E5-2670 0 @ 2.60GHz [Family 6 Model 45 Stepping 7] (32 processors) |
--- | Microsoft Windows Server 2019 Standard x64 Edition, (10.00.17763.00) |
| ID: 1543725
Details | Tasks |
5752 | Science United |
624.72 | 33,203 | 7.24.1 | GenuineIntel Pentium(R) Dual-Core CPU E6700 @ 3.20GHz [Family 6 Model 23 Stepping 10] (2 processors) |
--- | Microsoft Windows 10 Core x64 Edition, (10.00.19045.00) |
| ID: 1548054
Details | Tasks |
5753 | aampc |
624.64 | 82,886 | 8.2.9 | GenuineIntel Intel(R) Core(TM) i7-6700K CPU @ 4.00GHz [Family 6 Model 94 Stepping 3] (8 processors) |
INTEL Intel(R) HD Graphics 530 (6502MB) OpenCL: 2.1 | Microsoft Windows 11 Professional x64 Edition, (10.00.26100.00) |
| ID: 1528247
Details | Tasks |
5754 | Anonymous | 624.48 | 38,189 | 8.2.9 | GenuineIntel Intel(R) Core(TM) i7-7700K CPU @ 4.20GHz [Family 6 Model 158 Stepping 9] (8 processors) |
NVIDIA NVIDIA GeForce RTX 3070 (8191MB) driver: 596.49 OpenCL: 3.0 | Microsoft Windows 11 Core x64 Edition, (10.00.26200.00) |
| ID: 1389903
Details | Tasks |
5755 | Andreas_H |
624.29 | 1,619,160 | 8.2.15 | GenuineIntel Intel(R) Core(TM) i7-6700 CPU @ 3.40GHz [Family 6 Model 94 Stepping 3] (8 processors) |
NVIDIA NVIDIA GeForce GTX 745 (4095MB) driver: 576.02 OpenCL: 3.0 | Microsoft Windows 10 Core x64 Edition, (10.00.19045.00) |
| ID: 1468801
Details | Tasks |
5756 | Andreu Ciutat |
624.25 | 666,975 | 7.12.1 | GenuineIntel Intel(R) Core(TM) i7-2600 CPU @ 3.40GHz [Family 6 Model 42 Stepping 7] (8 processors) |
NVIDIA GeForce GT 240 (1024MB) driver: 341.95 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 1526913
Details | Tasks |
5757 | Nick |
623.74 | 91,554 | 8.0.2 | AuthenticAMD AMD Ryzen 5 5600X 6-Core Processor [Family 25 Model 33 Stepping 0] (12 processors) |
NVIDIA NVIDIA GeForce RTX 2070 SUPER (8191MB) driver: 580.97 OpenCL: 3.0 AMD AMD Radeon RX 9060 XT (16304MB) OpenCL: 2.0 |
Microsoft Windows 10 Professional N x64 Edition, (10.00.19045.00) |
| ID: 1544138
Details | Tasks |
5758 | jdsgr3 |
623.67 | 1,058,847 | 7.22.2 | GenuineIntel 12th Gen Intel(R) Core(TM) i7-12850HX [Family 6 Model 151 Stepping 2] (24 processors) |
NVIDIA NVIDIA RTX A3000 12GB Laptop GPU (12287MB) driver: 517.89 OpenCL: 3.0 INTEL Intel(R) UHD Graphics 770 (12981MB) OpenCL: 3.0 |
Microsoft Windows 11 Enterprise x64 Edition, (10.00.22631.00) |
| ID: 1468303
Details | Tasks |
5759 | Yoshi |
623.39 | 460,506 | 7.12.1 | GenuineIntel Intel(R) Xeon(R) CPU E3-1225 v6 @ 3.30GHz [Family 6 Model 158 Stepping 9] (4 processors) |
--- | Microsoft Windows 10 x64 Edition, (10.00.19045.00) |
| ID: 1468500
Details | Tasks |
5760 | Anonymous | 623.37 | 1,241,335 | 8.0.2 | GenuineIntel Intel(R) Xeon(R) CPU E5-2690 v2 @ 3.00GHz [Family 6 Model 62 Stepping 4] (40 processors) |
NVIDIA NVIDIA GeForce GTX 1070 (8191MB) driver: 566.36 OpenCL: 3.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.26100.00) |
©2026 cpdn.org