|
| Info | Rank | Owner | Recent average credit | Total credit | BOINC version | CPU | GPU | Operating system |
|---|---|---|---|---|---|---|---|---|
| ID: 1494298
Details | Tasks |
6381 | ercanrua |
380.35 | 294,631 | 7.14.3 | GenuineIntel Intel(R) Core(TM) i7-6700K CPU @ 4.00GHz [Family 6 Model 94 Stepping 3] (8 processors) |
NVIDIA NVIDIA GeForce GTX 1060 6GB (4095MB) driver: 566.14 OpenCL: 3.0 | Microsoft Windows 10 Core x64 Edition, (10.00.19045.00) |
| ID: 1511230
Details | Tasks |
6382 | Anonymous | 380.28 | 36,358 | 7.16.11 | GenuineIntel Intel(R) Core(TM) i7-8559U CPU @ 2.70GHz [Family 6 Model 142 Stepping 10] (8 processors) |
INTEL Intel(R) Iris(R) Plus Graphics 655 (6500MB) OpenCL: 3.0 | Microsoft Windows 10 Core x64 Edition, (10.00.26100.00) |
| ID: 1454188
Details | Tasks |
6383 | Dean |
380.24 | 191,536 | 8.2.8 | AuthenticAMD AMD FX(tm)-6300 Six-Core Processor [Family 21 Model 2 Stepping 0] (6 processors) |
AMD AMD Radeon RX 6700 XT (12272MB) OpenCL: 2.0 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 1535718
Details | Tasks |
6384 | Drago75 |
380.12 | 407,724 | 7.16.6 | AuthenticAMD AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 2] (32 processors) |
NVIDIA NVIDIA GeForce RTX 3060 Ti (4095MB) driver: 535.18 OpenCL: 3.0 | Linux Linuxmint Linux Mint 20.3 [5.4.0-192-generic|libc 2.31 (Ubuntu GLIBC 2.31-0ubuntu9.16)] |
| ID: 1551808
Details | Tasks |
6385 | davis49 |
379.88 | 91,460 | 8.0.2 | GenuineIntel 13th Gen Intel(R) Core(TM) i9-13980HX [Family 6 Model 183 Stepping 1] (32 processors) |
NVIDIA NVIDIA GeForce RTX 4080 Laptop GPU (12281MB) driver: 572.83 OpenCL: 3.0 INTEL Intel(R) RaptorLake-S Mobile Graphics Controller (14771MB) OpenCL: 3.0 |
Microsoft Windows 11 Professional x64 Edition, (10.00.26100.00) |
| ID: 1516602
Details | Tasks |
6386 | FLLC |
379.75 | 218,751 | 8.0.2 | GenuineIntel Intel(R) Core(TM) i5-9500 CPU @ 3.00GHz [Family 6 Model 158 Stepping 10] (6 processors) |
--- | Microsoft Windows 11 Enterprise x64 Edition, (10.00.26200.00) |
| ID: 1525323
Details | Tasks |
6387 | Rick B |
379.67 | 221,289 | 8.2.8 | AuthenticAMD AMD Athlon Silver 3050U with Radeon Graphics [Family 23 Model 24 Stepping 1] (2 processors) |
AMD AMD Radeon(TM) Graphics (4136MB) OpenCL: 2.0 | Microsoft Windows 11 Core x64 Edition, (10.00.26200.00) |
| ID: 1507877
Details | Tasks |
6388 | Manuel Stenschke |
379.50 | 196,258 | 7.24.1 | GenuineIntel Intel(R) Core(TM) i3-2120 CPU @ 3.30GHz [Family 6 Model 42 Stepping 7] (4 processors) |
NVIDIA NVIDIA GeForce GTX 1650 (4095MB) driver: 560.94 OpenCL: 3.0 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 1534632
Details | Tasks |
6389 | NavyStore |
379.42 | 228,328 | 7.20.2 | GenuineIntel Intel(R) Core(TM) i7-9750H CPU @ 2.60GHz [Family 6 Model 158 Stepping 10] (12 processors) |
NVIDIA NVIDIA GeForce GTX 1660 Ti with Max-Q Design (6143MB) driver: 591.86 OpenCL: 3.0 INTEL Intel(R) UHD Graphics 630 (13043MB) OpenCL: 2.1 |
Microsoft Windows 11 Core x64 Edition, (10.00.26200.00) |
| ID: 1510110
Details | Tasks |
6390 | IrishFish |
379.14 | 45,902 | 7.16.11 | GenuineIntel Intel(R) Core(TM) i7-8665U CPU @ 1.90GHz [Family 6 Model 142 Stepping 12] (8 processors) |
INTEL Intel(R) UHD Graphics 620 (6486MB) OpenCL: 3.0 | Microsoft Windows 10 Professional x64 Edition, (10.00.26200.00) |
| ID: 1552239
Details | Tasks |
6391 | Thechasepack |
378.86 | 107,220 | 8.0.2 | GenuineIntel Intel(R) Core(TM) i7-4770 CPU @ 3.40GHz [Family 6 Model 60 Stepping 3] (8 processors) |
--- | Microsoft Windows 10 Core x64 Edition, (10.00.19045.00) |
| ID: 1528668
Details | Tasks |
6392 | Science United |
378.71 | 12,087 | 7.24.1 | GenuineIntel Intel(R) Core(TM) i3-2350M CPU @ 2.30GHz [Family 6 Model 42 Stepping 7] (4 processors) |
--- | Microsoft Windows 7 Home Premium x64 Edition, Service Pack 1, (06.01.7601.00) |
| ID: 1551464
Details | Tasks |
6393 | Dave S. |
378.64 | 40,168 | 8.0.2 | GenuineIntel 13th Gen Intel(R) Core(TM) i9-13950HX [Family 6 Model 183 Stepping 1] (32 processors) |
NVIDIA NVIDIA RTX 1000 Ada Generation Laptop GPU (6140MB) driver: 553.24 OpenCL: 3.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.22631.00) |
| ID: 1208280
Details | Tasks |
6394 | htschubbe |
378.44 | 14,462 | 7.4.42 | GenuineIntel Intel(R) Core(TM)2 Duo CPU P8600 @ 2.40GHz [x86 Family 6 Model 23 Stepping 10] (2 processors) |
NVIDIA GeForce 320M (256MB) OpenCL: 1.0 | Darwin 14.5.0 |
| ID: 1497278
Details | Tasks |
6395 | Les Lewis |
378.38 | 189,987 | 8.0.2 | GenuineIntel Intel(R) Core(TM) i7 CPU 860 @ 2.80GHz [Family 6 Model 30 Stepping 5] (8 processors) |
NVIDIA NVIDIA GeForce GTX 750 Ti (2047MB) driver: 566.36 OpenCL: 3.0 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 1554169
Details | Tasks |
6396 | Charles |
378.34 | 39,803 | 8.2.8 | GenuineIntel Intel(R) Core(TM) Ultra 7 155H [Family 6 Model 170 Stepping 4] (22 processors) |
INTEL Intel(R) Arc(TM) Graphics (16809MB) OpenCL: 3.0 | Microsoft Windows 11 Core x64 Edition, (10.00.26200.00) |
| ID: 1547895
Details | Tasks |
6397 | Anonymous | 378.21 | 215,514 | 8.0.2 | GenuineIntel Intel(R) Core(TM) i9-9900K CPU @ 3.60GHz [Family 6 Model 158 Stepping 13] (16 processors) |
NVIDIA NVIDIA GeForce RTX 4060 Ti (16379MB) driver: 566.14 OpenCL: 3.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.22631.00) |
| ID: 1475705
Details | Tasks |
6398 | Darren |
378.11 | 208,114 | 8.0.2 | GenuineIntel Intel(R) Core(TM) i5-2450M CPU @ 2.50GHz [Family 6 Model 42 Stepping 7] (4 processors) |
NVIDIA GeForce GT 540M (2048MB) driver: 369.09 | Microsoft Windows 10 Enterprise x64 Edition, (10.00.19045.00) |
| ID: 1555215
Details | Tasks |
6399 | Anonymous | 378.04 | 15,760 | 8.0.2 | AuthenticAMD AMD Ryzen 5 7530U with Radeon Graphics [Family 25 Model 80 Stepping 0] (12 processors) |
AMD AMD Radeon (TM) Graphics (6233MB) OpenCL: 2.0 | Microsoft Windows 11 x64 Edition, (10.00.22631.00) |
| ID: 1481940
Details | Tasks |
6400 | Margi |
377.93 | 334,630 | 7.14.2 | GenuineIntel Intel(R) Core(TM) i3-8100 CPU @ 3.60GHz [Family 6 Model 158 Stepping 11] (4 processors) |
--- | Microsoft Windows 10 Core x64 Edition, (10.00.26100.00) |
©2026 cpdn.org