|
| Info | Rank | Owner | Recent average credit | Total credit | BOINC version | CPU | GPU | Operating system |
|---|---|---|---|---|---|---|---|---|
| ID: 1517746
Details | Tasks |
6441 | DarkWaterSong |
369.86 | 111,229 | 7.16.11 | GenuineIntel Intel(R) Core(TM) i7-10750H CPU @ 2.60GHz [Family 6 Model 165 Stepping 2] (12 processors) |
NVIDIA NVIDIA GeForce RTX 3060 Laptop GPU (4095MB) driver: 581.29 OpenCL: 3.0 INTEL Intel(R) UHD Graphics (6482MB) OpenCL: 3.0 |
Microsoft Windows 10 Professional x64 Edition, (10.00.26100.00) |
| ID: 1507466
Details | Tasks |
6442 | cw1255 |
369.71 | 100,336 | 8.2.8 | GenuineIntel Intel(R) Core(TM) i5-3330 CPU @ 3.00GHz [Family 6 Model 58 Stepping 9] (4 processors) |
--- | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 1528511
Details | Tasks |
6443 | Anonymous | 369.40 | 285,904 | 7.20.2 | GenuineIntel 11th Gen Intel(R) Core(TM) i7-11700 @ 2.50GHz [Family 6 Model 167 Stepping 1] (16 processors) |
NVIDIA NVIDIA GeForce RTX 3070 (8191MB) driver: 566.14 OpenCL: 3.0 INTEL Intel(R) UHD Graphics 750 (22514MB) OpenCL: 3.0 |
Microsoft Windows 11 Professional x64 Edition, (10.00.26100.00) |
| ID: 1545091
Details | Tasks |
6444 | Hoshione |
369.06 | 20,030 | 8.0.0 | GenuineIntel 12th Gen Intel(R) Core(TM) i7-12650H [Family 6 Model 154 Stepping 3] (16 processors) |
INTEL Intel(R) UHD Graphics (14829MB) OpenCL: 3.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.22631.00) |
| ID: 1530594
Details | Tasks |
6445 | FLLC |
368.93 | 186,586 | 7.16.20 | GenuineIntel Intel(R) Core(TM) i7-7700 CPU @ 3.60GHz [Family 6 Model 158 Stepping 9] (8 processors) |
--- | Microsoft Windows 10 x64 Edition, (10.00.19044.00) |
| ID: 1538609
Details | Tasks |
6446 | QuantumHawk |
368.92 | 122,097 | 8.2.8 | GenuineIntel Intel(R) Core(TM) i7-4790 CPU @ 3.60GHz [Family 6 Model 60 Stepping 3] (8 processors) |
AMD AMD Radeon R9 200 Series (2048MB) OpenCL: 1.2 INTEL Intel(R) HD Graphics 4600 (1629MB) OpenCL: 1.2 |
Microsoft Windows 11 Professional x64 Edition, (10.00.26100.00) |
| ID: 1521243
Details | Tasks |
6447 | Deb |
368.78 | 39,803 | 8.2.8 | AuthenticAMD AMD Athlon Silver 3050U with Radeon Graphics [Family 23 Model 24 Stepping 1] (2 processors) |
AMD AMD Radeon(TM) Graphics (4141MB) OpenCL: 2.0 | Microsoft Windows 11 Core x64 Edition, (10.00.26200.00) |
| ID: 1524217
Details | Tasks |
6448 | Fiskinge |
368.75 | 73,850 | 8.0.2 | GenuineIntel Intel(R) Core(TM) i3 CPU 530 @ 2.93GHz [Family 6 Model 37 Stepping 5] (4 processors) |
--- | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 1561277
Details | Tasks |
6449 | agouin |
368.53 | 9,903 | 8.2.8 | AuthenticAMD AMD Ryzen 5 3600 6-Core Processor [Family 23 Model 113 Stepping 0] (12 processors) |
AMD AMD Radeon RX 6700 XT (radeonsi, navi22, LLVM 19.1.7, DRM 3.64, 6.18.12-200.fc43.x86_64) (12288MB) OpenCL: 3.0 | Linux GNOME GNOME 48 (Flatpak runtime) [6.18.12-200.fc43.x86_64|libc 2.40] |
| ID: 1552222
Details | Tasks |
6450 | Anonymous | 368.39 | 5,271 | 7.20.5 | GenuineIntel Intel(R) Core(TM) i7-4790 CPU @ 3.60GHz [Family 6 Model 60 Stepping 3] (8 processors) |
--- | Linux Debian Debian GNU/Linux 12 (bookworm) [6.1.0-25-amd64|libc 2.36] |
| ID: 1440699
Details | Tasks |
6451 | Anonymous | 368.28 | 192,858 | 7.20.2 | AuthenticAMD AMD Athlon(tm) II X2 220 Processor [Family 16 Model 6 Stepping 3] (2 processors) |
--- | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 1523804
Details | Tasks |
6452 | Pedro Miguel Santana Lozada |
367.92 | 129,445 | 7.24.1 | GenuineIntel Pentium(R) Dual-Core CPU E5700 @ 3.00GHz [Family 6 Model 23 Stepping 10] (2 processors) |
--- | Microsoft Windows 10 Enterprise x64 Edition, (10.00.19045.00) |
| ID: 1309330
Details | Tasks |
6453 | Viilaaja |
367.89 | 374,566 | 8.0.2 | GenuineIntel Intel(R) Core(TM) i5-3570K CPU @ 3.40GHz [Family 6 Model 58 Stepping 9] (4 processors) |
NVIDIA NVIDIA GeForce GTX 770 (2048MB) driver: 475.14 OpenCL: 3.0 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 1543753
Details | Tasks |
6454 | gremi |
367.49 | 140,967 | 8.2.8 | AuthenticAMD AMD Ryzen 5 5600G with Radeon Graphics [Family 25 Model 80 Stepping 0] (12 processors) |
AMD AMD Radeon(TM) Graphics (14615MB) OpenCL: 2.0 | Microsoft Windows 11 Core x64 Edition, (10.00.26200.00) |
| ID: 1514232
Details | Tasks |
6455 | Anonymous | 367.14 | 60,218 | 7.16.11 | GenuineIntel Intel(R) Core(TM) i7-6600U CPU @ 2.60GHz [Family 6 Model 78 Stepping 3] (4 processors) |
INTEL Intel(R) HD Graphics 520 (4675MB) OpenCL: 3.0 | Microsoft Windows 10 Core x64 Edition, (10.00.19045.00) |
| ID: 1549346
Details | Tasks |
6456 | psyk2152 |
367.02 | 9,155 | 7.24.1 | GenuineIntel Intel(R) Core(TM) i5-8600K CPU @ 3.60GHz [Family 6 Model 158 Stepping 10] (6 processors) |
--- | Microsoft Windows 11 Professional x64 Edition, (10.00.22635.00) |
| ID: 1539978
Details | Tasks |
6457 | Anonymous | 366.96 | 6,537 | 7.24.1 | AuthenticAMD AMD EPYC 7763 64-Core Processor [Family 25 Model 1 Stepping 1] (2 processors) |
--- | Microsoft Windows 11 Professional x64 Edition, (10.00.22000.00) |
| ID: 1551643
Details | Tasks |
6458 | kemek |
366.95 | 132,769 | 8.0.2 | GenuineIntel Intel(R) Core(TM) i7-6700 CPU @ 3.40GHz [Family 6 Model 94 Stepping 3] (8 processors) |
--- | Microsoft Windows 10 Core x64 Edition, (10.00.19045.00) |
| ID: 1486940
Details | Tasks |
6459 | Nick Souter |
366.77 | 388,215 | 8.0.2 | AuthenticAMD AMD Ryzen 7 1700 Eight-Core Processor [Family 23 Model 1 Stepping 1] (16 processors) |
NVIDIA NVIDIA GeForce GTX 1050 Ti (4095MB) driver: 581.83 OpenCL: 3.0 | Microsoft Windows 10 Core x64 Edition, (10.00.19045.00) |
| ID: 1547801
Details | Tasks |
6460 | C A Landon |
366.74 | 419,960 | 8.2.8 | GenuineIntel Intel(R) Pentium(R) Gold G6400T CPU @ 3.40GHz [Family 6 Model 165 Stepping 3] (4 processors) |
INTEL Intel(R) UHD Graphics 610 (6446MB) OpenCL: 3.0 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
©2026 cpdn.org