|
| Info | Rank | Owner | Recent average credit | Total credit | BOINC version | CPU | GPU | Operating system |
|---|---|---|---|---|---|---|---|---|
| ID: 1551828
Details | Tasks |
6621 | solomon |
336.12 | 11,618 | 7.20.2 | GenuineIntel Intel(R) Core(TM) i5-4590 CPU @ 3.30GHz [Family 6 Model 60 Stepping 3] (4 processors) |
INTEL Intel(R) HD Graphics 4600 (1629MB) OpenCL: 1.2 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 1544990
Details | Tasks |
6622 | Science United |
336.02 | 11,267 | 7.24.1 | GenuineIntel Intel(R) Xeon(R) Platinum 8269CY CPU @ 2.50GHz [Family 6 Model 85 Stepping 7] (2 processors) |
--- | Microsoft Windows Server 2022 Datacenter x64 Edition, (10.00.20348.00) |
| ID: 1326771
Details | Tasks |
6623 | Maroly |
335.98 | 737,063 | 8.0.2 | GenuineIntel Intel(R) Core(TM) i5-3320M CPU @ 2.60GHz [Family 6 Model 58 Stepping 9] (4 processors) |
--- | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 1382197
Details | Tasks |
6624 | [HWU] regazz |
335.96 | 3,777,774 | 8.2.8 | GenuineIntel Intel(R) Core(TM) i5-4460 CPU @ 3.20GHz [Family 6 Model 60 Stepping 3] (4 processors) |
NVIDIA NVIDIA GeForce RTX 3060 (12287MB) driver: 560.94 OpenCL: 3.0 | Microsoft Windows 10 Core x64 Edition, (10.00.19045.00) |
| ID: 1535079
Details | Tasks |
6625 | AnarchistBigAl |
335.91 | 54,261 | 8.0.2 | GenuineIntel Intel(R) Xeon(R) CPU E3-1270 v3 @ 3.50GHz [Family 6 Model 60 Stepping 3] (8 processors) |
--- | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 1540900
Details | Tasks |
6626 | Anonymous | 335.87 | 38,861 | 7.20.2 | GenuineIntel 12th Gen Intel(R) Core(TM) i7-12700 [Family 6 Model 151 Stepping 2] (20 processors) |
INTEL Intel(R) UHD Graphics 770 (6429MB) OpenCL: 3.0 | Microsoft Windows 11 Enterprise x64 Edition, (10.00.22621.00) |
| ID: 1456368
Details | Tasks |
6627 | Wade |
335.82 | 1,169,791 | 8.2.8 | GenuineIntel Intel(R) Core(TM) i5-4690K CPU @ 3.50GHz [Family 6 Model 60 Stepping 3] (4 processors) |
NVIDIA NVIDIA GeForce GTX 750 Ti (2047MB) driver: 582.28 OpenCL: 3.0 | Microsoft Windows 10 Core x64 Edition, (10.00.19045.00) |
| ID: 1552536
Details | Tasks |
6628 | bmfhp50 |
335.44 | 4,163 | 8.0.2 | GenuineIntel Intel(R) Core(TM) i5-9500 CPU @ 3.00GHz [Family 6 Model 158 Stepping 10] (6 processors) |
INTEL Intel(R) UHD Graphics 630 (6477MB) OpenCL: 3.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.22631.00) |
| ID: 1546866
Details | Tasks |
6629 | Anonymous | 335.27 | 32,348 | 7.24.1 | AuthenticAMD AMD FX(tm)-6300 Six-Core Processor [Family 21 Model 2 Stepping 0] (6 processors) |
NVIDIA NVIDIA GeForce GTX 1050 (2047MB) driver: 560.94 OpenCL: 3.0 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 1551291
Details | Tasks |
6630 | ppope |
335.11 | 29,056 | 7.24.1 | GenuineIntel 12th Gen Intel(R) Core(TM) i5-12400 [Family 6 Model 151 Stepping 2] (12 processors) |
INTEL Intel(R) UHD Graphics 730 (7144MB) OpenCL: 3.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.22621.00) |
| ID: 1554487
Details | Tasks |
6631 | Anonymous | 334.86 | 19,923 | 8.2.8 | GenuineIntel 12th Gen Intel(R) Core(TM) i3-1215U [Family 6 Model 154 Stepping 4] (8 processors) |
INTEL Intel(R) UHD Graphics (3270MB) OpenCL: 3.0 | Microsoft Windows 11 Core x64 Edition, (10.00.26200.00) |
| ID: 1546072
Details | Tasks |
6632 | Anonymous | 334.82 | 62,963 | 8.0.2 | AuthenticAMD AMD A6-9225 RADEON R4, 5 COMPUTE CORES 2C+3G [Family 21 Model 112 Stepping 0] (2 processors) |
--- | Microsoft Windows 10 Core x64 Edition, (10.00.19045.00) |
| ID: 1526989
Details | Tasks |
6633 | Science United |
334.34 | 15,228 | 7.24.1 | GenuineIntel Intel(R) Xeon(R) CPU X5650 @ 2.67GHz [Family 6 Model 44 Stepping 2] (24 processors) |
--- | Microsoft Windows Server 2016 Datacenter x64 Edition, (10.00.14393.00) |
| ID: 1366065
Details | Tasks |
6634 | Viilaaja |
334.23 | 27,944 | 7.16.11 | AuthenticAMD AMD A6-6400K APU with Radeon(tm) HD Graphics [Family 21 Model 19 Stepping 1] (2 processors) |
AMD AMD Radeon HD 7400/7500/8300/8400 series (Scrapper) (768MB) driver: 1.4.1848 OpenCL: 1.2 | Microsoft Windows 10 Professional N x64 Edition, (10.00.19045.00) |
| ID: 1473438
Details | Tasks |
6635 | Cord |
334.15 | 543,389 | 7.24.1 | GenuineIntel Intel(R) Xeon(R) CPU X5460 @ 3.16GHz [Family 6 Model 23 Stepping 6] (8 processors) |
NVIDIA NVIDIA GeForce GTX 960 (4095MB) driver: 561.09 OpenCL: 3.0 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 1356476
Details | Tasks |
6636 | dlherbst |
333.96 | 372,484 | 8.0.2 | GenuineIntel Intel(R) N95 [Family 6 Model 190 Stepping 0] (4 processors) |
INTEL Intel(R) UHD Graphics (7144MB) OpenCL: 3.0 OpenCL GPU Intel(R) UHD Graphics (8079MB) driver: 3.00 |
Microsoft Windows 11 Professional x64 Edition, (10.00.22631.00) |
| ID: 1506756
Details | Tasks |
6637 | sander2774 |
333.82 | 427,917 | 8.2.9 | GenuineIntel Intel(R) Core(TM) i7-6700K CPU @ 4.00GHz [Family 6 Model 94 Stepping 3] (8 processors) |
NVIDIA NVIDIA GeForce GTX 1650 SUPER (4095MB) driver: 595.97 OpenCL: 3.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.26100.00) |
| ID: 1549058
Details | Tasks |
6638 | Ginga |
333.80 | 30,691 | 7.24.1 | GenuineIntel Intel(R) Pentium(R) CPU G3460 @ 3.50GHz [Family 6 Model 60 Stepping 3] (2 processors) |
INTEL Intel(R) HD Graphics (1629MB) OpenCL: 1.2 | Microsoft Windows 10 Enterprise x64 Edition, (10.00.19045.00) |
| ID: 1341697
Details | Tasks |
6639 | Matt |
333.75 | 249,113 | 7.24.1 | GenuineIntel Intel(R) Core(TM)2 Quad CPU Q6700 @ 2.66GHz [Family 6 Model 15 Stepping 11] (4 processors) |
NVIDIA NVIDIA GeForce GT 730 (2048MB) driver: 472.98 OpenCL: 3.0 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 1515076
Details | Tasks |
6640 | HotHouse |
333.52 | 15,677 | 7.24.1 | GenuineIntel Intel(R) Core(TM) i7-6500U CPU @ 2.50GHz [Family 6 Model 78 Stepping 3] (4 processors) |
INTEL Intel(R) HD Graphics 520 (4863MB) OpenCL: 2.1 | Microsoft Windows 10 Core x64 Edition, (10.00.19045.00) |
©2026 cpdn.org