|
| Info | Rank | Owner | Recent average credit | Total credit | BOINC version | CPU | GPU | Operating system |
|---|---|---|---|---|---|---|---|---|
| ID: 1550004
Details | Tasks |
6961 | Pratherdude |
354.28 | 5,271 | 7.18.1 | GenuineIntel Intel(R) Core(TM) i7-8750H CPU @ 2.20GHz [Family 6 Model 158 Stepping 10] (12 processors) |
NVIDIA NVIDIA GeForce GTX 1050 Ti (4031MB) driver: 560.35 OpenCL: 3.0 | Linux Pop Pop!_OS 22.04 LTS [6.9.3-76060903-generic|libc 2.35] |
| ID: 1470013
Details | Tasks |
6962 | Pheonixarcher |
353.70 | 151,651 | 8.1.0 | GenuineIntel Intel(R) Core(TM) i7-8700K CPU @ 3.70GHz [Family 6 Model 158 Stepping 10] (12 processors) |
NVIDIA NVIDIA GeForce GTX 1080 (8191MB) driver: 576.52 OpenCL: 3.0 | Microsoft Windows 11 Core x64 Edition, (10.00.26100.00) |
| ID: 1449151
Details | Tasks |
6963 | Anonymous | 353.22 | 303,190 | 7.20.2 | GenuineIntel Intel(R) Core(TM)2 Duo CPU T6500 @ 2.10GHz [Family 6 Model 23 Stepping 10] (2 processors) |
NVIDIA GeForce G205M (512MB) driver: 342.01 | Microsoft Windows 10 Education x64 Edition, (10.00.19045.00) |
| ID: 1520747
Details | Tasks |
6964 | Anonymous | 353.18 | 421,514 | 8.2.11 | AuthenticAMD AMD Ryzen 7 2700 Eight-Core Processor [Family 23 Model 8 Stepping 2] (16 processors) |
AMD Radeon(TM) RX 580 (4096MB) OpenCL: 2.0 | Microsoft Windows 11 Core x64 Edition, (10.00.26200.00) |
| ID: 1506611
Details | Tasks |
6965 | jwk9 |
352.99 | 66,352 | 8.2.8 | GenuineIntel Intel(R) Core(TM) i5-9400 CPU @ 2.90GHz [Family 6 Model 158 Stepping 10] (6 processors) |
--- | Microsoft Windows 11 Core x64 Edition, (10.00.26200.00) |
| ID: 1549956
Details | Tasks |
6966 | Anonymous | 352.99 | 7,247 | 7.18.1 | GenuineIntel 11th Gen Intel(R) Core(TM) i5-11500 @ 2.70GHz [Family 6 Model 167 Stepping 1] (6 processors) |
--- | Linux Ubuntu Ubuntu 22.04.4 LTS [5.15.0-112-generic|libc 2.35] |
| ID: 1542202
Details | Tasks |
6967 | Anonymous | 352.94 | 239,032 | 8.0.2 | GenuineIntel Intel(R) Atom(TM) x5-Z8300 CPU @ 1.44GHz [Family 6 Model 76 Stepping 3] (4 processors) |
INTEL Intel(R) HD Graphics (1573MB) OpenCL: 1.2 | Microsoft Windows 10 Core x64 Edition, (10.00.19045.00) |
| ID: 1529293
Details | Tasks |
6968 | * Red * |
352.93 | 21,580 | 8.0.2 | GenuineIntel Intel(R) Pentium(R) CPU N3540 @ 2.16GHz [Family 6 Model 55 Stepping 8] (4 processors) |
INTEL Intel(R) HD Graphics (1374MB) OpenCL: 1.2 | Microsoft Windows 10 Core x64 Edition, (10.00.19045.00) |
| ID: 1552304
Details | Tasks |
6969 | harrissw |
352.76 | 6,799 | 8.0.2 | GenuineIntel 13th Gen Intel(R) Core(TM) i7-13700F [Family 6 Model 183 Stepping 1] (24 processors) |
NVIDIA NVIDIA GeForce RTX 4060 Ti (8187MB) driver: 560.70 OpenCL: 3.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.22631.00) |
| ID: 1432290
Details | Tasks |
6970 | FDB ITALIA S.r.l. |
352.69 | 92,804 | 8.2.8 | GenuineIntel Intel(R) Core(TM) i5-4200U CPU @ 1.60GHz [Family 6 Model 69 Stepping 1] (4 processors) |
--- | Microsoft Windows 10 Core x64 Edition, (10.00.19045.00) |
| ID: 1544522
Details | Tasks |
6971 | Science United |
352.26 | 7,644 | 7.24.1 | GenuineIntel Intel(R) Celeron(R) N5095A @ 2.00GHz [Family 6 Model 156 Stepping 0] (4 processors) |
INTEL Intel(R) HD Graphics Gen11 (3188MB) OpenCL: 3.0 OpenCL GPU Intel(R) UHD Graphics (3985MB) driver: 1.02 |
Microsoft Windows 11 Professional x64 Edition, (10.00.22621.00) |
| ID: 1528872
Details | Tasks |
6972 | ssjoco |
352.21 | 50,923 | 7.24.1 | GenuineIntel Intel(R) Xeon(R) Gold 6348 CPU @ 2.60GHz [Family 6 Model 106 Stepping 6] (2 processors) |
--- | Microsoft Windows Server 2019 Standard x64 Edition, (10.00.17763.00) |
| ID: 1374425
Details | Tasks |
6973 | schurda |
352.20 | 1,186,830 | 8.2.4 | GenuineIntel Intel(R) Core(TM) i5-4460 CPU @ 3.20GHz [Family 6 Model 60 Stepping 3] (4 processors) |
--- | Microsoft Windows 7 Enterprise x64 Edition, Service Pack 1, (06.01.7601.00) |
| ID: 1551681
Details | Tasks |
6974 | Charles Pagelsen |
352.04 | 9,961 | 8.2.8 | GenuineIntel Intel(R) Core(TM) i9-14900HX [Family 6 Model 183 Stepping 1] (32 processors) |
NVIDIA NVIDIA GeForce RTX 4070 Laptop GPU (8187MB) driver: 595.79 OpenCL: 3.0 INTEL Intel(R) RaptorLake-S Mobile Graphics Controller (14809MB) OpenCL: 3.0 OpenCL GPU Intel(R) UHD Graphics (16233MB) driver: 3.00 OpenCL GPU NVIDIA GeForce RTX 4070 Laptop GPU (7948MB) driver: 3.00 |
Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
| ID: 1458138
Details | Tasks |
6975 | Anonymous | 351.93 | 292,133 | 7.16.7 | GenuineIntel Intel(R) Core(TM) i7-8700K CPU @ 3.70GHz [Family 6 Model 158 Stepping 10] (12 processors) |
NVIDIA NVIDIA GeForce GTX 1060 6GB (4095MB) driver: 560.94 OpenCL: 3.0 INTEL Intel(R) UHD Graphics 630 (19606MB) OpenCL: 3.0 |
Microsoft Windows 10 Professional x64 Edition, (10.00.22631.00) |
| ID: 1421116
Details | Tasks |
6976 | Gerald Tan |
351.65 | 57,904 | 7.20.2 | GenuineIntel Intel(R) Core(TM) i3-2330M CPU @ 2.20GHz [Family 6 Model 42 Stepping 7] (4 processors) |
--- | Microsoft Windows 7 Home Premium x64 Edition, Service Pack 1, (06.01.7601.00) |
| ID: 1541394
Details | Tasks |
6977 | jdevlin |
351.56 | 455,247 | 8.0.2 | AuthenticAMD AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 2] (32 processors) |
NVIDIA NVIDIA GeForce RTX 3050 (8191MB) driver: 591.86 OpenCL: 3.0 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 1509864
Details | Tasks |
6978 | Tatsuki |
351.30 | 107,716 | 7.16.11 | GenuineIntel Intel(R) Core(TM) i5-4310M CPU @ 2.70GHz [Family 6 Model 60 Stepping 3] (4 processors) |
INTEL Intel(R) HD Graphics 4600 (1629MB) OpenCL: 1.2 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 1463563
Details | Tasks |
6979 | tsmu72 |
350.95 | 162,508 | 7.24.1 | AuthenticAMD AMD FX(tm)-4300 Quad-Core Processor [Family 21 Model 2 Stepping 0] (4 processors) |
NVIDIA NVIDIA GeForce GTX 750 Ti (2047MB) driver: 546.33 OpenCL: 3.0 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 1545544
Details | Tasks |
6980 | Manfred Korn |
350.89 | 80,456 | 8.2.4 | GenuineIntel Intel(R) Core(TM) i3-4100M CPU @ 2.50GHz [Family 6 Model 60 Stepping 3] (4 processors) |
--- | Microsoft Windows 10 Core x64 Edition, (10.00.19045.00) |
©2026 cpdn.org