|
| Info | Rank | Owner | Recent average credit | Total credit | BOINC version | CPU | GPU | Operating system |
|---|---|---|---|---|---|---|---|---|
| ID: 1533009
Details | Tasks |
7081 | Pratherdude |
330.96 | 202,564 | 7.24.1 | AuthenticAMD AMD Ryzen 5 2600 Six-Core Processor [Family 23 Model 8 Stepping 2] (12 processors) |
--- | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 1542870
Details | Tasks |
7082 | Anonymous | 330.94 | 241,431 | 8.2.8 | AuthenticAMD AMD Ryzen 7 2700X Eight-Core Processor [Family 23 Model 8 Stepping 2] (16 processors) |
NVIDIA GeForce GT 610 (2048MB) driver: 391.35 OpenCL: 1.1 | Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
| ID: 1549408
Details | Tasks |
7083 | Automan |
330.90 | 95,753 | 8.0.2 | GenuineIntel Intel(R) Core(TM) i9-14900 [Family 6 Model 183 Stepping 1] (32 processors) |
NVIDIA NVIDIA GeForce RTX 4060 Ti (16379MB) driver: 560.94 OpenCL: 3.0 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 1172003
Details | Tasks |
7084 | Matthias Lehmkuhl |
330.89 | 1,322,993 | 8.2.11 | GenuineIntel Intel(R) Core(TM) i9-10900 CPU @ 2.80GHz [Family 6 Model 165 Stepping 5] (20 processors) |
INTEL Intel(R) UHD Graphics 630 (26056MB) OpenCL: 3.0 | Microsoft Windows Server 2022 Standard x64 Edition, (10.00.20348.00) |
| ID: 1486561
Details | Tasks |
7085 | Myshak |
330.83 | 28,685 | 8.0.2 | GenuineIntel Intel(R) Core(TM) i7-8700K CPU @ 3.70GHz [Family 6 Model 158 Stepping 10] (12 processors) |
NVIDIA NVIDIA GeForce GTX 1070 Ti (8191MB) driver: 565.90 OpenCL: 3.0 | Microsoft Windows 10 Core x64 Edition, (10.00.19045.00) |
| ID: 1552600
Details | Tasks |
7086 | Anonymous | 330.68 | 3,399 | 8.0.2 | GenuineIntel 11th Gen Intel(R) Core(TM) i7-1160G7 @ 1.20GHz [Family 6 Model 140 Stepping 1] (4 processors) |
INTEL Intel(R) Iris(R) Xe Graphics (7118MB) OpenCL: 3.0 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 1539591
Details | Tasks |
7087 | Anonymous | 330.64 | 73,739 | 8.2.9 | AuthenticAMD AMD Ryzen 5 4500 6-Core Processor [Family 23 Model 96 Stepping 1] (12 processors) |
NVIDIA GeForce GT 610 (2048MB) driver: 391.35 OpenCL: 1.1 | Microsoft Windows 11 Professional x64 Edition, (10.00.26100.00) |
| ID: 1549285
Details | Tasks |
7088 | Timothy Dickey |
330.46 | 19,901 | 8.2.5 | AuthenticAMD AMD Ryzen 7 3700U with Radeon Vega Mobile Gfx [Family 23 Model 24 Stepping 1] (8 processors) |
AMD AMD Radeon(TM) RX Vega 10 Graphics (6571MB) OpenCL: 2.0 | Microsoft Windows 11 Core x64 Edition, (10.00.26200.00) |
| ID: 1536245
Details | Tasks |
7089 | Teklon |
330.06 | 105,348 | 8.2.11 | GenuineIntel Intel(R) Core(TM) i7-8650U CPU @ 1.90GHz [Family 6 Model 142 Stepping 10] (8 processors) |
INTEL Intel(R) UHD Graphics 620 (13056MB) OpenCL: 3.0 | Microsoft Windows 11 Core x64 Edition, (10.00.26200.00) |
| ID: 1463609
Details | Tasks |
7090 | HABLL |
330.04 | 142,458 | 7.12.1 | GenuineIntel Intel(R) Core(TM) i5-8250U CPU @ 1.60GHz [Family 6 Model 142 Stepping 10] (8 processors) |
--- | Microsoft Windows 10 Core x64 Edition, (10.00.18363.00) |
| ID: 1473155
Details | Tasks |
7091 | Paul Derbyshire |
329.37 | 27,548 | 7.14.2 | GenuineIntel Intel(R) Core(TM)2 Duo CPU P8400 @ 2.26GHz [Family 6 Model 23 Stepping 10] (2 processors) |
--- | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 1212372
Details | Tasks |
7092 | Wayne |
329.37 | 2,311,397 | 8.0.2 | GenuineIntel Intel(R) Core(TM) i7-2600K CPU @ 3.40GHz [Family 6 Model 42 Stepping 7] (8 processors) |
[2] AMD AMD Radeon HD 6800 Series (1024MB) OpenCL: 1.2 | Microsoft Windows 10 Core x64 Edition, (10.00.19045.00) |
| ID: 1543782
Details | Tasks |
7093 | Anonymous | 329.32 | 169,188 | 7.22.2 | GenuineIntel Intel(R) Core(TM) i5-6300U CPU @ 2.40GHz [Family 6 Model 78 Stepping 3] (4 processors) |
--- | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 1514181
Details | Tasks |
7094 | John Price |
329.21 | 732,743 | 8.2.8 | GenuineIntel Intel(R) Core(TM) i5-7300U CPU @ 2.60GHz [Family 6 Model 142 Stepping 9] (4 processors) |
INTEL Intel(R) HD Graphics 620 (3243MB) OpenCL: 2.1 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 1197134
Details | Tasks |
7095 | Jos |
329.16 | 529,252 | 7.16.11 | GenuineIntel Intel(R) Core(TM) i5-2320 CPU @ 3.00GHz [Family 6 Model 42 Stepping 7] (4 processors) |
--- | Microsoft Windows 10 Core x64 Edition, (10.00.19045.00) |
| ID: 1542716
Details | Tasks |
7096 | Markus |
329.13 | 32,350 | 8.0.2 | GenuineIntel Intel(R) Celeron(R) CPU N3350 @ 1.10GHz [Family 6 Model 92 Stepping 9] (2 processors) |
INTEL Intel(R) HD Graphics 500 (1574MB) OpenCL: 3.0 | Microsoft Windows 10 Education x64 Edition, (10.00.19045.00) |
| ID: 1494398
Details | Tasks |
7097 | 0X41822N |
329.01 | 721,877 | 7.14.2 | GenuineIntel Intel(R) Core(TM) i5-7500 CPU @ 3.40GHz [Family 6 Model 158 Stepping 9] (4 processors) |
--- | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 1529424
Details | Tasks |
7098 | Roland |
328.67 | 62,150 | 8.2.4 | AuthenticAMD AMD Ryzen 7 3700X 8-Core Processor [Family 23 Model 113 Stepping 0] (16 processors) |
AMD AMD Radeon RX 6600 XT (8176MB) OpenCL: 2.0 | Microsoft Windows 11 Core x64 Edition, (10.00.26200.00) |
| ID: 1534075
Details | Tasks |
7099 | Kawa |
328.64 | 152,067 | 8.2.4 | GenuineIntel 13th Gen Intel(R) Core(TM) i5-13500 [Family 6 Model 191 Stepping 2] (20 processors) |
INTEL Intel(R) UHD Graphics 770 (3243MB) OpenCL: 3.0 | Microsoft Windows 11 x64 Edition, (10.00.26100.00) |
| ID: 1507729
Details | Tasks |
7100 | Scott |
328.32 | 28,103 | 7.14.3 | GenuineIntel Intel(R) Core(TM) i5-9500 CPU @ 3.00GHz [Family 6 Model 158 Stepping 10] (6 processors) |
--- | Microsoft Windows 10 Enterprise x64 Edition, (10.00.26100.00) |
©2026 cpdn.org