|
| Info | Rank | Owner | Recent average credit | Total credit | BOINC version | CPU | GPU | Operating system |
|---|---|---|---|---|---|---|---|---|
| ID: 1554011
Details | Tasks |
7081 | Anonymous | 331.29 | 9,155 | 8.2.4 | GenuineIntel Intel(R) Core(TM) i9-9880H CPU @ 2.30GHz [Family 6 Model 158 Stepping 13] (16 processors) |
NVIDIA Quadro RTX 3000 (6143MB) driver: 580.92 OpenCL: 3.0 INTEL Intel(R) UHD Graphics 630 (32666MB) OpenCL: 3.0 |
Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 1520893
Details | Tasks |
7082 | Anonymous | 331.29 | 10,790 | 7.16.11 | GenuineIntel Intel(R) Core(TM) i5-3475S CPU @ 2.90GHz [Family 6 Model 58 Stepping 9] (4 processors) |
INTEL Intel(R) HD Graphics 4000 (1400MB) OpenCL: 1.2 | Microsoft Windows 10 Core x64 Edition, (10.00.19044.00) |
| ID: 1403441
Details | Tasks |
7083 | Gunga_Jim |
331.17 | 2,381,393 | 7.18.1 | GenuineIntel Intel(R) Core(TM) i5-4590S CPU @ 3.00GHz [Family 6 Model 60 Stepping 3] (4 processors) |
--- | Linux Ubuntu Ubuntu 22.04.3 LTS [5.15.0-131-generic|libc 2.35] |
| ID: 1456737
Details | Tasks |
7084 | David Ellwood |
331.07 | 521,662 | 8.2.8 | GenuineIntel Intel(R) Core(TM) i3-8100 CPU @ 3.60GHz [Family 6 Model 158 Stepping 11] (4 processors) |
--- | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 1533009
Details | Tasks |
7085 | Pratherdude |
330.96 | 202,564 | 7.24.1 | AuthenticAMD AMD Ryzen 5 2600 Six-Core Processor [Family 23 Model 8 Stepping 2] (12 processors) |
--- | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 1542870
Details | Tasks |
7086 | Anonymous | 330.94 | 241,431 | 8.2.11 | AuthenticAMD AMD Ryzen 7 2700X Eight-Core Processor [Family 23 Model 8 Stepping 2] (16 processors) |
NVIDIA GeForce GT 610 (2048MB) driver: 391.35 OpenCL: 1.1 | Microsoft Windows 11 Professional x64 Edition, (10.00.26300.00) |
| ID: 1549408
Details | Tasks |
7087 | Automan |
330.90 | 95,753 | 8.0.2 | GenuineIntel Intel(R) Core(TM) i9-14900 [Family 6 Model 183 Stepping 1] (32 processors) |
NVIDIA NVIDIA GeForce RTX 4060 Ti (16379MB) driver: 560.94 OpenCL: 3.0 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 1172003
Details | Tasks |
7088 | Matthias Lehmkuhl |
330.89 | 1,322,993 | 8.2.11 | GenuineIntel Intel(R) Core(TM) i9-10900 CPU @ 2.80GHz [Family 6 Model 165 Stepping 5] (20 processors) |
INTEL Intel(R) UHD Graphics 630 (26056MB) OpenCL: 3.0 | Microsoft Windows Server 2022 Standard x64 Edition, (10.00.20348.00) |
| ID: 1486561
Details | Tasks |
7089 | Myshak |
330.83 | 28,685 | 8.0.2 | GenuineIntel Intel(R) Core(TM) i7-8700K CPU @ 3.70GHz [Family 6 Model 158 Stepping 10] (12 processors) |
NVIDIA NVIDIA GeForce GTX 1070 Ti (8191MB) driver: 565.90 OpenCL: 3.0 | Microsoft Windows 10 Core x64 Edition, (10.00.19045.00) |
| ID: 1552600
Details | Tasks |
7090 | Anonymous | 330.68 | 3,399 | 8.0.2 | GenuineIntel 11th Gen Intel(R) Core(TM) i7-1160G7 @ 1.20GHz [Family 6 Model 140 Stepping 1] (4 processors) |
INTEL Intel(R) Iris(R) Xe Graphics (7118MB) OpenCL: 3.0 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 1539591
Details | Tasks |
7091 | Anonymous | 330.64 | 73,739 | 8.2.9 | AuthenticAMD AMD Ryzen 5 4500 6-Core Processor [Family 23 Model 96 Stepping 1] (12 processors) |
NVIDIA GeForce GT 610 (2048MB) driver: 391.35 OpenCL: 1.1 | Microsoft Windows 11 Professional x64 Edition, (10.00.26100.00) |
| ID: 1549285
Details | Tasks |
7092 | Timothy Dickey |
330.46 | 19,901 | 8.2.5 | AuthenticAMD AMD Ryzen 7 3700U with Radeon Vega Mobile Gfx [Family 23 Model 24 Stepping 1] (8 processors) |
AMD AMD Radeon(TM) RX Vega 10 Graphics (6571MB) OpenCL: 2.0 | Microsoft Windows 11 Core x64 Edition, (10.00.26200.00) |
| ID: 1536245
Details | Tasks |
7093 | Teklon |
330.06 | 105,348 | 8.2.11 | GenuineIntel Intel(R) Core(TM) i7-8650U CPU @ 1.90GHz [Family 6 Model 142 Stepping 10] (8 processors) |
INTEL Intel(R) UHD Graphics 620 (13056MB) OpenCL: 3.0 | Microsoft Windows 11 Core x64 Edition, (10.00.26300.00) |
| ID: 1463609
Details | Tasks |
7094 | HABLL |
330.04 | 142,458 | 7.12.1 | GenuineIntel Intel(R) Core(TM) i5-8250U CPU @ 1.60GHz [Family 6 Model 142 Stepping 10] (8 processors) |
--- | Microsoft Windows 10 Core x64 Edition, (10.00.18363.00) |
| ID: 1473155
Details | Tasks |
7095 | Paul Derbyshire |
329.37 | 27,548 | 7.14.2 | GenuineIntel Intel(R) Core(TM)2 Duo CPU P8400 @ 2.26GHz [Family 6 Model 23 Stepping 10] (2 processors) |
--- | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 1212372
Details | Tasks |
7096 | Wayne |
329.37 | 2,311,397 | 8.0.2 | GenuineIntel Intel(R) Core(TM) i7-2600K CPU @ 3.40GHz [Family 6 Model 42 Stepping 7] (8 processors) |
[2] AMD AMD Radeon HD 6800 Series (1024MB) OpenCL: 1.2 | Microsoft Windows 10 Core x64 Edition, (10.00.19045.00) |
| ID: 1543782
Details | Tasks |
7097 | Anonymous | 329.32 | 169,188 | 7.22.2 | GenuineIntel Intel(R) Core(TM) i5-6300U CPU @ 2.40GHz [Family 6 Model 78 Stepping 3] (4 processors) |
--- | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 1514181
Details | Tasks |
7098 | John Price |
329.21 | 732,743 | 8.2.8 | GenuineIntel Intel(R) Core(TM) i5-7300U CPU @ 2.60GHz [Family 6 Model 142 Stepping 9] (4 processors) |
INTEL Intel(R) HD Graphics 620 (3243MB) OpenCL: 2.1 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 1197134
Details | Tasks |
7099 | Jos |
329.16 | 529,252 | 7.16.11 | GenuineIntel Intel(R) Core(TM) i5-2320 CPU @ 3.00GHz [Family 6 Model 42 Stepping 7] (4 processors) |
--- | Microsoft Windows 10 Core x64 Edition, (10.00.19045.00) |
| ID: 1542716
Details | Tasks |
7100 | Markus |
329.13 | 32,350 | 8.0.2 | GenuineIntel Intel(R) Celeron(R) CPU N3350 @ 1.10GHz [Family 6 Model 92 Stepping 9] (2 processors) |
INTEL Intel(R) HD Graphics 500 (1574MB) OpenCL: 3.0 | Microsoft Windows 10 Education x64 Edition, (10.00.19045.00) |