|
| Info | Rank | Owner | Recent average credit | Total credit | BOINC version | CPU | GPU | Operating system |
|---|---|---|---|---|---|---|---|---|
| ID: 1531117
Details | Tasks |
7521 | floperr |
250.09 | 3,399 | 7.20.2 | GenuineIntel Intel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz [Family 6 Model 15 Stepping 11] (4 processors) |
NVIDIA NVIDIA GeForce GT 730 (2048MB) driver: 471.41 OpenCL: 3.0 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 1543989
Details | Tasks |
7522 | matuph |
249.70 | 123,603 | 8.2.4 | GenuineIntel Intel(R) Core(TM) i7-3820 CPU @ 3.60GHz [Family 6 Model 45 Stepping 7] (8 processors) |
NVIDIA NVIDIA GeForce GTX 1660 SUPER (6143MB) driver: 580.88 OpenCL: 3.0 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 1551356
Details | Tasks |
7523 | [AF>France] Black_file |
249.63 | 2,636 | 8.0.2 | AuthenticAMD AMD Ryzen 7 5800X 8-Core Processor [Family 25 Model 33 Stepping 0] (16 processors) |
NVIDIA NVIDIA GeForce GTX 1080 (8104MB) OpenCL: 3.0 | Linux Ubuntu Ubuntu 22.04.4 LTS [6.9.7-x64v3-xanmod1-1-v3|libc 2.35] |
| ID: 1532447
Details | Tasks |
7524 | Eric Liskay |
249.16 | 61,254 | 8.2.11 | GenuineIntel Intel(R) Core(TM) i9-14900K [Family 6 Model 183 Stepping 1] (32 processors) |
NVIDIA NVIDIA GeForce RTX 5090 (32606MB) driver: 596.49 OpenCL: 3.0 INTEL Intel(R) UHD Graphics 770 (30239MB) OpenCL: 3.0 |
Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
| ID: 1543475
Details | Tasks |
7525 | tom |
249.06 | 15,736 | 7.24.1 | GenuineIntel Intel(R) Core(TM) i7-8700K CPU @ 3.70GHz [Family 6 Model 158 Stepping 10] (12 processors) |
--- | Microsoft Windows 11 Professional x64 Edition, (10.00.22631.00) |
| ID: 1438861
Details | Tasks |
7526 | Grisu |
249.05 | 1,061,528 | 7.16.20 | GenuineIntel Intel(R) Core(TM) i7 CPU 860 @ 2.80GHz [Family 6 Model 30 Stepping 5] (8 processors) |
NVIDIA GeForce GTX 275 (896MB) driver: 342.01 | Microsoft Windows 10 Core x64 Edition, (10.00.19045.00) |
| ID: 1501757
Details | Tasks |
7527 | RANDY |
248.93 | 16,129 | 7.16.11 | GenuineIntel Intel(R) Core(TM) i7-4770K CPU @ 3.50GHz [Family 6 Model 60 Stepping 3] (8 processors) |
--- | Microsoft Windows 10 Core x64 Edition, (10.00.19045.00) |
| ID: 1542285
Details | Tasks |
7528 | Bastian Baum |
248.89 | 104,954 | 8.0.2 | GenuineIntel Intel(R) Core(TM)2 Duo CPU T5900 @ 2.20GHz [Family 6 Model 15 Stepping 13] (2 processors) |
--- | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 1530587
Details | Tasks |
7529 | FLLC |
248.75 | 214,175 | 7.16.20 | GenuineIntel Intel(R) Core(TM) i7-7700 CPU @ 3.60GHz [Family 6 Model 158 Stepping 9] (8 processors) |
--- | Microsoft Windows 10 x64 Edition, (10.00.19044.00) |
| ID: 983249
Details | Tasks |
7530 | Peter |
248.74 | 573,929 | 8.2.11 | AuthenticAMD AMD Ryzen 5 2400G with Radeon Vega Graphics [Family 23 Model 17 Stepping 0] (8 processors) |
AMD Radeon RX 580 Series (8192MB) OpenCL: 2.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.26100.00) |
| ID: 1404395
Details | Tasks |
7531 | marc |
248.68 | 1,548,505 | 7.14.2 | AuthenticAMD AMD Ryzen 5 1600X Six-Core Processor [Family 23 Model 1 Stepping 1] (12 processors) |
--- | Microsoft Windows 10 Core x64 Edition, (10.00.19045.00) |
| ID: 1529378
Details | Tasks |
7532 | Anonymous | 248.62 | 13,879 | 7.24.1 | GenuineIntel Intel(R) Core(TM) i3-8100T CPU @ 3.10GHz [Family 6 Model 158 Stepping 11] (4 processors) |
INTEL Intel(R) UHD Graphics 630 (3206MB) OpenCL: 3.0 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 1549291
Details | Tasks |
7533 | Anonymous | 248.52 | 2,549 | 8.0.2 | GenuineIntel Intel(R) Core(TM) i5-4210M CPU @ 2.60GHz [Family 6 Model 60 Stepping 3] (4 processors) |
INTEL Intel(R) HD Graphics 4600 (1629MB) OpenCL: 1.2 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 1495546
Details | Tasks |
7534 | JAC |
248.38 | 331,265 | 8.2.8 | AuthenticAMD AMD Ryzen 5 2600 Six-Core Processor [Family 23 Model 8 Stepping 2] (12 processors) |
AMD AMD Radeon RX 6500 XT (4080MB) OpenCL: 2.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
| ID: 1549360
Details | Tasks |
7535 | Tom |
248.31 | 81,563 | 8.2.11 | GenuineIntel Intel(R) Core(TM) i7-10850H CPU @ 2.70GHz [Family 6 Model 165 Stepping 2] (12 processors) |
INTEL Intel(R) UHD Graphics (12946MB) OpenCL: 3.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
| ID: 1519228
Details | Tasks |
7536 | Anonymous | 247.99 | 6,713 | 7.16.11 | GenuineIntel Intel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz [Family 6 Model 15 Stepping 11] (4 processors) |
[2] AMD ATI Radeon HD 3800 (RV670) (256MB) driver: 1.4.1734 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 1390854
Details | Tasks |
7537 | guenni1102 |
247.93 | 3,574,097 | 7.16.11 | GenuineIntel Intel(R) Core(TM) i5-4460 CPU @ 3.20GHz [Family 6 Model 60 Stepping 3] (4 processors) |
NVIDIA NVIDIA GeForce GTX 750 (1023MB) driver: 560.94 OpenCL: 3.0 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 1549163
Details | Tasks |
7538 | Anonymous | 247.49 | 492,609 | 8.2.9 | AuthenticAMD AMD Ryzen 9 5900X 12-Core Processor [Family 25 Model 33 Stepping 2] (24 processors) |
NVIDIA NVIDIA GeForce RTX 4070 Ti SUPER (16375MB) driver: 596.21 OpenCL: 3.0 | Microsoft Windows 11 Core x64 Edition, (10.00.26200.00) |
| ID: 1453387
Details | Tasks |
7539 | Mark Lloyd |
247.40 | 272,703 | 7.16.11 | AuthenticAMD AMD A4-6300 APU with Radeon(tm) HD Graphics [Family 21 Model 19 Stepping 1] (2 processors) |
AMD AMD Radeon HD 7400/7500/8300/8400 series (Scrapper) (768MB) driver: 1.4.1848 OpenCL: 1.2 | Microsoft Windows 7 Ultimate x64 Edition, Service Pack 1, (06.01.7601.00) |
| ID: 1536444
Details | Tasks |
7540 | ljk912 |
246.87 | 149,494 | 7.24.1 | GenuineIntel 12th Gen Intel(R) Core(TM) i5-12500H [Family 6 Model 154 Stepping 3] (16 processors) |
INTEL Intel(R) Iris(R) Xe Graphics (6443MB) OpenCL: 3.0 | Microsoft Windows 11 Core x64 Edition, (10.00.22631.00) |
©2026 cpdn.org