|
| Info | Rank | Owner | Recent average credit | Total credit | BOINC version | CPU | GPU | Operating system |
|---|---|---|---|---|---|---|---|---|
| ID: 1523717
Details | Tasks |
7741 | JpmGir |
188.50 | 34,055 | 7.9.3 | GenuineIntel Intel(R) Core(TM) i5 CPU 750 @ 2.67GHz [Family 6 Model 30 Stepping 5] (4 processors) |
--- | Linux Ubuntu Ubuntu 18.04.6 LTS [4.15.0-213-generic|libc 2.27 (Ubuntu GLIBC 2.27-3ubuntu1.6)] |
| ID: 1531298
Details | Tasks |
7742 | Data |
188.42 | 68,859 | 8.0.2 | GenuineIntel Intel(R) Core(TM) i7-9700K CPU @ 3.60GHz [Family 6 Model 158 Stepping 13] (8 processors) |
NVIDIA NVIDIA GeForce GTX 1660 (6143MB) driver: 560.94 OpenCL: 3.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.22631.00) |
| ID: 1493589
Details | Tasks |
7743 | michael |
188.36 | 67,453 | 8.2.5 | GenuineIntel Intel(R) Core(TM) i5-7300HQ CPU @ 2.50GHz [Family 6 Model 158 Stepping 9] (4 processors) |
--- | Linux Ubuntu Ubuntu 25.10 [6.17.0-22-generic|libc 2.42] |
| ID: 1534355
Details | Tasks |
7744 | j86540 |
187.99 | 32,406 | 7.20.2 | GenuineIntel Intel(R) Core(TM) i5-10500 CPU @ 3.10GHz [Family 6 Model 165 Stepping 3] (12 processors) |
--- | Microsoft Windows 11 Enterprise x64 Edition, (10.00.22631.00) |
| ID: 1547958
Details | Tasks |
7745 | Science United |
187.63 | 2,882 | 7.24.1 | GenuineIntel Intel(R) Celeron(R) CPU 847 @ 1.10GHz [Family 6 Model 42 Stepping 7] (2 processors) |
--- | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 1549639
Details | Tasks |
7746 | dlrp18 |
187.43 | 22,494 | 8.0.2 | AuthenticAMD AMD Ryzen 7 6800H with Radeon Graphics [Family 25 Model 68 Stepping 1] (16 processors) |
NVIDIA NVIDIA GeForce RTX 3050 Ti Laptop GPU (4095MB) driver: 556.13 OpenCL: 3.0 AMD AMD Radeon(TM) Graphics (6153MB) OpenCL: 2.0 |
Microsoft Windows 11 Core x64 Edition, (10.00.22631.00) |
| ID: 1371925
Details | Tasks |
7747 | Matt |
187.38 | 993,530 | 8.0.2 | GenuineIntel Intel(R) Core(TM) i7-4770S CPU @ 3.10GHz [Family 6 Model 60 Stepping 3] (8 processors) |
NVIDIA NVIDIA GeForce GTX 650 (1024MB) driver: 466.77 OpenCL: 3.0 | Microsoft Windows 8.1 Core x64 Edition, (06.03.9600.00) |
| ID: 1544348
Details | Tasks |
7748 | Science United |
187.35 | 2,879 | 7.24.1 | AuthenticAMD AMD Ryzen 9 5900HX with Radeon Graphics [Family 25 Model 80 Stepping 0] (16 processors) |
AMD AMD Radeon(TM) Graphics (12386MB) OpenCL: 2.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.22621.00) |
| ID: 1529156
Details | Tasks |
7749 | Anonymous | 187.19 | 22,429 | 8.2.4 | GenuineIntel Intel(R) Core(TM) i5-6600 CPU @ 3.30GHz [Family 6 Model 94 Stepping 3] (4 processors) |
INTEL Intel(R) HD Graphics 530 (6497MB) OpenCL: 3.0 | Microsoft Windows 10 Core x64 Edition, (10.00.19045.00) |
| ID: 1551508
Details | Tasks |
7750 | Richard.Lawson |
187.12 | 73,151 | 8.0.2 | GenuineIntel 12th Gen Intel(R) Core(TM) i5-12400 [Family 6 Model 151 Stepping 5] (12 processors) |
NVIDIA NVIDIA GeForce GTX 750 Ti (4095MB) driver: 560.94 OpenCL: 3.0 INTEL Intel(R) UHD Graphics 730 (7104MB) OpenCL: 3.0 |
Microsoft Windows 11 Professional x64 Edition, (10.00.26100.00) |
| ID: 1546934
Details | Tasks |
7751 | Dougymal |
187.06 | 187,412 | 7.24.1 | AuthenticAMD AMD Ryzen 5 5600G with Radeon Graphics [Family 25 Model 80 Stepping 0] (12 processors) |
NVIDIA GeForce GTX 570 (1280MB) driver: 391.35 OpenCL: 1.1 | Microsoft Windows 11 Professional x64 Edition, (10.00.22631.00) |
| ID: 1506687
Details | Tasks |
7752 | BMPapke |
186.98 | 13,296 | 8.0.2 | GenuineIntel Intel(R) Core(TM) i7-7500U CPU @ 2.70GHz [Family 6 Model 142 Stepping 9] (4 processors) |
INTEL Intel(R) HD Graphics 620 (6501MB) OpenCL: 3.0 | Microsoft Windows 10 Core x64 Edition, (10.00.19045.00) |
| ID: 1541226
Details | Tasks |
7753 | Science United |
186.68 | 14,519 | 7.24.1 | AuthenticAMD AMD FX(tm)-6300 Six-Core Processor [Family 21 Model 2 Stepping 0] (6 processors) |
--- | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 1522876
Details | Tasks |
7754 | Anonymous | 186.68 | 9,983 | 7.16.11 | GenuineIntel Intel(R) Core(TM) i5-2500 CPU @ 3.30GHz [Family 6 Model 42 Stepping 7] (4 processors) |
--- | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 1542628
Details | Tasks |
7755 | Mike Goodwin |
186.59 | 43,574 | 7.22.2 | GenuineIntel Intel(R) Core(TM) i7-6700HQ CPU @ 2.60GHz [Family 6 Model 94 Stepping 3] (8 processors) |
NVIDIA NVIDIA GeForce GTX 970M (6143MB) driver: 545.92 OpenCL: 3.0 | Microsoft Windows 10 Core x64 Edition, (10.00.19042.00) |
| ID: 1552268
Details | Tasks |
7756 | Stepan |
186.31 | 45,666 | 8.2.8 | GenuineIntel Intel(R) Core(TM) i3-7020U CPU @ 2.30GHz [Family 6 Model 142 Stepping 9] (4 processors) |
--- | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 1552889
Details | Tasks |
7757 | Anonymous | 186.21 | 62,275 | 8.2.9 | GenuineIntel Intel(R) Core(TM) i5-10500 CPU @ 3.10GHz [Family 6 Model 165 Stepping 3] (12 processors) |
INTEL Intel(R) UHD Graphics 630 (3207MB) OpenCL: 3.0 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 1554471
Details | Tasks |
7758 | Anonymous | 186.15 | 6,648 | 8.0.2 | GenuineIntel Intel(R) Core(TM) i7-10750H CPU @ 2.60GHz [Family 6 Model 165 Stepping 2] (12 processors) |
NVIDIA NVIDIA GeForce RTX 2070 with Max-Q Design (8191MB) driver: 556.12 OpenCL: 3.0 INTEL Intel(R) UHD Graphics (6458MB) OpenCL: 3.0 |
Microsoft Windows 11 Core x64 Edition, (10.00.22631.00) |
| ID: 1536169
Details | Tasks |
7759 | Science United |
185.69 | 7,279 | 7.24.1 | GenuineIntel 12th Gen Intel(R) Core(TM) i5-12400F [Family 6 Model 151 Stepping 2] (12 processors) |
AMD Radeon RX550/550 Series (4096MB) OpenCL: 2.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.22631.00) |
| ID: 1099929
Details | Tasks |
7760 | Foghorn62 |
185.68 | 932,159 | 7.24.1 | AuthenticAMD AMD Ryzen 7 5800X 8-Core Processor [Family 25 Model 33 Stepping 0] (16 processors) |
NVIDIA NVIDIA GeForce RTX 3060 (12288MB) driver: 472.12 OpenCL: 3.0 | Microsoft Windows 11 Core x64 Edition, (10.00.22631.00) |
©2026 cpdn.org