|
| Info | Rank | Owner | Recent average credit | Total credit | BOINC version | CPU | GPU | Operating system |
|---|---|---|---|---|---|---|---|---|
| ID: 1544719
Details | Tasks |
7881 | Anonymous | 194.87 | 99,592 | 8.0.2 | GenuineIntel Intel(R) Core(TM) i5-7400 CPU @ 3.00GHz [Family 6 Model 158 Stepping 9] (4 processors) |
INTEL Intel(R) HD Graphics 630 (3240MB) OpenCL: 3.0 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 1552055
Details | Tasks |
7882 | Craig S. |
194.87 | 32,369 | 8.0.3 | GenuineIntel Intel(R) Xeon(R) CPU X5660 @ 2.80GHz [Family 6 Model 44 Stepping 2] (16 processors) |
--- | Microsoft Windows Server 23H2 Standard x64 Edition, (10.00.26100.00) |
| ID: 1437007
Details | Tasks |
7883 | Afoklala |
194.83 | 776,944 | 8.2.11 | GenuineIntel Intel(R) Core(TM) i5-4460 CPU @ 3.20GHz [Family 6 Model 60 Stepping 3] (4 processors) |
NVIDIA NVIDIA GeForce GT 740 (2048MB) driver: 475.14 OpenCL: 3.0 | Microsoft Windows 10 Core x64 Edition, (10.00.19045.00) |
| ID: 1157323
Details | Tasks |
7884 | Anonymous | 194.62 | 2,412,194 | 7.16.20 | AuthenticAMD AMD Phenom(tm) II X6 1090T Processor [Family 16 Model 10 Stepping 0] (6 processors) |
AMD Radeon RX 580 Series (8192MB) OpenCL: 2.0 | Microsoft Windows 7 Professional x64 Edition, Service Pack 1, (06.01.7601.00) |
| ID: 1551991
Details | Tasks |
7885 | Mauz |
194.58 | 5,034 | 8.2.4 | GenuineIntel Intel(R) Core(TM) i9-9900K CPU @ 3.60GHz [Family 6 Model 158 Stepping 13] (16 processors) |
NVIDIA NVIDIA GeForce RTX 3080 Ti (12287MB) driver: 581.57 OpenCL: 3.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.26100.00) |
| ID: 1550805
Details | Tasks |
7886 | Anonymous | 194.53 | 39,803 | 7.14.2 | GenuineIntel Intel(R) Core(TM) i3-6006U CPU @ 2.00GHz [Family 6 Model 78 Stepping 3] (4 processors) |
--- | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 1550433
Details | Tasks |
7887 | Stephan Kittel |
194.44 | 3,335 | 8.0.0 | GenuineIntel Intel(R) Core(TM) i7-10850H CPU @ 2.70GHz [Family 6 Model 165 Stepping 2] (12 processors) |
INTEL Intel(R) UHD Graphics (12947MB) OpenCL: 3.0 | Microsoft Windows 10 Enterprise x64 Edition, (10.00.19045.00) |
| ID: 1550916
Details | Tasks |
7888 | giangi virtuali |
194.31 | 216,424 | 7.24.1 | GenuineIntel 13th Gen Intel(R) Core(TM) i5-13400 [Family 6 Model 191 Stepping 2] (16 processors) |
INTEL Intel(R) UHD Graphics 730 (7142MB) OpenCL: 3.0 | Microsoft Windows 11 Core x64 Edition, (10.00.26300.00) |
| ID: 1508688
Details | Tasks |
7889 | Anonymous | 194.24 | 37,339 | 7.14.2 | GenuineIntel Intel(R) Atom(TM) CPU N280 @ 1.66GHz [Family 6 Model 28 Stepping 2] (2 processors) |
--- | Microsoft Windows 7 Professional x86 Edition, Service Pack 1, (06.01.7601.00) |
| ID: 1546762
Details | Tasks |
7890 | JT Santos |
193.97 | 3,335 | 7.24.1 | AuthenticAMD AMD FX(tm)-8350 Eight-Core Processor [Family 21 Model 2 Stepping 0] (8 processors) |
NVIDIA NVIDIA GeForce RTX 4060 Ti (16379MB) driver: 551.86 OpenCL: 3.0 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 1553283
Details | Tasks |
7891 | Anonymous | 193.63 | 159,211 | 8.0.2 | GenuineIntel Intel(R) Core(TM) i3-4130 CPU @ 3.40GHz [Family 6 Model 60 Stepping 3] (4 processors) |
NVIDIA NVIDIA GeForce GTX 1650 (4095MB) driver: 572.16 OpenCL: 3.0 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 1514233
Details | Tasks |
7892 | Brad |
193.34 | 39,516 | 7.16.11 | GenuineIntel Intel(R) Core(TM) i7 CPU 930 @ 2.80GHz [Family 6 Model 26 Stepping 5] (8 processors) |
NVIDIA NVIDIA GeForce GTX 1050 (2047MB) driver: 551.23 OpenCL: 3.0 | Microsoft Windows 10 Core x64 Edition, (10.00.19045.00) |
| ID: 1549108
Details | Tasks |
7893 | Bruder_Markus |
193.14 | 716,459 | 8.2.4 | AuthenticAMD AMD Ryzen 9 7950X3D 16-Core Processor [Family 25 Model 97 Stepping 2] (32 processors) |
[2] AMD AMD Radeon(TM) Graphics (12471MB) OpenCL: 2.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
| ID: 1493289
Details | Tasks |
7894 | T.H.Kunzmann |
193.14 | 73,003 | 8.2.11 | AuthenticAMD AMD Ryzen 7 4800H with Radeon Graphics [Family 23 Model 96 Stepping 1] (16 processors) |
NVIDIA NVIDIA GeForce RTX 3060 Laptop GPU (6143MB) driver: 610.74 OpenCL: 3.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
| ID: 1514310
Details | Tasks |
7895 | Chris |
193.12 | 102,850 | 8.2.4 | AuthenticAMD AMD Ryzen 7 3700X 8-Core Processor [Family 23 Model 113 Stepping 0] (16 processors) |
AMD AMD Radeon RX 5600 XT (6128MB) OpenCL: 2.0 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 1217093
Details | Tasks |
7896 | garzojabato |
192.98 | 129,492 | 7.20.2 | AuthenticAMD AMD A8-3870 APU with Radeon(tm) HD Graphics [Family 18 Model 1 Stepping 0] (4 processors) |
AMD AMD Radeon HD 6520G/6530D/6550D/6620G (SuperSumo) (512MB) driver: 1.4.1848 OpenCL: 1.2 | Microsoft Windows 10 Core x64 Edition, (10.00.19045.00) |
| ID: 1549459
Details | Tasks |
7897 | Anonymous | 192.92 | 2,549 | 7.24.1 | GenuineIntel 12th Gen Intel(R) Core(TM) i9-12900KS [Family 6 Model 151 Stepping 2] (24 processors) |
NVIDIA NVIDIA GeForce RTX 4070 SUPER (12281MB) driver: 551.61 OpenCL: 3.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.22631.00) |
| ID: 1517537
Details | Tasks |
7898 | Anthony Yau |
192.90 | 55,584 | 8.2.8 | GenuineIntel Intel(R) Core(TM) i9-10980HK CPU @ 2.40GHz [Family 6 Model 165 Stepping 2] (16 processors) |
NVIDIA NVIDIA GeForce RTX 2060 (6143MB) driver: 610.88 OpenCL: 3.0 INTEL Intel(R) UHD Graphics (13019MB) OpenCL: 3.0 |
Microsoft Windows 11 Core x64 Edition, (10.00.26200.00) |
| ID: 1312746
Details | Tasks |
7899 | John Wojcik |
192.74 | 450,357 | 8.2.8 | GenuineIntel Intel(R) Core(TM) i3-2120 CPU @ 3.30GHz [Family 6 Model 42 Stepping 7] (4 processors) |
--- | Microsoft Windows 10 Core x64 Edition, (10.00.19045.00) |
| ID: 1545498
Details | Tasks |
7900 | [AF>France>IDF>Paris]Kasur |
192.59 | 2,277 | 7.24.1 | GenuineIntel Intel(R) Xeon(R) CPU E5-2680 0 @ 2.70GHz [Family 6 Model 45 Stepping 7] (32 processors) |
AMD AMD Radeon RX 6750 XT (12272MB) OpenCL: 2.0 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |