|
| Info | Rank | Owner | Recent average credit | Total credit | BOINC version | CPU | GPU | Operating system |
|---|---|---|---|---|---|---|---|---|
| ID: 1430509
Details | Tasks |
7981 | Johan Berander |
179.34 | 333,145 | 7.16.11 | GenuineIntel Intel(R) Core(TM) i5-4460 CPU @ 3.20GHz [Family 6 Model 60 Stepping 3] (4 processors) |
NVIDIA NVIDIA GeForce GTX 970 (4095MB) driver: 560.94 OpenCL: 3.0 | Microsoft Windows 10 Core x64 Edition, (10.00.19045.00) |
| ID: 1392195
Details | Tasks |
7982 | Aldo Daniel Penela |
179.19 | 1,247,281 | 8.0.2 | GenuineIntel Intel(R) Core(TM) i5-2320 CPU @ 3.00GHz [Family 6 Model 42 Stepping 7] (4 processors) |
[2] AMD AMD Radeon HD 6450 (1024MB) OpenCL: 1.2 | Microsoft Windows 10 Core x64 Edition, (10.00.19045.00) |
| ID: 1541248
Details | Tasks |
7983 | Coleslaw |
179.09 | 15,028 | 8.0.2 | AuthenticAMD AMD Athlon(tm) II P340 Dual-Core Processor [Family 16 Model 6 Stepping 3] (2 processors) |
AMD ATI Radeon HD 2300/2400/3200/4200 (RV610) (256MB) driver: 1.4.617 | Microsoft Windows 7 Ultimate x64 Edition, Service Pack 1, (06.01.7601.00) |
| ID: 1524660
Details | Tasks |
7984 | Jan Nyman |
179.02 | 59,145 | 8.2.13 | GenuineIntel Intel(R) Core(TM) i5-9400F CPU @ 2.90GHz [Family 6 Model 158 Stepping 10] (6 processors) |
NVIDIA NVIDIA GeForce RTX 4060 Ti (16379MB) driver: 621.01 OpenCL: 3.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.26300.00) |
| ID: 1558557
Details | Tasks |
7985 | PM Folds |
178.94 | 1,807 | 7.0.25 | GenuineIntel Intel(R) Core(TM) i5-4590S CPU @ 3.00GHz [Family 6 Model 60 Stepping 3] (4 processors) |
--- | Microsoft Windows 7 Professional x64 Edition, Service Pack 1, (06.01.7601.00) |
| ID: 1526144
Details | Tasks |
7986 | Anonymous | 178.82 | 135,753 | 7.16.20 | GenuineIntel 11th Gen Intel(R) Core(TM) i5-11400H @ 2.70GHz [Family 6 Model 141 Stepping 1] (12 processors) |
NVIDIA NVIDIA GeForce RTX 3050 Ti Laptop GPU (4095MB) driver: 576.80 OpenCL: 3.0 INTEL Intel(R) UHD Graphics (6465MB) OpenCL: 3.0 |
Microsoft Windows 11 Core x64 Edition, (10.00.26200.00) |
| ID: 1483235
Details | Tasks |
7987 | Martin900 |
178.78 | 305,412 | 8.2.11 | GenuineIntel Intel(R) Core(TM) i5-5250U CPU @ 1.60GHz [Family 6 Model 61 Stepping 4] (4 processors) |
INTEL Intel(R) HD Graphics 6000 (3231MB) OpenCL: 2.0 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 1551286
Details | Tasks |
7988 | Be kind to all kinds |
178.77 | 77,971 | 8.0.2 | AuthenticAMD AMD Ryzen 7 5800X 8-Core Processor [Family 25 Model 33 Stepping 0] (16 processors) |
NVIDIA NVIDIA GeForce RTX 3060 (12287MB) driver: 591.86 OpenCL: 3.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
| ID: 1553402
Details | Tasks |
7989 | Anonymous | 178.41 | 20,744 | 8.2.9 | GenuineIntel Intel(R) Core(TM) i5-9600KF CPU @ 3.70GHz [Family 6 Model 158 Stepping 13] (6 processors) |
--- | Microsoft Windows 11 Core x64 Edition, (10.00.26300.00) |
| ID: 1499970
Details | Tasks |
7990 | Ika & WWW |
178.27 | 18,266 | 8.0.2 | GenuineIntel Intel(R) Core(TM) m3-7Y30 CPU @ 1.00GHz [Family 6 Model 142 Stepping 9] (4 processors) |
INTEL Intel(R) HD Graphics 615 (3230MB) OpenCL: 2.1 | Microsoft Windows 10 Core x64 Edition, (10.00.19045.00) |
| ID: 1506425
Details | Tasks |
7991 | Van Loc Premier |
177.98 | 863,233 | 7.18.1 | GenuineIntel Intel(R) Celeron(R) CPU N2840 @ 2.16GHz [Family 6 Model 55 Stepping 8] (2 processors) |
--- | Linux openSUSE openSUSE Leap 15.4 [5.14.21-150400.24.63-default|libc 2.31] |
| ID: 1539298
Details | Tasks |
7992 | Science United |
177.90 | 7,051 | 7.20.2 | GenuineIntel Intel(R) Xeon(R) CPU E5649 @ 2.53GHz [Family 6 Model 44 Stepping 2] (12 processors) |
--- | Microsoft Windows Server 2016 Standard x64 Edition, (10.00.14393.00) |
| ID: 1552877
Details | Tasks |
7993 | Jens |
177.83 | 12,446 | 8.0.2 | GenuineIntel Intel(R) Core(TM) i7-4790S CPU @ 3.20GHz [Family 6 Model 60 Stepping 3] (8 processors) |
NVIDIA NVIDIA GeForce GTX 960 (2047MB) driver: 560.94 OpenCL: 3.0 | Microsoft Windows 10 Core x64 Edition, (10.00.19045.00) |
| ID: 1341181
Details | Tasks |
7994 | rabbit |
177.30 | 4,151,787 | 7.20.2 | GenuineIntel Intel(R) Core(TM) i7-4770 CPU @ 3.40GHz [Family 6 Model 60 Stepping 3] (8 processors) |
INTEL Intel(R) HD Graphics 4600 (1629MB) OpenCL: 1.2 | Microsoft Windows 10 Enterprise x64 Edition, (10.00.19045.00) |
| ID: 1553453
Details | Tasks |
7995 | Wojtek |
177.18 | 39,803 | 8.0.2 | GenuineIntel Intel(R) Core(TM) i5-8250U CPU @ 1.60GHz [Family 6 Model 142 Stepping 10] (8 processors) |
INTEL Intel(R) UHD Graphics 620 (3210MB) OpenCL: 3.0 | Microsoft Windows 11 Core x64 Edition, (10.00.26100.00) |
| ID: 1482372
Details | Tasks |
7996 | jugarcia |
177.10 | 210,580 | 7.16.20 | GenuineIntel Intel(R) Core(TM) i5-6300U CPU @ 2.40GHz [Family 6 Model 78 Stepping 3] (4 processors) |
INTEL Intel(R) HD Graphics 520 (3234MB) OpenCL: 3.0 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 1539664
Details | Tasks |
7997 | Anonymous | 177.07 | 32,902 | 7.22.2 | GenuineIntel Intel(R) Xeon(R) CPU E5-2665 0 @ 2.40GHz [Family 6 Model 45 Stepping 7] (16 processors) |
NVIDIA Quadro K5000 (4096MB) driver: 474.44 OpenCL: 3.0 AMD Radeon RX 560 Series (2048MB) OpenCL: 2.0 |
Microsoft Windows Server 2022 Datacenter x64 Edition, (10.00.20348.00) |
| ID: 1551759
Details | Tasks |
7998 | GJC/KC |
176.64 | 2,528 | 7.14.2 | GenuineIntel Intel(R) Core(TM) i9-14900KF [Family 6 Model 183 Stepping 1] (32 processors) |
--- | Microsoft Windows 10 Professional x64 Edition, (10.00.22631.00) |
| ID: 1551234
Details | Tasks |
7999 | retired97 |
176.17 | 17,502 | 8.0.2 | GenuineIntel Intel(R) Core(TM) i7-4790K CPU @ 4.00GHz [Family 6 Model 60 Stepping 3] (8 processors) |
NVIDIA NVIDIA GeForce GT 710 (2048MB) driver: 475.14 OpenCL: 3.0 INTEL Intel(R) HD Graphics 4600 (1629MB) OpenCL: 1.2 |
Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 1539116
Details | Tasks |
8000 | Jörgy |
176.15 | 52,490 | 7.24.1 | GenuineIntel Intel(R) Core(TM) i7-2670QM CPU @ 2.20GHz [Family 6 Model 42 Stepping 7] (8 processors) |
NVIDIA GeForce GTX 560M (1536MB) driver: 391.35 OpenCL: 1.1 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |