|
| Info | Rank | Owner | Recent average credit | Total credit | BOINC version | CPU | GPU | Operating system |
|---|---|---|---|---|---|---|---|---|
| ID: 1492134
Details | Tasks |
8301 | zrgtwin |
112.06 | 8,326 | 7.14.2 | GenuineIntel Intel(R) Core(TM) i7-8750H CPU @ 2.20GHz [Family 6 Model 158 Stepping 10] (12 processors) |
--- | Microsoft Windows 10 Core x64 Edition, (10.00.22631.00) |
| ID: 1485324
Details | Tasks |
8302 | JonDonSponky |
111.87 | 89,836 | 8.0.2 | AuthenticAMD AMD Ryzen 5 2400G with Radeon Vega Graphics [Family 23 Model 17 Stepping 0] (8 processors) |
AMD AMD Radeon(TM) RX Vega 11 Graphics (3491MB) OpenCL: 2.0 | Microsoft Windows 10 Core x64 Edition, (10.00.19045.00) |
| ID: 1499742
Details | Tasks |
8303 | Wizard of Odd |
111.74 | 88,131 | 8.2.8 | GenuineIntel Intel(R) Core(TM) i5-4460 CPU @ 3.20GHz [Family 6 Model 60 Stepping 3] (4 processors) |
AMD AMD Radeon RX 6600 (8176MB) OpenCL: 2.0 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 1547443
Details | Tasks |
8304 | DON |
111.74 | 134,426 | 8.0.2 | GenuineIntel Intel(R) Core(TM) i5-6500 CPU @ 3.20GHz [Family 6 Model 94 Stepping 3] (4 processors) |
--- | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 1552398
Details | Tasks |
8305 | Anonymous | 111.15 | 19,901 | 8.0.2 | GenuineIntel 11th Gen Intel(R) Core(TM) i5-1135G7 @ 2.40GHz [Family 6 Model 140 Stepping 1] (8 processors) |
[2] INTEL Intel(R) Iris(R) Xe MAX Graphics (3196MB) OpenCL: 3.0 | Microsoft Windows 11 Core x64 Edition, (10.00.26100.00) |
| ID: 1495632
Details | Tasks |
8306 | Charles Pagelsen |
111.06 | 96,205 | 8.2.4 | GenuineIntel Intel(R) Core(TM) i7-8750H CPU @ 2.20GHz [Family 6 Model 158 Stepping 10] (12 processors) |
NVIDIA NVIDIA GeForce GTX 1050 Ti (4095MB) driver: 537.34 OpenCL: 3.0 INTEL Intel(R) UHD Graphics 630 (13049MB) OpenCL: 2.1 |
Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
| ID: 1495542
Details | Tasks |
8307 | Charly |
110.74 | 601,907 | 8.2.9 | AuthenticAMD AMD Ryzen 5 5600X 6-Core Processor [Family 25 Model 33 Stepping 2] (12 processors) |
AMD AMD Radeon RX 6500 XT (4080MB) OpenCL: 2.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
| ID: 1544955
Details | Tasks |
8308 | Anonymous | 110.67 | 248,115 | 8.2.4 | AuthenticAMD AMD Ryzen 7 2700X Eight-Core Processor [Family 23 Model 8 Stepping 2] (16 processors) |
NVIDIA NVIDIA GeForce GTX 1660 (6143MB) driver: 591.86 OpenCL: 3.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
| ID: 1437916
Details | Tasks |
8309 | yorozuya01 |
110.52 | 1,206,293 | 8.2.4 | GenuineIntel Intel(R) Core(TM) i5-2400 CPU @ 3.10GHz [Family 6 Model 42 Stepping 7] (4 processors) |
NVIDIA NVIDIA GeForce GTX 750 Ti (2047MB) driver: 560.94 OpenCL: 3.0 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 1512566
Details | Tasks |
8310 | marinaldo.jesus |
110.30 | 25,712 | 7.24.1 | GenuineIntel Intel(R) Pentium(R) CPU 3825U @ 1.90GHz [Family 6 Model 61 Stepping 4] (4 processors) |
--- | Microsoft Windows 11 Professional x64 Edition, (10.00.22000.00) |
| ID: 1544010
Details | Tasks |
8311 | Mav |
110.10 | 46,451 | 8.0.2 | GenuineIntel Intel(R) Core(TM)2 Duo CPU E8400 @ 3.00GHz [Family 6 Model 23 Stepping 6] (2 processors) |
NVIDIA NVIDIA GeForce GT 710 (1024MB) driver: 475.14 OpenCL: 3.0 | Microsoft Windows 10 Professional N x64 Edition, (10.00.19045.00) |
| ID: 1528478
Details | Tasks |
8312 | Science United |
109.93 | 25,756 | 7.24.1 | GenuineIntel Intel(R) Core(TM) i7-6700HQ CPU @ 2.60GHz [Family 6 Model 94 Stepping 3] (8 processors) |
--- | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 1552837
Details | Tasks |
8313 | Anonymous | 109.86 | 3,335 | 8.0.2 | AuthenticAMD AMD Ryzen 7 6800H with Radeon Graphics [Family 25 Model 68 Stepping 1] (16 processors) |
AMD AMD Radeon RX 6700M (10224MB) OpenCL: 2.0 | Microsoft Windows 11 Core x64 Edition, (10.00.26100.00) |
| ID: 1550325
Details | Tasks |
8314 | dejar |
109.86 | 288,732 | 7.14.2 | GenuineIntel Intel(R) Xeon(R) CPU X3430 @ 2.40GHz [Family 6 Model 30 Stepping 5] (4 processors) |
--- | Microsoft Windows Server 2008 "R2" Datacenter x64 Edition, Service Pack 1, (06.01.7601.00) |
| ID: 1548714
Details | Tasks |
8315 | Martini |
109.29 | 47,337 | 7.24.1 | GenuineIntel 11th Gen Intel(R) Core(TM) i5-1145G7 @ 2.60GHz [Family 6 Model 140 Stepping 1] (8 processors) |
INTEL Intel(R) Iris(R) Xe Graphics (3238MB) OpenCL: 3.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.22621.00) |
| ID: 1434183
Details | Tasks |
8316 | Roriente |
109.28 | 600,125 | 7.24.1 | AuthenticAMD AMD Athlon(tm) II X2 B26 Processor [Family 16 Model 6 Stepping 3] (2 processors) |
--- | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 1438358
Details | Tasks |
8317 | Astrofiammante |
108.99 | 355,986 | 8.0.2 | GenuineIntel Intel(R) Core(TM) i5-6400 CPU @ 2.70GHz [Family 6 Model 94 Stepping 3] (4 processors) |
NVIDIA GeForce GTX 1650 SUPER (4096MB) driver: 457.51 OpenCL: 1.2 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 1459164
Details | Tasks |
8318 | Andrew Fullford |
108.86 | 3,526,069 | 7.16.6 | GenuineIntel Intel(R) Core(TM) i7-3770S CPU @ 3.10GHz [Family 6 Model 58 Stepping 9] (8 processors) |
--- | Linux Ubuntu Ubuntu 20.04.6 LTS [3.10.0-514.21.1.el7.x86_64|libc 2.31 (Ubuntu GLIBC 2.31-0ubuntu9.16)] |
| ID: 1552541
Details | Tasks |
8319 | Anonymous | 108.84 | 39,846 | 8.0.2 | AuthenticAMD AMD Ryzen 9 5900HX with Radeon Graphics [Family 25 Model 80 Stepping 0] (16 processors) |
--- | Microsoft Windows 11 Professional x64 Edition, (10.00.26100.00) |
| ID: 1499876
Details | Tasks |
8320 | Anonymous | 108.69 | 30,777 | 8.0.2 | GenuineIntel Intel(R) Core(TM) i5-2500 CPU @ 3.30GHz [Family 6 Model 42 Stepping 7] (4 processors) |
NVIDIA GeForce GTX 550 Ti (1024MB) driver: 391.25 OpenCL: 1.1 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
©2026 cpdn.org