|
| Info | Rank | Owner | Recent average credit | Total credit | BOINC version | CPU | GPU | Operating system |
|---|---|---|---|---|---|---|---|---|
| ID: 1472280
Details | Tasks |
8461 | Egghead Captain |
113.67 | 224,394 | 8.0.2 | GenuineIntel Intel(R) Core(TM) i7-8700 CPU @ 3.20GHz [Family 6 Model 158 Stepping 10] (12 processors) |
--- | Microsoft Windows 11 Core x64 Edition, (10.00.26200.00) |
| ID: 1536724
Details | Tasks |
8462 | LocutuS |
112.92 | 198,348 | 8.0.2 | AuthenticAMD AMD Phenom(tm) II X6 1090T Processor [Family 16 Model 10 Stepping 0] (6 processors) |
NVIDIA NVIDIA GeForce RTX 3050 (8191MB) driver: 576.80 OpenCL: 3.0 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 1371210
Details | Tasks |
8463 | wiseguy |
112.68 | 89,110 | 8.2.11 | GenuineIntel Intel(R) Core(TM) i5 CPU M 520 @ 2.40GHz [Family 6 Model 37 Stepping 5] (4 processors) |
--- | Microsoft Windows 10 Enterprise x64 Edition, (10.00.19045.00) |
| ID: 1551570
Details | Tasks |
8464 | Anonymous | 112.68 | 441,295 | 8.2.11 | GenuineIntel 13th Gen Intel(R) Core(TM) i5-1335U [Family 6 Model 186 Stepping 3] (12 processors) |
INTEL Intel(R) Iris(R) Xe Graphics (7096MB) OpenCL: 3.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.26100.00) |
| ID: 1552649
Details | Tasks |
8465 | Andrea |
112.67 | 5,820 | 8.0.2 | GenuineIntel Intel(R) Core(TM) i5-6200U CPU @ 2.30GHz [Family 6 Model 78 Stepping 3] (4 processors) |
INTEL Intel(R) HD Graphics 520 (3156MB) OpenCL: 3.0 | Microsoft Windows 10 Core x64 Edition, (10.00.19045.00) |
| ID: 1548447
Details | Tasks |
8466 | Anonymous | 112.60 | 123,722 | 7.24.1 | GenuineIntel 11th Gen Intel(R) Core(TM) i7-1165G7 @ 2.80GHz [Family 6 Model 140 Stepping 1] (8 processors) |
INTEL Intel(R) Iris(R) Xe Graphics (14800MB) OpenCL: 3.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
| ID: 1372321
Details | Tasks |
8467 | pauls |
112.39 | 798,430 | 8.0.2 | GenuineIntel Intel(R) Core(TM) i7-6700K CPU @ 4.00GHz [Family 6 Model 94 Stepping 3] (8 processors) |
NVIDIA NVIDIA GeForce GTX 980 (4095MB) driver: 560.94 OpenCL: 3.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.26100.00) |
| ID: 1550687
Details | Tasks |
8468 | Anonymous | 112.14 | 32,520 | 7.14.2 | GenuineIntel Intel(R) Core(TM) i5-10300H CPU @ 2.50GHz [Family 6 Model 165 Stepping 2] (8 processors) |
NVIDIA GeForce GTX 1650 (4095MB) driver: 451.67 OpenCL: 1.2 | Microsoft Windows 10 Core x64 Edition, (10.00.26200.00) |
| ID: 1492134
Details | Tasks |
8469 | zrgtwin |
112.06 | 8,326 | 7.14.2 | GenuineIntel Intel(R) Core(TM) i7-8750H CPU @ 2.20GHz [Family 6 Model 158 Stepping 10] (12 processors) |
--- | Microsoft Windows 10 Core x64 Edition, (10.00.22631.00) |
| ID: 1485324
Details | Tasks |
8470 | JonDonSponky |
111.87 | 89,836 | 8.0.2 | AuthenticAMD AMD Ryzen 5 2400G with Radeon Vega Graphics [Family 23 Model 17 Stepping 0] (8 processors) |
AMD AMD Radeon(TM) RX Vega 11 Graphics (3491MB) OpenCL: 2.0 | Microsoft Windows 10 Core x64 Edition, (10.00.19045.00) |
| ID: 1499742
Details | Tasks |
8471 | Wizard of Odd |
111.74 | 88,131 | 8.2.11 | GenuineIntel Intel(R) Core(TM) i5-4460 CPU @ 3.20GHz [Family 6 Model 60 Stepping 3] (4 processors) |
AMD AMD Radeon RX 6600 (8176MB) OpenCL: 2.0 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 1547443
Details | Tasks |
8472 | DON |
111.74 | 134,426 | 8.0.2 | GenuineIntel Intel(R) Core(TM) i5-6500 CPU @ 3.20GHz [Family 6 Model 94 Stepping 3] (4 processors) |
--- | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 1495542
Details | Tasks |
8473 | Charly |
111.23 | 603,564 | 8.2.11 | AuthenticAMD AMD Ryzen 5 5600X 6-Core Processor [Family 25 Model 33 Stepping 2] (12 processors) |
AMD AMD Radeon RX 6500 XT (4080MB) OpenCL: 2.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
| ID: 1552398
Details | Tasks |
8474 | Anonymous | 111.15 | 19,901 | 8.0.2 | GenuineIntel 11th Gen Intel(R) Core(TM) i5-1135G7 @ 2.40GHz [Family 6 Model 140 Stepping 1] (8 processors) |
[2] INTEL Intel(R) Iris(R) Xe MAX Graphics (3196MB) OpenCL: 3.0 | Microsoft Windows 11 Core x64 Edition, (10.00.26100.00) |
| ID: 1495632
Details | Tasks |
8475 | Charles Pagelsen |
111.06 | 96,205 | 8.2.4 | GenuineIntel Intel(R) Core(TM) i7-8750H CPU @ 2.20GHz [Family 6 Model 158 Stepping 10] (12 processors) |
NVIDIA NVIDIA GeForce GTX 1050 Ti (4095MB) driver: 537.34 OpenCL: 3.0 INTEL Intel(R) UHD Graphics 630 (13049MB) OpenCL: 2.1 |
Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
| ID: 1544955
Details | Tasks |
8476 | Anonymous | 110.67 | 248,115 | 8.2.4 | AuthenticAMD AMD Ryzen 7 2700X Eight-Core Processor [Family 23 Model 8 Stepping 2] (16 processors) |
NVIDIA NVIDIA GeForce GTX 1660 (6143MB) driver: 591.86 OpenCL: 3.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
| ID: 1437916
Details | Tasks |
8477 | yorozuya01 |
110.52 | 1,206,293 | 8.2.4 | GenuineIntel Intel(R) Core(TM) i5-2400 CPU @ 3.10GHz [Family 6 Model 42 Stepping 7] (4 processors) |
NVIDIA NVIDIA GeForce GTX 750 Ti (2047MB) driver: 560.94 OpenCL: 3.0 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 1512566
Details | Tasks |
8478 | marinaldo.jesus |
110.30 | 25,712 | 7.24.1 | GenuineIntel Intel(R) Pentium(R) CPU 3825U @ 1.90GHz [Family 6 Model 61 Stepping 4] (4 processors) |
--- | Microsoft Windows 11 Professional x64 Edition, (10.00.22000.00) |
| ID: 1544010
Details | Tasks |
8479 | Mav |
110.10 | 46,451 | 8.0.2 | GenuineIntel Intel(R) Core(TM)2 Duo CPU E8400 @ 3.00GHz [Family 6 Model 23 Stepping 6] (2 processors) |
NVIDIA NVIDIA GeForce GT 710 (1024MB) driver: 475.14 OpenCL: 3.0 | Microsoft Windows 10 Professional N x64 Edition, (10.00.19045.00) |
| ID: 1528478
Details | Tasks |
8480 | Science United |
109.93 | 25,756 | 7.24.1 | GenuineIntel Intel(R) Core(TM) i7-6700HQ CPU @ 2.60GHz [Family 6 Model 94 Stepping 3] (8 processors) |
--- | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
©2026 cpdn.org