|
| Info | Rank | Owner | Recent average credit | Total credit | BOINC version | CPU | GPU | Operating system |
|---|---|---|---|---|---|---|---|---|
| ID: 1550768
Details | Tasks |
8521 | Anonymous | 85.36 | 477,828 | 7.14.2 | AuthenticAMD AMD Ryzen 7 3700X 8-Core Processor [Family 23 Model 113 Stepping 0] (16 processors) |
NVIDIA NVIDIA GeForce GTX 1650 (4095MB) driver: 560.94 OpenCL: 3.0 | Microsoft Windows 10 Core x64 Edition, (10.00.19045.00) |
| ID: 1396653
Details | Tasks |
8522 | Neil Brown |
85.32 | 62,279 | 8.0.2 | GenuineIntel Intel(R) Core(TM) i5 CPU M 480 @ 2.67GHz [Family 6 Model 37 Stepping 5] (4 processors) |
--- | Microsoft Windows 10 Core x64 Edition, (10.00.19045.00) |
| ID: 1392743
Details | Tasks |
8523 | Pirhanas |
85.19 | 79,538 | 8.0.4 | GenuineIntel Intel(R) Xeon(R) CPU E5450 @ 3.00GHz [Family 6 Model 23 Stepping 10] (8 processors) |
--- | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 1548536
Details | Tasks |
8524 | Constantinos Tsonatos |
85.14 | 1,700 | 7.24.1 | GenuineIntel Intel(R) Core(TM) i5-7600K CPU @ 3.80GHz [Family 6 Model 158 Stepping 9] (4 processors) |
NVIDIA NVIDIA GeForce GTX 1070 (8191MB) driver: 551.52 OpenCL: 3.0 | Microsoft Windows 10 Core x64 Edition, (10.00.19045.00) |
| ID: 1498668
Details | Tasks |
8525 | Jim |
85.13 | 143,656 | 7.16.7 | AuthenticAMD AMD Ryzen 3 1200 Quad-Core Processor [Family 23 Model 1 Stepping 1] (4 processors) |
NVIDIA GeForce GT 710 (1024MB) driver: 417.35 OpenCL: 1.2 | Microsoft Windows 10 Core x64 Edition, (10.00.19041.00) |
| ID: 1533036
Details | Tasks |
8526 | Anonymous | 85.05 | 23,236 | 8.2.4 | GenuineIntel Intel(R) Celeron(R) N4020 CPU @ 1.10GHz [Family 6 Model 122 Stepping 8] (2 processors) |
INTEL Intel(R) UHD Graphics 600 (1565MB) OpenCL: 3.0 | Microsoft Windows 11 Core x64 Edition, (10.00.22635.00) |
| ID: 1545325
Details | Tasks |
8527 | Welpi |
85.03 | 255,393 | 8.2.4 | AuthenticAMD AMD Ryzen Threadripper 2950X 16-Core Processor [Family 23 Model 8 Stepping 2] (32 processors) |
NVIDIA NVIDIA GeForce RTX 4090 (24563MB) driver: 581.08 OpenCL: 3.0 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 1548539
Details | Tasks |
8528 | Anonymous | 85.01 | 240,474 | 8.0.2 | GenuineIntel Intel(R) Core(TM) i5-10210U CPU @ 1.60GHz [Family 6 Model 142 Stepping 12] (8 processors) |
INTEL Intel(R) UHD Graphics (3186MB) OpenCL: 3.0 | Microsoft Windows 11 Education x64 Edition, (10.00.26100.00) |
| ID: 1523490
Details | Tasks |
8529 | Phil_the_Phluter |
84.95 | 24,280 | 8.2.8 | AuthenticAMD AMD Ryzen 5 5600G with Radeon Graphics [Family 25 Model 80 Stepping 0] (12 processors) |
AMD AMD Radeon(TM) Graphics (11543MB) OpenCL: 2.0 OpenCL GPU AMD Radeon(TM) Graphics (10186MB) driver: 3.00 |
Microsoft Windows 11 Core x64 Edition, (10.00.26200.00) |
| ID: 1523758
Details | Tasks |
8530 | ADP |
84.87 | 29,927 | 7.24.1 | GenuineIntel Intel(R) Core(TM) i7-9750H CPU @ 2.60GHz [Family 6 Model 158 Stepping 13] (12 processors) |
NVIDIA GeForce RTX 2070 (8192MB) driver: 461.40 OpenCL: 1.2 INTEL Intel(R) UHD Graphics 630 (13044MB) OpenCL: 2.1 |
Microsoft Windows 10 Core x64 Edition, (10.00.19045.00) |
| ID: 1482314
Details | Tasks |
8531 | Thomas VAN GORKUM |
84.72 | 58,305 | 7.24.1 | GenuineIntel Intel(R) Core(TM) i5-6300U CPU @ 2.40GHz [Family 6 Model 78 Stepping 3] (4 processors) |
--- | Microsoft Windows 7 Professional x64 Edition, Service Pack 1, (06.01.7601.00) |
| ID: 1550579
Details | Tasks |
8532 | Anonymous | 84.71 | 14,103 | 7.20.2 | GenuineIntel Intel(R) Xeon(R) Gold 6240R CPU @ 2.40GHz [Family 6 Model 85 Stepping 0] (16 processors) |
--- | Microsoft Windows Server 2022 Standard x64 Edition, (10.00.20348.00) |
| ID: 1473809
Details | Tasks |
8533 | eckes |
84.69 | 697,687 | 7.16.11 | AuthenticAMD AMD Ryzen 7 1700 Eight-Core Processor [Family 23 Model 1 Stepping 1] (16 processors) |
NVIDIA NVIDIA GeForce GTX 1070 (4095MB) driver: 560.94 OpenCL: 3.0 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 1525290
Details | Tasks |
8534 | ibargallo |
84.67 | 175,210 | 8.2.4 | GenuineIntel Intel(R) Core(TM) i5-8250U CPU @ 1.60GHz [Family 6 Model 142 Stepping 10] (8 processors) |
INTEL Intel(R) UHD Graphics 620 (6497MB) OpenCL: 3.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
| ID: 1472074
Details | Tasks |
8535 | Andrew |
84.63 | 144,569 | 8.2.8 | AuthenticAMD AMD A10-9600P RADEON R5, 10 COMPUTE CORES 4C+6G [Family 21 Model 101 Stepping 1] (4 processors) |
AMD AMD Radeon(TM) R5 Graphics (4723MB) OpenCL: 2.0 | Microsoft Windows 10 Core x64 Edition, (10.00.19045.00) |
| ID: 1545657
Details | Tasks |
8536 | Illion |
84.05 | 54,228 | 8.0.2 | GenuineIntel Intel(R) Core(TM) i9-9900K CPU @ 3.60GHz [Family 6 Model 158 Stepping 13] (16 processors) |
--- | Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
| ID: 1493007
Details | Tasks |
8537 | X79 |
83.86 | 140,924 | 7.24.1 | GenuineIntel Intel(R) Core(TM) i9-9900KF CPU @ 3.60GHz [Family 6 Model 158 Stepping 13] (16 processors) |
NVIDIA NVIDIA GeForce RTX 4080 (16375MB) driver: 546.29 OpenCL: 3.0 | Microsoft Windows 10 Professional x64 Edition, (10.00.19044.00) |
| ID: 1409997
Details | Tasks |
8538 | Chrizz06 |
83.84 | 172,459 | 8.0.2 | AuthenticAMD AMD Phenom(tm) II X6 1100T Processor [Family 16 Model 10 Stepping 0] (6 processors) |
AMD ATI Radeon HD 5700/6750/6770 series (Juniper) (4096MB) driver: 1.4.1848 OpenCL: 1.2 | Microsoft Windows 10 Enterprise x64 Edition, (10.00.19045.00) |
| ID: 1553278
Details | Tasks |
8539 | .tw |
83.83 | 38,139 | 8.2.9 | GenuineIntel 13th Gen Intel(R) Core(TM) i3-1315U [Family 6 Model 186 Stepping 3] (8 processors) |
INTEL Intel(R) UHD Graphics (14847MB) OpenCL: 3.0 OpenCL GPU Intel(R) UHD Graphics (16273MB) driver: 3.00 |
Microsoft Windows 11 Professional x64 Edition, (10.00.22631.00) |
| ID: 1549951
Details | Tasks |
8540 | Mark |
83.78 | 1,700 | 8.0.2 | GenuineIntel Intel(R) Core(TM) i7-7600U CPU @ 2.80GHz [Family 6 Model 142 Stepping 9] (4 processors) |
INTEL Intel(R) HD Graphics 620 (6506MB) OpenCL: 3.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.22621.00) |
©2026 cpdn.org