|
| Info | Rank | Owner | Recent average credit | Total credit | BOINC version | CPU | GPU | Operating system |
|---|---|---|---|---|---|---|---|---|
| ID: 1392347
Details | Tasks |
8581 | wertykal |
99.60 | 184,460 | 8.2.11 | GenuineIntel Intel(R) Xeon(R) CPU E5-1620 0 @ 3.60GHz [Family 6 Model 45 Stepping 7] (8 processors) |
NVIDIA Quadro K2000 (2048MB) driver: 473.60 OpenCL: 3.0 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 1467449
Details | Tasks |
8582 | MichelHBB |
99.58 | 118,775 | 8.0.2 | GenuineIntel Intel(R) Core(TM) i5-7200U CPU @ 2.50GHz [Family 6 Model 142 Stepping 9] (4 processors) |
INTEL Intel(R) HD Graphics 620 (6512MB) OpenCL: 3.0 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 1552069
Details | Tasks |
8583 | Anonymous | 99.28 | 1,700 | 7.14.2 | GenuineIntel Intel(R) Core(TM) i5-2410M CPU @ 2.30GHz [Family 6 Model 42 Stepping 7] (4 processors) |
--- | Microsoft Windows 10 Core x64 Edition, (10.00.19045.00) |
| ID: 1476599
Details | Tasks |
8584 | uroland |
99.25 | 82,023 | 7.16.11 | GenuineIntel Intel(R) Xeon(R) CPU E5-2690 v2 @ 3.00GHz [Family 6 Model 62 Stepping 4] (8 processors) |
--- | Microsoft Windows 10 Professional x64 Edition, (10.00.19042.00) |
| ID: 1542961
Details | Tasks |
8585 | MQO2 |
99.18 | 310,806 | 8.0.2 | GenuineIntel Intel(R) Core(TM) i5-8400 CPU @ 2.80GHz [Family 6 Model 158 Stepping 10] (6 processors) |
NVIDIA NVIDIA GeForce GTX 1050 (2048MB) driver: 466.60 OpenCL: 3.0 | Microsoft Windows 11 Core x64 Edition, (10.00.26200.00) |
| ID: 1546057
Details | Tasks |
8586 | Irish Republican |
99.05 | 414,876 | 8.2.11 | GenuineIntel 13th Gen Intel(R) Core(TM) i7-13700H [Family 6 Model 186 Stepping 2] (20 processors) |
NVIDIA NVIDIA GeForce RTX 4070 Laptop GPU (8187MB) driver: 621.24 OpenCL: 3.0 INTEL Intel(R) Iris(R) Xe Graphics (7102MB) OpenCL: 3.0 |
Microsoft Windows 11 Core x64 Edition, (10.00.26300.00) |
| ID: 1515151
Details | Tasks |
8587 | Peter |
98.92 | 260,547 | 8.0.2 | GenuineIntel Intel(R) Core(TM) i7-8750H CPU @ 2.20GHz [Family 6 Model 158 Stepping 10] (12 processors) |
NVIDIA NVIDIA GeForce GTX 1050 Ti with Max-Q Design (4095MB) driver: 528.79 OpenCL: 3.0 INTEL Intel(R) UHD Graphics 630 (6445MB) OpenCL: 3.0 |
Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
| ID: 1509283
Details | Tasks |
8588 | Anonymous | 98.85 | 99,008 | 7.16.11 | GenuineIntel Intel(R) Core(TM) i7-3630QM CPU @ 2.40GHz [Family 6 Model 58 Stepping 9] (8 processors) |
NVIDIA GeForce GT 635M (2048MB) driver: 389.12 OpenCL: 1.1 INTEL Intel(R) HD Graphics 4000 (1400MB) OpenCL: 1.2 |
Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 1530281
Details | Tasks |
8589 | Science United |
98.69 | 2,873 | 7.24.1 | GenuineIntel Intel(R) Core(TM) i5-4670 CPU @ 3.40GHz [Family 6 Model 60 Stepping 3] (4 processors) |
NVIDIA NVIDIA GeForce GTX 1650 (4095MB) driver: 546.33 OpenCL: 3.0 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 1538129
Details | Tasks |
8590 | Steve Camilleri |
98.22 | 135,940 | 8.2.11 | GenuineIntel 12th Gen Intel(R) Core(TM) i5-12400 [Family 6 Model 151 Stepping 2] (12 processors) |
INTEL Intel(R) UHD Graphics 730 (14843MB) OpenCL: 3.0 | Microsoft Windows 11 Core x64 Edition, (10.00.26300.00) |
| ID: 1534481
Details | Tasks |
8591 | Neil Brown |
98.16 | 35,010 | 8.2.11 | GenuineIntel Intel(R) Celeron(R) CPU N2930 @ 1.83GHz [Family 6 Model 55 Stepping 8] (4 processors) |
INTEL Intel(R) HD Graphics (1374MB) OpenCL: 1.2 | Microsoft Windows 11 Core x64 Edition, (10.00.22000.00) |
| ID: 1417701
Details | Tasks |
8592 | 1stHorn |
98.06 | 241,793 | 8.2.8 | AuthenticAMD AMD Athlon(tm) Dual Core Processor 4450e [Family 15 Model 107 Stepping 2] (2 processors) |
--- | Microsoft Windows 7 Home Premium x64 Edition, Service Pack 1, (06.01.7601.00) |
| ID: 1547228
Details | Tasks |
8593 | adnandeura |
97.97 | 24,893 | 8.0.2 | GenuineIntel Intel(R) Core(TM) i3-3110M CPU @ 2.40GHz [Family 6 Model 58 Stepping 9] (4 processors) |
--- | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 1546187
Details | Tasks |
8594 | Coleslaw |
97.78 | 2,506 | 8.2.4 | GenuineIntel Intel(R) Core(TM)2 Duo CPU P8700 @ 2.53GHz [Family 6 Model 23 Stepping 10] (2 processors) |
--- | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 1521284
Details | Tasks |
8595 | Jon |
97.77 | 32,459 | 7.18.1 | AuthenticAMD AMD Ryzen 7 5800X 8-Core Processor [Family 25 Model 33 Stepping 0] (16 processors) |
--- | Linux Pop Pop!_OS 22.04 LTS [7.1.1-76070101-generic|libc 2.35] |
| ID: 1469076
Details | Tasks |
8596 | Finn |
97.66 | 461,780 | 7.12.1 | GenuineIntel Intel(R) Core(TM) i7-7700HQ CPU @ 2.80GHz [Family 6 Model 158 Stepping 9] (8 processors) |
NVIDIA Quadro M1200 (4095MB) driver: 538.78 OpenCL: 3.0 | Microsoft Windows 10 Core x64 Edition, (10.00.19045.00) |
| ID: 1533541
Details | Tasks |
8597 | Anonymous | 97.04 | 481,267 | 7.24.1 | GenuineIntel Intel(R) Core(TM) i9-9900K CPU @ 3.60GHz [Family 6 Model 158 Stepping 12] (16 processors) |
--- | Microsoft Windows 11 Professional x64 Edition, (10.00.26100.00) |
| ID: 1549755
Details | Tasks |
8598 | Anonymous | 96.93 | 43,238 | 8.0.2 | GenuineIntel Intel(R) Core(TM) i5-2430M CPU @ 2.40GHz [Family 6 Model 42 Stepping 7] (4 processors) |
--- | Microsoft Windows 10 Core x64 Edition, (10.00.19045.00) |
| ID: 1545518
Details | Tasks |
8599 | Science United |
96.93 | 1,600 | 7.24.1 | GenuineIntel Intel(R) Core(TM) i5-4590S CPU @ 3.00GHz [Family 6 Model 60 Stepping 3] (4 processors) |
INTEL Intel(R) HD Graphics 4600 (1595MB) OpenCL: 1.2 | Microsoft Windows 10 Enterprise LTSB x64 Edition, (10.00.14393.00) |
| ID: 1530823
Details | Tasks |
8600 | Science United |
96.76 | 7,421 | 7.20.2 | GenuineIntel Intel(R) Core(TM) i5-7500 CPU @ 3.40GHz [Family 6 Model 158 Stepping 9] (4 processors) |
--- | Microsoft Windows 10 Professional x64 Edition, (10.00.19044.00) |