|
| Info | Rank | Owner | Recent average credit | Total credit | BOINC version | CPU | GPU | Operating system |
|---|---|---|---|---|---|---|---|---|
| ID: 1495739
Details | Tasks |
9081 | Anonymous | 22.75 | 468,790 | 8.2.9 | GenuineIntel Intel(R) Xeon(R) CPU E5-2640 0 @ 2.50GHz [Family 6 Model 45 Stepping 7] (24 processors) |
NVIDIA NVIDIA GeForce GTX 1660 (6143MB) driver: 560.94 OpenCL: 3.0 | Microsoft Windows 10 Enterprise x64 Edition, (10.00.19045.00) |
| ID: 1480069
Details | Tasks |
9082 | Seth |
22.69 | 310,851 | 7.14.2 | GenuineIntel Intel(R) Core(TM) i5-2400 CPU @ 3.10GHz [Family 6 Model 42 Stepping 7] (4 processors) |
--- | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 1548761
Details | Tasks |
9083 | Anonymous | 22.53 | 26,593 | 7.24.1 | GenuineIntel Intel(R) Core(TM) i5-10600K CPU @ 4.10GHz [Family 6 Model 165 Stepping 5] (12 processors) |
NVIDIA NVIDIA GeForce RTX 2060 SUPER (8191MB) driver: 560.94 OpenCL: 3.0 | Microsoft Windows 10 Enterprise LTSB N x64 Edition, (10.00.19044.00) |
| ID: 1553602
Details | Tasks |
9084 | Anonymous | 22.42 | 850 | 8.0.2 | GenuineIntel Intel(R) Core(TM) Ultra 9 185H [Family 6 Model 170 Stepping 4] (22 processors) |
INTEL Intel(R) Arc(TM) Graphics (16797MB) OpenCL: 3.0 | Microsoft Windows 11 x64 Edition, (10.00.22631.00) |
| ID: 1550797
Details | Tasks |
9085 | Anonymous | 22.32 | 15,781 | 7.14.2 | AuthenticAMD AMD Athlon Silver 3050U with Radeon Graphics [Family 23 Model 24 Stepping 1] (2 processors) |
AMD AMD Radeon(TM) Graphics (4113MB) OpenCL: 2.0 | Microsoft Windows 10 Core x64 Edition, (10.00.26100.00) |
| ID: 1527686
Details | Tasks |
9086 | Science United |
22.32 | 11,327 | 7.24.1 | GenuineIntel Intel(R) Core(TM) i5-3470S CPU @ 2.90GHz [Family 6 Model 58 Stepping 9] (4 processors) |
INTEL Intel(R) HD Graphics 2500 (1400MB) OpenCL: 1.2 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 1469909
Details | Tasks |
9087 | D Payo |
22.29 | 431,639 | 7.14.2 | GenuineIntel Intel(R) Pentium(R) CPU N3700 @ 1.60GHz [Family 6 Model 76 Stepping 3] (4 processors) |
INTEL Intel(R) HD Graphics (1598MB) OpenCL: 1.2 | Microsoft Windows 10 Core x64 Edition, (10.00.19045.00) |
| ID: 1528934
Details | Tasks |
9088 | Discjay |
22.19 | 121,345 | 8.2.8 | GenuineIntel 12th Gen Intel(R) Core(TM) i9-12900K [Family 6 Model 151 Stepping 2] (24 processors) |
NVIDIA NVIDIA GeForce RTX 5070 Ti (16302MB) driver: 595.79 OpenCL: 3.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
| ID: 1501976
Details | Tasks |
9089 | Thord |
22.14 | 41,575 | 7.24.1 | GenuineIntel Intel(R) Pentium(R) CPU G3220 @ 3.00GHz [Family 6 Model 60 Stepping 3] (2 processors) |
--- | Microsoft Windows 10 Core x64 Edition, (10.00.19045.00) |
| ID: 1551284
Details | Tasks |
9090 | Anonymous | 21.81 | 7,476 | 8.0.2 | GenuineIntel Intel(R) Core(TM) i5-4590 CPU @ 3.30GHz [Family 6 Model 60 Stepping 3] (4 processors) |
INTEL Intel(R) HD Graphics 4600 (1629MB) OpenCL: 1.2 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 1558737
Details | Tasks |
9091 | franky82 |
21.76 | 5,874 | 8.2.11 | GenuineIntel Intel(R) Xeon(R) CPU X5650 @ 2.67GHz [Family 6 Model 44 Stepping 2] (24 processors) |
--- | Linux Ubuntu Ubuntu 22.04.5 LTS [5.15.0-173-generic|libc 2.35] |
| ID: 1527955
Details | Tasks |
9092 | Science United |
21.60 | 3,407 | 7.20.2 | GenuineIntel Intel(R) Celeron(R) CPU N3150 @ 1.60GHz [Family 6 Model 76 Stepping 3] (4 processors) |
INTEL Intel(R) HD Graphics (1558MB) OpenCL: 1.2 | Microsoft Windows 10 Core x64 Edition, (10.00.19045.00) |
| ID: 1403122
Details | Tasks |
9093 | Eschi |
21.55 | 4,062,720 | 7.14.2 | GenuineIntel Intel(R) Core(TM) i7-6700 CPU @ 3.40GHz [Family 6 Model 94 Stepping 3] (8 processors) |
--- | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 1524362
Details | Tasks |
9094 | Chris |
21.47 | 103,799 | 8.0.2 | GenuineIntel 12th Gen Intel(R) Core(TM) i7-12700K [Family 6 Model 151 Stepping 2] (20 processors) |
NVIDIA NVIDIA GeForce RTX 3070 Ti (8191MB) driver: 572.16 OpenCL: 3.0 | Microsoft Windows 11 Core x64 Edition, (10.00.26100.00) |
| ID: 1514554
Details | Tasks |
9095 | Alain |
21.47 | 116,924 | 7.24.1 | AuthenticAMD AMD Athlon Silver 3050U with Radeon Graphics [Family 23 Model 24 Stepping 1] (2 processors) |
AMD AMD Radeon(TM) Graphics (4141MB) OpenCL: 2.0 | Microsoft Windows 11 Core x64 Edition, (10.00.22631.00) |
| ID: 1527193
Details | Tasks |
9096 | Science United |
21.37 | 43,262 | 7.16.20 | GenuineIntel Intel(R) Core(TM) i3-2120 CPU @ 3.30GHz [Family 6 Model 42 Stepping 7] (4 processors) |
--- | Microsoft Windows 10 Core x64 Edition, (10.00.19045.00) |
| ID: 1317628
Details | Tasks |
9097 | Guglielmo Lomonaco |
21.28 | 100,182 | 7.14.2 | GenuineIntel Intel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz [Family 6 Model 15 Stepping 11] (4 processors) |
NVIDIA GeForce 8600 GT (255MB) driver: 321.01 OpenCL: 1.0 | Microsoft Windows XP Professional x86 Edition, Service Pack 3, (05.01.2600.00) |
| ID: 1548917
Details | Tasks |
9098 | Anonymous | 21.23 | 44,945 | 8.2.4 | GenuineIntel 12th Gen Intel(R) Core(TM) i3-1215U [Family 6 Model 154 Stepping 4] (8 processors) |
INTEL Intel(R) UHD Graphics (6426MB) OpenCL: 3.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
| ID: 1546351
Details | Tasks |
9099 | Science United |
20.83 | 850 | 7.24.1 | GenuineIntel Intel(R) Core(TM) i3-7100 CPU @ 3.90GHz [Family 6 Model 158 Stepping 9] (4 processors) |
--- | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 1531354
Details | Tasks |
9100 | wbcs_mh |
20.64 | 113,338 | 7.18.1 | GenuineIntel Intel(R) Core(TM) i5-4210U CPU @ 1.70GHz [Family 6 Model 69 Stepping 1] (4 processors) |
--- | Linux Linuxmint Linux Mint 21.3 [5.15.0-117-generic|libc 2.35] |
©2026 cpdn.org