|
| Info | Rank | Owner | Recent average credit | Total credit | BOINC version | CPU | GPU | Operating system |
|---|---|---|---|---|---|---|---|---|
| ID: 1552201
Details | Tasks |
9341 | OffDutyTaoist |
13.06 | 20,751 | 8.0.2 | AuthenticAMD AMD Ryzen 5 4500 6-Core Processor [Family 23 Model 96 Stepping 1] (12 processors) |
[2] NVIDIA NVIDIA GeForce GTX 1060 3GB (3071MB) driver: 565.90 OpenCL: 3.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.22635.00) |
| ID: 1444996
Details | Tasks |
9342 | diek898 |
13.00 | 636,129 | 7.20.2 | GenuineIntel Intel(R) Core(TM) i7-7700K CPU @ 4.20GHz [Family 6 Model 158 Stepping 9] (8 processors) |
NVIDIA NVIDIA GeForce RTX 3060 Ti (8191MB) driver: 610.74 OpenCL: 3.0 INTEL Intel(R) HD Graphics 630 (13053MB) OpenCL: 3.0 |
Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 1548076
Details | Tasks |
9343 | Anonymous | 12.99 | 3,378 | 7.24.1 | AuthenticAMD AMD A12-9720P RADEON R7, 12 COMPUTE CORES 4C+8G [Family 21 Model 101 Stepping 1] (4 processors) |
--- | Microsoft Windows 10 Core x64 Edition, (10.00.19045.00) |
| ID: 1548099
Details | Tasks |
9344 | Preddek |
12.96 | 243,023 | 8.0.2 | GenuineIntel Intel(R) Core(TM) i7-4770K CPU @ 3.50GHz [Family 6 Model 60 Stepping 3] (8 processors) |
AMD AMD Radeon HD 7700 Series (1024MB) OpenCL: 1.2 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 1469513
Details | Tasks |
9345 | 呉屋亨 |
12.93 | 14,103 | 8.2.11 | GenuineIntel Intel(R) Core(TM) i5-2410M CPU @ 2.30GHz [Family 6 Model 42 Stepping 7] (4 processors) |
--- | Microsoft Windows 7 Home Premium x64 Edition, Service Pack 1, (06.01.7601.00) |
| ID: 1501241
Details | Tasks |
9346 | Andy |
12.91 | 45,652 | 7.16.11 | AuthenticAMD AMD A8-4555M APU with Radeon(tm) HD Graphics [Family 21 Model 16 Stepping 1] (4 processors) |
AMD AMD Radeon HD 7500/7600/8500/8600 series (Devastator) (768MB) driver: 1.4.1848 OpenCL: 1.2 | Microsoft Windows 10 Core x64 Edition, (10.00.19045.00) |
| ID: 1515931
Details | Tasks |
9347 | Anonymous | 12.72 | 39,803 | 7.16.11 | GenuineIntel Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz [Family 6 Model 58 Stepping 9] (4 processors) |
INTEL Intel(R) HD Graphics 4000 (1400MB) OpenCL: 1.2 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 1548447
Details | Tasks |
9348 | Anonymous | 12.59 | 124,551 | 7.24.1 | GenuineIntel 11th Gen Intel(R) Core(TM) i7-1165G7 @ 2.80GHz [Family 6 Model 140 Stepping 1] (8 processors) |
INTEL Intel(R) Iris(R) Xe Graphics (14800MB) OpenCL: 3.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
| ID: 1548793
Details | Tasks |
9349 | bruno Vrignault |
12.52 | 3,848 | 8.2.5 | GenuineIntel Intel(R) Core(TM) i5-2400S CPU @ 2.50GHz [x86 Family 6 Model 42 Stepping 7] (4 processors) |
AMD ATI Radeon HD 6750M (512MB) OpenCL: 1.2 | Darwin 17.7.0 |
| ID: 1546935
Details | Tasks |
9350 | Anonymous | 12.46 | 3,335 | 7.24.1 | GenuineIntel Intel(R) Core(TM) i5-4690K CPU @ 3.50GHz [Family 6 Model 60 Stepping 3] (4 processors) |
NVIDIA NVIDIA GeForce RTX 2070 (8191MB) driver: 555.99 OpenCL: 3.0 | Microsoft Windows 10 Core x64 Edition, (10.00.19045.00) |
| ID: 1542612
Details | Tasks |
9351 | Anonymous | 12.40 | 23,387 | 7.24.1 | AuthenticAMD AMD Ryzen 9 6900HX with Radeon Graphics [Family 25 Model 68 Stepping 1] (16 processors) |
NVIDIA NVIDIA GeForce RTX 3070 Ti Laptop GPU (8191MB) driver: 551.86 OpenCL: 3.0 AMD AMD Radeon(TM) Graphics (6179MB) OpenCL: 2.0 |
Microsoft Windows 11 Core x64 Edition, (10.00.22631.00) |
| ID: 1549551
Details | Tasks |
9352 | Weaver |
12.28 | 143,495 | 8.0.2 | AuthenticAMD AMD Athlon(tm) II X3 415e Processor [Family 16 Model 5 Stepping 3] (3 processors) |
--- | Microsoft Windows 7 Ultimate x64 Edition, Service Pack 1, (06.01.7601.00) |
| ID: 1487535
Details | Tasks |
9353 | Andrea |
12.17 | 60,794 | 7.14.2 | GenuineIntel Intel(R) Core(TM) i7-8550U CPU @ 1.80GHz [Family 6 Model 142 Stepping 10] (8 processors) |
AMD Radeon 500 Series (3072MB) OpenCL: 1.2 | Microsoft Windows 10 Core x64 Edition, (10.00.19045.00) |
| ID: 1551446
Details | Tasks |
9354 | Matheuslopes |
12.16 | 850 | 8.0.4 | GenuineIntel Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz [Family 6 Model 58 Stepping 9] (8 processors) |
AMD Radeon RX550/550 Series (4096MB) OpenCL: 2.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.22631.00) |
| ID: 1542674
Details | Tasks |
9355 | Anonymous | 12.10 | 2,528 | 7.22.2 | GenuineIntel 13th Gen Intel(R) Core(TM) i7-1360P [Family 6 Model 186 Stepping 2] (16 processors) |
INTEL Intel(R) Iris(R) Xe Graphics (6426MB) OpenCL: 3.0 | Microsoft Windows 11 Core x64 Edition, (10.00.26200.00) |
| ID: 1500291
Details | Tasks |
9356 | daneel |
12.08 | 33,191 | 8.0.2 | AuthenticAMD AMD Ryzen Threadripper 1950X 16-Core Processor [Family 23 Model 1 Stepping 1] (32 processors) |
NVIDIA NVIDIA GeForce RTX 4080 (16375MB) driver: 572.16 OpenCL: 3.0 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 1550609
Details | Tasks |
9357 | Administrator |
11.91 | 1,678 | 7.24.1 | AuthenticAMD AMD FX(tm)-4300 Quad-Core Processor [Family 21 Model 2 Stepping 0] (4 processors) |
AMD ATI Radeon HD 2300/2400/3200/4200 (RV610) (256MB) driver: 1.4.1734 | Microsoft Windows 11 Professional x64 Edition, (10.00.22631.00) |
| ID: 1534910
Details | Tasks |
9358 | MQO2 |
11.84 | 387,049 | 8.0.2 | GenuineIntel Intel(R) Core(TM) i5-10400F CPU @ 2.90GHz [Family 6 Model 165 Stepping 3] (12 processors) |
NVIDIA NVIDIA GeForce GTX 1660 SUPER (6143MB) driver: 560.81 OpenCL: 3.0 | Microsoft Windows 11 Core x64 Edition, (10.00.26200.00) |
| ID: 1551998
Details | Tasks |
9359 | DannyBoy |
11.72 | 33,219 | 8.0.2 | GenuineIntel Intel(R) Core(TM) i7-4600U CPU @ 2.10GHz [Family 6 Model 69 Stepping 1] (4 processors) |
INTEL Intel(R) HD Graphics 4400 (1629MB) OpenCL: 1.2 | Microsoft Windows 10 Core x64 Edition, (10.00.19045.00) |
| ID: 1552938
Details | Tasks |
9360 | Anonymous | 11.63 | 850 | 8.0.4 | GenuineIntel Intel(R) Core(TM) i7-7700K CPU @ 4.20GHz [Family 6 Model 158 Stepping 9] (8 processors) |
AMD Radeon RX 560 Series (2048MB) OpenCL: 2.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.26100.00) |