|
| Info | Rank | Owner | Recent average credit | Total credit | BOINC version | CPU | GPU | Operating system |
|---|---|---|---|---|---|---|---|---|
| ID: 1544591
Details | Tasks |
9441 | sbo92 |
5.48 | 850 | 7.24.1 | GenuineIntel Intel(R) Celeron(R) N5100 @ 1.10GHz [Family 6 Model 156 Stepping 0] (4 processors) |
INTEL Intel(R) HD Graphics Gen11 (3276MB) OpenCL: 3.0 | Microsoft Windows 11 x64 Edition, (10.00.22631.00) |
| ID: 1556094
Details | Tasks |
9442 | Anonymous | 5.42 | 1,313 | 7.24.1 | GenuineIntel 11th Gen Intel(R) Core(TM) i5-1135G7 @ 2.40GHz [Family 6 Model 140 Stepping 1] (8 processors) |
--- | Linux Ubuntu Ubuntu 24.04.4 LTS [6.8.0-117-generic|libc 2.39] |
| ID: 1544298
Details | Tasks |
9443 | Antonio Ruano |
5.38 | 17,306 | 7.24.1 | GenuineIntel Intel(R) Pentium(R) CPU G2030 @ 3.00GHz [Family 6 Model 58 Stepping 9] (2 processors) |
--- | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 1551238
Details | Tasks |
9444 | micksmixxx |
5.31 | 850 | 8.2.4 | AuthenticAMD AMD Phenom(tm) II X4 925 Processor [Family 16 Model 4 Stepping 2] (4 processors) |
NVIDIA NVIDIA GeForce GTX 980 Ti (6143MB) driver: 581.08 OpenCL: 3.0 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 1538434
Details | Tasks |
9445 | Science United |
5.22 | 17,403 | 7.24.1 | GenuineIntel Intel(R) Core(TM)2 Duo CPU E7400 @ 2.80GHz [Family 6 Model 23 Stepping 10] (2 processors) |
--- | Microsoft Windows Server 2016 Standard x64 Edition, (10.00.14393.00) |
| ID: 1542022
Details | Tasks |
9446 | DuckyDuck |
5.22 | 49,466 | 7.20.2 | GenuineIntel Intel(R) Core(TM) i7-8750H CPU @ 2.20GHz [Family 6 Model 158 Stepping 10] (4 processors) |
--- | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 1469157
Details | Tasks |
9447 | JordiPrats |
5.15 | 45,026 | 7.24.1 | GenuineIntel Intel(R) Core(TM) i7-7700 CPU @ 3.60GHz [Family 6 Model 158 Stepping 9] (8 processors) |
INTEL Intel(R) HD Graphics 630 (6517MB) OpenCL: 2.1 | Microsoft Windows 10 Enterprise x64 Edition, (10.00.19045.00) |
| ID: 1468982
Details | Tasks |
9448 | pinzia |
5.14 | 68,412 | 7.16.11 | GenuineIntel Intel(R) Core(TM) i5-3470 CPU @ 3.20GHz [Family 6 Model 58 Stepping 9] (4 processors) |
--- | Microsoft Windows 7 Professional x64 Edition, Service Pack 1, (06.01.7601.00) |
| ID: 1509661
Details | Tasks |
9449 | YTREHOT |
5.11 | 40,843 | 7.20.2 | AuthenticAMD AMD FX(tm)-8350 Eight-Core Processor [Family 21 Model 2 Stepping 0] (8 processors) |
--- | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 1519015
Details | Tasks |
9450 | José Mesina Hdz - Delicias,Chihuahua |
5.03 | 3,356 | 8.0.2 | GenuineIntel Intel(R) Core(TM) i7-10510U CPU @ 1.80GHz [Family 6 Model 142 Stepping 12] (8 processors) |
NVIDIA NVIDIA GeForce MX330 (2047MB) driver: 573.22 OpenCL: 3.0 INTEL Intel(R) UHD Graphics (9745MB) OpenCL: 3.0 |
Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
| ID: 1552856
Details | Tasks |
9451 | Luke |
5.02 | 1,678 | 8.2.8 | GenuineIntel Intel(R) Core(TM) i5-5257U CPU @ 2.70GHz [Family 6 Model 61 Stepping 4] (4 processors) |
INTEL Intel(R) Iris(TM) Graphics 6100 (3239MB) OpenCL: 2.0 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 1544970
Details | Tasks |
9452 | SWANT |
4.94 | 54,225 | 7.24.1 | AuthenticAMD AMD Ryzen 5 PRO 4650G with Radeon Graphics [Family 23 Model 96 Stepping 1] (12 processors) |
AMD AMD Radeon(TM) Graphics (9286MB) OpenCL: 2.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.22631.00) |
| ID: 1490286
Details | Tasks |
9453 | xvachon |
4.86 | 197,830 | 7.14.2 | GenuineIntel Intel(R) Core(TM) i7-6700 CPU @ 3.40GHz [Family 6 Model 94 Stepping 3] (8 processors) |
NVIDIA NVIDIA GeForce GTX 750 Ti (2047MB) driver: 536.23 OpenCL: 3.0 | Microsoft Windows 10 Core x64 Edition, (10.00.19045.00) |
| ID: 1532897
Details | Tasks |
9454 | Anonymous | 4.77 | 8,305 | 8.0.2 | GenuineIntel Intel(R) Celeron(R) N4020 CPU @ 1.10GHz [Family 6 Model 122 Stepping 8] (2 processors) |
INTEL Intel(R) UHD Graphics 600 (1568MB) OpenCL: 3.0 | Microsoft Windows 11 Core x64 Edition, (10.00.26200.00) |
| ID: 1546747
Details | Tasks |
9455 | Anonymous | 4.77 | 30,756 | 7.24.1 | AuthenticAMD AMD Ryzen 5 4500U with Radeon Graphics [Family 23 Model 96 Stepping 1] (6 processors) |
AMD AMD Radeon(TM) Graphics (15382MB) OpenCL: 2.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.22631.00) |
| ID: 1549843
Details | Tasks |
9456 | Simon Luck |
4.77 | 850 | 8.0.2 | GenuineIntel 13th Gen Intel(R) Core(TM) i9-13980HX [Family 6 Model 183 Stepping 1] (32 processors) |
NVIDIA NVIDIA GeForce RTX 4070 Laptop GPU (8187MB) driver: 560.94 OpenCL: 3.0 INTEL Intel(R) RaptorLake-S Mobile Graphics Controller (12954MB) OpenCL: 3.0 |
Microsoft Windows 11 Core x64 Edition, (10.00.22631.00) |
| ID: 1550029
Details | Tasks |
9457 | Anonymous | 4.73 | 850 | 8.0.2 | GenuineIntel 11th Gen Intel(R) Core(TM) i5-11400H @ 2.70GHz [Family 6 Model 141 Stepping 1] (12 processors) |
NVIDIA NVIDIA GeForce RTX 3050 Laptop GPU (4095MB) driver: 572.16 OpenCL: 3.0 INTEL Intel(R) UHD Graphics (14828MB) OpenCL: 3.0 |
Microsoft Windows 11 Core x64 Edition, (10.00.22631.00) |
| ID: 1491975
Details | Tasks |
9458 | spock |
4.71 | 127,357 | 7.14.2 | GenuineIntel Intel(R) Core(TM) i7-4770 CPU @ 3.40GHz [Family 6 Model 60 Stepping 3] (8 processors) |
INTEL Intel(R) HD Graphics 4600 (1629MB) OpenCL: 1.2 | Microsoft Windows 10 Core x64 Edition, (10.00.19045.00) |
| ID: 1544641
Details | Tasks |
9459 | gemini8 |
4.69 | 1,318 | 7.14.2 | GenuineIntel Intel(R) Core(TM) i7-8700 CPU @ 3.20GHz [Family 6 Model 158 Stepping 10] (12 processors) |
--- | Linux Debian GNU/Linux Debian GNU/Linux 10 (buster) [4.19.0-27-amd64|libc 2.28 (Debian GLIBC 2.28-10+deb10u4)] |
| ID: 1341787
Details | Tasks |
9460 | Rob Schofield |
4.66 | 46,625 | 7.6.31 | GenuineIntel Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz [Family 6 Model 58 Stepping 9] (8 processors) |
--- | Linux 4.4.0-210-generic |
©2026 cpdn.org