Rank | Name | Members | Recent average credit | Total credit | Country | Type |
---|---|---|---|---|---|---|
1 | Tipplers and Bewleys | 1 | 176,529 | 5,301,352 | United Kingdom | Other |
2 | Ars Technica | 532 | 163,714 | 276,211,009 | International | Other |
3 | aqua computer | 17 | 129,615 | 3,234,921 | Germany | Company |
4 | Team China | 2497 | 99,566 | 257,877,582 | China | Other |
5 | NZISF | 2 | 86,696 | 1,103,455 | New Zealand | Other |
6 | Tumbler Ridge UNESCO Global Geopark | 12 | 85,270 | 116,081,491 | Canada | Non-profit organization |
7 | SETI.Germany | 3179 | 75,104 | 790,085,189 | Germany | Other |
8 | Ukraine | 384 | 64,316 | 66,830,830 | Ukraine | National |
9 | USA | 3226 | 57,842 | 478,234,700 | United States | National |
10 | Gridcoin | 1877 | 55,550 | 598,063,547 | International | Computer type |
11 | TeAm AnandTech | 211 | 54,041 | 408,489,101 | International | Other |
12 | Czech National Team | 2920 | 49,305 | 531,369,904 | Czech Republic | Other |
13 | Canada | 1535 | 43,851 | 441,842,506 | Canada | National |
14 | Antarctic Crunchers | 7 | 43,631 | 37,936,197 | Antarctica | Other |
15 | UK BOINC Team | 1087 | 36,523 | 370,822,617 | United Kingdom | Other |
16 | University of South Carolina | 46 | 35,313 | 290,138,230 | United States | University or department |
17 | Einstein@Hell | 1 | 34,104 | 20,847,219 | Norway | Other |
18 | L'Alliance Francophone | 4830 | 34,099 | 874,554,304 | International | Other |
19 | Planet 3DNow! | 676 | 33,867 | 249,461,071 | Germany | Other |
20 | Phantasialand / Bruehl | 1 | 32,976 | 6,476,591 | Germany | Other |
©2024 cpdn.org