climateprediction.net (CPDN) home page
Top teams

Top teams

RankNameMembersRecent average creditTotal creditCountryType
101 Carleton College 22 3,778 222,862,359 United States University or department
102 University of Washington (Seattle) 58 3,777 16,934,545 United States University or department
103 USAFA Grads and Cadets 1 3,701 1,888,375 United States University or department
104 Uni Stuttgart 14 3,697 1,577,223 Germany University or department
105 Roche 1 3,652 2,763,839 United Kingdom None
106 vegms 2 3,604 649,742 Germany None
107 KS Ekspert 3 3,603 494,663 Poland None
108 Czech National Team 2203 3,599 534,405,780 Czech Republic Other
109 Minnesota 40 3,537 37,491,984 United States Other
110 LinusTechTips_Team 162 3,521 57,729,660 Canada Other
111 MEDIA DATABASE 26 3,479 37,993,306 Germany Other
112 BoincNDS 1 3,395 137,720 China Secondary school
113 Yahoo SETI Club Team 12 3,377 28,202,444 International Other
114 Uni Leipzig 8 3,289 4,337,166 Germany University or department
115 Fleet Strike 3 3,268 1,375,324 United States Other
116 Urmels 2 3,254 2,245,727 Germany Other
117 Center for Inquiry 32 3,240 21,637,752 International Non-profit organization
118 MuppetLabs 5 3,220 7,530,785 United States Other
119 Virginia Tech 60 3,212 17,128,862 United States University or department
120 SUNY New Paltz 2 3,189 1,880,732 United States University or department

Previous 20 · Next 20

©2026 cpdn.org