climateprediction.net (CPDN) home page
Top teams

Top teams

RankNameMembersRecent average creditTotal creditCountryType
101 University of Houston 14 4,102 8,470,087 United States University or department
102 Vanderbilt 14 4,049 12,641,939 United States University or department
103 Massachusetts Institute of Technology 204 3,906 19,873,891 United States University or department
104 Dutch Power Cows 640 3,901 79,922,228 Netherlands National
105 Poland 334 3,872 50,252,606 Poland Other
106 Slovakia 7 3,845 5,942,302 Slovakia Other
107 Southern Maryland 2 3,841 8,483,437 United States Other
108 minkorrekt 2 3,822 14,006,484 Germany Other
109 Carleton College 34 3,778 222,862,359 United States University or department
110 University of Washington (Seattle) 83 3,777 16,934,545 United States University or department
111 USAFA Grads and Cadets 1 3,701 1,888,375 United States University or department
112 Uni Stuttgart 16 3,697 1,577,223 Germany University or department
113 Roche 1 3,652 2,763,839 United Kingdom None
114 vegms 2 3,604 649,742 Germany None
115 KS Ekspert 5 3,603 494,663 Poland None
116 Czech National Team 2928 3,599 534,405,780 Czech Republic Other
117 Minnesota 55 3,537 37,491,984 United States Other
118 LinusTechTips_Team 219 3,521 57,729,660 Canada Other
119 MEDIA DATABASE 26 3,479 37,993,306 Germany Other
120 BoincNDS 1 3,395 137,720 China Secondary school

Previous 20 · Next 20

©2025 cpdn.org