Rank | Name | Members | Recent average credit | Total credit | Country | Type |
---|---|---|---|---|---|---|
1021 | San Diego State University | 9 | 0 | 2,809,680 | United States | None |
1022 | Linux and UNIX | 5 | 0 | 2,078,574 | International | Other |
1023 | Tuscarawas County, Ohio U.S.A | 3 | 0 | 3,345,520 | United States | None |
1024 | Clemson University | 19 | 0 | 6,612,031 | United States | University or department |
1025 | CPDN ITALIA - Team MTG MNW | 14 | 0 | 309,539 | Italy | Other |
1026 | IWW | 1 | 0 | 649,993 | International | Other |
1027 | ATHENA | 1 | 0 | 1,583,947 | France | Other |
1028 | Sir KiKo & Co. | 6 | 0 | 2,988,586 | Czech Republic | Other |
1029 | Microsoft | 12 | 0 | 7,678,095 | International | Company |
1030 | Sheffield Hallam University | 3 | 0 | 1,032,206 | United Kingdom | None |
1031 | Club 27 | 2 | 0 | 2,467,036 | Italy | None |
1032 | MrArcadiaMine | 1 | 0 | 86,771 | United States | Other |
1033 | Pxine Workshop | 3 | 0 | 1,120,923 | Hong Kong | None |
1034 | Amateur radio station JJ0UYX | 1 | 0 | 15,297 | Japan | Non-profit organization |
1035 | IBM Hursley | 3 | 0 | 1,274,331 | United Kingdom | Company |
1036 | Geodeci PL | 1 | 0 | 861,590 | Poland | Other |
1037 | winall | 2 | 0 | 4,925,167 | United States | Company |
1038 | Uni Oldenburg | 8 | 0 | 268,989 | Germany | University or department |
1039 | HKAA | 12 | 0 | 10,102,933 | Hong Kong | Non-profit organization |
1040 | TaiwanROC | 12 | 0 | 14,361,530 | Taiwan | Local/regional |
©2024 cpdn.org