Rank | Name | Members | Recent average credit | Total credit | Country | Type |
---|---|---|---|---|---|---|
1061 | St. Joseph's College, Hong Kong | 14 | 0 | 3,596,996 | Hong Kong | Secondary school |
1062 | Ecologistas en Accion | 130 | 0 | 17,264,424 | Spain | Non-profit organization |
1063 | Climate Puerto Rico Prediction | 6 | 0 | 121,928 | Puerto Rico | None |
1064 | University of Helsinki | 22 | 0 | 7,665,713 | Finland | University or department |
1065 | Die Pappnasen | 2 | 0 | 992,405 | Germany | Government agency |
1066 | German Dream Team | 17 | 0 | 651,026 | Germany | Other |
1067 | University of Saskatchewan | 23 | 0 | 9,542,351 | Canada | University or department |
1068 | ClimateSci | 7 | 0 | 1,203,435 | United Kingdom | Non-profit organization |
1069 | The Howling Commandos of Colorado Springs | 1 | 0 | 1,918,362 | United States | Social/political/religious |
1070 | team.blue.cube | 1 | 0 | 827,184 | Hungary | Other |
1071 | BOINC@Ukraine | 89 | 0 | 11,955,689 | Ukraine | Other |
1072 | University of Catania | 2 | 0 | 770,961 | Italy | University or department |
1073 | FSC Office | 2 | 0 | 1,651,033 | United States | Other |
1074 | East Carolina University | 2 | 0 | 1,611,501 | United States | University or department |
1075 | SDSM&T | 4 | 0 | 5,786,999 | United States | University or department |
1076 | Indiana University | 34 | 0 | 5,140,265 | United States | University or department |
1077 | Somatics | 1 | 0 | 82,322 | None | Social/political/religious |
1078 | The University of Alabama | 14 | 0 | 3,274,506 | United States | University or department |
1079 | Wisconsin Badgers | 16 | 0 | 2,135,021 | United States | Other |
1080 | TBA | 1 | 0 | 9,846 | United Kingdom | Other |
©2024 cpdn.org