Rank | Name | Members | Recent average credit | Total credit | Country | Type |
---|---|---|---|---|---|---|
1181 | Hong Kong Civil Defence and Disaster Preparedness | 1 | 0 | 55,535 | Hong Kong | Local/regional |
1182 | Talento-UY | 3 | 0 | 380,818 | Uruguay | Computer type |
1183 | Washington State University | 7 | 0 | 427,494 | United States | None |
1184 | www.Au-Ja.de | 16 | 0 | 1,540,144 | Germany | Other |
1185 | Bubblux.eu | 3 | 0 | 136,195 | Switzerland | Other |
1186 | climate prediction Netherlands | 53 | 0 | 2,343,510 | Netherlands | Other |
1187 | BOINC@Luxembourg | 20 | 0 | 2,297,915 | Luxembourg | National |
1188 | Chateaubourg | 4 | 0 | 894,687 | France | Other |
1189 | Molteni | 1 | 0 | 711,368 | Switzerland | Other |
1190 | Evil Genius Inc. | 1 | 0 | 820,979 | United States | Other |
1191 | Everything2 Noders | 5 | 0 | 995,467 | International | Other |
1192 | Antarctica | 75 | 0 | 10,002,748 | United Kingdom | Government agency |
1193 | Occupy | 7 | 0 | 2,559,244 | International | Social/political/religious |
1194 | getae_ro | 1 | 0 | 17,368 | Romania | Local/regional |
1195 | INDONESIA Team | 30 | 0 | 242,784 | Indonesia | Other |
1196 | Cortada Team | 3 | 0 | 111,818 | Brazil | Other |
1197 | Parrotheads of America | 4 | 0 | 1,472,013 | United States | Other |
1198 | EVE-Online | 12 | 0 | 1,757,219 | International | None |
1199 | University of Southampton | 30 | 0 | 4,425,577 | United Kingdom | University or department |
1200 | CoCoRaHS | 9 | 0 | 3,998,780 | United States | Non-profit organization |
©2024 cpdn.org