Rank | Name | Members | Recent average credit | Total credit | Country | Type |
---|---|---|---|---|---|---|
121 | Dilligaf | 4 | 5,406 | 14,211,825 | United States | Other |
122 | Massachusetts Institute of Technology | 204 | 5,324 | 19,812,573 | United States | University or department |
123 | Southern Maryland | 2 | 5,273 | 7,887,695 | United States | Other |
124 | Bike Commuters | 13 | 5,221 | 11,476,257 | International | Social/political/religious |
125 | The I Need a New Computer Club | 3 | 5,215 | 4,895,104 | United States | Other |
126 | KentuckyProgressives.net Compute | 1 | 5,191 | 5,626,498 | United States | None |
127 | Godelia | 4 | 5,152 | 1,133,645 | Italy | Non-profit organization |
128 | BP6/VP6 User Group | 8 | 5,140 | 12,871,017 | Spain | Other |
129 | Swiss Atlas Home | 2 | 4,998 | 556,475 | Switzerland | Computer type |
130 | Skatefences | 1 | 4,927 | 276,016 | International | Other |
131 | bormolino-Team | 1 | 4,921 | 1,129,944 | Germany | Computer type |
132 | Bulgaria | 216 | 4,916 | 22,442,965 | Bulgaria | Other |
133 | Team User Friendly | 43 | 4,870 | 32,776,517 | International | Other |
134 | The Assimilated | 4 | 4,863 | 3,576,850 | International | Other |
135 | Sol-diers | 1 | 4,858 | 3,517,956 | Germany | Other |
136 | SETIKAH@KOREA | 256 | 4,846 | 70,915,364 | Korea, South | Other |
137 | Centro Meteorologico Lombardo - Italy | 72 | 4,479 | 14,259,269 | Italy | Other |
138 | T_Journey | 1 | 4,456 | 61,425 | Japan | Other |
139 | Crunching@EVGA | 60 | 4,429 | 19,280,072 | International | Computer type |
140 | Wellstone | 2 | 4,385 | 1,279,629 | United States | Social/political/religious |
©2024 cpdn.org