climateprediction.net (CPDN) home page
Top teams

Top teams

RankNameMembersRecent average creditTotal creditCountryType
1221 LSU 7 0 3,277,986 United States University or department
1222 Central Washington University (CWU) 7 0 1,635,625 United States University or department
1223 xj14bf5000 4 0 2,214,774 United States Other
1224 Wisconsin Reckoners 1 0 6,898 United States Local/regional
1225 University of Nebraska-Lincoln 12 0 3,540,729 United States University or department
1226 Great White North 51 0 8,499,590 Canada Local/regional
1227 Afghanistan 2 0 87,563 Afghanistan Other
1228 Pangaea Synergy 4 0 278,567 International Other
1229 Boinc @ Italy 18 0 4,169,162 Italy Company
1230 Lynchburg College 4 0 469,955 United States University or department
1231 reddit 42 0 2,204,274 United States Social/political/religious
1232 USS Dauntless 1 0 356,544 South Africa Social/political/religious
1233 Allprojectstats.com 59 0 4,830,359 International None
1234 Climate-Catalunya 10 0 1,739,137 International Other
1235 Colorado State University 3 0 2,018,311 United States University or department
1236 Health & Safety 1 0 2,274,121 None Other
1237 Cap Gemini 4 0 242,721 International Company
1238 Wist Office Products 3 0 39,966,200 United States Company
1239 Team Harz 4 0 600,130 Germany Other
1240 BOINC@Marche 9 0 1,988,459 Italy Other

Previous 20 · Next 20

©2026 cpdn.org