climateprediction.net home page
Top teams

Top teams

RankNameMembersRecent average creditTotal creditCountryType
1221 Lynchburg College 4 0 469,955 United States University or department
1222 reddit 79 0 2,204,274 United States Social/political/religious
1223 USS Dauntless 1 0 356,544 South Africa Social/political/religious
1224 Allprojectstats.com 61 0 4,830,359 International None
1225 Climate-Catalunya 16 0 1,739,137 International Other
1226 Colorado State University 4 0 2,018,311 United States University or department
1227 Health & Safety 1 0 2,274,121 None Other
1228 Cap Gemini 5 0 242,721 International Company
1229 Wist Office Products 7 0 39,966,200 United States Company
1230 Team Harz 4 0 600,130 Germany Other
1231 BOINC@Marche 12 0 1,988,459 Italy Other
1232 Sofia 4 0 1,434,144 Bulgaria Other
1233 The McDermott Extended Clan 1 0 2,598,577 None None
1234 ShinyDoom 1 0 267,809 United States Other
1235 University of North Dakota 7 0 1,185,768 United States None
1236 Forocoches 4 0 441,783 Spain Other
1237 The University of Birmingham 4 0 6,789,619 United Kingdom None
1238 Qatar Airways 2 0 1,188,464 International Company
1239 生学社 4 0 114,227 China Non-profit organization
1240 Theodor-Heuss-Gymnasium Wolfsburg 5 0 1,088,455 Germany Secondary school

Previous 20 · Next 20

©2024 cpdn.org