Rank | Name | Members | Recent average credit | Total credit | Country | Type |
---|---|---|---|---|---|---|
1421 | OSSS | 3 | 0 | 55,811 | Germany | Non-profit organization |
1422 | FAIRCHILD Korea Semiconductor | 1 | 0 | 43,927 | Korea, South | Company |
1423 | Enterprice | 3 | 0 | 4,089,443 | Germany | Other |
1424 | Jimadores | 1 | 0 | 1,010,862 | United States | Other |
1425 | Slovak Climate Team | 15 | 0 | 534,494 | Slovakia | None |
1426 | Blue Granite | 1 | 0 | 869,488 | United States | Other |
1427 | Hash House Harriers | 2 | 0 | 716,175 | International | Non-profit organization |
1428 | Baden-Wuerttemberg | 2 | 0 | 188,248 | Germany | Local/regional |
1429 | Bitcoin Supporters | 1 | 0 | 15,218 | International | Computer type |
1430 | SoftWell Italia Srl | 2 | 0 | 945,653 | Italy | Company |
1431 | SETI@home friends | 24 | 0 | 3,939,625 | International | Other |
1432 | HTL | 1 | 0 | 92,639 | United Kingdom | None |
1433 | BIBORAN | 1 | 0 | 1,540 | Japan | Social/political/religious |
1434 | Securiteinfo.com | 10 | 0 | 476,006 | France | Company |
1435 | The futurers | 1 | 0 | 109,706 | Netherlands | Other |
1436 | things to do in salt lake city | 1 | 0 | 3,079 | Bangladesh | Junior college |
1437 | Team Tellus | 2 | 0 | 581,738 | International | None |
1438 | DHT Associates, LLC | 1 | 0 | 97,842 | United States | Company |
1439 | 吉林大学 | 4 | 0 | 19,653 | China | University or department |
1440 | U.S. Postal Service | 14 | 0 | 1,208,387 | United States | Government agency |
©2024 cpdn.org