|
Rank | Name | Members | Recent average credit | Total credit | Country | Type |
---|---|---|---|---|---|---|
161 | Ukraine | 385 | 1,817 | 67,919,245 | Ukraine | National |
162 | Thunder Bay Physics | 6 | 1,803 | 4,611,309 | Canada | None |
163 | ClimatePrediction @ KSA | 14 | 1,795 | 2,926,430 | Korea, South | Secondary school |
164 | TU Berlin | 19 | 1,775 | 1,027,952 | Germany | University or department |
165 | University of Michigan | 136 | 1,759 | 24,745,985 | United States | University or department |
166 | Team Revenge! | 4 | 1,739 | 9,567,014 | United States | Other |
167 | Sicituradastra. | 125 | 1,724 | 98,923,557 | International | Other |
168 | Ubuntu Linux | 154 | 1,723 | 19,444,325 | International | None |
169 | XtremeSystems | 64 | 1,659 | 86,966,436 | International | Other |
170 | BOINC SETI@home RUSSIA | 32 | 1,602 | 1,169,260 | Russia | National |
171 | Calm Chaos | 27 | 1,588 | 4,940,955 | International | Other |
172 | South Africa | 199 | 1,571 | 41,291,444 | South Africa | National |
173 | Xray Quadrant | 2 | 1,567 | 28,957,977 | United States | Other |
174 | Heavyboots | 2 | 1,564 | 550,597 | United States | Other |
175 | AMD Users | 327 | 1,533 | 55,325,426 | International | Other |
176 | Galicia | 25 | 1,529 | 1,198,164 | Spain | Other |
177 | Team China | 2502 | 1,520 | 259,097,701 | China | Other |
178 | Baha'i Climate Prediction | 22 | 1,520 | 5,828,909 | International | Other |
179 | Ohio University | 11 | 1,516 | 5,704,101 | United States | University or department |
180 | Armour Friends & Family | 1 | 1,511 | 737,919 | United States | Other |
©2025 cpdn.org