Rank | Name | Members | Recent average credit | Total credit | Country | Type |
---|---|---|---|---|---|---|
181 | University of Florida | 43 | 3,094 | 8,024,894 | United States | University or department |
182 | climateprediction | 2 | 3,085 | 552,025 | Germany | Other |
183 | US NAVY | 401 | 3,064 | 73,906,668 | United States | Government agency |
184 | Amateur Radio Operators | 164 | 3,055 | 52,191,331 | International | Other |
185 | Eastern Michigan University | 6 | 2,990 | 2,335,479 | United States | University or department |
186 | Crystal Dream | 82 | 2,962 | 15,786,246 | Russia | Other |
187 | IBM | 616 | 2,957 | 38,212,156 | International | Company |
188 | CERN | 67 | 2,939 | 3,816,273 | Switzerland | Non-profit organization |
189 | Equipe SALME | 1 | 2,928 | 3,822,080 | Belgium | None |
190 | ubuntuusers | 35 | 2,911 | 1,852,490 | Germany | Non-profit organization |
191 | one barton family.net | 4 | 2,907 | 2,733,239 | United States | Other |
192 | Altairo Vejai, Lithuania! | 19 | 2,906 | 8,681,991 | Lithuania | Other |
193 | Aggie The Pew | 1 | 2,878 | 260,922 | International | Other |
194 | Welding Team | 2 | 2,870 | 414,294 | France | Government agency |
195 | Southern Maryland | 2 | 2,846 | 7,891,008 | United States | Other |
196 | United Kingdom | 891 | 2,829 | 93,079,470 | United Kingdom | Other |
197 | Utah Valley State College | 3 | 2,812 | 1,646,862 | United States | University or department |
198 | Universe Examiners | 163 | 2,805 | 46,065,742 | Finland | Other |
199 | Shirdi ke Sai Baba | 1 | 2,737 | 989,923 | International | Company |
200 | minkorrekt | 2 | 2,722 | 13,317,437 | Germany | Other |
©2024 cpdn.org