|
Rank | Name | Members | Recent average credit | Total credit | Country | Type |
---|---|---|---|---|---|---|
201 | University of Toronto | 33 | 2,009 | 2,946,034 | Canada | University or department |
202 | Team MacNN | 171 | 2,003 | 36,854,557 | International | Other |
203 | Sol-diers | 1 | 1,995 | 3,537,858 | Germany | Other |
204 | University of Oklahoma | 28 | 1,989 | 5,334,676 | United States | University or department |
205 | Santa Clara University | 6 | 1,961 | 1,150,095 | United States | University or department |
206 | Atari | 9 | 1,923 | 1,682,986 | Germany | Other |
207 | MeldSys | 5 | 1,902 | 4,482,249 | United Kingdom | National |
208 | BOINC.BE | 377 | 1,900 | 96,351,161 | Belgium | National |
209 | Finland | 255 | 1,899 | 26,682,152 | Finland | Other |
210 | Bulgaria | 216 | 1,883 | 22,542,408 | Bulgaria | Other |
211 | Philippines | 88 | 1,867 | 5,390,333 | Philippines | Other |
212 | Rotary International | 4 | 1,859 | 2,717,313 | International | Non-profit organization |
213 | BOINC Team Bayern | 3 | 1,848 | 122,925 | Germany | Other |
214 | Trogdor the Burninator! | 2 | 1,841 | 7,137,338 | United States | National |
215 | ClimatePrediction@C-BIT.ORG | 8 | 1,837 | 12,070,528 | Germany | Other |
216 | BOINC@Malaysia | 6 | 1,834 | 2,151,798 | Malaysia | National |
217 | Thunder Bay Physics | 6 | 1,803 | 4,611,309 | Canada | None |
218 | ClimatePrediction @ KSA | 14 | 1,795 | 2,926,430 | Korea, South | Secondary school |
219 | CLUG | 3 | 1,786 | 383,853 | United States | Computer type |
220 | TU Berlin | 19 | 1,775 | 1,027,952 | Germany | University or department |
©2025 cpdn.org