Rank | Name | Members | Recent average credit | Total credit | Country | Type |
---|---|---|---|---|---|---|
321 | West Virginia University Students | 13 | 1,156 | 1,808,393 | United States | University or department |
322 | France | 653 | 1,143 | 62,024,250 | France | National |
323 | SETI ITALIA Team G. Cocconi | 120 | 1,135 | 14,007,366 | Italy | Other |
324 | Furry-climateprediction | 64 | 1,129 | 21,024,672 | International | Other |
325 | BlackOps | 4 | 1,121 | 14,649,004 | International | Computer type |
326 | KeMeK | 1 | 1,117 | 331,191 | United States | Company |
327 | HispaSeti & BOINC | 98 | 1,109 | 16,808,222 | International | Other |
328 | ClimatePrediction @ SLOVENIA | 29 | 1,108 | 6,282,475 | Slovenia | National |
329 | Croatia | 102 | 1,106 | 12,654,864 | Croatia | Other |
330 | AFM_LAB@NTNU | 3 | 1,101 | 1,217,511 | Taiwan | University or department |
331 | Team TMBG | 1 | 1,101 | 1,943,031 | United States | Other |
332 | Mythramuse | 2 | 1,099 | 2,596,259 | United States | None |
333 | Team Belgium | 81 | 1,092 | 12,591,463 | Belgium | National |
334 | Brunel University | 12 | 1,088 | 18,985,824 | United Kingdom | University or department |
335 | Electronic Sports League (ESL) | 357 | 1,082 | 3,679,836 | International | Other |
336 | University of Waterloo | 77 | 1,075 | 13,761,970 | Canada | University or department |
337 | Georgia Tech | 76 | 1,075 | 6,911,366 | United States | University or department |
338 | STARFLEET - Star Trek Fan Association | 19 | 1,073 | 5,502,654 | International | Other |
339 | Climate Prediction Singapore | 96 | 1,070 | 5,018,778 | Singapore | National |
340 | Boy Scouts of America | 6 | 1,057 | 5,448,123 | United States | Other |
©2024 cpdn.org