Rank | Name | Members | Recent average credit | Total credit | Country | Type |
---|---|---|---|---|---|---|
521 | Team Morko | 3 | 209 | 881,082 | Finland | Other |
522 | Trophy Junction | 1 | 208 | 446,682 | South Africa | Company |
523 | Armenia | 5 | 202 | 1,294,785 | Armenia | National |
524 | INFO-CARE | 2 | 201 | 222,640 | Portugal | None |
525 | Flowerpower | 1 | 199 | 1,006,466 | Germany | Company |
526 | Wet Noodle Factory | 1 | 199 | 2,343,603 | United States | Company |
527 | The Borks | 1 | 197 | 532,579 | Germany | Local/regional |
528 | Switzerland | 3 | 195 | 12,373,596 | Switzerland | Computer type |
529 | Kunzmann-Stetter | 3 | 193 | 114,213 | Germany | Other |
530 | Papke | 1 | 187 | 71,142 | Germany | None |
531 | China CPDN@Home | 27 | 182 | 294,768 | China | Other |
532 | BOINC@India | 190 | 181 | 16,796,007 | India | Other |
533 | TEAM des CHARTREUX @ MARSEILLE | 3 | 178 | 1,268,643 | France | None |
534 | yorozuya | 6 | 175 | 1,795,370 | Japan | Other |
535 | Dr Pablito's Home Lab | 5 | 174 | 823,112 | Portugal | Computer type |
536 | Richard Dawkins Foundation for Reason and Science | 375 | 174 | 67,643,472 | International | Social/political/religious |
537 | Tongji University | 33 | 172 | 5,681,951 | China | University or department |
538 | the family | 2 | 171 | 851,879 | France | None |
539 | Aussie Alliance | 3 | 159 | 2,034,689 | International | Other |
540 | United Future, LLC | 6 | 156 | 4,802,277 | United States | Company |
©2024 cpdn.org