|
Rank | Name | Members | Recent average credit | Total credit | Country | Type |
---|---|---|---|---|---|---|
61 | TankNet | 1 | 7,967 | 9,312,405 | International | Other |
62 | Sweclockers | 7 | 7,744 | 9,198,434 | Sweden | Other |
63 | SRT | 1 | 7,575 | 579,143 | Malaysia | Other |
64 | Beyond the FRINGE | 2 | 7,535 | 4,509,373 | United States | Non-profit organization |
65 | New Zealand | 295 | 7,385 | 90,444,697 | New Zealand | Other |
66 | UserFriendly.org | 32 | 7,092 | 21,970,661 | International | None |
67 | Via Nova | 2 | 7,026 | 9,468,111 | International | None |
68 | Scotland | 135 | 6,876 | 151,891,608 | United Kingdom | Other |
69 | Poland | 334 | 6,824 | 50,171,631 | Poland | Other |
70 | Spliethoff | 3 | 6,717 | 4,555,211 | Netherlands | Company |
71 | The Computer Hell Cabin | 1 | 6,624 | 267,424 | Canada | Computer type |
72 | Urmels | 2 | 6,417 | 1,868,714 | Germany | Other |
73 | Easy Donations | 18 | 6,278 | 7,728,860 | International | Other |
74 | CrunchingBaseTeam | 25 | 6,228 | 2,870,935 | Germany | Other |
75 | Brazilian TEAM | 87 | 6,157 | 5,559,500 | Brazil | Other |
76 | Team-Goobee.org | 1 | 6,146 | 9,359,559 | International | Other |
77 | Storm | 3 | 6,113 | 8,268,343 | Ireland | Other |
78 | Amateur Radio Operators | 165 | 5,868 | 52,418,230 | International | Other |
79 | Climate Predictors of PCMech | 33 | 5,836 | 13,237,173 | United States | Other |
80 | Ditech GmbH | 3 | 5,682 | 1,270,515 | Austria | None |
©2025 cpdn.org