climateprediction.net (CPDN) home page
Oxford University

Top participants

RankNameRecent average creditTotal creditCountryParticipant since
101 Bastian Baum   35,170 11,916,983 Germany 18 Aug 2018, 20:33:30 UTC
102 Thomas McFarland   35,018 13,265,722 United States 28 Feb 2005, 17:42:03 UTC
103 cricket0597   34,879 2,045,391 United States 17 May 2017, 2:33:00 UTC
104 emoga   34,762 1,884,161 Canada 2 Aug 2014, 4:22:43 UTC
105 Roland Glaubitz   34,633 11,936,228 Germany 7 Sep 2013, 8:19:04 UTC
106 Mark   34,312 52,364,358 United States 6 Sep 2013, 22:30:12 UTC
107 Kevin   34,110 7,853,033 United States 7 Nov 2005, 11:50:20 UTC
108 Helge Olsen   34,104 20,847,219 Norway 22 Feb 2005, 19:23:46 UTC
109 Ira A   33,857 685,539 Israel 15 Dec 2018, 19:37:27 UTC
110 [AF>Libristes]Maeda   32,699 378,722 22 Dec 2022, 10:00:21 UTC
111 pututu   32,095 11,766,445 United States 18 Jun 2017, 21:00:06 UTC
112 whizbang   31,798 68,545,659 United States 6 Dec 2008, 3:22:59 UTC
113 Patrick Liniger   31,792 517,605 Switzerland 25 May 2021, 7:54:20 UTC
114 deleted   31,737 1,059,764 29 Sep 2004, 2:46:45 UTC
115 Akira345   31,430 357,458 Japan 10 May 2020, 13:50:32 UTC
116 Shane777   31,041 1,216,771 United States 25 Jul 2023, 18:47:22 UTC
117 MarkJ   30,811 10,707,710 Australia 28 Mar 2009, 10:53:27 UTC
118 old_user694743   30,295 524,049 France 3 Feb 2013, 8:49:54 UTC
119 xmx   30,111 333,597 20 Dec 2022, 13:39:05 UTC
120 gemini8   29,283 9,085,285 Germany 4 Dec 2015, 15:39:24 UTC
Previous 20 · Next 20