climateprediction.net (CPDN) home page
Oxford University

Top participants

RankNameRecent average creditTotal creditCountryParticipant since
1041 Paul   3,189 792,530 United States 12 Dec 2006, 1:37:32 UTC
1042 Steve Stoppa   3,188 39,803 Germany 7 Sep 2024, 20:42:56 UTC
1043 Eric Myers   3,187 96,194 United States 10 Dec 2021, 17:02:23 UTC
1044 conrad_heimbold   3,186 32,930 Germany 7 Dec 2015, 14:35:15 UTC
1045 The BIG Guy   3,182 4,850,371 United States 30 Oct 2005, 3:36:01 UTC
1046 Brodyc1   3,178 45,065 United States 28 Jan 2017, 20:09:46 UTC
1047 Ed Davison   3,178 63,063 United States 26 Aug 2004, 16:53:47 UTC
1048 Dan Lee   3,176 1,673,839 Canada 7 Sep 2004, 3:52:54 UTC
1049 QColt   3,172 308,736 United States 28 Apr 2009, 17:40:31 UTC
1050 Nussa   3,171 4,228,433 Austria 31 Aug 2004, 20:32:21 UTC
1051 mdback   3,162 347,559 United States 19 Oct 2023, 1:37:09 UTC
1052 aplus808   3,159 35,291 United States 17 Dec 2021, 18:49:53 UTC
1053 sunny   3,158 1,194,868 International 19 Mar 2010, 14:27:22 UTC
1054 djbunglesbob1   3,157 420,066 United States 13 Aug 2011, 6:28:07 UTC
1055 ALEKCE   3,143 249,483 Canada 27 Sep 2017, 18:34:57 UTC
1056 latschini   3,141 2,572,531 Germany 20 Jun 2008, 18:52:59 UTC
1057 flandry   3,140 13,109,494 United States 29 Nov 2004, 9:02:11 UTC
1058 Laurent   3,139 6,005,823 France 2 Jan 2007, 21:46:17 UTC
1059 Rantanplan   3,139 600,557 Germany 17 Apr 2019, 14:02:43 UTC
1060 Test1   3,138 10,491,227 United States 23 Feb 2008, 19:08:05 UTC
Previous 20 · Next 20