climateprediction.net (CPDN) home page
Oxford University

Top participants

RankNameRecent average creditTotal creditCountryParticipant since
1061 [AF>Belgique>EDLS] Gegen   3,132 1,617,957 Belgium 13 Sep 2004, 21:09:59 UTC
1062 aquilino   3,129 5,281,519 United States 31 Oct 2012, 15:07:36 UTC
1063 Richard Haselgrove   3,129 47,331,253 United Kingdom 1 Jan 2007, 1:14:07 UTC
1064 kaz   3,127 6,154,921 United States 17 Oct 2019, 9:06:42 UTC
1065 GreenReaper   3,116 1,518,329 22 May 2024, 4:06:49 UTC
1066 benshep   3,116 176,879 United Kingdom 2 Nov 2020, 19:54:21 UTC
1067 Davin   3,115 1,694,609 United States 15 Aug 2004, 13:11:34 UTC
1068 Luistervink   3,115 1,794,910 Netherlands 5 Dec 2005, 13:49:13 UTC
1069 dkibble   3,114 2,553,124 United States 17 Dec 2007, 9:48:47 UTC
1070 lexicon1602   3,114 72,436 Australia 8 Oct 2023, 4:56:13 UTC
1071 [US]Armstrong   3,113 990,637 United States 21 Jul 2005, 14:40:09 UTC
1072 SRBeckham   3,110 2,080,995 United States 22 Jan 2016, 17:28:59 UTC
1073 Adam   3,107 34,902 United States 25 Jul 2021, 16:57:20 UTC
1074 Schildkroete   3,107 20,824,603 Austria 14 May 2012, 14:04:41 UTC
1075 yrrah   3,106 10,308,820 Czech Republic 12 Dec 2005, 21:01:35 UTC
1076 blackhawk0042   3,103 372,854 United States 13 Apr 2022, 3:32:27 UTC
1077 ale4316   3,102 335,497 Ukraine 28 Oct 2012, 20:33:35 UTC
1078 Doonhamer   3,098 1,394,786 Australia 4 Mar 2020, 1:24:01 UTC
1079 Alessandro Maitre [E.R.]   3,098 363,655 Italy 14 Oct 2009, 15:57:56 UTC
1080 hyunchoi98   3,097 327,672 United States 13 Jan 2023, 4:43:21 UTC
Previous 20 · Next 20