climateprediction.net (CPDN) home page
Oxford University

Top participants

RankNameRecent average creditTotal creditCountryParticipant since
1261 RoamerCPDN   2,580 2,043,551 United States 16 Mar 2022, 5:00:09 UTC
1262 barchestertower   2,577 103,676 United States 26 Jan 2022, 20:06:56 UTC
1263 SteinOwe   2,576 254,642 7 Jan 2024, 15:48:50 UTC
1264 Murray   2,573 1,210,436 United States 25 Oct 2017, 16:42:45 UTC
1265 z4974   2,573 29,032 United States 8 Apr 2022, 5:04:11 UTC
1266 LCB001   2,568 6,854,904 Canada 5 May 2013, 19:31:13 UTC
1267 edmund.tam   2,567 1,667,198 Canada 17 Feb 2017, 13:39:25 UTC
1268 T0eJam   2,560 30,071 Germany 9 Jun 2022, 19:14:25 UTC
1269 uwe   2,558 27,628,356 Germany 2 Oct 2006, 19:31:37 UTC
1270 LB   2,557 1,063,150 18 May 2007, 4:50:19 UTC
1271 ELion   2,557 1,878,028 Austria 11 Jul 2018, 10:12:04 UTC
1272 Jim   2,552 3,078,083 United States 17 Jan 2008, 2:51:39 UTC
1273 nobelyang   2,552 1,430,621 China 3 Apr 2008, 14:12:16 UTC
1274 billy   2,545 448,962 Italy 16 Jan 2019, 13:16:56 UTC
1275 flusso81   2,541 81,499 29 Dec 2023, 23:52:13 UTC
1276 Joshuavox   2,541 320,340 Italy 26 Aug 2004, 7:54:01 UTC
1277 Helmer Bryd   2,535 16,101,421 Kiribati 16 Aug 2004, 3:30:33 UTC
1278 GlobalWarring   2,534 4,875,146 United Kingdom 15 Feb 2009, 14:07:11 UTC
1279 Bernie Gardner   2,534 4,023,763 14 Mar 2007, 13:42:01 UTC
1280 Smire333   2,532 1,212,626 Slovakia 21 Dec 2020, 10:01:44 UTC
Previous 20 · Next 20