climateprediction.net (CPDN) home page
Oxford University

Top participants

RankNameRecent average creditTotal creditCountryParticipant since
1641 alverb 1,883 9,574,919 Bulgaria 25 Jul 2007, 14:37:32 UTC
1642 guaranagelado 1,871 155,898 Brazil 29 Oct 2024, 0:53:04 UTC
1643 tosi 1,867 1,030,497 Japan 14 Dec 2009, 4:20:39 UTC
1644 Triantafyllos Malakis 1,866 2,813,238 Greece 18 Nov 2015, 10:29:18 UTC
1645 AstaCrazyBull 1,865 307,655 United States 26 Dec 2023, 10:16:02 UTC
1646 outdarr@work 1,863 1,674,027 United States 17 Nov 2008, 21:34:54 UTC
1647 Paul Sands 1,863 10,910,807 United States 28 Aug 2004, 22:16:48 UTC
1648 MJD 1,862 199,014 Canada 9 Mar 2022, 18:15:43 UTC
1649 RoyP 1,861 851,715 19 Aug 2023, 11:24:54 UTC
1650 Mark W E S 1,861 24,036 United Kingdom 19 Jan 2023, 15:13:25 UTC
1651 Guillemet 1,860 37,646 France 6 Jun 2022, 8:18:07 UTC
1652 Marcos Raul Carot 1,859 29,556 Australia 19 Dec 2017, 10:37:59 UTC
1653 Gary 1,856 240,793 Canada 18 May 2010, 4:21:11 UTC
1654 Mark Bixby 1,855 5,683,757 United States 6 Dec 2005, 21:53:18 UTC
1655 George Lerner 1,855 1,643,440 United States 13 Jan 2011, 19:01:07 UTC
1656 Francis 1,854 546,324 United Kingdom 19 May 2017, 13:26:16 UTC
1657 Kasing 1,853 712,813 International 22 Feb 2022, 6:29:44 UTC
1658 Bigeasy85 1,851 1,409,572 Germany 6 Jun 2009, 3:55:57 UTC
1659 Bestage 1,848 629,803 New Zealand 7 Jan 2022, 14:40:10 UTC
1660 Martin 1,848 120,892 Germany 2 Aug 2005, 0:50:01 UTC
Previous 20 · Next 20