climateprediction.net (CPDN) home page
Oxford University

Top participants

RankNameRecent average creditTotal creditCountryParticipant since
1881 Steve 1,538 4,251,989 United States 24 Jul 2012, 17:13:39 UTC
1882 Saikrishna 1,536 305,160 United States 3 Apr 2012, 0:48:54 UTC
1883 Steve Phillips 1,534 5,312,419 United States 6 Dec 2005, 1:18:38 UTC
1884 Daryl Clarke 1,533 7,056,251 Canada 15 Feb 2006, 14:24:26 UTC
1885 Tammy 1,532 202,328 United States 29 Oct 2016, 9:02:02 UTC
1886 jasond7 1,532 5,978,224 United States 9 Dec 2005, 7:15:55 UTC
1887 Schizoid 1,529 18,488 Italy 16 Mar 2022, 19:01:31 UTC
1888 super_000 1,529 18,488 United States 22 Jun 2016, 18:43:33 UTC
1889 YO 1,527 301,807 Japan 27 Feb 2012, 17:35:05 UTC
1890 Evan Kamien 1,526 4,581,476 United States 3 Sep 2004, 22:29:40 UTC
1891 Hans Sveen 1,525 17,818,382 Norway 31 Aug 2004, 5:14:25 UTC
1892 stefan 1,524 524,724 Germany 2 May 2007, 10:31:19 UTC
1893 djcrzysounds 1,523 1,873,000 United States 3 Apr 2006, 0:48:19 UTC
1894 Chris Heaton 1,522 743,838 United Kingdom 8 Aug 2005, 21:49:31 UTC
1895 GordonRD 1,520 292,232 Canada 19 Sep 2015, 22:57:43 UTC
1896 Segment7 1,519 350,838 Germany 21 Oct 2004, 10:54:01 UTC
1897 Saulo Zanrosso Graminho 1,518 134,340 Brazil 26 Jun 2024, 11:31:01 UTC
1898 guapenor 1,518 59,704 United Kingdom 11 Nov 2024, 10:05:49 UTC
1899 jkp3006 1,518 914,069 United States 22 Jan 2022, 3:42:27 UTC
1900 rufusrock 1,518 52,421 United Kingdom 15 Oct 2023, 18:09:26 UTC
Previous 20 · Next 20