climateprediction.net (CPDN) home page
Oxford University

Top participants

RankNameRecent average creditTotal creditCountryParticipant since
1901 pen7cmc 1,517 987,766 United States 18 Feb 2022, 14:08:50 UTC
1902 Christopher Martin 1,516 989,067 Canada 8 Mar 2005, 12:00:10 UTC
1903 Roger Rollins 1,516 3,980,356 United States 12 Dec 2005, 17:48:17 UTC
1904 David 1,515 1,322,466 United Kingdom 7 May 2014, 23:28:41 UTC
1905 Robert Beers 1,514 101,486 United States 24 Aug 2018, 1:22:12 UTC
1906 pvn 1,514 48,108 United States 20 Mar 2024, 20:14:39 UTC
1907 Scannernu 1,511 737,919 United States 26 Sep 2017, 8:44:10 UTC
1908 Andy 1,511 532,000 International 7 Sep 2009, 17:56:59 UTC
1909 Pohja 1,510 4,089,350 United States 25 Mar 2017, 5:16:12 UTC
1910 hiro-beat 1,510 10,677,075 Japan 24 Mar 2010, 10:58:14 UTC
1911 aron-_000 1,509 476,740 Indonesia 17 Jul 2016, 12:50:26 UTC
1912 jacque808 1,509 438,660 12 Oct 2024, 14:17:08 UTC
1913 KAKE 1,509 361,732 Japan 24 Sep 2011, 20:00:04 UTC
1914 ariel barat-leloup 1,509 278,430 France 12 Dec 2007, 9:50:37 UTC
1915 John Appt 1,508 2,098,538 United States 12 Dec 2005, 19:02:26 UTC
1916 IB 1,508 1,458,184 Sweden 2 Oct 2018, 16:07:23 UTC
1917 cs8192 1,506 102,014 6 Oct 2024, 20:24:23 UTC
1918 nunottx 1,506 327,200 Portugal 28 Nov 2007, 1:26:03 UTC
1919 DonVipera76 1,505 190,790 Hungary 6 Feb 2021, 14:35:14 UTC
1920 tnkrdmn 1,504 1,042,016 United States 3 Dec 2005, 23:23:17 UTC
Previous 20 · Next 20