climateprediction.net (CPDN) home page
Oxford University

Top participants

RankNameRecent average creditTotal creditCountryParticipant since
1921 alexj 1,503 1,322,050 Denmark 11 Oct 2017, 6:59:30 UTC
1922 HerakulmanRuhtinas 1,503 1,444,663 Finland 26 Jul 2015, 9:05:53 UTC
1923 Holger 1,501 3,161,538 Germany 15 Mar 2006, 9:32:25 UTC
1924 Vitalii Koshura 1,500 3,144,021 Ukraine 25 Mar 2009, 10:26:14 UTC
1925 Giullia Mezzanotti 1,497 43,544 Brazil 4 Mar 2020, 21:40:30 UTC
1926 Badasscigarlife 1,495 701,606 United States 20 Mar 2024, 20:11:57 UTC
1927 Kttu 1,495 723,119 Taiwan 10 Jan 2007, 6:55:02 UTC
1928 paulcox5 1,495 275,125 United Kingdom 23 Jul 2020, 9:44:07 UTC
1929 [AF>France] Black_file 1,493 25,037 France 4 May 2024, 1:41:18 UTC
1930 ektaROC 1,492 875,685 United States 18 Mar 2023, 7:00:08 UTC
1931 glennpat 1,492 12,408,063 United States 25 Jun 2018, 14:55:30 UTC
1932 Ed Rushing 1,492 4,728,412 United States 12 Oct 2016, 14:35:33 UTC
1933 Flip 1,490 948,863 Germany 13 Feb 2005, 11:31:04 UTC
1934 thejoshi96 1,489 114,626 Germany 19 Mar 2017, 9:27:19 UTC
1935 86che_000 1,489 754,818 United States 21 Apr 2018, 21:07:35 UTC
1936 JSHD79 1,488 19,901 United Kingdom 3 Mar 2024, 7:52:39 UTC
1937 michael 1,486 480,151 United States 20 Mar 2015, 19:39:56 UTC
1938 Crackenback 1,485 14,048,352 Australia 5 Sep 2007, 11:30:07 UTC
1939 David Croaker 1,485 2,360,882 Australia 30 Jan 2005, 10:43:46 UTC
1940 Ishtel 1,484 1,882,374 Germany 31 Aug 2004, 11:22:37 UTC
Previous 20 · Next 20