climateprediction.net (CPDN) home page
Top participants

Top participants

RankNameRecent average creditTotal creditCountryParticipant since
1941 86che_000 1,489 754,818 United States 21 Apr 2018, 21:07:35 UTC
1942 JSHD79 1,488 19,901 United Kingdom 3 Mar 2024, 7:52:39 UTC
1943 michael 1,486 480,151 United States 20 Mar 2015, 19:39:56 UTC
1944 Crackenback 1,485 14,048,352 Australia 5 Sep 2007, 11:30:07 UTC
1945 David Croaker 1,485 2,360,882 Australia 30 Jan 2005, 10:43:46 UTC
1946 Ishtel 1,484 1,882,374 Germany 31 Aug 2004, 11:22:37 UTC
1947 finesse 1,483 527,900 United Kingdom 8 Dec 2018, 18:42:59 UTC
1948 Gerry 1,483 4,668,448 United States 10 Sep 2018, 23:30:37 UTC
1949 ChrisR 1,482 15,886,532 United States 12 Sep 2008, 13:34:11 UTC
1950 Scott A. Williams 1,478 2,089,066 United States 11 Mar 2019, 1:19:29 UTC
1951 Leonardo Zavala 1,477 463,522 International 16 Dec 2017, 18:04:49 UTC
1952 Jennifer Dowker 1,477 1,532,347 2 Jul 2007, 23:46:52 UTC
1953 lefizmtlqc 1,477 153,564 Canada 20 Feb 2022, 23:29:48 UTC
1954 JammySD45 1,476 292,504 United States 26 May 2019, 14:57:58 UTC
1955 Bob H. 1,474 1,726,246 United States 16 Dec 2007, 20:04:07 UTC
1956 regulus 1,474 244,637 Portugal 24 Mar 2022, 20:46:35 UTC
1957 HotHouse 1,472 802,318 United States 3 Jun 2010, 13:11:15 UTC
1958 KlausK 1,472 815,953 Austria 24 Sep 2009, 18:07:05 UTC
1959 Viperho 1,471 366,500 Germany 26 Oct 2008, 16:04:07 UTC
1960 bbartel 1,470 13,645,367 United States 15 Sep 2004, 1:09:59 UTC
Previous 20 · Next 20

©2025 cpdn.org