climateprediction.net (CPDN) home page
Top participants

Top participants

RankNameRecent average creditTotal creditCountryParticipant since
1961 ChrisR   1,482 15,886,532 United States 12 Sep 2008, 13:34:11 UTC
1962 Scott A. Williams   1,478 2,089,066 United States 11 Mar 2019, 1:19:29 UTC
1963 Leonardo Zavala   1,477 463,522 International 16 Dec 2017, 18:04:49 UTC
1964 Jennifer Dowker   1,477 1,532,347 2 Jul 2007, 23:46:52 UTC
1965 lefizmtlqc   1,477 153,564 Canada 20 Feb 2022, 23:29:48 UTC
1966 JammySD45   1,476 292,504 United States 26 May 2019, 14:57:58 UTC
1967 Bob H.   1,474 1,726,246 United States 16 Dec 2007, 20:04:07 UTC
1968 regulus   1,474 244,637 Portugal 24 Mar 2022, 20:46:35 UTC
1969 HotHouse   1,472 802,318 United States 3 Jun 2010, 13:11:15 UTC
1970 KlausK   1,472 815,953 Austria 24 Sep 2009, 18:07:05 UTC
1971 Viperho   1,471 366,500 Germany 26 Oct 2008, 16:04:07 UTC
1972 bbartel   1,470 13,645,367 United States 15 Sep 2004, 1:09:59 UTC
1973 Don Gossett   1,470 909,294 United States 6 Apr 2022, 11:43:38 UTC
1974 Craig   1,469 622,155 United States 12 Sep 2018, 13:10:48 UTC
1975 wencan   1,466 15,553 China 8 Jun 2017, 13:21:29 UTC
1976 AndyP   1,465 315,139 United States 20 Mar 2023, 5:57:03 UTC
1977 Casaneas [Andalucia]   1,464 423,898 Spain 25 Mar 2011, 19:21:02 UTC
1978 kcolby   1,462 1,252,102 6 Nov 2006, 15:45:07 UTC
1979 USER   1,462 100,336 United States 15 Oct 2024, 6:34:26 UTC
1980 Ransom   1,460 1,431,538 United States 6 Sep 2010, 13:57:19 UTC
Previous 20 · Next 20

©2026 cpdn.org