climateprediction.net (CPDN) home page
Oxford University

Top participants

RankNameRecent average creditTotal creditCountryParticipant since
1961 USER 1,462 100,336 United States 15 Oct 2024, 6:34:26 UTC
1962 Ransom 1,460 1,431,538 United States 6 Sep 2010, 13:57:19 UTC
1963 Nico de Jong 1,457 3,540,088 Germany 17 Sep 2017, 14:25:52 UTC
1964 suesan 1,457 1,676,162 Japan 12 May 2007, 13:24:33 UTC
1965 Jeremy Wolfram 1,457 1,756,375 Germany 5 Dec 2005, 23:22:15 UTC
1966 Chris 1,455 6,420,976 United States 24 Nov 2006, 23:59:32 UTC
1967 old_user57192 1,454 4,313,051 Slovakia 24 Feb 2005, 16:21:29 UTC
1968 scrappy 1,454 560,076 United States 28 Dec 2005, 17:08:35 UTC
1969 badbeeker 1,453 285,508 United States 28 Jul 2022, 20:20:34 UTC
1970 Tricky 1,453 2,894,827 Sweden 26 Sep 2007, 20:53:47 UTC
1971 xdarma 1,448 8,408,499 Italy 11 Sep 2006, 21:17:54 UTC
1972 hellhunter 1,448 3,617,959 United States 5 Sep 2015, 19:42:03 UTC
1973 Harri Liljeroos 1,448 12,567,835 Finland 9 Dec 2005, 8:06:52 UTC
1974 Allen Paschke 1,448 659,332 Antarctica 30 Mar 2013, 0:55:25 UTC
1975 jerry.broersma 1,447 10,040,044 United States 3 Mar 2013, 14:06:32 UTC
1976 Les 1,447 817,430 United Kingdom 15 Feb 2006, 13:59:22 UTC
1977 Guy 1,444 3,128,999 United Kingdom 12 Jul 2018, 10:38:21 UTC
1978 frank 1,444 140,138 United States 13 Sep 2019, 2:30:47 UTC
1979 beachbum 1,443 3,751,889 United States 23 Nov 2007, 16:15:19 UTC
1980 georgewang 1,442 248,435 China 16 Mar 2022, 22:49:10 UTC
Previous 20 · Next 20